# Processed as Point sources
# Base inventory year      2021
# No gridding matrix applied
# Mass speciation matrix applied
# Speciation profiles for pollutant "PM2_5"
# No temporal factors applied
# Annual total data basis in report
#         |             |               |                     |               |                                                                                                                                      | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]
#Label    | Region      | State         | SCC                 | Speciation Prf| SCC Description                                                                                                                      | PM2_5        | PAL          | PCA          | PCL          | PEC          | PFE          | PH2O         | PK           | PMG          | PMN          | PMOTHR       | PNA          | PNCOM        | PNH4         | PNO3         | POC          | PSI          | PSO4         | PTI
ptfire-rx |  000000001000| Alabama       | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.65682E+04|   0.90579E-01|   0.10039E+00|   0.57051E+01|   0.78741E+02|   0.32629E+00|   0.00000E+00|   0.12829E+01|   0.68110E-01|   0.28402E-01|   0.18243E+03|   0.00000E+00|   0.25832E+04|   0.84709E+01|   0.44091E+01|   0.36902E+04|   0.72814E-01|   0.12979E+02|   0.37215E-01
ptfire-rx |  000000001000| Alabama       | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.64182E+05|   0.19480E+01|   0.71124E+00|   0.24306E+03|   0.25726E+04|   0.29245E+00|   0.00000E+00|   0.59040E+02|   0.69330E+00|   0.98394E-01|   0.86908E+02|   0.37459E+02|   0.24978E+05|   0.17946E+03|   0.79656E+02|   0.35683E+05|   0.14035E+01|   0.25659E+03|   0.72019E-01
ptfire-rx |  000000004000| Arizona       | 00000000002811015001|      95794    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.26061E+04|   0.37864E-01|   0.00000E+00|   0.23566E+01|   0.55404E+02|   0.16211E-01|   0.00000E+00|   0.21838E+01|   0.32318E+00|   0.90952E-03|   0.26765E+01|   0.74124E+01|   0.10410E+04|   0.19845E+01|   0.35407E+01|   0.14871E+04|   0.22743E-01|   0.19846E+01|   0.00000E+00
ptfire-rx |  000000004000| Arizona       | 00000000002811015002|      95793    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.95929E+04|   0.00000E+00|   0.00000E+00|   0.93540E+02|   0.10846E+04|   0.13118E+00|   0.00000E+00|   0.11463E+03|   0.40886E+01|   0.49951E-01|   0.64860E+02|   0.42529E+02|   0.33220E+04|   0.18841E+02|   0.22201E+02|   0.47458E+04|   0.87221E+00|   0.78681E+02|   0.70498E-01
ptfire-rx |  000000005000| Arkansas      | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.14904E+05|   0.20553E+00|   0.22779E+00|   0.12945E+02|   0.17867E+03|   0.74038E+00|   0.00000E+00|   0.29110E+01|   0.15455E+00|   0.64447E-01|   0.41396E+03|   0.00000E+00|   0.58614E+04|   0.19221E+02|   0.10005E+02|   0.83734E+04|   0.16522E+00|   0.29449E+02|   0.84442E-01
ptfire-rx |  000000005000| Arkansas      | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.57756E+05|   0.17530E+01|   0.64003E+00|   0.21873E+03|   0.23150E+04|   0.26317E+00|   0.00000E+00|   0.53129E+02|   0.62389E+00|   0.88543E-01|   0.78207E+02|   0.33708E+02|   0.22478E+05|   0.16150E+03|   0.71681E+02|   0.32111E+05|   0.12630E+01|   0.23090E+03|   0.64809E-01
ptfire-rx |  000000006000| California    | 00000000002811015001|      95794    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.55804E+04|   0.81078E-01|   0.00000E+00|   0.50462E+01|   0.11864E+03|   0.34713E-01|   0.00000E+00|   0.46761E+01|   0.69203E+00|   0.19476E-02|   0.57313E+01|   0.15872E+02|   0.22291E+04|   0.42493E+01|   0.75818E+01|   0.31844E+04|   0.48700E-01|   0.42496E+01|   0.00000E+00
ptfire-rx |  000000006000| California    | 00000000002811015002|      95793    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.14509E+05|   0.00000E+00|   0.00000E+00|   0.14148E+03|   0.16404E+04|   0.19841E+00|   0.00000E+00|   0.17337E+03|   0.61840E+01|   0.75552E-01|   0.98102E+02|   0.64326E+02|   0.50246E+04|   0.28497E+02|   0.33579E+02|   0.71780E+04|   0.13192E+01|   0.11901E+03|   0.10663E+00
ptfire-rx |  000000008000| Colorado      | 00000000002811015001|      95794    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.17638E+04|   0.25626E-01|   0.00000E+00|   0.15950E+01|   0.37498E+02|   0.10972E-01|   0.00000E+00|   0.14780E+01|   0.21873E+00|   0.61557E-03|   0.18115E+01|   0.50168E+01|   0.70456E+03|   0.13431E+01|   0.23964E+01|   0.10065E+04|   0.15393E-01|   0.13432E+01|   0.00000E+00
ptfire-rx |  000000008000| Colorado      | 00000000002811015002|      95793    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.30778E+04|   0.00000E+00|   0.00000E+00|   0.30012E+02|   0.34798E+03|   0.42089E-01|   0.00000E+00|   0.36777E+02|   0.13118E+01|   0.16027E-01|   0.20810E+02|   0.13645E+02|   0.10659E+04|   0.60451E+01|   0.71230E+01|   0.15227E+04|   0.27985E+00|   0.25245E+02|   0.22619E-01
ptfire-rx |  000000009000| Connecticut   | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.26907E+02|   0.37107E-03|   0.41125E-03|   0.23372E-01|   0.32257E+00|   0.13367E-02|   0.00000E+00|   0.52555E-02|   0.27902E-03|   0.11635E-03|   0.74736E+00|   0.00000E+00|   0.10582E+02|   0.34702E-01|   0.18062E-01|   0.15118E+02|   0.29829E-03|   0.53168E-01|   0.15245E-03
ptfire-rx |  000000009000| Connecticut   | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.18821E+03|   0.57124E-02|   0.20856E-02|   0.71276E+00|   0.75438E+01|   0.85758E-03|   0.00000E+00|   0.17313E+00|   0.20330E-02|   0.28853E-03|   0.25485E+00|   0.10984E+00|   0.73247E+02|   0.52626E+00|   0.23358E+00|   0.10464E+03|   0.41157E-02|   0.75242E+00|   0.21119E-03
ptfire-rx |  000000010000| Delaware      | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.39296E+02|   0.54192E-03|   0.60060E-03|   0.34133E-01|   0.47109E+00|   0.19522E-02|   0.00000E+00|   0.76753E-02|   0.40749E-03|   0.16993E-03|   0.10915E+01|   0.00000E+00|   0.15455E+02|   0.50680E-01|   0.26379E-01|   0.22078E+02|   0.43563E-03|   0.77648E-01|   0.22265E-03
ptfire-rx |  000000010000| Delaware      | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.14408E+03|   0.43732E-02|   0.15967E-02|   0.54566E+00|   0.57752E+01|   0.65653E-03|   0.00000E+00|   0.13254E+00|   0.15564E-02|   0.22089E-03|   0.19510E+00|   0.84092E-01|   0.56075E+02|   0.40288E+00|   0.17882E+00|   0.80107E+02|   0.31508E-02|   0.57602E+00|   0.16168E-03
ptfire-rx |  000000012000| Florida       | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.18580E+05|   0.25623E+00|   0.28398E+00|   0.16139E+02|   0.22274E+03|   0.92302E+00|   0.00000E+00|   0.36290E+01|   0.19267E+00|   0.80345E-01|   0.51607E+03|   0.00000E+00|   0.73073E+04|   0.23963E+02|   0.12472E+02|   0.10439E+05|   0.20598E+00|   0.36714E+02|   0.10527E+00
ptfire-rx |  000000012000| Florida       | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.12572E+06|   0.38158E+01|   0.13932E+01|   0.47611E+03|   0.50392E+04|   0.57285E+00|   0.00000E+00|   0.11565E+03|   0.13580E+01|   0.19274E+00|   0.17024E+03|   0.73375E+02|   0.48928E+05|   0.35153E+03|   0.15603E+03|   0.69897E+05|   0.27493E+01|   0.50261E+03|   0.14107E+00
ptfire-rx |  000000013000| Georgia       | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.98042E+04|   0.13521E+00|   0.14985E+00|   0.85159E+01|   0.11754E+03|   0.48705E+00|   0.00000E+00|   0.19149E+01|   0.10167E+00|   0.42396E-01|   0.27232E+03|   0.00000E+00|   0.38559E+04|   0.12644E+02|   0.65814E+01|   0.55084E+04|   0.10869E+00|   0.19373E+02|   0.55550E-01
ptfire-rx |  000000013000| Georgia       | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.92682E+05|   0.28131E+01|   0.10271E+01|   0.35099E+03|   0.37149E+04|   0.42231E+00|   0.00000E+00|   0.85257E+02|   0.10012E+01|   0.14209E+00|   0.12550E+03|   0.54092E+02|   0.36070E+05|   0.25915E+03|   0.11503E+03|   0.51529E+05|   0.20268E+01|   0.37053E+03|   0.10400E+00
ptfire-rx |  000000016000| Idaho         | 00000000002811015001|      95794    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.78749E+04|   0.11441E+00|   0.00000E+00|   0.71210E+01|   0.16742E+03|   0.48986E-01|   0.00000E+00|   0.65988E+01|   0.97657E+00|   0.27483E-02|   0.80877E+01|   0.22398E+02|   0.31456E+04|   0.59965E+01|   0.10699E+02|   0.44938E+04|   0.68723E-01|   0.59969E+01|   0.00000E+00
ptfire-rx |  000000016000| Idaho         | 00000000002811015002|      95793    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.14034E+05|   0.00000E+00|   0.00000E+00|   0.13684E+03|   0.15866E+04|   0.19191E+00|   0.00000E+00|   0.16769E+03|   0.59812E+01|   0.73074E-01|   0.94884E+02|   0.62216E+02|   0.48598E+04|   0.27563E+02|   0.32477E+02|   0.69426E+04|   0.12760E+01|   0.11510E+03|   0.10313E+00
ptfire-rx |  000000017000| Illinois      | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.13205E+04|   0.18211E-01|   0.20183E-01|   0.11470E+01|   0.15831E+02|   0.65601E-01|   0.00000E+00|   0.25792E+00|   0.13693E-01|   0.57103E-02|   0.36678E+02|   0.00000E+00|   0.51934E+03|   0.17031E+01|   0.88644E+00|   0.74192E+03|   0.14639E-01|   0.26093E+01|   0.74819E-02
ptfire-rx |  000000017000| Illinois      | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.82275E+04|   0.24972E+00|   0.91174E-01|   0.31158E+02|   0.32978E+03|   0.37489E-01|   0.00000E+00|   0.75684E+01|   0.88875E-01|   0.12613E-01|   0.11141E+02|   0.48018E+01|   0.32020E+04|   0.23005E+02|   0.10211E+02|   0.45743E+04|   0.17992E+00|   0.32892E+02|   0.92322E-02
ptfire-rx |  000000017000| Illinois      | 00000000002811020002|      95809    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Rangeland Burning;Flaming                                        |      0.63585E+03|   0.25068E+00|   0.50268E+01|   0.91627E+01|   0.22020E+02|   0.20355E+00|   0.00000E+00|   0.83409E+01|   0.61309E+00|   0.42729E-01|   0.16449E+03|   0.19789E+00|   0.16961E+03|   0.10127E+01|   0.16930E+01|   0.24230E+03|   0.56019E+01|   0.52653E+01|   0.18240E-01
ptfire-rx |  000000018000| Indiana       | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.79085E+03|   0.10906E-01|   0.12087E-01|   0.68693E+00|   0.94809E+01|   0.39288E-01|   0.00000E+00|   0.15447E+00|   0.82009E-02|   0.34198E-02|   0.21966E+02|   0.00000E+00|   0.31103E+03|   0.10200E+01|   0.53088E+00|   0.44433E+03|   0.87673E-02|   0.15627E+01|   0.44809E-02
ptfire-rx |  000000018000| Indiana       | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.35806E+04|   0.10868E+00|   0.39678E-01|   0.13560E+02|   0.14352E+03|   0.16315E-01|   0.00000E+00|   0.32937E+01|   0.38678E-01|   0.54892E-02|   0.48484E+01|   0.20897E+01|   0.13935E+04|   0.10012E+02|   0.44438E+01|   0.19907E+04|   0.78300E-01|   0.14314E+02|   0.40178E-02
ptfire-rx |  000000018000| Indiana       | 00000000002811020002|      95809    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Rangeland Burning;Flaming                                        |      0.25833E+03|   0.10185E+00|   0.20423E+01|   0.37226E+01|   0.89462E+01|   0.82697E-01|   0.00000E+00|   0.33887E+01|   0.24909E+00|   0.17360E-01|   0.66828E+02|   0.80398E-01|   0.68909E+02|   0.41142E+00|   0.68785E+00|   0.98442E+02|   0.22760E+01|   0.21392E+01|   0.74104E-02
ptfire-rx |  000000019000| Iowa          | 00000000002811015001|      95809    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.43611E+03|   0.17193E+00|   0.34477E+01|   0.62844E+01|   0.15103E+02|   0.13961E+00|   0.00000E+00|   0.57208E+01|   0.42050E+00|   0.29307E-01|   0.11282E+03|   0.13573E+00|   0.11633E+03|   0.69456E+00|   0.11612E+01|   0.16619E+03|   0.38422E+01|   0.36113E+01|   0.12510E-01
ptfire-rx |  000000019000| Iowa          | 00000000002811015002|      95809    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.94760E+04|   0.37358E+01|   0.74914E+02|   0.13655E+03|   0.32816E+03|   0.30335E+01|   0.00000E+00|   0.12430E+03|   0.91369E+01|   0.63678E+00|   0.24513E+04|   0.29491E+01|   0.25277E+04|   0.15092E+02|   0.25231E+02|   0.36110E+04|   0.83485E+02|   0.78468E+02|   0.27182E+00
ptfire-rx |  000000019000| Iowa          | 00000000002811020002|      95809    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Rangeland Burning;Flaming                                        |      0.11971E+04|   0.47193E+00|   0.94634E+01|   0.17250E+02|   0.41454E+02|   0.38320E+00|   0.00000E+00|   0.15703E+02|   0.11542E+01|   0.80442E-01|   0.30967E+03|   0.37254E+00|   0.31931E+03|   0.19064E+01|   0.31873E+01|   0.45616E+03|   0.10546E+02|   0.99125E+01|   0.34338E-01
ptfire-rx |  000000020000| Kansas        | 00000000002801500171|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Fallow|      0.32901E+05|   0.98703E+01|   0.10857E+02|   0.29782E+04|   0.35862E+04|   0.32901E+01|   0.00000E+00|   0.23162E+04|   0.26518E+02|   0.00000E+00|   0.78758E+03|   0.21550E+03|   0.89405E+04|   0.59222E+03|   0.11515E+03|   0.12772E+05|   0.49351E+01|   0.54142E+03|   0.32901E+00
ptfire-rx |  000000020000| Kansas        | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.31241E+03|   0.43083E-02|   0.47749E-02|   0.27136E+00|   0.37453E+01|   0.15520E-01|   0.00000E+00|   0.61020E-01|   0.32396E-02|   0.13509E-02|   0.86774E+01|   0.00000E+00|   0.12287E+03|   0.40291E+00|   0.20972E+00|   0.17552E+03|   0.34634E-02|   0.61731E+00|   0.17701E-02
ptfire-rx |  000000020000| Kansas        | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.30715E+05|   0.93225E+00|   0.34037E+00|   0.11632E+03|   0.12311E+04|   0.13995E+00|   0.00000E+00|   0.28254E+02|   0.33179E+00|   0.47088E-01|   0.41591E+02|   0.17926E+02|   0.11954E+05|   0.85884E+02|   0.38120E+02|   0.17077E+05|   0.67167E+00|   0.12279E+03|   0.34466E-01
ptfire-rx |  000000020000| Kansas        | 00000000002811020002|      95809    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Rangeland Burning;Flaming                                        |      0.86899E+03|   0.34259E+00|   0.68699E+01|   0.12522E+02|   0.30094E+02|   0.27818E+00|   0.00000E+00|   0.11399E+02|   0.83789E+00|   0.58396E-01|   0.22480E+03|   0.27045E+00|   0.23180E+03|   0.13840E+01|   0.23138E+01|   0.33114E+03|   0.76560E+01|   0.71959E+01|   0.24928E-01
ptfire-rx |  000000021000| Kentucky      | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.22547E+04|   0.31094E-01|   0.34461E-01|   0.19584E+01|   0.27030E+02|   0.11201E+00|   0.00000E+00|   0.44039E+00|   0.23381E-01|   0.97500E-02|   0.62626E+02|   0.00000E+00|   0.88675E+03|   0.29079E+01|   0.15135E+01|   0.12668E+04|   0.24996E-01|   0.44552E+01|   0.12775E-01
ptfire-rx |  000000021000| Kentucky      | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.12698E+05|   0.38539E+00|   0.14071E+00|   0.48087E+02|   0.50895E+03|   0.57857E-01|   0.00000E+00|   0.11680E+02|   0.13716E+00|   0.19466E-01|   0.17194E+02|   0.74107E+01|   0.49416E+04|   0.35504E+02|   0.15759E+02|   0.70595E+04|   0.27767E+00|   0.50763E+02|   0.14248E-01
ptfire-rx |  000000022000| Louisiana     | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.90048E+04|   0.12418E+00|   0.13763E+00|   0.78216E+01|   0.10795E+03|   0.44734E+00|   0.00000E+00|   0.17588E+01|   0.93378E-01|   0.38939E-01|   0.25011E+03|   0.00000E+00|   0.35415E+04|   0.11613E+02|   0.60448E+01|   0.50592E+04|   0.99827E-01|   0.17793E+02|   0.51020E-01
ptfire-rx |  000000022000| Louisiana     | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.48894E+05|   0.14840E+01|   0.54183E+00|   0.18517E+03|   0.19598E+04|   0.22279E+00|   0.00000E+00|   0.44977E+02|   0.52816E+00|   0.74957E-01|   0.66207E+02|   0.28536E+02|   0.19029E+05|   0.13672E+03|   0.60683E+02|   0.27184E+05|   0.10692E+01|   0.19547E+03|   0.54865E-01
ptfire-rx |  000000023000| Maine         | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.29455E+03|   0.40620E-02|   0.45019E-02|   0.25585E+00|   0.35312E+01|   0.14633E-01|   0.00000E+00|   0.57531E-01|   0.30544E-02|   0.12737E-02|   0.81813E+01|   0.00000E+00|   0.11584E+03|   0.37988E+00|   0.19773E+00|   0.16549E+03|   0.32654E-02|   0.58202E+00|   0.16689E-02
ptfire-rx |  000000023000| Maine         | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.63626E+03|   0.19312E-01|   0.70508E-02|   0.24096E+01|   0.25503E+02|   0.28992E-02|   0.00000E+00|   0.58529E+00|   0.68730E-02|   0.97542E-03|   0.86156E+00|   0.37134E+00|   0.24762E+03|   0.17791E+01|   0.78966E+00|   0.35374E+03|   0.13914E-01|   0.25437E+01|   0.71396E-03
ptfire-rx |  000000024000| Maryland      | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.39137E+03|   0.53972E-02|   0.59817E-02|   0.33994E+00|   0.46918E+01|   0.19442E-01|   0.00000E+00|   0.76442E-01|   0.40584E-02|   0.16924E-02|   0.10870E+02|   0.00000E+00|   0.15392E+03|   0.50475E+00|   0.26272E+00|   0.21989E+03|   0.43387E-02|   0.77333E+00|   0.22175E-02
ptfire-rx |  000000024000| Maryland      | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.20965E+04|   0.63632E-01|   0.23232E-01|   0.79395E+01|   0.84032E+02|   0.95528E-02|   0.00000E+00|   0.19285E+01|   0.22646E-01|   0.32140E-02|   0.28388E+01|   0.12236E+01|   0.81591E+03|   0.58621E+01|   0.26019E+01|   0.11656E+04|   0.45846E-01|   0.83814E+01|   0.23525E-02
ptfire-rx |  000000025000| Massachusetts | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.14478E+03|   0.19965E-02|   0.22127E-02|   0.12575E+00|   0.17356E+01|   0.71922E-02|   0.00000E+00|   0.28278E-01|   0.15013E-02|   0.62605E-03|   0.40212E+01|   0.00000E+00|   0.56938E+02|   0.18672E+00|   0.97186E-01|   0.81341E+02|   0.16050E-02|   0.28607E+00|   0.82029E-03
ptfire-rx |  000000025000| Massachusetts | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.50185E+03|   0.15232E-01|   0.55613E-02|   0.19006E+01|   0.20116E+02|   0.22867E-02|   0.00000E+00|   0.46165E+00|   0.54211E-02|   0.76937E-03|   0.67956E+00|   0.29290E+00|   0.19531E+03|   0.14033E+01|   0.62285E+00|   0.27902E+03|   0.10975E-01|   0.20063E+01|   0.56314E-03
ptfire-rx |  000000026000| Michigan      | 00000000002811015001|      95808    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.10627E+04|   0.00000E+00|   0.34492E+00|   0.74053E+01|   0.36152E+02|   0.28709E-01|   0.00000E+00|   0.12045E+02|   0.46715E-01|   0.33902E-02|   0.24462E+00|   0.75846E+00|   0.41050E+03|   0.61095E+00|   0.26495E+01|   0.58643E+03|   0.46627E-01|   0.54431E+01|   0.62330E-02
ptfire-rx |  000000026000| Michigan      | 00000000002811015002|      95807    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.30497E+04|   0.00000E+00|   0.00000E+00|   0.13321E+02|   0.15484E+03|   0.12918E+00|   0.00000E+00|   0.94816E+01|   0.00000E+00|   0.53507E-01|   0.98001E+01|   0.00000E+00|   0.11680E+04|   0.18122E+01|   0.13825E+02|   0.16685E+04|   0.19809E+00|   0.97200E+01|   0.97514E-02
ptfire-rx |  000000026000| Michigan      | 00000000002811020002|      95809    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Rangeland Burning;Flaming                                        |      0.11857E+03|   0.46745E-01|   0.93736E+00|   0.17086E+01|   0.41061E+01|   0.37956E-01|   0.00000E+00|   0.15553E+01|   0.11433E+00|   0.79678E-02|   0.30673E+02|   0.36901E-01|   0.31628E+02|   0.18883E+00|   0.31571E+00|   0.45183E+02|   0.10446E+01|   0.98184E+00|   0.34012E-02
ptfire-rx |  000000027000| Minnesota     | 00000000002811015001|      95808    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.45260E+04|   0.00000E+00|   0.14690E+01|   0.31539E+02|   0.15397E+03|   0.12227E+00|   0.00000E+00|   0.51301E+02|   0.19896E+00|   0.14438E-01|   0.10418E+01|   0.32302E+01|   0.17483E+04|   0.26020E+01|   0.11284E+02|   0.24975E+04|   0.19858E+00|   0.23182E+02|   0.26546E-01
ptfire-rx |  000000027000| Minnesota     | 00000000002811015002|      95807    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.97810E+04|   0.00000E+00|   0.00000E+00|   0.42723E+02|   0.49661E+03|   0.41429E+00|   0.00000E+00|   0.30409E+02|   0.00000E+00|   0.17161E+00|   0.31431E+02|   0.00000E+00|   0.37459E+04|   0.58120E+01|   0.44338E+02|   0.53513E+04|   0.63530E+00|   0.31174E+02|   0.31274E-01
ptfire-rx |  000000027000| Minnesota     | 00000000002811020002|      95809    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Rangeland Burning;Flaming                                        |      0.46660E+03|   0.18395E+00|   0.36887E+01|   0.67237E+01|   0.16158E+02|   0.14937E+00|   0.00000E+00|   0.61207E+01|   0.44990E+00|   0.31355E-01|   0.12070E+03|   0.14521E+00|   0.12446E+03|   0.74311E+00|   0.12424E+01|   0.17780E+03|   0.41108E+01|   0.38638E+01|   0.13385E-01
ptfire-rx |  000000028000| Mississippi   | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.31052E+04|   0.42823E-01|   0.47460E-01|   0.26972E+01|   0.37226E+02|   0.15426E+00|   0.00000E+00|   0.60651E+00|   0.32201E-01|   0.13428E-01|   0.86250E+02|   0.00000E+00|   0.12212E+04|   0.40048E+01|   0.20845E+01|   0.17446E+04|   0.34425E-01|   0.61359E+01|   0.17594E-01
ptfire-rx |  000000028000| Mississippi   | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.28755E+05|   0.87277E+00|   0.31865E+00|   0.10890E+03|   0.11526E+04|   0.13102E+00|   0.00000E+00|   0.26451E+02|   0.31062E+00|   0.44083E-01|   0.38937E+02|   0.16782E+02|   0.11191E+05|   0.80404E+02|   0.35688E+02|   0.15987E+05|   0.62882E+00|   0.11496E+03|   0.32267E-01
ptfire-rx |  000000029000| Missouri      | 00000000002811015001|      95799    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Smoldering                                        |      0.95320E+04|   0.13145E+00|   0.14569E+00|   0.82795E+01|   0.11427E+03|   0.47353E+00|   0.00000E+00|   0.18618E+01|   0.98844E-01|   0.41219E-01|   0.26476E+03|   0.00000E+00|   0.37488E+04|   0.12293E+02|   0.63986E+01|   0.53554E+04|   0.10567E+00|   0.18835E+02|   0.54007E-01
ptfire-rx |  000000029000| Missouri      | 00000000002811015002|      95798    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Forest Burning;Flaming                                           |      0.44157E+05|   0.13402E+01|   0.48933E+00|   0.16722E+03|   0.17699E+04|   0.20120E+00|   0.00000E+00|   0.40619E+02|   0.47699E+00|   0.67694E-01|   0.59792E+02|   0.25771E+02|   0.17185E+05|   0.12347E+03|   0.54803E+02|   0.24550E+05|   0.96562E+00|   0.17653E+03|   0.49549E-01
ptfire-rx |  000000029000| Missouri      | 00000000002811020002|      95809    | Miscellaneous Area Sources;Other Combustion - as Event;Prescribed Rangeland Burning;Flaming                                        |      0.83643E+03|   0.32976E+00|   0.66125E+01|   0.12053E+02|   0.28966E+02|   0.26776E+00|   0.00000E+00|   0.10972E+02|   0.80650E+00|   0.56208E-01|   0.21638E+03|   0.26031E+00|   0.22312E+03|   0.13321E+01|   0.22271E+01|   0.31874E+03|   0.73691E+01|   0.69263E+01|   0.23994E-01
