# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# No speciation matrix applied
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |            |           |                                                                                                                                                                                                 | []             | []             | []             | [tons/yr]      | [tons/yr]      | []             | []
#Region      | Country| SCC                 | Primary Srg| Fallbk Srg| SCC Description                                                                                                                                                                                 | CO             | NH3            | NOX            | PM10           | PM2_5          | SO2            | VOC_INV
000000000000|  US     | 00000000002294000000|           0|          0| Mobile Sources;Paved Roads;All Paved Roads;Total: Fugitives                                                                                                                                   |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.11075431E+05|  0.25412766E+04|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002294000000|         240|          0| Mobile Sources;Paved Roads;All Paved Roads;Total: Fugitives                                                                                                                                   |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.12783321E+07|  0.29544119E+06|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002294000002|         240|          0| Mobile Sources;Paved Roads;All Paved Roads;Total: Sanding/Salting - Fugitives                                                                                                                 |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.45448833E+01|  0.36404511E+00|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002296000000|           0|          0| Mobile Sources;Unpaved Roads;All Unpaved Roads;Total: Fugitives                                                                                                                               |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.20249142E+06|  0.20135283E+05|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002296000000|         304|          0| Mobile Sources;Unpaved Roads;All Unpaved Roads;Total: Fugitives                                                                                                                               |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.10592072E+08|  0.10531451E+07|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002311000000|         308|          0| Industrial Processes;Construction: SIC 15 - 17;All Processes;Total                                                                                                                            |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.15207601E+01|  0.34842500E+00|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002311010000|           0|          0| Industrial Processes;Construction: SIC 15 - 17;Residential;Total                                                                                                                              |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.37522971E+03|  0.37522972E+02|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002311010000|         308|          0| Industrial Processes;Construction: SIC 15 - 17;Residential;Total                                                                                                                              |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.74190375E+05|  0.75168130E+04|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002311010070|         308|          0| Industrial Processes;Construction: SIC 15 - 17;Residential;Vehicle Traffic                                                                                                                    |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.43680000E+02|  0.90788002E+01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002311020000|           0|          0| Industrial Processes;Construction: SIC 15 - 17;Industrial/Commercial/Institutional;Total                                                                                                      |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.19240574E+05|  0.19240574E+04|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002311020000|         308|          0| Industrial Processes;Construction: SIC 15 - 17;Industrial/Commercial/Institutional;Total                                                                                                      |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.76882419E+06|  0.80870656E+05|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002311030000|           0|          0| Industrial Processes;Construction: SIC 15 - 17;Road Construction;Total                                                                                                                        |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.74303064E+03|  0.20801837E+03|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002311030000|         308|          0| Industrial Processes;Construction: SIC 15 - 17;Road Construction;Total                                                                                                                        |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.34515416E+06|  0.34545727E+05|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002325000000|           0|          0| Industrial Processes;Mining and Quarrying: SIC 14;All Processes;Total                                                                                                                         |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.19645499E+04|  0.24819386E+03|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002325000000|         306|          0| Industrial Processes;Mining and Quarrying: SIC 14;All Processes;Total                                                                                                                         |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.34523488E+06|  0.43615836E+05|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002325060000|         306|          0| Industrial Processes;Mining and Quarrying: SIC 10;Lead Ore Mining and Milling;Total                                                                                                           |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.12288270E+03|  0.19743299E+02|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002801000003|           0|          0| Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Tilling                                                                                                         |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.99618652E+04|  0.19923781E+04|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002801000003|         310|          0| Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Tilling                                                                                                         |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.38984800E+07|  0.77828431E+06|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002801000005|           0|          0| Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Harvesting                                                                                                      |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.57450610E+03|  0.57499191E+02|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002801000005|         310|          0| Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Harvesting                                                                                                      |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.12613449E+05|  0.13509144E+04|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002801000007|           0|          0| Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Loading                                                                                                         |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.39807949E-01|  0.29999999E-01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002801000008|           0|          0| Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Transport                                                                                                       |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.36964500E+00|  0.70000000E-01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805001000|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on feedlots (drylots);Dust Kicked-up by Hooves (use 28-05-020, -001, -002, or -003 for Waste|     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.16364458E+04|  0.33791705E+03|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805001000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on feedlots (drylots);Dust Kicked-up by Hooves (use 28-05-020, -001, -002, or -003 for Waste|     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.10770132E+07|  0.20388728E+06|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805001100|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on feedlots (drylots);Confinement                                                           |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.33119640E+02|  0.66239171E+01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805001100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on feedlots (drylots);Confinement                                                           |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.83334253E+03|  0.16666864E+03|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805001300|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on feedlots (drylots);Land application of manure                                            |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.60504219E+04|  0.83039777E+03|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805002000|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle production composite;Not Elsewhere Classified                                                                       |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.79320000E+02|  0.11900625E+02|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805002000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle production composite;Not Elsewhere Classified                                                                       |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.63536401E+04|  0.95307758E+03|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805003100|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on pasture/range;Confinement                                                                |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.45607822E+02|  0.91215515E+01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805003100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on pasture/range;Confinement                                                                |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.29710552E+04|  0.59421082E+03|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805007100|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - layers with dry manure management systems;Confinement                                                      |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.26399050E-01|  0.52798027E-02|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805007100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - layers with dry manure management systems;Confinement                                                      |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.12890392E+03|  0.72941322E+02|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805009100|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - broilers;Confinement                                                                                       |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.69087860E-02|  0.13817552E-02|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805009100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - broilers;Confinement                                                                                       |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.40483800E+00|  0.80967598E-01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805010100|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - turkeys;Confinement                                                                                        |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.59812968E-02|  0.11962600E-02|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805010100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - turkeys;Confinement                                                                                        |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.11444073E+01|  0.22888145E+00|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805018000|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Dairy cattle composite;Not Elsewhere Classified                                                                                 |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.77058452E+00|  0.15411732E+00|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805018000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Dairy cattle composite;Not Elsewhere Classified                                                                                 |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.98189874E+03|  0.19637968E+03|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805020002|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Cattle and Calves Waste Emissions;Beef Cows                                                                                     |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.59503124E+02|  0.59480000E+02|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805020002|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Cattle and Calves Waste Emissions;Beef Cows                                                                                     |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.47653872E+04|  0.95307758E+03|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805023100|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Dairy cattle - drylot/pasture dairy;Confinement                                                                                 |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.23670995E+00|  0.47341999E-01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805023100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Dairy cattle - drylot/pasture dairy;Confinement                                                                                 |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.35564929E+03|  0.71129883E+02|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805030000|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Not Elsewhere Classified (see also 28-05-007, -008, -009)                                               |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.67447503E-02|  0.13489543E-02|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805030000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Not Elsewhere Classified (see also 28-05-007, -008, -009)                                               |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.87134876E+01|  0.17426976E+01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805030007|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Ducks                                                                                                   |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.76315336E-01|  0.15263058E-01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805030007|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Ducks                                                                                                   |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.36167357E+01|  0.72334653E+00|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805030008|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Geese                                                                                                   |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.38585870E-02|  0.77171734E-03|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805030008|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Geese                                                                                                   |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.10032363E+00|  0.20064726E-01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805035000|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Horses and Ponies Waste Emissions;Not Elsewhere Classified                                                                      |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.94713497E+01|  0.18942678E+01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805035000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Horses and Ponies Waste Emissions;Not Elsewhere Classified                                                                      |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.39320959E+03|  0.78641922E+02|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805039100|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - operations with lagoons (unspecified animal age);Confinement                                                 |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.14613694E+00|  0.29227292E-01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805039100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - operations with lagoons (unspecified animal age);Confinement                                                 |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.52039189E+01|  0.10407836E+01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805040000|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Sheep and Lambs Waste Emissions;Total                                                                                           |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.15322790E-02|  0.30645603E-03|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805040000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Sheep and Lambs Waste Emissions;Total                                                                                           |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.14788988E+00|  0.29577984E-01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805045000|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Goats Waste Emissions;Not Elsewhere Classified                                                                                  |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.42339618E-03|  0.84679334E-04|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805045000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Goats Waste Emissions;Not Elsewhere Classified                                                                                  |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.11608960E-01|  0.23217921E-02|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805047100|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - deep-pit house operations (unspecified animal age);Confinement                                               |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.63824177E+00|  0.12764820E+00|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805047100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - deep-pit house operations (unspecified animal age);Confinement                                               |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.22413790E+02|  0.44827566E+01|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805053100|           0|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - outdoor operations (unspecified animal age);Confinement                                                      |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.35946993E-02|  0.71893889E-03|  0.00000000E+00|  0.00000000E+00
000000000000|  US     | 00000000002805053100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - outdoor operations (unspecified animal age);Confinement                                                      |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.14710072E+00|  0.29420123E-01|  0.00000000E+00|  0.00000000E+00
