# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "NONHAPVOC"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                                 | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                                 | NONHAPVOC
000000000000|  US     | 00000000002805001300|  G95240TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on feedlots (drylots);Land application of manure            |     0.25215967E+05
000000000000|  US     | 00000000002805002000|  G95240TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle production composite;Not Elsewhere Classified                                       |     0.49178367E+05
000000000000|  US     | 00000000002805007100|  G95223TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - layers with dry manure management systems;Confinement                      |     0.69288545E+04
000000000000|  US     | 00000000002805008100|  G95241TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - layers with wet manure management systems;Confinement                      |     0.74165831E+01
000000000000|  US     | 00000000002805009100|  G95223TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - broilers;Confinement                                                       |     0.21036594E+05
000000000000|  US     | 00000000002805010100|  G95223TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - turkeys;Confinement                                                        |     0.23261367E+00
000000000000|  US     | 00000000002805010200|  G95223TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - turkeys;Manure handling and storage                                        |     0.10456713E+00
000000000000|  US     | 00000000002805018000|       8897    | Miscellaneous Area Sources;Agriculture Production - Livestock;Dairy cattle composite;Not Elsewhere Classified                                                 |     0.11046641E+05
000000000000|  US     | 00000000002805019100|  G95240TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Dairy cattle - flush dairy;Confinement                                                          |     0.19866599E+03
000000000000|  US     | 00000000002805021100|  G95240TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Dairy cattle - scrape dairy;Confinement                                                         |     0.36320160E+03
000000000000|  US     | 00000000002805022100|  G95240TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Dairy cattle - deep pit dairy;Confinement                                                       |     0.12177673E+02
000000000000|  US     | 00000000002805025000|  G95241TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production composite;Not Elsewhere Classified (see also 28-05-039, -047, -053)            |     0.60362723E+05
000000000000|  US     | 00000000002805030000|  G95223TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Not Elsewhere Classified (see also 28-05-007, -008, -009)               |     0.58245703E+03
000000000000|  US     | 00000000002805035000|       8897    | Miscellaneous Area Sources;Agriculture Production - Livestock;Horses and Ponies Waste Emissions;Not Elsewhere Classified                                      |     0.38407755E+03
000000000000|  US     | 00000000002805039100|  G95241TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - operations with lagoons (unspecified animal age);Confinement                 |     0.44479102E+03
000000000000|  US     | 00000000002805040000|       8897    | Miscellaneous Area Sources;Agriculture Production - Livestock;Sheep and Lambs Waste Emissions;Total                                                           |     0.19107600E+03
000000000000|  US     | 00000000002805045000|       8897    | Miscellaneous Area Sources;Agriculture Production - Livestock;Goats Waste Emissions;Not Elsewhere Classified                                                  |     0.50339437E+00
000000000000|  US     | 00000000002805047100|  G95241TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - deep-pit house operations (unspecified animal age);Confinement               |     0.72182283E+01
