# Processed as Point sources
# Base inventory year      2016
# No gridding matrix applied
# No speciation matrix applied
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |            |            |            |            |            |            |            |            |            |                                                                        | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]
#Region      | Country| SCC                 | Monthly Prf| Weekly  Prf| Mon Diu Prf| Tue Diu Prf| Wed Diu Prf| Thu Diu Prf| Fri Diu Prf| Sat Diu Prf| Sun Diu Prf| SCC Description                                                        | CO             | NH3            | NOX            | PM10           | PM2_5          | SO2            | VOC_INV
000000000000|  US     | 00000000002280003100|  19531     |  7         |  24        |  24        |  24        |  24        |  24        |  24        |  24        | Mobile Sources;Marine Vessels, Commercial;Residual;Port emissions    |     0.28711902E+04|  0.11706286E+02|  0.26324426E+05|  0.49548990E+03|  0.42693280E+03|  0.12350502E+04|  0.10657598E+04
000000000000|  US     | 00000000002280003100|  GLCMV10   |  7         |  24        |  24        |  24        |  24        |  24        |  24        |  24        | Mobile Sources;Marine Vessels, Commercial;Residual;Port emissions    |     0.20775776E+02|  0.98525204E-01|  0.17259320E+03|  0.36293330E+01|  0.32343423E+01|  0.56574020E+01|  0.58969674E+01
000000000000|  US     | 00000000002280003100|  GLCMV11   |  7         |  24        |  24        |  24        |  24        |  24        |  24        |  24        | Mobile Sources;Marine Vessels, Commercial;Residual;Port emissions    |     0.17251230E+02|  0.88431641E-01|  0.14459094E+03|  0.32575176E+01|  0.29030008E+01|  0.47395425E+01|  0.52928452E+01
000000000000|  US     | 00000000002280003100|  GLCMV12   |  7         |  24        |  24        |  24        |  24        |  24        |  24        |  24        | Mobile Sources;Marine Vessels, Commercial;Residual;Port emissions    |     0.41566682E+01|  0.11426117E-01|  0.36640358E+02|  0.42748702E+00|  0.38047019E+00|  0.11983792E+01|  0.77353448E+00
000000000000|  US     | 00000000002280003100|  GLCMV8    |  7         |  24        |  24        |  24        |  24        |  24        |  24        |  24        | Mobile Sources;Marine Vessels, Commercial;Residual;Port emissions    |     0.61859632E+01|  0.40975682E-01|  0.50670677E+02|  0.15144486E+01|  0.13495475E+01|  0.16598711E+01|  0.25070784E+01
000000000000|  US     | 00000000002280003100|  GLCMV9    |  7         |  24        |  24        |  24        |  24        |  24        |  24        |  24        | Mobile Sources;Marine Vessels, Commercial;Residual;Port emissions    |     0.73352027E+00|  0.26329879E-02|  0.41174693E+01|  0.96990161E-01|  0.86434506E-01|  0.13496585E+00|  0.15759060E+00
000000000000|  US     | 00000000002280003200|  19531     |  7         |  24        |  24        |  24        |  24        |  24        |  24        |  24        | Mobile Sources;Marine Vessels, Commercial;Residual;Underway emissions|     0.25324178E+06|  0.88307716E+02|  0.29071342E+07|  0.20627675E+06|  0.18958128E+06|  0.14890671E+07|  0.10932773E+06
000000000000|  US     | 00000000002280003200|  GLCMV1    |  7         |  24        |  24        |  24        |  24        |  24        |  24        |  24        | Mobile Sources;Marine Vessels, Commercial;Residual;Underway emissions|     0.41731839E+01|  0.67039113E-02|  0.43648865E+02|  0.55913144E+00|  0.50550121E+00|  0.10887208E+01|  0.18877479E+01
000000000000|  US     | 00000000002280003200|  GLCMV5    |  7         |  24        |  24        |  24        |  24        |  24        |  24        |  24        | Mobile Sources;Marine Vessels, Commercial;Residual;Underway emissions|     0.58322803E+02|  0.93691371E-01|  0.61001917E+03|  0.78142037E+01|  0.70646653E+01|  0.15215540E+02|  0.26382393E+02
