# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "NONHAPVOC"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                    | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                    | NONHAPVOC
000000000000|  US     | 00000000002102001000|       1185    | Stationary Source Fuel Combustion;Industrial;Anthracite Coal;Total: All Boiler Types                                                             |     0.59775863E+01
000000000000|  US     | 00000000002102002000|       1185    | Stationary Source Fuel Combustion;Industrial;Bituminous/Subbituminous Coal;Total: All Boiler Types                                               |     0.35449535E+02
000000000000|  US     | 00000000002102004000|       0002    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;Total: Boilers and IC Engines                                                        |     0.94123581E+02
000000000000|  US     | 00000000002102004001|       0002    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;All Boiler Types                                                                     |     0.15793718E+02
000000000000|  US     | 00000000002102004002|       0002    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;All IC Engine Types                                                                  |     0.25031592E+04
000000000000|  US     | 00000000002102005000|       0001    | Stationary Source Fuel Combustion;Industrial;Residual Oil;Total: All Boiler Types                                                                |     0.20721735E+02
000000000000|  US     | 00000000002102006000|       0003    | Stationary Source Fuel Combustion;Industrial;Natural Gas;Total: Boilers and IC Engines                                                           |     0.37428291E+04
000000000000|  US     | 00000000002102007000|       0003    | Stationary Source Fuel Combustion;Industrial;Liquified Petroleum Gas (LPG);Total: All Boiler Types                                               |     0.11926975E+04
000000000000|  US     | 00000000002102008000|       4642    | Stationary Source Fuel Combustion;Industrial;Wood;Total: All Boiler Types                                                                        |     0.30800078E+04
000000000000|  US     | 00000000002102011000|       0004    | Stationary Source Fuel Combustion;Industrial;Kerosene;Total: All Boiler Types                                                                    |     0.10070478E+01
000000000000|  US     | 00000000002103001000|       1178    | Stationary Source Fuel Combustion;Commercial/Institutional;Anthracite Coal;Total: All Boiler Types                                               |     0.41804256E+01
000000000000|  US     | 00000000002103002000|       1178    | Stationary Source Fuel Combustion;Commercial/Institutional;Bituminous/Subbituminous Coal;Total: All Boiler Types                                 |     0.62618246E+01
000000000000|  US     | 00000000002103004000|       0002    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;Total: Boilers and IC Engines                                          |     0.12345910E+03
000000000000|  US     | 00000000002103004001|       0002    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;Boilers                                                                |     0.10081776E+03
000000000000|  US     | 00000000002103004002|       0002    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;IC Engines                                                             |     0.20313608E+04
000000000000|  US     | 00000000002103005000|       0001    | Stationary Source Fuel Combustion;Commercial/Institutional;Residual Oil;Total: All Boiler Types                                                  |     0.20155697E+02
000000000000|  US     | 00000000002103006000|       0003    | Stationary Source Fuel Combustion;Commercial/Institutional;Natural Gas;Total: Boilers and IC Engines                                             |     0.72604126E+04
000000000000|  US     | 00000000002103007000|       0003    | Stationary Source Fuel Combustion;Commercial/Institutional;Liquified Petroleum Gas (LPG);Total: All Combustor Types                              |     0.36341861E+03
000000000000|  US     | 00000000002103008000|       4642    | Stationary Source Fuel Combustion;Commercial/Institutional;Wood;Total: All Boiler Types                                                          |     0.28262598E+03
000000000000|  US     | 00000000002103011000|       0002    | Stationary Source Fuel Combustion;Commercial/Institutional;Kerosene;Total: All Combustor Types                                                   |     0.24209038E+02
000000000000|  US     | 00000000002104002000|       1185    | Stationary Source Fuel Combustion;Residential;Bituminous/Subbituminous Coal;Total: All Combustor Types                                           |     0.11121098E+03
000000000000|  US     | 00000000002104004000|       0002    | Stationary Source Fuel Combustion;Residential;Distillate Oil;Total: All Combustor Types                                                          |     0.11478815E+04
000000000000|  US     | 00000000002104006000|       0195    | Stationary Source Fuel Combustion;Residential;Natural Gas;Total: All Combustor Types                                                             |     0.13413530E+05
000000000000|  US     | 00000000002104007000|       0195    | Stationary Source Fuel Combustion;Residential;Liquified Petroleum Gas (LPG);Total: All Combustor Types                                           |     0.12915789E+04
000000000000|  US     | 00000000002104011000|       0002    | Stationary Source Fuel Combustion;Residential;Kerosene;Total: All Heater Types                                                                   |     0.30272289E+02
000000000000|  US     | 00000000002301000000|       2462    | Industrial Processes;Chemical Manufacturing: SIC 28;All Processes;Total                                                                          |     0.21138820E+03
000000000000|  US     | 00000000002302002100|       4553    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Conveyorized Charbroiling                               |     0.20376831E+04
000000000000|  US     | 00000000002302002200|       4553    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Under-fired Charbroiling                                |     0.54940532E+04
000000000000|  US     | 00000000002302003000|       4652    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Deep Fat Fying                                                |     0.28518098E+04
000000000000|  US     | 00000000002302003100|       4651    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Flat Griddle Frying                                           |     0.83589734E+03
000000000000|  US     | 00000000002302003200|       4651    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Clamshell Griddle Frying                                      |     0.32867588E+02
000000000000|  US     | 00000000002302080000|       1188    | Industrial Processes;Food and Kindred Products: SIC 20;Miscellaneous Food and Kindred Products;Total                                             |     0.38496288E+02
000000000000|  US     | 00000000002305000000|       0000    | Industrial Processes;Mineral Processes: SIC 32;All Processes;Total                                                                               |     0.49772421E+03
000000000000|  US     | 00000000002305070000|       0000    | Industrial Processes;Mineral Processes: SIC 32;Concrete, Gypsum, Plaster Products;Total                                                          |     0.86121426E+01
000000000000|  US     | 00000000002306010000|       0026    | Industrial Processes;Petroleum Refining: SIC 29;Asphalt Paving/Roofing Materials;Total                                                           |     0.16552421E+04
000000000000|  US     | 00000000002308000000|       1008    | Industrial Processes;Rubber/Plastics: SIC 30;All Processes;Total                                                                                 |     0.21411694E+04
000000000000|  US     | 00000000002311000000|       0000    | Industrial Processes;Construction: SIC 15 - 17;All Processes;Total                                                                               |     0.70096636E+01
000000000000|  US     | 00000000002401001000|       8744    | Solvent Utilization;Surface Coating;Architectural Coatings;Total: All Solvent Types                                                              |     0.32526628E+06
000000000000|  US     | 00000000002401001050|       3140    | Solvent Utilization;Surface Coating;Architectural Coatings;All Other Architectural Categories                                                    |     0.19336472E+04
000000000000|  US     | 00000000002401005000|       2402    | Solvent Utilization;Surface Coating;Auto Refinishing: SIC 7532;Total: All Solvent Types                                                          |     0.35290476E+04
000000000000|  US     | 00000000002401008000|       3135    | Solvent Utilization;Surface Coating;Traffic Markings;Total: All Solvent Types                                                                    |     0.96962335E+03
000000000000|  US     | 00000000002401020000|       2405    | Solvent Utilization;Surface Coating;Wood Furniture: SIC 25;Total: All Solvent Types                                                              |     0.18655975E+05
000000000000|  US     | 00000000002401040000|       2408    | Solvent Utilization;Surface Coating;Metal Cans: SIC 341;Total: All Solvent Types                                                                 |     0.13983739E+04
000000000000|  US     | 00000000002401070000|       3131    | Solvent Utilization;Surface Coating;Motor Vehicles: SIC 371;Total: All Solvent Types                                                             |     0.18592721E+04
000000000000|  US     | 00000000002401100000|       3138    | Solvent Utilization;Surface Coating;Industrial Maintenance Coatings;Total: All Solvent Types                                                     |     0.69724251E+02
000000000000|  US     | 00000000002401200000|       3138    | Solvent Utilization;Surface Coating;Other Special Purpose Coatings;Total: All Solvent Types                                                      |     0.44091803E+03
000000000000|  US     | 00000000002415000000|       8745    | Solvent Utilization;Degreasing;All Processes/All Industries;Total: All Solvent Types                                                             |     0.15448627E+06
000000000000|  US     | 00000000002420000000|       2422    | Solvent Utilization;Dry Cleaning;All Processes;Total: All Solvent Types                                                                          |     0.48035111E+01
000000000000|  US     | 00000000002425000000|       1191    | Solvent Utilization;Graphic Arts;All Processes;Total: All Solvent Types                                                                          |     0.36063662E+06
000000000000|  US     | 00000000002440000000|       3144    | Solvent Utilization;Miscellaneous Industrial;All Processes;Total: All Solvent Types                                                              |     0.50284497E+04
000000000000|  US     | 00000000002440020000|       3142    | Solvent Utilization;Miscellaneous Industrial;Adhesive (Industrial) Application;Total: All Solvent Types                                          |     0.75447900E+04
000000000000|  US     | 00000000002460000000|       3144    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Processes;Total: All Solvent Types                                 |     0.23647855E+05
000000000000|  US     | 00000000002460100000|       3147    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Personal Care Products;Total: All Solvent Types                    |     0.24670991E+06
000000000000|  US     | 00000000002460200000|       3146    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Household Products;Total: All Solvent Types                        |     0.27052797E+06
000000000000|  US     | 00000000002460400000|       8520    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Automotive Aftermarket Products;Total: All Solvent Types           |     0.17244031E+06
000000000000|  US     | 00000000002460500000|       3144    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Coatings and Related Products;Total: All Solvent Types             |     0.12644696E+06
000000000000|  US     | 00000000002460600000|       3142    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Adhesives and Sealants;Total: All Solvent Types                    |     0.74129336E+05
000000000000|  US     | 00000000002460800000|       3145    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All FIFRA Related Products;Total: All Solvent Types                    |     0.22557506E+06
000000000000|  US     | 00000000002460900000|       3144    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;Miscellaneous Products (Not Otherwise Covered);Total: All Solvent Types|     0.89659189E+04
000000000000|  US     | 00000000002461021000|       1007    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Cutback Asphalt;Total: All Solvent Types                                            |     0.61149738E+05
000000000000|  US     | 00000000002461022000|       1007    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Emulsified Asphalt;Total: All Solvent Types                                         |     0.93380305E+05
000000000000|  US     | 00000000002461023000|       1007    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Asphalt Roofing;Total: All Solvent Types                                            |     0.50342093E+03
000000000000|  US     | 00000000002461850000|       3001    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Pesticide Application: Agricultural;All Processes                                   |     0.82665442E+03
000000000000|  US     | 00000000002501011011|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Permeation                                           |     0.12231494E+05
000000000000|  US     | 00000000002501011012|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Evaporation (includes Diurnal losses)                |     0.23431605E+05
000000000000|  US     | 00000000002501011013|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Spillage During Transport                            |     0.13061809E+05
000000000000|  US     | 00000000002501011014|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Refilling at the Pump - Vapor Displacement           |     0.22082134E+04
000000000000|  US     | 00000000002501011015|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Refilling at the Pump - Spillage                     |     0.40210751E+03
000000000000|  US     | 00000000002501012011|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Permeation                                            |     0.48671567E+03
000000000000|  US     | 00000000002501012012|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Evaporation (includes Diurnal losses)                 |     0.89249121E+03
000000000000|  US     | 00000000002501012013|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Spillage During Transport                             |     0.19735703E+05
000000000000|  US     | 00000000002501012014|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Refilling at the Pump - Vapor Displacement            |     0.61406118E+04
000000000000|  US     | 00000000002501012015|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Refilling at the Pump - Spillage                      |     0.76943420E+03
000000000000|  US     | 00000000002501050120|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Bulk Terminals: All Evaporative Losses;Gasoline                                    |     0.70466695E+05
000000000000|  US     | 00000000002501055120|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Bulk Plants: All Evaporative Losses;Gasoline                                       |     0.29624967E+05
000000000000|  US     | 00000000002501060050|       8762    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Stage 1: Total                                           |     0.98418390E+03
000000000000|  US     | 00000000002501060051|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Stage 1: Submerged Filling                               |     0.98816484E+05
000000000000|  US     | 00000000002501060052|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Stage 1: Splash Filling                                  |     0.23781064E+05
000000000000|  US     | 00000000002501060053|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Stage 1: Balanced Submerged Filling                      |     0.46620172E+05
000000000000|  US     | 00000000002501060201|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Underground Tank: Breathing and Emptying                 |     0.61394859E+05
000000000000|  US     | 00000000002501080050|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Airports : Aviation Gasoline;Stage 1: Total                                        |     0.23900473E+05
000000000000|  US     | 00000000002501080100|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Airports : Aviation Gasoline;Stage 2: Total                                        |     0.10942616E+04
000000000000|  US     | 00000000002501080201|       8762    | Storage and Transport;Petroleum and Petroleum Product Storage;Airports : Aviation Gasoline;Underground Tank Breathing and Emptying               |     0.73635812E+01
000000000000|  US     | 00000000002501995120|       8762    | Storage and Transport;Petroleum and Petroleum Product Storage;All Storage Types: Working Loss;Gasoline                                           |     0.80016278E+03
000000000000|  US     | 00000000002505000120|       8869    | Storage and Transport;Petroleum and Petroleum Product Transport;All Transport Types;Gasoline                                                     |     0.54213408E+04
000000000000|  US     | 00000000002505010000|       2489    | Storage and Transport;Petroleum and Petroleum Product Transport;Rail Tank Car;Total: All Products                                                |     0.22396729E+04
000000000000|  US     | 00000000002505020000|       0305    | Storage and Transport;Petroleum and Petroleum Product Transport;Marine Vessel;Total: All Products                                                |     0.13219358E+02
000000000000|  US     | 00000000002505020030|       0305    | Storage and Transport;Petroleum and Petroleum Product Transport;Marine Vessel;Crude Oil                                                          |     0.12810330E+01
000000000000|  US     | 00000000002505020060|       0305    | Storage and Transport;Petroleum and Petroleum Product Transport;Marine Vessel;Residual Oil                                                       |     0.12391518E-03
000000000000|  US     | 00000000002505020090|       2488    | Storage and Transport;Petroleum and Petroleum Product Transport;Marine Vessel;Distillate Oil                                                     |     0.82834653E-03
000000000000|  US     | 00000000002505020120|       8869    | Storage and Transport;Petroleum and Petroleum Product Transport;Marine Vessel;Gasoline                                                           |     0.10771488E+03
000000000000|  US     | 00000000002505020150|       0100    | Storage and Transport;Petroleum and Petroleum Product Transport;Marine Vessel;Jet Naphtha                                                        |     0.18256831E+00
000000000000|  US     | 00000000002505020180|       2488    | Storage and Transport;Petroleum and Petroleum Product Transport;Marine Vessel;Kerosene                                                           |     0.10705167E-01
000000000000|  US     | 00000000002505030120|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Transport;Truck;Gasoline                                                                   |     0.36090540E+04
000000000000|  US     | 00000000002505040120|       8869    | Storage and Transport;Petroleum and Petroleum Product Transport;Pipeline;Gasoline                                                                |     0.93019109E+05
000000000000|  US     | 00000000002520010000|       0000    | Storage and Transport;Inorganic Chemical Storage;Commercial/Industrial: Breathing Loss;Total: All Products                                       |     0.38596268E+02
000000000000|  US     | 00000000002610000100|       0121    | Waste Disposal, Treatment, and Recovery;Open Burning;All Categories;Yard Waste - Leaf Species Unspecified                                        |     0.16654549E+01
000000000000|  US     | 00000000002610000400|       0121    | Waste Disposal, Treatment, and Recovery;Open Burning;All Categories;Yard Waste - Brush Species Unspecified                                       |     0.56488585E+01
000000000000|  US     | 00000000002610030000|       0121    | Waste Disposal, Treatment, and Recovery;Open Burning;Residential;Household Waste (use 26-10-000-xxx for Yard Wastes)                             |     0.10793640E+05
000000000000|  US     | 00000000002620030000|       3002    | Waste Disposal, Treatment, and Recovery;Landfills;Municipal;Total                                                                                |     0.36060825E+04
000000000000|  US     | 00000000002630020000|       3003    | Waste Disposal, Treatment, and Recovery;Wastewater Treatment;Public Owned;Total Processed                                                        |     0.47463481E+04
000000000000|  US     | 00000000002640000000|       0000    | Waste Disposal, Treatment, and Recovery;TSDFs;All TSDF Types;Total: All Processes                                                                |     0.81077492E+02
000000000000|  US     | 00000000002660000000|      COMBO    | Waste Disposal, Treatment, and Recovery;Leaking Underground Storage Tanks;Leaking Underground Storage Tanks;Total: All Storage Types             |     0.14489961E+03
000000000000|  US     | 00000000002680003000|       8933    | Waste Disposal, Treatment, and Recovery;Composting;100% Green Waste (e.g., residential or municipal yard wastes);All Processes                   |     0.44323586E+05
000000000000|  US     | 00000000002801520000|       3161    | Miscellaneous Area Sources;Agriculture Production - Crops;Orchard Heaters;Total, all fuels                                                       |     0.28556052E+03
000000000000|  US     | 00000000002810025000|       4553    | Miscellaneous Area Sources;Other Combustion;Charcoal Grilling - Residential (see 23-02-002-xxx for Commercial);Total                             |     0.25392856E+04
000000000000|  US     | 00000000002810030000|       0000    | Miscellaneous Area Sources;Other Combustion;Structure Fires;Total                                                                                |     0.27858386E+03
000000000000|  US     | 00000000002810035000|       5560    | Miscellaneous Area Sources;Other Combustion;Firefighting Training;Total                                                                          |     0.27856522E+01
000000000000|  US     | 00000000002810060200|       0000    | Miscellaneous Area Sources;Other Combustion;Cremation;Animals                                                                                    |     0.29721500E-01
000000000000|  US     | 00000000002840010000|       2402    | Miscellaneous Area Sources;Automotive Repair Shops;Auto Top and Body Repair;Total                                                                |     0.19686000E+03
