# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "NONHAPVOC"
# No temporal factors applied
# Annual total data basis in report
#            |                     |                     |               |                                                                                                                                                    | [tons/yr]
#Region      | State               | SCC                 | Speciation Prf| SCC Description                                                                                                                                    | NONHAPVOC
000000001000|  Alabama             | 00000000002102008000|       4642    | Stationary Source Fuel Combustion;Industrial;Wood;Total: All Boiler Types                                                                        |     0.54328070E+03
000000001000|  Alabama             | 00000000002104004000|       0002    | Stationary Source Fuel Combustion;Residential;Distillate Oil;Total: All Combustor Types                                                          |     0.24948949E+00
000000001000|  Alabama             | 00000000002104006000|       0195    | Stationary Source Fuel Combustion;Residential;Natural Gas;Total: All Combustor Types                                                             |     0.10558006E+03
000000001000|  Alabama             | 00000000002104007000|       0195    | Stationary Source Fuel Combustion;Residential;Liquified Petroleum Gas (LPG);Total: All Combustor Types                                           |     0.13124236E+02
000000001000|  Alabama             | 00000000002104011000|       0002    | Stationary Source Fuel Combustion;Residential;Kerosene;Total: All Heater Types                                                                   |     0.53461790E-01
000000001000|  Alabama             | 00000000002302002100|       4553    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Conveyorized Charbroiling                               |     0.31038174E+02
000000001000|  Alabama             | 00000000002302002200|       4553    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Under-fired Charbroiling                                |     0.80403152E+02
000000001000|  Alabama             | 00000000002302003000|       4652    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Deep Fat Fying                                                |     0.14674170E+02
000000001000|  Alabama             | 00000000002302003100|       4651    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Flat Griddle Frying                                           |     0.12133143E+02
000000001000|  Alabama             | 00000000002302003200|       4651    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Clamshell Griddle Frying                                      |     0.43622854E+00
000000001000|  Alabama             | 00000000002401001000|       8744    | Solvent Utilization;Surface Coating;Architectural Coatings;Total: All Solvent Types                                                              |     0.56262026E+04
000000001000|  Alabama             | 00000000002415000000|       8745    | Solvent Utilization;Degreasing;All Processes/All Industries;Total: All Solvent Types                                                             |     0.36929946E+04
000000001000|  Alabama             | 00000000002425000000|       1191    | Solvent Utilization;Graphic Arts;All Processes;Total: All Solvent Types                                                                          |     0.57158457E+04
000000001000|  Alabama             | 00000000002460100000|       3147    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Personal Care Products;Total: All Solvent Types                    |     0.44164395E+04
000000001000|  Alabama             | 00000000002460200000|       3146    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Household Products;Total: All Solvent Types                        |     0.48580854E+04
000000001000|  Alabama             | 00000000002460400000|       8520    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Automotive Aftermarket Products;Total: All Solvent Types           |     0.30031809E+04
000000001000|  Alabama             | 00000000002460500000|       3144    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Coatings and Related Products;Total: All Solvent Types             |     0.20978101E+04
000000001000|  Alabama             | 00000000002460600000|       3142    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Adhesives and Sealants;Total: All Solvent Types                    |     0.12586858E+04
000000001000|  Alabama             | 00000000002460800000|       3145    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All FIFRA Related Products;Total: All Solvent Types                    |     0.39306326E+04
000000001000|  Alabama             | 00000000002460900000|       3144    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;Miscellaneous Products (Not Otherwise Covered);Total: All Solvent Types|     0.15457549E+03
000000001000|  Alabama             | 00000000002461021000|       1007    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Cutback Asphalt;Total: All Solvent Types                                            |     0.69062103E+03
000000001000|  Alabama             | 00000000002461022000|       1007    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Emulsified Asphalt;Total: All Solvent Types                                         |     0.18038593E+04
000000001000|  Alabama             | 00000000002501011011|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Permeation                                           |     0.16855650E+03
000000001000|  Alabama             | 00000000002501011012|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Evaporation (includes Diurnal losses)                |     0.18699168E+03
000000001000|  Alabama             | 00000000002501011013|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Spillage During Transport                            |     0.23164871E+03
000000001000|  Alabama             | 00000000002501011014|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Refilling at the Pump - Vapor Displacement           |     0.42967865E+02
000000001000|  Alabama             | 00000000002501011015|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Refilling at the Pump - Spillage                     |     0.64032884E+01
000000001000|  Alabama             | 00000000002501012011|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Permeation                                            |     0.73648019E+01
000000001000|  Alabama             | 00000000002501012012|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Evaporation (includes Diurnal losses)                 |     0.59725575E+01
000000001000|  Alabama             | 00000000002501012013|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Spillage During Transport                             |     0.31600449E+03
000000001000|  Alabama             | 00000000002501012014|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Refilling at the Pump - Vapor Displacement            |     0.12378297E+03
000000001000|  Alabama             | 00000000002501012015|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Refilling at the Pump - Spillage                      |     0.12320459E+02
000000001000|  Alabama             | 00000000002501050120|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Bulk Terminals: All Evaporative Losses;Gasoline                                    |     0.14335624E+04
000000001000|  Alabama             | 00000000002501055120|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Bulk Plants: All Evaporative Losses;Gasoline                                       |     0.91658392E+03
000000001000|  Alabama             | 00000000002501060053|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Stage 1: Balanced Submerged Filling                      |     0.15542329E+04
000000001000|  Alabama             | 00000000002501060201|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Underground Tank: Breathing and Emptying                 |     0.14693682E+04
000000001000|  Alabama             | 00000000002501080050|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Airports : Aviation Gasoline;Stage 1: Total                                        |     0.70265393E+03
000000001000|  Alabama             | 00000000002501080100|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Airports : Aviation Gasoline;Stage 2: Total                                        |     0.16124546E+02
000000001000|  Alabama             | 00000000002505030120|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Transport;Truck;Gasoline                                                                   |     0.89355774E+02
000000001000|  Alabama             | 00000000002505040120|       8869    | Storage and Transport;Petroleum and Petroleum Product Transport;Pipeline;Gasoline                                                                |     0.33454756E+04
000000001000|  Alabama             | 00000000002610030000|       0121    | Waste Disposal, Treatment, and Recovery;Open Burning;Residential;Household Waste (use 26-10-000-xxx for Yard Wastes)                             |     0.34799963E+03
000000001000|  Alabama             | 00000000002630020000|       3003    | Waste Disposal, Treatment, and Recovery;Wastewater Treatment;Public Owned;Total Processed                                                        |     0.64754059E+02
000000001000|  Alabama             | 00000000002680003000|       8933    | Waste Disposal, Treatment, and Recovery;Composting;100% Green Waste (e.g., residential or municipal yard wastes);All Processes                   |     0.63330365E+03
000000001000|  Alabama             | 00000000002810025000|       4553    | Miscellaneous Area Sources;Other Combustion;Charcoal Grilling - Residential (see 23-02-002-xxx for Commercial);Total                             |     0.38398792E+02
000000002000|  Alaska              | 00000000002102004000|       0002    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;Total: Boilers and IC Engines                                                        |     0.65663963E+02
000000002000|  Alaska              | 00000000002102004002|       0002    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;All IC Engine Types                                                                  |     0.48522720E+01
000000002000|  Alaska              | 00000000002102006000|       0003    | Stationary Source Fuel Combustion;Industrial;Natural Gas;Total: Boilers and IC Engines                                                           |     0.59551224E+02
000000002000|  Alaska              | 00000000002102008000|       4642    | Stationary Source Fuel Combustion;Industrial;Wood;Total: All Boiler Types                                                                        |     0.96114073E-02
000000002000|  Alaska              | 00000000002103002000|       1178    | Stationary Source Fuel Combustion;Commercial/Institutional;Bituminous/Subbituminous Coal;Total: All Boiler Types                                 |     0.13428028E+00
000000002000|  Alaska              | 00000000002103004000|       0002    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;Total: Boilers and IC Engines                                          |     0.10542046E+03
000000002000|  Alaska              | 00000000002103004001|       0002    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;Boilers                                                                |     0.44040564E-01
000000002000|  Alaska              | 00000000002103004002|       0002    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;IC Engines                                                             |     0.31024793E+00
000000002000|  Alaska              | 00000000002103006000|       0003    | Stationary Source Fuel Combustion;Commercial/Institutional;Natural Gas;Total: Boilers and IC Engines                                             |     0.26465197E+02
000000002000|  Alaska              | 00000000002103007000|       0003    | Stationary Source Fuel Combustion;Commercial/Institutional;Liquified Petroleum Gas (LPG);Total: All Combustor Types                              |     0.17498573E+01
000000002000|  Alaska              | 00000000002103008000|       4642    | Stationary Source Fuel Combustion;Commercial/Institutional;Wood;Total: All Boiler Types                                                          |     0.20973429E-01
000000002000|  Alaska              | 00000000002103011000|       0002    | Stationary Source Fuel Combustion;Commercial/Institutional;Kerosene;Total: All Combustor Types                                                   |     0.20781234E-03
000000002000|  Alaska              | 00000000002104004000|       0002    | Stationary Source Fuel Combustion;Residential;Distillate Oil;Total: All Combustor Types                                                          |     0.15405342E+02
000000002000|  Alaska              | 00000000002104006000|       0195    | Stationary Source Fuel Combustion;Residential;Natural Gas;Total: All Combustor Types                                                             |     0.15294389E+02
000000002000|  Alaska              | 00000000002104007000|       0195    | Stationary Source Fuel Combustion;Residential;Liquified Petroleum Gas (LPG);Total: All Combustor Types                                           |     0.10253305E+01
000000002000|  Alaska              | 00000000002104011000|       0002    | Stationary Source Fuel Combustion;Residential;Kerosene;Total: All Heater Types                                                                   |     0.80192655E-01
000000002000|  Alaska              | 00000000002302003000|       4652    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Deep Fat Fying                                                |     0.24681475E+01
000000002000|  Alaska              | 00000000002302003100|       4651    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Flat Griddle Frying                                           |     0.20683730E+01
000000002000|  Alaska              | 00000000002302003200|       4651    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Clamshell Griddle Frying                                      |     0.86861841E-01
000000002000|  Alaska              | 00000000002415000000|       8745    | Solvent Utilization;Degreasing;All Processes/All Industries;Total: All Solvent Types                                                             |     0.27367004E+03
000000002000|  Alaska              | 00000000002425000000|       1191    | Solvent Utilization;Graphic Arts;All Processes;Total: All Solvent Types                                                                          |     0.27529980E+03
000000002000|  Alaska              | 00000000002460100000|       3147    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Personal Care Products;Total: All Solvent Types                    |     0.67636615E+03
000000002000|  Alaska              | 00000000002460200000|       3146    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Household Products;Total: All Solvent Types                        |     0.74400226E+03
000000002000|  Alaska              | 00000000002460400000|       8520    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Automotive Aftermarket Products;Total: All Solvent Types           |     0.45992896E+03
000000002000|  Alaska              | 00000000002460500000|       3144    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Coatings and Related Products;Total: All Solvent Types             |     0.32127405E+03
000000002000|  Alaska              | 00000000002460600000|       3142    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Adhesives and Sealants;Total: All Solvent Types                    |     0.19276459E+03
000000002000|  Alaska              | 00000000002460800000|       3145    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All FIFRA Related Products;Total: All Solvent Types                    |     0.60196588E+03
000000002000|  Alaska              | 00000000002460900000|       3144    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;Miscellaneous Products (Not Otherwise Covered);Total: All Solvent Types|     0.23672800E+02
000000002000|  Alaska              | 00000000002461022000|       1007    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Emulsified Asphalt;Total: All Solvent Types                                         |     0.10526003E+03
000000002000|  Alaska              | 00000000002501011011|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Permeation                                           |     0.31235661E+02
000000002000|  Alaska              | 00000000002501011012|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Evaporation (includes Diurnal losses)                |     0.33362114E+02
000000002000|  Alaska              | 00000000002501011013|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Spillage During Transport                            |     0.31965887E+02
000000002000|  Alaska              | 00000000002501011014|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Refilling at the Pump - Vapor Displacement           |     0.54675503E+01
000000002000|  Alaska              | 00000000002501011015|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Refilling at the Pump - Spillage                     |     0.81326139E+00
000000002000|  Alaska              | 00000000002501012011|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Permeation                                            |     0.13647939E+01
000000002000|  Alaska              | 00000000002501012012|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Evaporation (includes Diurnal losses)                 |     0.10655932E+01
000000002000|  Alaska              | 00000000002501012013|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Spillage During Transport                             |     0.43606434E+02
000000002000|  Alaska              | 00000000002501012014|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Refilling at the Pump - Vapor Displacement            |     0.15751050E+02
000000002000|  Alaska              | 00000000002501012015|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Refilling at the Pump - Spillage                      |     0.15647832E+01
000000002000|  Alaska              | 00000000002501050120|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Bulk Terminals: All Evaporative Losses;Gasoline                                    |     0.15329427E+03
000000002000|  Alaska              | 00000000002501060051|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Stage 1: Submerged Filling                               |     0.45715063E+03
000000002000|  Alaska              | 00000000002501060053|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Stage 1: Balanced Submerged Filling                      |     0.17640446E+03
000000002000|  Alaska              | 00000000002501060201|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Underground Tank: Breathing and Emptying                 |     0.11739246E+03
000000002000|  Alaska              | 00000000002501080050|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Airports : Aviation Gasoline;Stage 1: Total                                        |     0.37593149E+03
000000002000|  Alaska              | 00000000002501080100|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Airports : Aviation Gasoline;Stage 2: Total                                        |     0.37058212E+02
000000002000|  Alaska              | 00000000002505030120|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Transport;Truck;Gasoline                                                                   |     0.76774673E+01
000000002000|  Alaska              | 00000000002505040120|       8869    | Storage and Transport;Petroleum and Petroleum Product Transport;Pipeline;Gasoline                                                                |     0.92525948E+02
000000002000|  Alaska              | 00000000002610030000|       0121    | Waste Disposal, Treatment, and Recovery;Open Burning;Residential;Household Waste (use 26-10-000-xxx for Yard Wastes)                             |     0.44588203E+02
000000002000|  Alaska              | 00000000002680003000|       8933    | Waste Disposal, Treatment, and Recovery;Composting;100% Green Waste (e.g., residential or municipal yard wastes);All Processes                   |     0.96213181E+02
000000002000|  Alaska              | 00000000002810025000|       4553    | Miscellaneous Area Sources;Other Combustion;Charcoal Grilling - Residential (see 23-02-002-xxx for Commercial);Total                             |     0.57127376E+01
000000004000|  Arizona             | 00000000002102002000|       1185    | Stationary Source Fuel Combustion;Industrial;Bituminous/Subbituminous Coal;Total: All Boiler Types                                               |     0.13668884E+01
000000004000|  Arizona             | 00000000002102004001|       0002    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;All Boiler Types                                                                     |     0.89420313E+00
000000004000|  Arizona             | 00000000002102004002|       0002    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;All IC Engine Types                                                                  |     0.21035504E+03
000000004000|  Arizona             | 00000000002102006000|       0003    | Stationary Source Fuel Combustion;Industrial;Natural Gas;Total: Boilers and IC Engines                                                           |     0.10833133E+02
000000004000|  Arizona             | 00000000002102008000|       4642    | Stationary Source Fuel Combustion;Industrial;Wood;Total: All Boiler Types                                                                        |     0.24296416E+00
000000004000|  Arizona             | 00000000002103004001|       0002    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;Boilers                                                                |     0.38409315E-02
000000004000|  Arizona             | 00000000002103004002|       0002    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;IC Engines                                                             |     0.15430442E+01
000000004000|  Arizona             | 00000000002103006000|       0003    | Stationary Source Fuel Combustion;Commercial/Institutional;Natural Gas;Total: Boilers and IC Engines                                             |     0.75251663E+02
000000004000|  Arizona             | 00000000002103007000|       0003    | Stationary Source Fuel Combustion;Commercial/Institutional;Liquified Petroleum Gas (LPG);Total: All Combustor Types                              |     0.10994099E+01
000000004000|  Arizona             | 00000000002103008000|       4642    | Stationary Source Fuel Combustion;Commercial/Institutional;Wood;Total: All Boiler Types                                                          |     0.71503371E+00
000000004000|  Arizona             | 00000000002104004000|       0002    | Stationary Source Fuel Combustion;Residential;Distillate Oil;Total: All Combustor Types                                                          |     0.14519613E-01
000000004000|  Arizona             | 00000000002104006000|       0195    | Stationary Source Fuel Combustion;Residential;Natural Gas;Total: All Combustor Types                                                             |     0.10069932E+03
000000004000|  Arizona             | 00000000002104007000|       0195    | Stationary Source Fuel Combustion;Residential;Liquified Petroleum Gas (LPG);Total: All Combustor Types                                           |     0.11303020E+02
000000004000|  Arizona             | 00000000002302002100|       4553    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Conveyorized Charbroiling                               |     0.52692131E+02
000000004000|  Arizona             | 00000000002302002200|       4553    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Under-fired Charbroiling                                |     0.13636705E+03
000000004000|  Arizona             | 00000000002302003000|       4652    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Deep Fat Fying                                                |     0.23358364E+02
000000004000|  Arizona             | 00000000002302003100|       4651    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Flat Griddle Frying                                           |     0.21889061E+02
000000004000|  Arizona             | 00000000002302003200|       4651    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Clamshell Griddle Frying                                      |     0.80643219E+00
000000004000|  Arizona             | 00000000002401001000|       8744    | Solvent Utilization;Surface Coating;Architectural Coatings;Total: All Solvent Types                                                              |     0.78246851E+04
000000004000|  Arizona             | 00000000002401020000|       2405    | Solvent Utilization;Surface Coating;Wood Furniture: SIC 25;Total: All Solvent Types                                                              |     0.16640921E+03
000000004000|  Arizona             | 00000000002415000000|       8745    | Solvent Utilization;Degreasing;All Processes/All Industries;Total: All Solvent Types                                                             |     0.13478262E+04
000000004000|  Arizona             | 00000000002425000000|       1191    | Solvent Utilization;Graphic Arts;All Processes;Total: All Solvent Types                                                                          |     0.51097759E+04
000000004000|  Arizona             | 00000000002460100000|       3147    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Personal Care Products;Total: All Solvent Types                    |     0.61993228E+04
000000004000|  Arizona             | 00000000002460200000|       3146    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Household Products;Total: All Solvent Types                        |     0.68192534E+04
000000004000|  Arizona             | 00000000002460400000|       8520    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Automotive Aftermarket Products;Total: All Solvent Types           |     0.42155381E+04
000000004000|  Arizona             | 00000000002460500000|       3144    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Coatings and Related Products;Total: All Solvent Types             |     0.29446804E+04
000000004000|  Arizona             | 00000000002460600000|       3142    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Adhesives and Sealants;Total: All Solvent Types                    |     0.17668047E+04
000000004000|  Arizona             | 00000000002460800000|       3145    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All FIFRA Related Products;Total: All Solvent Types                    |     0.55173950E+04
000000004000|  Arizona             | 00000000002460900000|       3144    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;Miscellaneous Products (Not Otherwise Covered);Total: All Solvent Types|     0.21697597E+03
000000004000|  Arizona             | 00000000002461021000|       1007    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Cutback Asphalt;Total: All Solvent Types                                            |     0.22083992E+04
000000004000|  Arizona             | 00000000002461022000|       1007    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Emulsified Asphalt;Total: All Solvent Types                                         |     0.30450630E+04
000000004000|  Arizona             | 00000000002501011011|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Permeation                                           |     0.16998291E+03
000000004000|  Arizona             | 00000000002501011012|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Evaporation (includes Diurnal losses)                |     0.18930943E+03
000000004000|  Arizona             | 00000000002501011013|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Spillage During Transport                            |     0.33556296E+03
000000004000|  Arizona             | 00000000002501011014|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Refilling at the Pump - Vapor Displacement           |     0.60590172E+02
000000004000|  Arizona             | 00000000002501011015|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Residential Portable Gas Cans;Refilling at the Pump - Spillage                     |     0.97908401E+01
000000004000|  Arizona             | 00000000002501012011|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Permeation                                            |     0.74271297E+01
000000004000|  Arizona             | 00000000002501012012|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Evaporation (includes Diurnal losses)                 |     0.60465817E+01
000000004000|  Arizona             | 00000000002501012013|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Spillage During Transport                             |     0.45776016E+03
000000004000|  Arizona             | 00000000002501012014|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Refilling at the Pump - Vapor Displacement            |     0.17454991E+03
000000004000|  Arizona             | 00000000002501012015|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Commercial Portable Gas Cans;Refilling at the Pump - Spillage                      |     0.18838409E+02
000000004000|  Arizona             | 00000000002501050120|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Bulk Terminals: All Evaporative Losses;Gasoline                                    |     0.33619016E+03
000000004000|  Arizona             | 00000000002501055120|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Bulk Plants: All Evaporative Losses;Gasoline                                       |     0.28036038E+03
000000004000|  Arizona             | 00000000002501060051|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Stage 1: Submerged Filling                               |     0.22381667E+04
000000004000|  Arizona             | 00000000002501060053|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Stage 1: Balanced Submerged Filling                      |     0.94896045E+03
000000004000|  Arizona             | 00000000002501060201|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Underground Tank: Breathing and Emptying                 |     0.13765009E+04
000000004000|  Arizona             | 00000000002501080050|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Airports : Aviation Gasoline;Stage 1: Total                                        |     0.11799515E+04
000000004000|  Arizona             | 00000000002501080100|       8869    | Storage and Transport;Petroleum and Petroleum Product Storage;Airports : Aviation Gasoline;Stage 2: Total                                        |     0.58274734E+02
000000004000|  Arizona             | 00000000002505030120|      COMBO    | Storage and Transport;Petroleum and Petroleum Product Transport;Truck;Gasoline                                                                   |     0.90023186E+02
000000004000|  Arizona             | 00000000002505040120|       8869    | Storage and Transport;Petroleum and Petroleum Product Transport;Pipeline;Gasoline                                                                |     0.13953702E+03
000000004000|  Arizona             | 00000000002610030000|       0121    | Waste Disposal, Treatment, and Recovery;Open Burning;Residential;Household Waste (use 26-10-000-xxx for Yard Wastes)                             |     0.11757465E+03
000000004000|  Arizona             | 00000000002630020000|       3003    | Waste Disposal, Treatment, and Recovery;Wastewater Treatment;Public Owned;Total Processed                                                        |     0.92242157E+02
000000004000|  Arizona             | 00000000002680003000|       8933    | Waste Disposal, Treatment, and Recovery;Composting;100% Green Waste (e.g., residential or municipal yard wastes);All Processes                   |     0.87909564E+03
000000004000|  Arizona             | 00000000002810025000|       4553    | Miscellaneous Area Sources;Other Combustion;Charcoal Grilling - Residential (see 23-02-002-xxx for Commercial);Total                             |     0.49170300E+02
000000005000|  Arkansas            | 00000000002102004001|       0002    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;All Boiler Types                                                                     |     0.22907040E+00
000000005000|  Arkansas            | 00000000002102004002|       0002    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;All IC Engine Types                                                                  |     0.62854233E+02
000000005000|  Arkansas            | 00000000002102008000|       4642    | Stationary Source Fuel Combustion;Industrial;Wood;Total: All Boiler Types                                                                        |     0.15039066E+03
000000005000|  Arkansas            | 00000000002103004001|       0002    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;Boilers                                                                |     0.26084641E-01
000000005000|  Arkansas            | 00000000002103004002|       0002    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;IC Engines                                                             |     0.36082036E+01
000000005000|  Arkansas            | 00000000002103006000|       0003    | Stationary Source Fuel Combustion;Commercial/Institutional;Natural Gas;Total: Boilers and IC Engines                                             |     0.11416158E+03
000000005000|  Arkansas            | 00000000002103007000|       0003    | Stationary Source Fuel Combustion;Commercial/Institutional;Liquified Petroleum Gas (LPG);Total: All Combustor Types                              |     0.28971443E+01
000000005000|  Arkansas            | 00000000002103008000|       4642    | Stationary Source Fuel Combustion;Commercial/Institutional;Wood;Total: All Boiler Types                                                          |     0.46830010E+01
