# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "PM2_5"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                    | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                    | PM2_5
000000000000|  US     | 00000000002102001000|      91110    | Stationary Source Fuel Combustion;Industrial;Anthracite Coal;Total: All Boiler Types                                                             |     0.10339551E+02
000000000000|  US     | 00000000002102002000|      91110    | Stationary Source Fuel Combustion;Industrial;Bituminous/Subbituminous Coal;Total: All Boiler Types                                               |     0.50327891E+04
000000000000|  US     | 00000000002102004000|      91115    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;Total: Boilers and IC Engines                                                        |     0.98596870E+02
000000000000|  US     | 00000000002102004001|      91115    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;All Boiler Types                                                                     |     0.17614397E+03
000000000000|  US     | 00000000002102004002|      91115    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;All IC Engine Types                                                                  |     0.28331189E+04
000000000000|  US     | 00000000002102005000|      91117    | Stationary Source Fuel Combustion;Industrial;Residual Oil;Total: All Boiler Types                                                                |     0.24732240E+03
000000000000|  US     | 00000000002102006000|      95475    | Stationary Source Fuel Combustion;Industrial;Natural Gas;Total: Boilers and IC Engines                                                           |     0.15131345E+04
000000000000|  US     | 00000000002102007000|      95475    | Stationary Source Fuel Combustion;Industrial;Liquified Petroleum Gas (LPG);Total: All Boiler Types                                               |     0.98030945E+02
000000000000|  US     | 00000000002102008000|      91114    | Stationary Source Fuel Combustion;Industrial;Wood;Total: All Boiler Types                                                                        |     0.13261856E+06
000000000000|  US     | 00000000002102011000|      91106    | Stationary Source Fuel Combustion;Industrial;Kerosene;Total: All Boiler Types                                                                    |     0.98686838E+01
000000000000|  US     | 00000000002102012000|      91147    | Stationary Source Fuel Combustion;Industrial;Waste oil;Total                                                                                     |     0.17000000E+02
000000000000|  US     | 00000000002103001000|      91110    | Stationary Source Fuel Combustion;Commercial/Institutional;Anthracite Coal;Total: All Boiler Types                                               |     0.18425349E+01
000000000000|  US     | 00000000002103002000|      91110    | Stationary Source Fuel Combustion;Commercial/Institutional;Bituminous/Subbituminous Coal;Total: All Boiler Types                                 |     0.17628824E+03
000000000000|  US     | 00000000002103004000|      91115    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;Total: Boilers and IC Engines                                          |     0.18354405E+03
000000000000|  US     | 00000000002103004001|      91115    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;Boilers                                                                |     0.74727588E+03
000000000000|  US     | 00000000002103004002|      91115    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;IC Engines                                                             |     0.28728115E+04
000000000000|  US     | 00000000002103005000|      91117    | Stationary Source Fuel Combustion;Commercial/Institutional;Residual Oil;Total: All Boiler Types                                                  |     0.80484108E+02
000000000000|  US     | 00000000002103006000|      95475    | Stationary Source Fuel Combustion;Commercial/Institutional;Natural Gas;Total: Boilers and IC Engines                                             |     0.22519990E+04
000000000000|  US     | 00000000002103007000|      95475    | Stationary Source Fuel Combustion;Commercial/Institutional;Liquified Petroleum Gas (LPG);Total: All Combustor Types                              |     0.44715202E+02
000000000000|  US     | 00000000002103008000|      91114    | Stationary Source Fuel Combustion;Commercial/Institutional;Wood;Total: All Boiler Types                                                          |     0.10410990E+05
000000000000|  US     | 00000000002103011000|      91106    | Stationary Source Fuel Combustion;Commercial/Institutional;Kerosene;Total: All Combustor Types                                                   |     0.12815626E+02
000000000000|  US     | 00000000002104002000|      91155    | Stationary Source Fuel Combustion;Residential;Bituminous/Subbituminous Coal;Total: All Combustor Types                                           |     0.52753468E+02
000000000000|  US     | 00000000002104004000|      91115    | Stationary Source Fuel Combustion;Residential;Distillate Oil;Total: All Combustor Types                                                          |     0.39318650E+04
000000000000|  US     | 00000000002104006000|      91156    | Stationary Source Fuel Combustion;Residential;Natural Gas;Total: All Combustor Types                                                             |     0.38406477E+04
000000000000|  US     | 00000000002104007000|      91156    | Stationary Source Fuel Combustion;Residential;Liquified Petroleum Gas (LPG);Total: All Combustor Types                                           |     0.18354660E+03
000000000000|  US     | 00000000002104011000|      91106    | Stationary Source Fuel Combustion;Residential;Kerosene;Total: All Heater Types                                                                   |     0.96324158E+02
000000000000|  US     | 00000000002301000000|      91149    | Industrial Processes;Chemical Manufacturing: SIC 28;All Processes;Total                                                                          |     0.92429647E+01
000000000000|  US     | 00000000002301020000|      91147    | Industrial Processes;Chemical Manufacturing: SIC 28;Process Emissions from Synthetic Fibers Manuf (NAPAP cat. 107);Total                         |     0.72662001E-02
000000000000|  US     | 00000000002302000000|      91154    | Industrial Processes;Food and Kindred Products: SIC 20;All Processes;Total                                                                       |     0.56108801E+03
000000000000|  US     | 00000000002302002100|      91116    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Conveyorized Charbroiling                               |     0.93523643E+04
000000000000|  US     | 00000000002302002200|      91116    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Under-fired Charbroiling                                |     0.65312711E+05
000000000000|  US     | 00000000002302003000|      91135    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Deep Fat Fying                                                |     0.45630139E+03
000000000000|  US     | 00000000002302003100|      91135    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Flat Griddle Frying                                           |     0.14646850E+05
000000000000|  US     | 00000000002302003200|      91135    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Clamshell Griddle Frying                                      |     0.10978147E+04
000000000000|  US     | 00000000002302010000|      91135    | Industrial Processes;Food and Kindred Products: SIC 20;Meat Products;Total                                                                       |     0.21850000E+02
000000000000|  US     | 00000000002302050000|      91130    | Industrial Processes;Food and Kindred Products: SIC 20;Bakery Products;Total                                                                     |     0.20000000E-01
000000000000|  US     | 00000000002302070001|      91147    | Industrial Processes;Food and Kindred Products: SIC 20;Fermentation/Beverages;Breweries                                                          |     0.51945133E+01
000000000000|  US     | 00000000002302080000|      91147    | Industrial Processes;Food and Kindred Products: SIC 20;Miscellaneous Food and Kindred Products;Total                                             |     0.16956593E+04
000000000000|  US     | 00000000002304000000|      91121    | Industrial Processes;Secondary Metal Production: SIC 33;All Processes;Total                                                                      |     0.15187415E+03
000000000000|  US     | 00000000002305000000|      91120    | Industrial Processes;Mineral Processes: SIC 32;All Processes;Total                                                                               |     0.10721481E+04
000000000000|  US     | 00000000002305070000|      91120    | Industrial Processes;Mineral Processes: SIC 32;Concrete, Gypsum, Plaster Products;Total                                                          |     0.11457748E+03
000000000000|  US     | 00000000002305080000|      91120    | Industrial Processes;Mineral Processes: SIC 32;Cut Stone and Stone Products;Total                                                                |     0.27006110E+03
000000000000|  US     | 00000000002307000000|      91128    | Industrial Processes;Wood Products: SIC 24;All Processes;Total                                                                                   |     0.19136276E+04
000000000000|  US     | 00000000002308000000|      91129    | Industrial Processes;Rubber/Plastics: SIC 30;All Processes;Total                                                                                 |     0.10593273E+03
000000000000|  US     | 00000000002309000000|      91147    | Industrial Processes;Fabricated Metals: SIC 34;All Processes;Total                                                                               |     0.14835800E+01
000000000000|  US     | 00000000002309100200|      91147    | Industrial Processes;Fabricated Metals: SIC 34;Coating, Engraving, and Allied Services;Abrasive Blasting                                         |     0.85838997E+00
000000000000|  US     | 00000000002312000000|      91121    | Industrial Processes;Machinery: SIC 35;All Processes;Total                                                                                       |     0.18697000E+00
000000000000|  US     | 00000000002399000000|      91121    | Industrial Processes;Industrial Processes: NEC;Industrial Processes: NEC;Total                                                                   |     0.62048499E+03
000000000000|  US     | 00000000002401005000|      91147    | Solvent Utilization;Surface Coating;Auto Refinishing: SIC 7532;Total: All Solvent Types                                                          |     0.12498230E+03
000000000000|  US     | 00000000002401050000|      91147    | Solvent Utilization;Surface Coating;Miscellaneous Finished Metals: SIC 34 - (341 + 3498);Total: All Solvent Types                                |     0.26125504E+03
000000000000|  US     | 00000000002401080000|      91147    | Solvent Utilization;Surface Coating;Marine: SIC 373;Total: All Solvent Types                                                                     |     0.16573859E+01
000000000000|  US     | 00000000002440000000|      91147    | Solvent Utilization;Miscellaneous Industrial;All Processes;Total: All Solvent Types                                                              |     0.33991010E+01
000000000000|  US     | 00000000002461023000|      91147    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Asphalt Roofing;Total: All Solvent Types                                            |     0.12079912E+02
000000000000|  US     | 00000000002501050120|      91147    | Storage and Transport;Petroleum and Petroleum Product Storage;Bulk Terminals: All Evaporative Losses;Gasoline                                    |     0.34000001E+01
000000000000|  US     | 00000000002520010000|      91147    | Storage and Transport;Inorganic Chemical Storage;Commercial/Industrial: Breathing Loss;Total: All Products                                       |     0.39498098E-01
000000000000|  US     | 00000000002601000000|      91126    | Waste Disposal, Treatment, and Recovery;On-site Incineration;All Categories;Total                                                                |     0.41733273E+02
000000000000|  US     | 00000000002601010000|      91126    | Waste Disposal, Treatment, and Recovery;On-site Incineration;Industrial;Total                                                                    |     0.80990000E+01
000000000000|  US     | 00000000002601020000|      91126    | Waste Disposal, Treatment, and Recovery;On-site Incineration;Commercial/Institutional;Total                                                      |     0.18246603E+04
000000000000|  US     | 00000000002610000100|      91103    | Waste Disposal, Treatment, and Recovery;Open Burning;All Categories;Yard Waste - Leaf Species Unspecified                                        |     0.18603889E+04
000000000000|  US     | 00000000002610000300|      91103    | Waste Disposal, Treatment, and Recovery;Open Burning;All Categories;Yard Waste - Weed Species Unspecified (incl Grass)                           |     0.20571240E+04
000000000000|  US     | 00000000002610000400|      91103    | Waste Disposal, Treatment, and Recovery;Open Burning;All Categories;Yard Waste - Brush Species Unspecified                                       |     0.17847173E+04
000000000000|  US     | 00000000002610000500|      91103    | Waste Disposal, Treatment, and Recovery;Open Burning;All Categories;Land Clearing Debris (use 28-10-005-000 for Logging Debris Burning)          |     0.12953680E+06
000000000000|  US     | 00000000002610030000|      91103    | Waste Disposal, Treatment, and Recovery;Open Burning;Residential;Household Waste (use 26-10-000-xxx for Yard Wastes)                             |     0.86009859E+05
000000000000|  US     | 00000000002620030000|      91174    | Waste Disposal, Treatment, and Recovery;Landfills;Municipal;Total                                                                                |     0.67030425E+01
000000000000|  US     | 00000000002630020000|      91147    | Waste Disposal, Treatment, and Recovery;Wastewater Treatment;Public Owned;Total Processed                                                        |     0.52221149E+00
000000000000|  US     | 00000000002635000000|      91147    | Waste Disposal, Treatment, and Recovery;Soil and Groundwater Remediation;All Categories;Total                                                    |     0.95000003E-04
000000000000|  US     | 00000000002640000000|      91147    | Waste Disposal, Treatment, and Recovery;TSDFs;All TSDF Types;Total: All Processes                                                                |     0.16324906E-01
000000000000|  US     | 00000000002680001000|      91147    | Waste Disposal, Treatment, and Recovery;Composting;100% Biosolids (e.g., sewage sludge, manure, mixtures of these matls);All Processes           |     0.17268617E+00
000000000000|  US     | 00000000002801520000|      91106    | Miscellaneous Area Sources;Agriculture Production - Crops;Orchard Heaters;Total, all fuels                                                       |     0.95007149E+02
000000000000|  US     | 00000000002801600000|      91130    | Miscellaneous Area Sources;Agriculture Production - Crops;Country Grain Elevators;Total                                                          |     0.39328152E+02
000000000000|  US     | 00000000002810003000|      92018    | Miscellaneous Area Sources;Other Combustion;Cigarette Smoke;Total                                                                                |     0.12983739E+03
000000000000|  US     | 00000000002810005000|      91146    | Miscellaneous Area Sources;Other Combustion;Managed Burning, Slash (Logging Debris);Total                                                        |     0.54430000E+02
000000000000|  US     | 00000000002810005001|      91146    | Miscellaneous Area Sources;Other Combustion;Managed Burning; Slash (Logging Debris);Pile Burning                                                 |     0.12317260E+04
000000000000|  US     | 00000000002810025000|      91116    | Miscellaneous Area Sources;Other Combustion;Charcoal Grilling - Residential (see 23-02-002-xxx for Commercial);Total                             |     0.13323592E+05
000000000000|  US     | 00000000002810030000|      91147    | Miscellaneous Area Sources;Other Combustion;Structure Fires;Total                                                                                |     0.85904590E+03
000000000000|  US     | 00000000002810035000|      91146    | Miscellaneous Area Sources;Other Combustion;Firefighting Training;Total                                                                          |     0.27437820E+01
000000000000|  US     | 00000000002810040000|      91106    | Miscellaneous Area Sources;Other Combustion;Aircraft/Rocket Engine Firing and Testing;Total                                                      |     0.27645912E+02
000000000000|  US     | 00000000002810050000|      91147    | Miscellaneous Area Sources;Other Combustion;Motor Vehicle Fires;Total                                                                            |     0.55170520E+03
000000000000|  US     | 00000000002810060100|      91147    | Miscellaneous Area Sources;Other Combustion;Cremation;Humans                                                                                     |     0.79470909E+02
000000000000|  US     | 00000000002810060200|      91147    | Miscellaneous Area Sources;Other Combustion;Cremation;Animals                                                                                    |     0.97617817E+01
000000000000|  US     | 00000000002840000000|      91147    | Miscellaneous Area Sources;Automotive Repair Shops;Automotive Repair Shops;Total                                                                 |     0.83900001E-02
000000000000|  US     | 00000000002851001000|      91147    | Miscellaneous Area Sources;Laboratories;Bench Scale Reagents;Total                                                                               |     0.54449998E-02
