# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# No speciation matrix applied
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |            |           |                                                                                                                                                         | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]
#Region      | Country| SCC                 | Primary Srg| Fallbk Srg| SCC Description                                                                                                                                         | CO             | NH3            | NOX            | PM10           | PM2_5          | SO2            | VOC_INV
000000000000|  US     | 00000000002310000000|         693|          0| Industrial Processes;Oil and Gas Exploration and Production;All Processes;Total: All Processes                                                        |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.15942139E+03
000000000000|  US     | 00000000002310000220|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;All Processes;Drill Rigs                                                                  |     0.25830837E+02|  0.00000000E+00|  0.75771362E+02|  0.30491755E+01|  0.29576993E+01|  0.94286472E-01|  0.56525192E+01
000000000000|  US     | 00000000002310000220|         687|          0| Industrial Processes;Oil and Gas Exploration and Production;All Processes;Drill Rigs                                                                  |     0.96956348E+04|  0.00000000E+00|  0.38373141E+05|  0.14201270E+04|  0.13911576E+04|  0.26538944E+02|  0.27850105E+04
000000000000|  US     | 00000000002310000230|         692|          0| Industrial Processes;Oil and Gas Exploration and Production;All Processes;Workover Rigs                                                               |     0.19300409E+04|  0.00000000E+00|  0.88836689E+04|  0.27239001E+03|  0.25289000E+03|  0.99150101E+02|  0.35279810E+03
000000000000|  US     | 00000000002310000330|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;All Processes;Artificial Lift                                                             |     0.11505594E+04|  0.00000000E+00|  0.74409387E+03|  0.63624945E+01|  0.63624945E+01|  0.19274323E+00|  0.97027225E+01
000000000000|  US     | 00000000002310000330|         695|          0| Industrial Processes;Oil and Gas Exploration and Production;All Processes;Artificial Lift                                                             |     0.19494058E+06|  0.00000000E+00|  0.12837696E+06|  0.12010031E+04|  0.11966454E+04|  0.34135395E+02|  0.35008477E+04
000000000000|  US     | 00000000002310000550|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;All Processes;Produced Water                                                              |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.30654324E+04
000000000000|  US     | 00000000002310000550|         683|          0| Industrial Processes;Oil and Gas Exploration and Production;All Processes;Produced Water                                                              |     0.77835693E+03|  0.00000000E+00|  0.11426671E+02|  0.44416440E+00|  0.44416440E+00|  0.00000000E+00|  0.47128707E+05
000000000000|  US     | 00000000002310000660|         674|          0| Industrial Processes;Oil and Gas Exploration and Production;All Processes;Hydraulic Fracturing Engines                                                |     0.51237021E+04|  0.11509197E+02|  0.19126553E+05|  0.74250079E+03|  0.73128491E+03|  0.90816822E+01|  0.12840463E+04
000000000000|  US     | 00000000002310010100|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;Crude Petroleum;Oil Well Heaters                                                          |     0.79356285E+02|  0.00000000E+00|  0.54982574E+02|  0.71798544E+01|  0.71798544E+01|  0.00000000E+00|  0.51959476E+01
000000000000|  US     | 00000000002310010100|         695|          0| Industrial Processes;Oil and Gas Exploration and Production;Crude Petroleum;Oil Well Heaters                                                          |     0.21811486E+05|  0.00000000E+00|  0.15540638E+05|  0.19037495E+04|  0.19025952E+04|  0.00000000E+00|  0.14308007E+04
000000000000|  US     | 00000000002310010200|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;Crude Petroleum;Oil Well Tanks - Flashing & Standing/Working/Breathing                    |     0.13599908E+01|  0.00000000E+00|  0.25729555E+00|  0.00000000E+00|  0.00000000E+00|  0.50699024E+01|  0.27265083E+04
000000000000|  US     | 00000000002310010200|         694|          0| Industrial Processes;Oil and Gas Exploration and Production;Crude Petroleum;Oil Well Tanks - Flashing & Standing/Working/Breathing                    |     0.19809848E+05|  0.00000000E+00|  0.38545991E+04|  0.00000000E+00|  0.00000000E+00|  0.15221422E+05|  0.90868925E+06
000000000000|  US     | 00000000002310010300|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;Crude Petroleum;Oil Well Pneumatic Devices                                                |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.14706717E+03
000000000000|  US     | 00000000002310010300|         695|          0| Industrial Processes;Oil and Gas Exploration and Production;Crude Petroleum;Oil Well Pneumatic Devices                                                |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.39106644E+06
000000000000|  US     | 00000000002310011000|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Production;Total: All Processes                                              |     0.14231530E+02|  0.00000000E+00|  0.26924517E+01|  0.00000000E+00|  0.00000000E+00|  0.33716537E+02|  0.47108677E+04
000000000000|  US     | 00000000002310011000|         694|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Production;Total: All Processes                                              |     0.16393422E+04|  0.00000000E+00|  0.31014581E+03|  0.00000000E+00|  0.00000000E+00|  0.16401535E+03|  0.13782303E+06
000000000000|  US     | 00000000002310011201|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Production;Tank Truck/Railcar Loading: Crude Oil                             |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.10281023E+02
000000000000|  US     | 00000000002310011201|         694|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Production;Tank Truck/Railcar Loading: Crude Oil                             |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.14290896E+05
000000000000|  US     | 00000000002310011500|         695|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Production;Fugitives: All Processes                                          |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.31834836E+05
000000000000|  US     | 00000000002310011501|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Production;Fugitives: Connectors                                             |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.11699012E+03
000000000000|  US     | 00000000002310011501|         695|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Production;Fugitives: Connectors                                             |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.24649299E+05
000000000000|  US     | 00000000002310011502|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Production;Fugitives: Flanges                                                |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.29184845E+02
000000000000|  US     | 00000000002310011502|         695|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Production;Fugitives: Flanges                                                |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.66491230E+04
000000000000|  US     | 00000000002310011503|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Production;Fugitives: Open Ended Lines                                       |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.52958744E+02
000000000000|  US     | 00000000002310011503|         695|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Production;Fugitives: Open Ended Lines                                       |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.88135176E+04
000000000000|  US     | 00000000002310011505|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Production;Fugitives:  Valves                                                |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.45138965E+03
000000000000|  US     | 00000000002310011505|         695|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Production;Fugitives:  Valves                                                |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.10311734E+06
000000000000|  US     | 00000000002310020600|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;Natural Gas;Compressor Engines                                                            |     0.37365171E+04|  0.00000000E+00|  0.67892393E+04|  0.48638998E+03|  0.47501001E+03|  0.17293100E+02|  0.15426583E+04
000000000000|  US     | 00000000002310020800|         696|          0| Industrial Processes;Oil and Gas Exploration and Production;Natural Gas;Gas Well Truck Loading                                                        |     0.12827747E+04|  0.00000000E+00|  0.46904631E+01|  0.18232219E+00|  0.18232219E+00|  0.00000000E+00|  0.44066655E+04
000000000000|  US     | 00000000002310021010|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Storage Tanks: Condensate                                         |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.42889905E+01
000000000000|  US     | 00000000002310021010|         696|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Storage Tanks: Condensate                                         |     0.14431943E+05|  0.00000000E+00|  0.21546250E+04|  0.00000000E+00|  0.00000000E+00|  0.17179012E+02|  0.35507531E+06
000000000000|  US     | 00000000002310021030|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Tank Truck/Railcar Loading: Condensate                            |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.10878124E+02
000000000000|  US     | 00000000002310021030|         696|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Tank Truck/Railcar Loading: Condensate                            |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.95634590E+04
000000000000|  US     | 00000000002310021100|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Gas Well Heaters                                                  |     0.27652597E+02|  0.00000000E+00|  0.19159300E+02|  0.25019014E+01|  0.25019014E+01|  0.37136419E-06|  0.18105868E+01
000000000000|  US     | 00000000002310021100|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Gas Well Heaters                                                  |     0.19378275E+05|  0.00000000E+00|  0.14872070E+05|  0.16190955E+04|  0.16188905E+04|  0.85312426E-01|  0.27256023E+04
000000000000|  US     | 00000000002310021102|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Natural Gas Fired 2Cycle Lean Burn Compressor Engines 50 To 499 HP|     0.14335001E+03|  0.00000000E+00|  0.74494836E+03|  0.20347729E+02|  0.20245386E+02|  0.24529351E+00|  0.61062283E+02
000000000000|  US     | 00000000002310021202|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Natural Gas Fired 4Cycle Lean Burn Compressor Engines 50 To 499 HP|     0.11700362E+03|  0.00000000E+00|  0.20357108E+03|  0.24003358E+01|  0.24003358E+01|  0.14132203E+00|  0.25796141E+02
000000000000|  US     | 00000000002310021202|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Natural Gas Fired 4Cycle Lean Burn Compressor Engines 50 To 499 HP|     0.17397912E+05|  0.00000000E+00|  0.31546449E+05|  0.37033792E+03|  0.37029572E+03|  0.22455679E+02|  0.38781404E+04
000000000000|  US     | 00000000002310021251|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Lateral Compressors 4 Cycle Lean Burn                             |     0.44482532E+01|  0.00000000E+00|  0.77540498E+01|  0.91429114E-01|  0.91429114E-01|  0.53829751E-02|  0.98130333E+00
000000000000|  US     | 00000000002310021251|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Lateral Compressors 4 Cycle Lean Burn                             |     0.61625342E+04|  0.00000000E+00|  0.11273676E+05|  0.13275351E+03|  0.13275334E+03|  0.78159781E+01|  0.13806211E+04
000000000000|  US     | 00000000002310021300|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Gas Well Pneumatic Devices                                        |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.14216052E+03
000000000000|  US     | 00000000002310021300|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Gas Well Pneumatic Devices                                        |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.14436191E+06
000000000000|  US     | 00000000002310021302|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Natural Gas Fired 4Cycle Rich Burn Compressor Engines 50 To 499 HP|     0.13883641E+04|  0.00000000E+00|  0.89788782E+03|  0.10648452E+02|  0.10648452E+02|  0.32258055E+00|  0.13721748E+02
000000000000|  US     | 00000000002310021302|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Natural Gas Fired 4Cycle Rich Burn Compressor Engines 50 To 499 HP|     0.21278241E+06|  0.00000000E+00|  0.13804761E+06|  0.20651082E+04|  0.20636494E+04|  0.62934383E+02|  0.27246538E+04
000000000000|  US     | 00000000002310021310|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Gas Well Pneumatic Pumps                                          |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.91000000E-03|  0.91000000E-03|  0.00000000E+00|  0.19215898E+03
000000000000|  US     | 00000000002310021351|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Lateral Compressors 4 Cycle Rich Burn                             |     0.93367424E+02|  0.00000000E+00|  0.60382908E+02|  0.63170075E+00|  0.63170075E+00|  0.19136528E-01|  0.86557811E+00
000000000000|  US     | 00000000002310021351|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Lateral Compressors 4 Cycle Rich Burn                             |     0.11833696E+06|  0.00000000E+00|  0.76531297E+05|  0.97972229E+03|  0.97972119E+03|  0.29679337E+02|  0.12192646E+04
000000000000|  US     | 00000000002310021400|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Gas Well Dehydrators                                              |     0.33145988E+02|  0.00000000E+00|  0.22965435E+02|  0.29989226E+01|  0.29989226E+01|  0.23675707E+00|  0.13012820E+05
000000000000|  US     | 00000000002310021400|         696|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Gas Well Dehydrators                                              |     0.20912902E+05|  0.00000000E+00|  0.14402558E+05|  0.18706455E+04|  0.18704866E+04|  0.14841219E+03|  0.58638902E+05
000000000000|  US     | 00000000002310021450|         696|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Wellhead                                                          |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.33526709E+04
000000000000|  US     | 00000000002310021500|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Gas Well Completion - Flaring                                     |     0.82256763E+03|  0.00000000E+00|  0.22567662E+03|  0.54116998E+01|  0.54116998E+01|  0.79500005E-01|  0.92456604E+02
000000000000|  US     | 00000000002310021501|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Fugitives: Connectors                                             |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.13436221E+02
000000000000|  US     | 00000000002310021501|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Fugitives: Connectors                                             |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.17814256E+05
000000000000|  US     | 00000000002310021502|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Fugitives: Flanges                                                |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.33518560E+01
000000000000|  US     | 00000000002310021502|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Fugitives: Flanges                                                |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.44088071E+04
000000000000|  US     | 00000000002310021503|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Fugitives: Open Ended Lines                                       |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.60822682E+01
000000000000|  US     | 00000000002310021503|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Fugitives: Open Ended Lines                                       |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.78784355E+04
000000000000|  US     | 00000000002310021505|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Fugitives:  Valves                                                |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.51841736E+02
000000000000|  US     | 00000000002310021505|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Fugitives:  Valves                                                |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.76738969E+05
000000000000|  US     | 00000000002310021506|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Fugitives:  Other                                                 |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.27690428E+02
000000000000|  US     | 00000000002310021506|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Fugitives:  Other                                                 |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.18155307E+05
000000000000|  US     | 00000000002310021509|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Fugitives: All Processes                                          |     0.00000000E+00|  0.00000000E+00|  0.93344375E-01|  0.00000000E+00|  0.00000000E+00|  0.86000003E-02|  0.45639531E+05
000000000000|  US     | 00000000002310021601|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Gas Well Venting - Initial Completions                            |     0.11601673E+03|  0.00000000E+00|  0.21321991E+02|  0.10522691E+01|  0.10522691E+01|  0.00000000E+00|  0.23549915E+03
000000000000|  US     | 00000000002310021603|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Gas Well Venting - Blowdowns                                      |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.23508101E+02
000000000000|  US     | 00000000002310021603|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Gas Well Venting - Blowdowns                                      |     0.53151367E+03|  0.00000000E+00|  0.10055664E+03|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.12898750E+06
000000000000|  US     | 00000000002310021700|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Gas Production;Miscellaneous Engines                                             |     0.15306922E+05|  0.00000000E+00|  0.15662986E+05|  0.43388162E+03|  0.42939005E+03|  0.22480001E+00|  0.12466107E+04
000000000000|  US     | 00000000002310022000|         698|          0| Industrial Processes;Oil and Gas Exploration and Production;Off-Shore Gas Production;Total: All Processes                                             |     0.10741578E+03|  0.00000000E+00|  0.16131802E+04|  0.34225199E-02|  0.46933601E-02|  0.99119484E+02|  0.32904690E+04
000000000000|  US     | 00000000002310023010|         699|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Storage Tanks: Condensate                                    |     0.12591310E+03|  0.00000000E+00|  0.23821398E+02|  0.00000000E+00|  0.00000000E+00|  0.58945720E-02|  0.26295161E+04
000000000000|  US     | 00000000002310023030|         699|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Tank Truck/Railcar Loading: Condensate                       |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.52623604E+02
000000000000|  US     | 00000000002310023100|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;CBM Well Heaters                                             |     0.14435862E+04|  0.00000000E+00|  0.10002985E+04|  0.13059964E+03|  0.13059897E+03|  0.23652615E-02|  0.94518143E+02
000000000000|  US     | 00000000002310023102|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;CBM Fired 2Cycle Lean Burn Compressor Engines 50 To 499 HP   |     0.11373320E+00|  0.00000000E+00|  0.17432170E+00|  0.20773199E-02|  0.20773199E-02|  0.17311001E-03|  0.87939598E-01
000000000000|  US     | 00000000002310023202|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;CBM Fired 4Cycle Lean Burn Compressor Engines 50 To 499 HP   |     0.22204622E+04|  0.00000000E+00|  0.38789412E+04|  0.45225399E+02|  0.45225399E+02|  0.27441380E+01|  0.48986203E+03
000000000000|  US     | 00000000002310023251|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Lateral Compressors 4 Cycle Lean Burn                        |     0.54433801E+03|  0.00000000E+00|  0.99210925E+03|  0.11698103E+02|  0.11698103E+02|  0.68873680E+00|  0.12180347E+03
000000000000|  US     | 00000000002310023300|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Pneumatic Devices                                            |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.93081885E+04
000000000000|  US     | 00000000002310023302|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;CBM Fired 4Cycle Rich Burn Compressor Engines 50 To 499 HP   |     0.31823627E+05|  0.00000000E+00|  0.20515014E+05|  0.23062177E+03|  0.23051416E+03|  0.70610762E+01|  0.31494360E+03
000000000000|  US     | 00000000002310023310|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Pneumatic Pumps                                              |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.75134443E+04
000000000000|  US     | 00000000002310023351|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Lateral Compressors 4 Cycle Rich Burn                        |     0.92072441E+04|  0.00000000E+00|  0.59545415E+04|  0.63230385E+02|  0.63230385E+02|  0.19154795E+01|  0.85991982E+02
000000000000|  US     | 00000000002310023400|         699|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Dehydrators                                                  |     0.34477595E+04|  0.00000000E+00|  0.23887000E+04|  0.31192136E+03|  0.31192136E+03|  0.24625441E+02|  0.41197915E+04
000000000000|  US     | 00000000002310023509|         699|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Fugitives                                                    |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.80958490E+03
000000000000|  US     | 00000000002310023511|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Fugitives: Connectors                                        |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.12444635E+04
000000000000|  US     | 00000000002310023512|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Fugitives: Flanges                                           |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.25147141E+03
000000000000|  US     | 00000000002310023513|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Fugitives: Open Ended Lines                                  |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.49878937E+03
000000000000|  US     | 00000000002310023515|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Fugitives:  Valves                                           |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.48595469E+04
000000000000|  US     | 00000000002310023516|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Fugitives:  Other                                            |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.22857512E+04
000000000000|  US     | 00000000002310023600|         679|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;CBM Well Completion: All Processes                           |     0.14151502E+02|  0.00000000E+00|  0.26773109E+01|  0.00000000E+00|  0.00000000E+00|  0.79826279E+02|  0.39511520E+03
000000000000|  US     | 00000000002310023603|         691|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;CBM Well Venting - Blowdowns                                 |     0.95444924E+00|  0.00000000E+00|  0.18057148E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.27344083E+03
000000000000|  US     | 00000000002310023606|         670|          0| Industrial Processes;Oil and Gas Exploration and Production;Coal Bed Methane Natural Gas;Mud Degassing                                                |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.11271536E+03
000000000000|  US     | 00000000002310030300|         683|          0| Industrial Processes;Oil and Gas Exploration and Production;Natural Gas Liquids;Gas Well Water Tank Losses                                            |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.74849579E+02
000000000000|  US     | 00000000002310111100|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Exploration;Mud Degassing                                                    |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.34257715E+03
000000000000|  US     | 00000000002310111100|         681|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Exploration;Mud Degassing                                                    |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.16717881E+05
000000000000|  US     | 00000000002310111401|           0|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Exploration;Oil Well Pneumatic Pumps                                         |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.11186762E+03
000000000000|  US     | 00000000002310111401|         695|          0| Industrial Processes;Oil and Gas Exploration and Production;On-Shore Oil Exploration;Oil Well Pneumatic Pumps                                         |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.29192971E+05
