# Processed as Area sources
# Base inventory year      2015
# No gridding matrix applied
# No speciation matrix applied
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |            |            |            |            |            |            |            |            |            |                                                                                                                                                        | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]
#Region      | Country| SCC                 | Monthly Prf| Weekly  Prf| Mon Diu Prf| Tue Diu Prf| Wed Diu Prf| Thu Diu Prf| Fri Diu Prf| Sat Diu Prf| Sun Diu Prf| SCC Description                                                                                                                                        | CO             | NH3            | NOX            | EXH__PM10      | BRK__PM10      | TIR__PM10      | EXH__PM2_5     | BRK__PM2_5     | TIR__PM2_5     | SO2            | EXH__VOC       | EVP__VOC
000000100000|  CANADA | 00000000002201000062|  262       |  2002      |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013we    |  2013we    | Description unavailable                                                                                                                              |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.78916597E+04
000000100000|  CANADA | 00000000002201001000|  262       |  2002      |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013we    |  2013we    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Total: All Road Types                                                 |     0.25191589E+06|  0.00000000E+00|  0.16208039E+05|  0.50282260E+03|  0.00000000E+00|  0.00000000E+00|  0.44480658E+03|  0.00000000E+00|  0.00000000E+00|  0.32853329E+02|  0.32060580E+05|  0.72440581E+04
000000100000|  CANADA | 00000000002201001110|  110       |  20021     |  2001wd    |  2001wd    |  2001wd    |  2001wd    |  2001wd    |  2001we    |  2001we    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Interstate: Total                                               |     0.26135621E+05|  0.26132886E+03|  0.27560593E+04|  0.82585312E+02|  0.34171360E+02|  0.57036194E+02|  0.73056564E+02|  0.42714181E+01|  0.85553865E+01|  0.39545536E+02|  0.47603381E+03|  0.13350667E+03
000000100000|  CANADA | 00000000002201001130|  60        |  20021     |  2002wd    |  2002wd    |  2002wd    |  2002wd    |  2002wd    |  2002we    |  2002we    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Other Principal Arterial: Total                                 |     0.50983730E+05|  0.67125714E+03|  0.66561455E+04|  0.15092365E+03|  0.33688263E+03|  0.20123343E+03|  0.13350998E+03|  0.42110336E+02|  0.30184870E+02|  0.10861907E+03|  0.12336799E+04|  0.54005890E+03
000000100000|  CANADA | 00000000002201001230|  110       |  20031     |  2007wd    |  2007wd    |  2007wd    |  2007wd    |  2007wd    |  2007we    |  2007we    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Interstate: Total                                               |     0.68727258E+05|  0.71202679E+03|  0.73254097E+04|  0.23141270E+03|  0.20032791E+03|  0.17853470E+03|  0.20471204E+03|  0.25040987E+02|  0.26780077E+02|  0.11097523E+03|  0.13193014E+04|  0.44665942E+03
000000100000|  CANADA | 00000000002201001270|  112       |  20031     |  2009wd    |  2009wd    |  2009wd    |  2009wd    |  2009wd    |  2009we    |  2009we    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Other Principal Arterial: Total                                 |     0.11461598E+06|  0.13651747E+04|  0.12768506E+05|  0.31227036E+03|  0.17213884E+04|  0.48531378E+03|  0.27624030E+03|  0.21517354E+03|  0.72796722E+02|  0.24705865E+03|  0.30979775E+04|  0.18317861E+04
000000100000|  CANADA | 00000000002201040000|  262       |  2002      |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013we    |  2013we    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Total: All Road Types                                  |     0.30393175E+06|  0.00000000E+00|  0.20787637E+05|  0.60878180E+03|  0.00000000E+00|  0.00000000E+00|  0.53853986E+03|  0.00000000E+00|  0.00000000E+00|  0.36929451E+02|  0.36684613E+05|  0.46403271E+04
000000100000|  CANADA | 00000000002201040110|  110       |  20021     |  2001wd    |  2001wd    |  2001wd    |  2001wd    |  2001wd    |  2001we    |  2001we    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Interstate: Total                                |     0.39619023E+05|  0.25693576E+03|  0.46244141E+04|  0.88106819E+02|  0.54980682E+02|  0.57104530E+02|  0.77940948E+02|  0.68725853E+01|  0.85656385E+01|  0.52492851E+02|  0.82730402E+03|  0.10223770E+03
000000100000|  CANADA | 00000000002201040130|  60        |  20021     |  2002wd    |  2002wd    |  2002wd    |  2002wd    |  2002wd    |  2002we    |  2002we    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Other Principal Arterial: Total                  |     0.85895828E+05|  0.76389191E+03|  0.12184789E+05|  0.17033829E+03|  0.64007733E+03|  0.23290828E+03|  0.15068454E+03|  0.80009659E+02|  0.34936069E+02|  0.16375969E+03|  0.23606948E+04|  0.47810858E+03
000000100000|  CANADA | 00000000002201040230|  112       |  20031     |  2007wd    |  2007wd    |  2007wd    |  2007wd    |  2007wd    |  2007we    |  2007we    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Interstate: Total                                |     0.91857148E+05|  0.63028137E+03|  0.10810791E+05|  0.22017365E+03|  0.29367166E+03|  0.16142874E+03|  0.19476988E+03|  0.36708958E+02|  0.24214193E+02|  0.13138057E+03|  0.19999611E+04|  0.30891812E+03
000000100000|  CANADA | 00000000002201040270|  112       |  20031     |  2009wd    |  2009wd    |  2009wd    |  2009wd    |  2009wd    |  2009we    |  2009we    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Other Principal Arterial: Total                  |     0.14711139E+06|  0.12078260E+04|  0.17603639E+05|  0.27396994E+03|  0.26776638E+04|  0.45362021E+03|  0.24235910E+03|  0.33470798E+03|  0.68042686E+02|  0.29268222E+03|  0.45050615E+04|  0.13096450E+04
000000100000|  CANADA | 00000000002201070000|  262       |  20032     |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014we    |  2014we    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Total: All Road Types                              |     0.11318934E+06|  0.00000000E+00|  0.43628452E+04|  0.14494424E+03|  0.00000000E+00|  0.00000000E+00|  0.12822046E+03|  0.00000000E+00|  0.00000000E+00|  0.29086637E+01|  0.50916143E+04|  0.97948969E+03
000000100000|  CANADA | 00000000002201070110|  262       |  20022     |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014we    |  2014we    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Interstate: Total                            |     0.31125885E+05|  0.33987080E+02|  0.36780547E+04|  0.14009686E+03|  0.75943666E+01|  0.67214842E+01|  0.12393237E+03|  0.94929582E+00|  0.10082179E+01|  0.18584126E+02|  0.53340662E+03|  0.26435766E+02
000000100000|  CANADA | 00000000002201070130|  262       |  20022     |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014we    |  2014we    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Other Principal Arterial: Total              |     0.85557812E+05|  0.97638214E+02|  0.97563770E+04|  0.25922797E+03|  0.55751030E+02|  0.24042635E+02|  0.22931799E+03|  0.69688778E+01|  0.36063776E+01|  0.52639870E+02|  0.17084869E+04|  0.98300468E+02
000000100000|  CANADA | 00000000002201070230|  262       |  20032     |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014we    |  2014we    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Interstate: Total                            |     0.71602156E+05|  0.79238533E+02|  0.82495811E+04|  0.31254684E+03|  0.27447123E+02|  0.16740837E+02|  0.27648486E+03|  0.34308898E+01|  0.25111134E+01|  0.43767818E+02|  0.13174717E+04|  0.63995220E+02
000000100000|  CANADA | 00000000002201070270|  262       |  20032     |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014we    |  2014we    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Other Principal Arterial: Total              |     0.14309927E+06|  0.14874997E+03|  0.14613338E+05|  0.36524832E+03|  0.20718811E+03|  0.44545425E+02|  0.32310565E+03|  0.25898516E+02|  0.66817808E+01|  0.84811722E+02|  0.39433718E+04|  0.24475137E+03
000000100000|  CANADA | 00000000002201080000|  262       |  20021     |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013we    |  2013we    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Total: All Road Types                                                                    |     0.15099689E+04|  0.00000000E+00|  0.40838551E+02|  0.14626486E+01|  0.00000000E+00|  0.00000000E+00|  0.12938870E+01|  0.00000000E+00|  0.00000000E+00|  0.23169225E+00|  0.19649173E+03|  0.83295593E+03
000000100000|  CANADA | 00000000002201080110|  262       |  20021     |  2001wd    |  2001wd    |  2001wd    |  2001wd    |  2001wd    |  2001we    |  2001we    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Interstate: Total                                                                  |     0.92623145E+03|  0.34980927E+01|  0.53899002E+02|  0.21454687E+01|  0.18296810E-01|  0.19453546E+00|  0.18979228E+01|  0.22871008E-02|  0.29180173E-01|  0.33801606E+00|  0.37809326E+02|  0.12817795E+02
000000100000|  CANADA | 00000000002201080130|  262       |  20021     |  2002wd    |  2002wd    |  2002wd    |  2002wd    |  2002wd    |  2002we    |  2002we    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Other Principal Arterial: Total                                                    |     0.34527471E+04|  0.11852485E+02|  0.19626848E+03|  0.58673439E+01|  0.26669589E+00|  0.93065590E+00|  0.51903682E+01|  0.33336997E-01|  0.13959770E+00|  0.12003404E+01|  0.15742484E+03|  0.70309113E+02
000000100000|  CANADA | 00000000002201080230|  262       |  20031     |  2007wd    |  2007wd    |  2007wd    |  2007wd    |  2007wd    |  2007we    |  2007we    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Interstate: Total                                                                  |     0.22107437E+04|  0.79746976E+01|  0.12739967E+03|  0.52935810E+01|  0.94998851E-01|  0.51671481E+00|  0.46828017E+01|  0.11874854E-01|  0.77506855E-01|  0.79023391E+00|  0.95086136E+02|  0.36387493E+02
000000100000|  CANADA | 00000000002201080270|  262       |  20031     |  2009wd    |  2009wd    |  2009wd    |  2009wd    |  2009wd    |  2009we    |  2009we    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Other Principal Arterial: Total                                                    |     0.48472363E+04|  0.14493011E+02|  0.23467279E+03|  0.82025661E+01|  0.10731691E+01|  0.16751730E+01|  0.72561464E+01|  0.13414612E+00|  0.25127476E+00|  0.16868780E+01|  0.29124091E+03|  0.17804070E+03
000000100000|  CANADA | 00000000002202000062|  262       |  2002      |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013we    |  2013we    | Description unavailable                                                                                                                              |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.21378313E+04
000000100000|  CANADA | 00000000002203000062|  262       |  2002      |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013we    |  2013we    | Description unavailable                                                                                                                              |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.20945972E+02
000000100000|  CANADA | 00000000002204000062|  262       |  2002      |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013we    |  2013we    | Description unavailable                                                                                                                              |     0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.62727532E+01
000000100000|  CANADA | 00000000002230001000|  262       |  2002      |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013we    |  2013we    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Total: All Road Types                                                     |     0.31191484E+04|  0.00000000E+00|  0.30661435E+03|  0.36259849E+01|  0.00000000E+00|  0.00000000E+00|  0.33358943E+01|  0.00000000E+00|  0.00000000E+00|  0.14782366E+00|  0.65218475E+03|  0.00000000E+00
000000100000|  CANADA | 00000000002230001110|  262       |  20021     |  2001wd    |  2001wd    |  2001wd    |  2001wd    |  2001wd    |  2001we    |  2001we    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Rural Interstate: Total                                                   |     0.63457001E+03|  0.16308554E+01|  0.60785000E+02|  0.11962471E+01|  0.77591485E+00|  0.12950972E+01|  0.11005437E+01|  0.96989349E-01|  0.19426362E+00|  0.25528768E+00|  0.14585006E+02|  0.00000000E+00
000000100000|  CANADA | 00000000002230001130|  262       |  20021     |  2002wd    |  2002wd    |  2002wd    |  2002wd    |  2002wd    |  2002we    |  2002we    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Rural Other Principal Arterial: Total                                     |     0.12458384E+04|  0.42306795E+01|  0.14655708E+03|  0.23026767E+01|  0.76494575E+01|  0.45693254E+01|  0.21184556E+01|  0.95618236E+00|  0.68539542E+00|  0.69949687E+00|  0.36390114E+02|  0.00000000E+00
000000100000|  CANADA | 00000000002230001230|  262       |  20031     |  2007wd    |  2007wd    |  2007wd    |  2007wd    |  2007wd    |  2007we    |  2007we    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Urban Interstate: Total                                                   |     0.16751775E+04|  0.44298925E+01|  0.16158073E+03|  0.32992187E+01|  0.45487633E+01|  0.40539145E+01|  0.30352714E+01|  0.56859553E+00|  0.60808420E+00|  0.71618146E+00|  0.39827007E+02|  0.00000000E+00
000000100000|  CANADA | 00000000002230001270|  262       |  20031     |  2009wd    |  2009wd    |  2009wd    |  2009wd    |  2009wd    |  2009we    |  2009we    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Urban Other Principal Arterial: Total                                     |     0.28180344E+04|  0.83942175E+01|  0.27874857E+03|  0.47862396E+01|  0.39086864E+02|  0.11019824E+02|  0.44033265E+01|  0.48858581E+01|  0.16529652E+01|  0.15773199E+01|  0.89045845E+02|  0.00000000E+00
000000100000|  CANADA | 00000000002230060000|  262       |  20021     |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013wd    |  2013we    |  2013we    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Total: All Road Types                                         |     0.51858716E+04|  0.00000000E+00|  0.31067892E+03|  0.41166501E+01|  0.00000000E+00|  0.00000000E+00|  0.37873058E+01|  0.00000000E+00|  0.00000000E+00|  0.89981481E-01|  0.70651794E+03|  0.00000000E+00
000000100000|  CANADA | 00000000002230060110|  262       |  20021     |  2001wd    |  2001wd    |  2001wd    |  2001wd    |  2001wd    |  2001we    |  2001we    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Rural Interstate: Total                                       |     0.74133075E+03|  0.92735755E+00|  0.80623360E+02|  0.87312013E+00|  0.68965340E+00|  0.69947106E+00|  0.80326778E+00|  0.86206675E-01|  0.10492013E+00|  0.16887413E+00|  0.24540073E+02|  0.00000000E+00
000000100000|  CANADA | 00000000002230060130|  262       |  20021     |  2002wd    |  2002wd    |  2002wd    |  2002wd    |  2002wd    |  2002we    |  2002we    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Rural Other Principal Arterial: Total                         |     0.17158724E+04|  0.27754984E+01|  0.22514967E+03|  0.20407588E+01|  0.78363385E+01|  0.28449690E+01|  0.18774925E+01|  0.97954249E+00|  0.42674321E+00|  0.53641009E+00|  0.79705956E+02|  0.00000000E+00
000000100000|  CANADA | 00000000002230060230|  262       |  20031     |  2007wd    |  2007wd    |  2007wd    |  2007wd    |  2007wd    |  2007we    |  2007we    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Urban Interstate: Total                                       |     0.17101403E+04|  0.22631490E+01|  0.19160263E+03|  0.21549516E+01|  0.36369441E+01|  0.19719903E+01|  0.19825488E+01|  0.45461795E+00|  0.29579708E+00|  0.42431086E+00|  0.62397045E+02|  0.00000000E+00
000000100000|  CANADA | 00000000002230060270|  262       |  20031     |  2009wd    |  2009wd    |  2009wd    |  2009wd    |  2009wd    |  2009we    |  2009we    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Urban Other Principal Arterial: Total                         |     0.29624216E+04|  0.43009462E+01|  0.32950534E+03|  0.33186374E+01|  0.32716946E+02|  0.55340691E+01|  0.30531363E+01|  0.40896187E+01|  0.83010614E+00|  0.95015955E+00|  0.16730292E+03|  0.00000000E+00
000000100000|  CANADA | 00000000002230070000|  262       |  20032     |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014we    |  2014we    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Total: All Road Types                |     0.12734923E+05|  0.43280544E+02|  0.15384262E+05|  0.25562360E+03|  0.00000000E+00|  0.00000000E+00|  0.23517293E+03|  0.00000000E+00|  0.00000000E+00|  0.33432269E+01|  0.45124922E+04|  0.00000000E+00
000000100000|  CANADA | 00000000002230070110|  262       |  20022     |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014we    |  2014we    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Rural Interstate: Total              |     0.79711084E+04|  0.12475880E+03|  0.40108391E+05|  0.14455231E+04|  0.15840398E+03|  0.10430226E+03|  0.13298768E+04|  0.19800499E+02|  0.15645261E+02|  0.27779367E+02|  0.16211616E+04|  0.00000000E+00
000000100000|  CANADA | 00000000002230070130|  262       |  20022     |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014we    |  2014we    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Rural Other Principal Arterial: Total|     0.15328858E+05|  0.21866489E+03|  0.67862750E+05|  0.26275251E+04|  0.58026617E+03|  0.18376149E+03|  0.24173152E+04|  0.72533279E+02|  0.27564083E+02|  0.46479534E+02|  0.36138887E+04|  0.00000000E+00
000000100000|  CANADA | 00000000002230070230|  262       |  20032     |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014we    |  2014we    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Urban Interstate: Total              |     0.12123427E+05|  0.18356044E+03|  0.58790570E+05|  0.21528752E+04|  0.36195779E+03|  0.14530397E+03|  0.19806388E+04|  0.45244728E+02|  0.21795488E+02|  0.40756401E+02|  0.27115051E+04|  0.00000000E+00
000000100000|  CANADA | 00000000002230070270|  262       |  20032     |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014wd    |  2014we    |  2014we    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Urban Other Principal Arterial: Total|     0.24496348E+05|  0.27377264E+03|  0.90919406E+05|  0.42073916E+04|  0.17132305E+04|  0.24657370E+03|  0.38707888E+04|  0.21415379E+03|  0.36985867E+02|  0.61646954E+02|  0.67323818E+04|  0.00000000E+00
