# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "EXH__PM2_5"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                                                                 | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                                                                 | EXH__PM2_5
000000100000|  CANADA | 00000000002260001010|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Recreational Equipment;Motorcycles: Off-road                                                                                            |     0.30860331E+02
000000100000|  CANADA | 00000000002260001020|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Recreational Equipment;Snowmobiles                                                                                                      |     0.89676581E+03
000000100000|  CANADA | 00000000002260001030|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Recreational Equipment;All Terrain Vehicles                                                                                             |     0.25651335E+02
000000100000|  CANADA | 00000000002260001050|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Recreational Equipment;Golf Carts                                                                                                       |     0.19527851E-02
000000100000|  CANADA | 00000000002260001060|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Recreational Equipment;Specialty Vehicles/Carts                                                                                         |     0.17027756E-02
000000100000|  CANADA | 00000000002260001061|      91113    | Description unavailable                                                                                                                                                                       |     0.22612198E-02
000000100000|  CANADA | 00000000002260002006|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Construction and Mining Equipment;Tampers/Rammers                                                                                       |     0.29371346E+02
000000100000|  CANADA | 00000000002260002009|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Construction and Mining Equipment;Plate Compactors                                                                                      |     0.11226990E+00
000000100000|  CANADA | 00000000002260002021|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Construction and Mining Equipment;Paving Equipment                                                                                      |     0.11313459E+01
000000100000|  CANADA | 00000000002260002033|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Construction and Mining Equipment;Bore/Drill Rigs                                                                                       |     0.16254948E+02
000000100000|  CANADA | 00000000002260002039|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Construction and Mining Equipment;Concrete/Industrial Saws                                                                              |     0.56924219E+03
000000100000|  CANADA | 00000000002260003030|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Industrial Equipment;Sweepers/Scrubbers                                                                                                 |     0.89598618E-01
000000100000|  CANADA | 00000000002260004010|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Lawn Mowers (Residential)                                                                                     |     0.13180875E+02
000000100000|  CANADA | 00000000002260004011|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Lawn Mowers (Commercial)                                                                                      |     0.65331187E-04
000000100000|  CANADA | 00000000002260004015|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Rotary Tillers < 6 HP (Residential)                                                                           |     0.35384939E+01
000000100000|  CANADA | 00000000002260004016|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Rotary Tillers < 6 HP (Commercial)                                                                            |     0.35023455E-01
000000100000|  CANADA | 00000000002260004020|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Chain Saws < 6 HP (Residential)                                                                               |     0.89819382E+02
000000100000|  CANADA | 00000000002260004021|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Chain Saws < 6 HP (Commercial)                                                                                |     0.56100955E+01
000000100000|  CANADA | 00000000002260004025|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Trimmers/Edgers/Brush Cutters (Residential)                                                                   |     0.15511134E+03
000000100000|  CANADA | 00000000002260004026|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Trimmers/Edgers/Brush Cutters (Commercial)                                                                    |     0.35848863E+01
000000100000|  CANADA | 00000000002260004030|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Leafblowers/Vacuums (Residential)                                                                             |     0.90172981E+02
000000100000|  CANADA | 00000000002260004031|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Leafblowers/Vacuums (Commercial)                                                                              |     0.22942278E+01
000000100000|  CANADA | 00000000002260004035|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Snowblowers (Residential)                                                                                     |     0.35941315E+02
000000100000|  CANADA | 00000000002260004036|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Snowblowers (Commercial)                                                                                      |     0.24751875E+00
000000100000|  CANADA | 00000000002260004051|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Shredders < 6 HP (Commercial)                                                                                 |     0.23278231E-01
000000100000|  CANADA | 00000000002260004075|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Other Lawn and Garden Equipment (Residential)                                                                 |     0.41846251E+01
000000100000|  CANADA | 00000000002260004076|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Other Lawn and Garden Equipment (Commercial)                                                                  |     0.11878352E+04
000000100000|  CANADA | 00000000002260005010|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Agricultural Equipment;2-Wheel Tractors                                                                                                 |     0.66351198E-01
000000100000|  CANADA | 00000000002260005030|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Agricultural Equipment;Agricultural Mowers                                                                                              |     0.17571754E-02
000000100000|  CANADA | 00000000002260005035|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Agricultural Equipment;Sprayers                                                                                                         |     0.96186047E+01
000000100000|  CANADA | 00000000002260005040|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Agricultural Equipment;Tillers > 6 HP                                                                                                   |     0.15414988E-01
000000100000|  CANADA | 00000000002260006005|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Commercial Equipment;Generator Sets                                                                                                     |     0.54666676E-01
000000100000|  CANADA | 00000000002260006010|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Commercial Equipment;Pumps                                                                                                              |     0.34207112E+00
000000100000|  CANADA | 00000000002260006030|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Commercial Equipment;Pressure Washers                                                                                                   |     0.15066301E-01
000000100000|  CANADA | 00000000002260006035|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Commercial Equipment; Hydro-power Units                                                                                                 |     0.77796780E-03
000000100000|  CANADA | 00000000002260007005|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Logging Equipment;Chain Saws > 6 HP                                                                                                     |     0.77298355E+02
000000100000|  CANADA | 00000000002265001010|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Recreational Equipment;Motorcycles: Off-road                                                                                            |     0.33051243E+01
000000100000|  CANADA | 00000000002265001020|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Recreational Equipment;Snowmobiles                                                                                                      |     0.43460423E+02
000000100000|  CANADA | 00000000002265001030|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Recreational Equipment;All Terrain Vehicles                                                                                             |     0.19553333E+02
000000100000|  CANADA | 00000000002265001050|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Recreational Equipment;Golf Carts                                                                                                       |     0.63540421E+01
000000100000|  CANADA | 00000000002265001060|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Recreational Equipment;Specialty Vehicles/Carts                                                                                         |     0.34037402E+01
000000100000|  CANADA | 00000000002265001061|      91113    | Description unavailable                                                                                                                                                                       |     0.99434739E+00
000000100000|  CANADA | 00000000002265001062|      91113    | Description unavailable                                                                                                                                                                       |     0.38428032E+02
000000100000|  CANADA | 00000000002265002006|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Tampers/Rammers                                                                                       |     0.23973954E+00
000000100000|  CANADA | 00000000002265002009|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Plate Compactors                                                                                      |     0.13767892E+01
000000100000|  CANADA | 00000000002265002015|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Rollers                                                                                               |     0.31253707E+00
000000100000|  CANADA | 00000000002265002021|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Paving Equipment                                                                                      |     0.40355110E+01
000000100000|  CANADA | 00000000002265002022|      91113    | Description unavailable                                                                                                                                                                       |     0.51371017E-02
000000100000|  CANADA | 00000000002265002024|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Surfacing Equipment                                                                                   |     0.10222688E+01
000000100000|  CANADA | 00000000002265002030|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Trenchers                                                                                             |     0.44867337E+00
000000100000|  CANADA | 00000000002265002033|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Bore/Drill Rigs                                                                                       |     0.53135697E-02
000000100000|  CANADA | 00000000002265002036|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Excavators                                                                                            |     0.10785502E-01
000000100000|  CANADA | 00000000002265002039|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Concrete/Industrial Saws                                                                              |     0.10213188E+01
000000100000|  CANADA | 00000000002265002042|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Cement and Mortar Mixers                                                                              |     0.12007771E+01
000000100000|  CANADA | 00000000002265002045|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Cranes                                                                                                |     0.31065692E-02
000000100000|  CANADA | 00000000002265002046|      91113    | Description unavailable                                                                                                                                                                       |     0.49163423E-01
000000100000|  CANADA | 00000000002265002060|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Rubber Tire Loaders                                                                                   |     0.31904895E-01
000000100000|  CANADA | 00000000002265002066|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Tractors/Loaders/Backhoes                                                                             |     0.64207144E-01
000000100000|  CANADA | 00000000002265002069|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Crawler Tractor/Dozers                                                                                |     0.34725221E-03
000000100000|  CANADA | 00000000002265002072|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Skid Steer Loaders                                                                                    |     0.19993427E+01
000000100000|  CANADA | 00000000002265002078|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Dumpers/Tenders                                                                                       |     0.76898240E-01
000000100000|  CANADA | 00000000002265002081|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Other Construction Equipment                                                                          |     0.24076684E+00
000000100000|  CANADA | 00000000002265003010|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;Aerial Lifts                                                                                                       |     0.53287110E+01
000000100000|  CANADA | 00000000002265003020|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;Forklifts                                                                                                          |     0.32680774E+00
000000100000|  CANADA | 00000000002265003021|      91113    | Description unavailable                                                                                                                                                                       |     0.55706196E+02
000000100000|  CANADA | 00000000002265003030|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;Sweepers/Scrubbers                                                                                                 |     0.28275478E+00
000000100000|  CANADA | 00000000002265003031|      91113    | Description unavailable                                                                                                                                                                       |     0.13846263E-01
000000100000|  CANADA | 00000000002265003040|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;Other General Industrial Equipment                                                                                 |     0.74271567E-01
000000100000|  CANADA | 00000000002265003050|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;Other Material Handling Equipment                                                                                  |     0.17490800E-02
000000100000|  CANADA | 00000000002265003070|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;Terminal Tractors                                                                                                  |     0.25046060E-02
000000100000|  CANADA | 00000000002265003071|      91113    | Description unavailable                                                                                                                                                                       |     0.64568724E-02
000000100000|  CANADA | 00000000002265004010|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Lawn Mowers (Residential)                                                                                     |     0.27425777E+02
000000100000|  CANADA | 00000000002265004011|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Lawn Mowers (Commercial)                                                                                      |     0.77143021E+02
000000100000|  CANADA | 00000000002265004015|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Rotary Tillers < 6 HP (Residential)                                                                           |     0.99334276E+00
000000100000|  CANADA | 00000000002265004016|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Rotary Tillers < 6 HP (Commercial)                                                                            |     0.26402444E+00
000000100000|  CANADA | 00000000002265004025|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Trimmers/Edgers/Brush Cutters (Residential)                                                                   |     0.55260139E+01
000000100000|  CANADA | 00000000002265004026|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Trimmers/Edgers/Brush Cutters (Commercial)                                                                    |     0.39738173E+01
000000100000|  CANADA | 00000000002265004030|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Leafblowers/Vacuums (Residential)                                                                             |     0.46208072E-04
000000100000|  CANADA | 00000000002265004031|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Leafblowers/Vacuums (Commercial)                                                                              |     0.41806064E+01
000000100000|  CANADA | 00000000002265004035|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Snowblowers (Residential)                                                                                     |     0.59553345E+02
000000100000|  CANADA | 00000000002265004036|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Snowblowers (Commercial)                                                                                      |     0.10902890E+02
000000100000|  CANADA | 00000000002265004040|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Rear Engine Riding Mowers (Residential)                                                                       |     0.18382120E+01
000000100000|  CANADA | 00000000002265004041|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Rear Engine Riding Mowers (Commercial)                                                                        |     0.48468295E-01
000000100000|  CANADA | 00000000002265004046|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Front Mowers (Commercial)                                                                                     |     0.87934694E+01
000000100000|  CANADA | 00000000002265004051|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Shredders < 6 HP (Commercial)                                                                                 |     0.76083088E+00
000000100000|  CANADA | 00000000002265004055|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Lawn and Garden Tractors (Residential)                                                                        |     0.17459536E+02
000000100000|  CANADA | 00000000002265004056|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Lawn and Garden Tractors (Commercial)                                                                         |     0.14198061E+03
000000100000|  CANADA | 00000000002265004061|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Wood Splitters (Commercial)                                                                                   |     0.13379000E+01
000000100000|  CANADA | 00000000002265004066|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Chippers/Stump Grinders (Commercial)                                                                          |     0.26906204E+00
000000100000|  CANADA | 00000000002265004071|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Turf Equipment (Commercial)                                                                                   |     0.82734213E+01
000000100000|  CANADA | 00000000002265004075|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Other Lawn and Garden Equipment (Residential)                                                                 |     0.25943371E-01
000000100000|  CANADA | 00000000002265004076|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Other Lawn and Garden Equipment (Commercial)                                                                  |     0.13943810E+02
000000100000|  CANADA | 00000000002265005010|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;2-Wheel Tractors                                                                                                 |     0.99128771E+00
000000100000|  CANADA | 00000000002265005025|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;Balers                                                                                                           |     0.15995918E-01
000000100000|  CANADA | 00000000002265005030|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;Agricultural Mowers                                                                                              |     0.40669855E+00
000000100000|  CANADA | 00000000002265005035|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;Sprayers                                                                                                         |     0.20774703E+00
000000100000|  CANADA | 00000000002265005040|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;Tillers > 6 HP                                                                                                   |     0.14847440E+01
000000100000|  CANADA | 00000000002265005045|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;Swathers                                                                                                         |     0.39128843E+00
000000100000|  CANADA | 00000000002265005055|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;Other Agricultural Equipment                                                                                     |     0.18597367E+01
000000100000|  CANADA | 00000000002265006005|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Commercial Equipment;Generator Sets                                                                                                     |     0.19355158E+02
000000100000|  CANADA | 00000000002265006010|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Commercial Equipment;Pumps                                                                                                              |     0.63569981E+02
000000100000|  CANADA | 00000000002265006015|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Commercial Equipment;Air Compressors                                                                                                    |     0.14836957E+01
000000100000|  CANADA | 00000000002265006025|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Commercial Equipment;Welders                                                                                                            |     0.29473572E+01
000000100000|  CANADA | 00000000002265006030|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Commercial Equipment;Pressure Washers                                                                                                   |     0.32919140E+02
000000100000|  CANADA | 00000000002265006035|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Commercial Equipment;Hydro-power Units                                                                                                  |     0.54768052E-01
000000100000|  CANADA | 00000000002265007010|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Logging Equipment;Shredders > 6 HP                                                                                                      |     0.25204046E+01
000000100000|  CANADA | 00000000002265007015|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Logging Equipment;Forest Eqp - Feller/Bunch/Skidder                                                                                     |     0.27478489E+00
000000100000|  CANADA | 00000000002265008005|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Airport Ground Support Equipment;Airport Ground Support Equipment                                                                       |     0.12951713E-01
000000100000|  CANADA | 00000000002267001060|      91156    | Mobile Sources;LPG;Recreational Equipment;Specialty Vehicles/Carts                                                                                                                            |     0.35364330E+00
000000100000|  CANADA | 00000000002267001061|      91156    | Description unavailable                                                                                                                                                                       |     0.18845102E+02
000000100000|  CANADA | 00000000002267002039|      91156    | Mobile Sources;LPG;Construction and Mining Equipment;Concrete/Industrial Saws                                                                                                                 |     0.20885807E-03
000000100000|  CANADA | 00000000002267002045|      91156    | Mobile Sources;LPG;Construction and Mining Equipment;Cranes                                                                                                                                   |     0.59270053E-04
000000100000|  CANADA | 00000000002267002057|      91156    | Mobile Sources;LPG;Construction and Mining Equipment;Rough Terrain Forklifts                                                                                                                  |     0.36866531E-01
000000100000|  CANADA | 00000000002267002060|      91156    | Mobile Sources;LPG;Construction and Mining Equipment;Rubber Tire Loaders                                                                                                                      |     0.36898753E-04
000000100000|  CANADA | 00000000002267003010|      91156    | Mobile Sources;LPG;Industrial Equipment;Aerial Lifts                                                                                                                                          |     0.61966609E-01
000000100000|  CANADA | 00000000002267003020|      91156    | Mobile Sources;LPG;Industrial Equipment;Forklifts                                                                                                                                             |     0.45829788E+00
000000100000|  CANADA | 00000000002267003030|      91156    | Mobile Sources;LPG;Industrial Equipment;Sweepers/Scrubbers                                                                                                                                    |     0.40368088E-01
000000100000|  CANADA | 00000000002267003070|      91156    | Mobile Sources;LPG;Industrial Equipment;Terminal Tractors                                                                                                                                     |     0.28784105E-02
000000100000|  CANADA | 00000000002267004031|      91156    | Mobile Sources;LPG;Lawn and Garden Equipment;Leafblowers/Vacuums (Commercial)                                                                                                                 |     0.67820700E-04
000000100000|  CANADA | 00000000002267004040|      91156    | Mobile Sources;LPG;Lawn and Garden Equipment;Rear Engine Riding Mowers (Residential)                                                                                                          |     0.15336606E+00
000000100000|  CANADA | 00000000002267006005|      91156    | Mobile Sources;LPG;Commercial Equipment;Generator Sets                                                                                                                                        |     0.79532243E-01
000000100000|  CANADA | 00000000002267006025|      91156    | Mobile Sources;LPG;Commercial Equipment;Welders                                                                                                                                               |     0.75522089E+01
000000100000|  CANADA | 00000000002268003030|      91156    | Mobile Sources;CNG;Industrial Equipment;Sweepers/Scrubbers                                                                                                                                    |     0.29200364E-04
000000100000|  CANADA | 00000000002268004055|      91156    | Mobile Sources;CNG;Lawn and Garden Equipment;Lawn and Garden Tractors (Residential)                                                                                                           |     0.11610230E-03
000000100000|  CANADA | 00000000002268005060|      91156    | Mobile Sources;CNG;Agricultural Equipment;Irrigation Sets                                                                                                                                     |     0.67224182E-01
000000100000|  CANADA | 00000000002268006005|      91156    | Mobile Sources;CNG;Commercial Equipment;Generator Sets                                                                                                                                        |     0.34438998E+00
000000100000|  CANADA | 00000000002270001030|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Recreational Equipment;All Terrain Vehicles                                                                                                         |     0.16956329E+00
000000100000|  CANADA | 00000000002270001060|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Recreational Equipment;Specialty Vehicles/Carts                                                                                                     |     0.17120692E+03
000000100000|  CANADA | 00000000002270001061|      91106    | Description unavailable                                                                                                                                                                       |     0.87781342E+02
000000100000|  CANADA | 00000000002270001062|      91106    | Description unavailable                                                                                                                                                                       |     0.15282585E+03
000000100000|  CANADA | 00000000002270002003|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Pavers                                                                                                            |     0.27611221E+02
000000100000|  CANADA | 00000000002270002006|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Tampers/Rammers                                                                                                   |     0.12905387E+01
000000100000|  CANADA | 00000000002270002009|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Plate Compactors                                                                                                  |     0.43760895E+02
000000100000|  CANADA | 00000000002270002015|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Rollers                                                                                                           |     0.18319771E+03
000000100000|  CANADA | 00000000002270002018|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Scrapers                                                                                                          |     0.65575986E+01
000000100000|  CANADA | 00000000002270002021|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Paving Equipment                                                                                                  |     0.28206986E+00
000000100000|  CANADA | 00000000002270002022|      91106    | Description unavailable                                                                                                                                                                       |     0.17357178E-01
000000100000|  CANADA | 00000000002270002024|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Surfacing Equipment                                                                                               |     0.16351593E+01
000000100000|  CANADA | 00000000002270002027|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Signal Boards/Light Plants                                                                                        |     0.17947535E+02
000000100000|  CANADA | 00000000002270002030|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Trenchers                                                                                                         |     0.17173338E+02
000000100000|  CANADA | 00000000002270002033|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Bore/Drill Rigs                                                                                                   |     0.15010757E+01
000000100000|  CANADA | 00000000002270002036|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Excavators                                                                                                        |     0.38596198E+03
000000100000|  CANADA | 00000000002270002039|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Concrete/Industrial Saws                                                                                          |     0.10398142E+02
000000100000|  CANADA | 00000000002270002042|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Cement and Mortar Mixers                                                                                          |     0.32760575E+01
000000100000|  CANADA | 00000000002270002045|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Cranes                                                                                                            |     0.24402592E+01
000000100000|  CANADA | 00000000002270002048|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Graders                                                                                                           |     0.62086182E+03
000000100000|  CANADA | 00000000002270002051|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Off-highway Trucks                                                                                                |     0.16049437E+03
000000100000|  CANADA | 00000000002270002054|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Crushing/Processing Equipment                                                                                     |     0.22669947E+01
000000100000|  CANADA | 00000000002270002057|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Rough Terrain Forklifts                                                                                           |     0.19148709E+03
000000100000|  CANADA | 00000000002270002060|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Rubber Tire Loaders                                                                                               |     0.90213031E+03
000000100000|  CANADA | 00000000002270002066|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Tractors/Loaders/Backhoes                                                                                         |     0.80889441E+03
000000100000|  CANADA | 00000000002270002069|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Crawler Tractor/Dozers                                                                                            |     0.20377046E+03
000000100000|  CANADA | 00000000002270002072|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Skid Steer Loaders                                                                                                |     0.22336587E+04
