# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "VOC"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                                                                 | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                                                                 | VOC
000000100000|  CANADA | 00000000002104006000|       0195    | Stationary Source Fuel Combustion;Residential;Natural Gas;Total: All Combustor Types                                                                                                          |     0.19516198E+04
000000100000|  CANADA | 00000000002104008001|       4642    | Stationary Source Fuel Combustion;Residential;Wood;Fireplaces: General                                                                                                                        |     0.50518320E+05
000000100000|  CANADA | 00000000002104008002|       4642    | Stationary Source Fuel Combustion;Residential;Wood;Fireplaces: Insert; non-EPA certified                                                                                                      |     0.22973670E+05
000000100000|  CANADA | 00000000002104008004|       1084    | Stationary Source Fuel Combustion;Residential;Wood;Fireplaces: Insert; EPA certified; catalytic                                                                                               |     0.34640774E+04
000000100000|  CANADA | 00000000002104008030|       1084    | Stationary Source Fuel Combustion;Residential;Wood;Catalytic Woodstoves: General                                                                                                              |     0.15016518E+05
000000100000|  CANADA | 00000000002104008051|       4642    | Stationary Source Fuel Combustion;Residential;Wood;Non-catalytic Woodstoves: Non-EPA certified                                                                                                |     0.10766491E+06
000000100000|  CANADA | 00000000002104008053|       4642    | Stationary Source Fuel Combustion;Residential;Wood;Non-catalytic Woodstoves: Pellet Fired                                                                                                     |     0.10416530E+04
000000100000|  CANADA | 00000000002104008060|       1084    | FUEL COMB - STATIONARY SOURCE - FURNACE BOILER - Wood combustion                                                                                                                              |     0.52843648E+05
000000100000|  CANADA | 00000000002199006001|       0003    | Stationary Source Fuel Combustion;Total Area Source Fuel Combustion;Natural Gas;All Boiler Types                                                                                              |     0.10905148E+04
000000100000|  CANADA | 00000000002265002000|       1186    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Total                                                                                                 |     0.43587949E+04
000000100000|  CANADA | 00000000002280002100|       2480    | Mobile Sources;Marine Vessels, Commercial;Diesel;Port emissions                                                                                                                               |     0.19911873E+03
000000100000|  CANADA | 00000000002280002200|       2480    | Mobile Sources;Marine Vessels, Commercial;Diesel;Underway emissions                                                                                                                           |     0.46463824E+03
000000100000|  CANADA | 00000000002280004000|       3150    | Mobile Sources;Marine Vessels, Commercial;Gasoline;Total, All Vessel Types                                                                                                                    |     0.22709688E+04
000000100000|  CANADA | 00000000002280004010|       3150    | Mobile Sources;Marine Vessels, Commercial;Gasoline;Ocean-going Vessels                                                                                                                        |     0.10598245E+02
000000100000|  CANADA | 00000000002285002005|       8774    | Mobile Sources;Railroad Equipment;Diesel;Line Haul Locomotives (use subdivisions by class/operation)                                                                                          |     0.62263071E+04
000000100000|  CANADA | 00000000002285002008|       8774    | Mobile Sources;Railroad Equipment;Diesel;Line Haul Locomotives: Passenger Trains (Amtrak)                                                                                                     |     0.34111090E+03
000000100000|  CANADA | 00000000002285002010|       8774    | Mobile Sources;Railroad Equipment;Diesel;Yard Locomotives                                                                                                                                     |     0.31111829E+03
000000100000|  CANADA | 00000000002302002000|       4553    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Charbroiling Total                                                                                   |     0.26132932E+04
000000100000|  CANADA | 00000000002302050000|       1188    | Industrial Processes;Food and Kindred Products: SIC 20;Bakery Products;Total                                                                                                                  |     0.77136294E+04
000000100000|  CANADA | 00000000002303020000|       0014    | Industrial Processes;Primary Metal Production: SIC 33;Iron and Steel Foundries;Total                                                                                                          |     0.71748688E+02
000000100000|  CANADA | 00000000002306010000|       0026    | Industrial Processes;Petroleum Refining: SIC 29;Asphalt Paving/Roofing Materials;Total                                                                                                        |     0.93044219E+04
000000100000|  CANADA | 00000000002307020000|       0000    | Industrial Processes;Wood Products: SIC 24;Sawmills/Planing Mills;Total                                                                                                                       |     0.82251074E+04
000000100000|  CANADA | 00000000002307030000|       0000    | Industrial Processes;Wood Products: SIC 24;Millwork, Plywood, and Structural Members;Total                                                                                                    |     0.83806133E+04
000000100000|  CANADA | 00000000002310020600|       1001    | Industrial Processes;Oil and Gas Production: SIC 13;Natural Gas; Compressor engines                                                                                                           |     0.92526105E+03
000000100000|  CANADA | 00000000002311080301|       0000    | Description unavailable                                                                                                                                                                       |     0.22485237E+02
000000100000|  CANADA | 00000000002401001000|       8744    | Solvent Utilization;Surface Coating;Architectural Coatings;Total: All Solvent Types                                                                                                           |     0.27674750E+05
000000100000|  CANADA | 00000000002401003000|       3140    | Solvent Utilization;Surface Coating;Architectural Coatings - Water-based;Total: All Solvent Types                                                                                             |     0.79245737E+04
000000100000|  CANADA | 00000000002401090000|       3149    | Solvent Utilization;Surface Coating;Miscellaneous Manufacturing;Total: All Solvent Types                                                                                                      |     0.16476076E+05
000000100000|  CANADA | 00000000002401100000|       3138    | Solvent Utilization;Surface Coating;Industrial Maintenance Coatings;Total: All Solvent Types                                                                                                  |     0.10027502E+05
000000100000|  CANADA | 00000000002401990000|       3149    | Solvent Utilization;Surface Coating;All Surface Coating Categories;Total: All Solvent Types                                                                                                   |     0.51756260E+04
000000100000|  CANADA | 00000000002420000000|       2422    | Solvent Utilization;Dry Cleaning;All Processes;Total: All Solvent Types                                                                                                                       |     0.14945421E+03
000000100000|  CANADA | 00000000002425000000|       1191    | Solvent Utilization;Graphic Arts;All Processes;Total: All Solvent Types                                                                                                                       |     0.11779993E+05
000000100000|  CANADA | 00000000002430000000|       1008    | Solvent Utilization;Rubber/Plastics;All Processes;Total: All Solvent Types                                                                                                                    |     0.23347762E+05
000000100000|  CANADA | 00000000002440000000|       3144    | Solvent Utilization;Miscellaneous Industrial;All Processes;Total: All Solvent Types                                                                                                           |     0.30348969E+05
000000100000|  CANADA | 00000000002440020000|       3142    | Solvent Utilization;Miscellaneous Industrial;Adhesive (Industrial) Application;Total: All Solvent Types                                                                                       |     0.49546551E+05
000000100000|  CANADA | 00000000002460100000|       3147    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;All Personal Care Products;Total: All Solvent Types                                                                 |     0.74611904E+04
000000100000|  CANADA | 00000000002460940000|       0000    | Solvent Utilization;Miscellaneous Non-industrial: Consumer and Commercial;Miscellaneous Products: Office Supplies;Total: All Solvent Types                                                    |     0.14859191E+05
000000100000|  CANADA | 00000000002461000000|       3144    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;All Processes;Total: All Solvent Types                                                                                           |     0.32166592E+05
000000100000|  CANADA | 00000000002461020000|       1007    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Asphalt Application: All Processes;Total: All Solvent Types                                                                      |     0.16243831E+05
000000100000|  CANADA | 00000000002465200000|       3146    | Solvent Utilization;Miscellaneous Non-industrial: Consumer;Household Products;Total: All Solvent Types                                                                                        |     0.99049133E+05
000000100000|  CANADA | 00000000002501000000|       2489    | Storage and Transport;Petroleum and Petroleum Product Storage;All Storage Types: Breathing Loss;Total: All Products                                                                           |     0.45237896E+04
000000100000|  CANADA | 00000000002501000120|       8762    | Storage and Transport;Petroleum and Petroleum Product Storage;All Storage Types: Breathing Loss;Gasoline                                                                                      |     0.40870164E+05
000000100000|  CANADA | 00000000002601010000|       0122    | Waste Disposal, Treatment, and Recovery;On-site Incineration;Industrial;Total                                                                                                                 |     0.71825385E+03
000000100000|  CANADA | 00000000002601020000|       0122    | Waste Disposal, Treatment, and Recovery;On-site Incineration;Commercial/Institutional;Total                                                                                                   |     0.18648831E+03
000000100000|  CANADA | 00000000002610000000|       0121    | Waste Disposal, Treatment, and Recovery;Open Burning;All Categories;Total                                                                                                                     |     0.45014448E+04
000000100000|  CANADA | 00000000002620000000|       3002    | Waste Disposal, Treatment, and Recovery;Landfills;All Categories;Total                                                                                                                        |     0.77411538E+04
000000100000|  CANADA | 00000000002805000000|       0203    | Miscellaneous Area Sources;Agriculture Production - Livestock;Agriculture - Livestock;Total                                                                                                   |     0.16409172E+03
000000100000|  CANADA | 00000000002810003000|       4659    | Miscellaneous Area Sources;Other Combustion;Cigarette Smoke;Total                                                                                                                             |     0.75157876E+01
000000100000|  CANADA | 00000000002810015000|       5560    | Miscellaneous Area Sources;Other Combustion;Prescribed Burning for Forest Management;Total                                                                                                    |     0.62457793E+04
000000100000|  CANADA | 00000000002810030000|       0000    | Miscellaneous Area Sources;Other Combustion;Structure Fires;Total                                                                                                                             |     0.23100121E+03
000000100000|  CANADA | 00000000002810060100|       0000    | Miscellaneous Area Sources;Other Combustion;Cremation;Humans                                                                                                                                  |     0.26447504E+01
000000200000|  MEXICO | 00000000002102004000|       0002    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;Total: Boilers and IC Engines                                                                                                     |     0.18870374E+01
000000200000|  MEXICO | 00000000002102007000|       0003    | Stationary Source Fuel Combustion;Industrial;Liquified Petroleum Gas (LPG);Total: All Boiler Types                                                                                            |     0.53262218E+02
000000200000|  MEXICO | 00000000002103006000|       0003    | Stationary Source Fuel Combustion;Commercial/Institutional;Natural Gas;Total: Boilers and IC Engines                                                                                          |     0.34022633E+02
000000200000|  MEXICO | 00000000002103007000|       0003    | Stationary Source Fuel Combustion;Commercial/Institutional;Liquified Petroleum Gas (LPG);Total: All Combustor Types                                                                           |     0.11442644E+03
000000200000|  MEXICO | 00000000002104006000|       0195    | Stationary Source Fuel Combustion;Residential;Natural Gas;Total: All Combustor Types                                                                                                          |     0.81206494E+04
000000200000|  MEXICO | 00000000002104007000|       0195    | Stationary Source Fuel Combustion;Residential;Liquified Petroleum Gas (LPG);Total: All Combustor Types                                                                                        |     0.50870160E+03
000000200000|  MEXICO | 00000000002104008001|       4642    | Stationary Source Fuel Combustion;Residential;Wood;Fireplaces: General                                                                                                                        |     0.21414132E+07
000000200000|  MEXICO | 00000000002104011000|       0002    | Stationary Source Fuel Combustion;Residential;Kerosene;Total: All Heater Types                                                                                                                |     0.23048549E+01
000000200000|  MEXICO | 00000000002202420000|      COMBO    | Description unavailable                                                                                                                                                                       |     0.23417946E+03
000000200000|  MEXICO | 00000000002222222222|       2508    | Mobile Sources; Border Crossings; Border Crossings; Border Crossings                                                                                                                          |     0.29670938E+03
000000200000|  MEXICO | 00000000002270002000|       4674    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Total                                                                                                             |     0.22706826E+04
000000200000|  MEXICO | 00000000002270005000|       4674    | Mobile Sources;Off-highway Vehicle Diesel;Agricultural Equipment;Total                                                                                                                        |     0.24409273E+05
000000200000|  MEXICO | 00000000002270008000|       4674    | Mobile Sources;Off-highway Vehicle Diesel;Airport Ground Support Equipment;Total                                                                                                              |     0.59189563E+03
000000200000|  MEXICO | 00000000002275000000|       5565    | Mobile Sources;Aircraft;All Aircraft Types and Operations;Total                                                                                                                               |     0.31981860E+04
000000200000|  MEXICO | 00000000002285000000|       4674    | Mobile Sources;Railroad Equipment;All Fuels;Total                                                                                                                                             |     0.24589949E+04
000000200000|  MEXICO | 00000000002302002000|       4553    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Charbroiling Total                                                                                   |     0.12690337E+04
000000200000|  MEXICO | 00000000002302050000|       1188    | Industrial Processes;Food and Kindred Products: SIC 20;Bakery Products;Total                                                                                                                  |     0.75127290E+04
000000200000|  MEXICO | 00000000002401001000|       8744    | Solvent Utilization;Surface Coating;Architectural Coatings;Total: All Solvent Types                                                                                                           |     0.27646169E+06
000000200000|  MEXICO | 00000000002401005000|       2402    | Solvent Utilization;Surface Coating;Auto Refinishing: SIC 7532;Total: All Solvent Types                                                                                                       |     0.26384863E+05
000000200000|  MEXICO | 00000000002401008000|       3135    | Solvent Utilization;Surface Coating;Traffic Markings;Total: All Solvent Types                                                                                                                 |     0.20817825E+04
000000200000|  MEXICO | 00000000002401990000|       3149    | Solvent Utilization;Surface Coating;All Surface Coating Categories;Total: All Solvent Types                                                                                                   |     0.57285004E+05
000000200000|  MEXICO | 00000000002415000000|       8745    | Solvent Utilization;Degreasing;All Processes/All Industries;Total: All Solvent Types                                                                                                          |     0.20625530E+06
000000200000|  MEXICO | 00000000002420000055|       0085    | Solvent Utilization;Dry Cleaning;All Processes;Perchloroethylene                                                                                                                              |     0.22931186E+05
000000200000|  MEXICO | 00000000002425000000|       1191    | Solvent Utilization;Graphic Arts;All Processes;Total: All Solvent Types                                                                                                                       |     0.66456070E+05
000000200000|  MEXICO | 00000000002461020000|       1007    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Asphalt Application: All Processes;Total: All Solvent Types                                                                      |     0.11806130E+05
000000200000|  MEXICO | 00000000002461850000|       3001    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Pesticide Application: Agricultural;All Processes                                                                                |     0.93822861E+04
000000200000|  MEXICO | 00000000002465000000|       3144    | Solvent Utilization;Miscellaneous Non-industrial: Consumer;All Products/Processes;Total: All Solvent Types                                                                                    |     0.41866972E+06
000000200000|  MEXICO | 00000000002501060000|       2489    | Storage and Transport;Petroleum and Petroleum Product Storage;Gasoline Service Stations;Total: All Gasoline/All Processes                                                                     |     0.74887195E+05
000000200000|  MEXICO | 00000000002630030000|       3003    | Waste Disposal, Treatment, and Recovery;Wastewater Treatment;Residential/Subdivision Owned;Total Processed                                                                                    |     0.41825062E+05
000000200000|  MEXICO | 00000000002630090000|       3003    | Description unavailable                                                                                                                                                                       |     0.10786759E+06
000000200000|  MEXICO | 00000000002801520004|       3161    | Miscellaneous Area Sources;Agriculture Production - Crops;Orchard Heaters;Diesel                                                                                                              |     0.81121559E+02
000000200000|  MEXICO | 00000000002801520010|       3161    | Miscellaneous Area Sources;Agriculture Production - Crops;Orchard Heaters;Propane                                                                                                             |     0.12219906E+02
000000200000|  MEXICO | 00000000002801520020|       3161    | Description unavailable                                                                                                                                                                       |     0.54815836E-01
000000200000|  MEXICO | 00000000002810030000|       0000    | Miscellaneous Area Sources;Other Combustion;Structure Fires;Total                                                                                                                             |     0.39011040E+02
000000200000|  MEXICO | 00000000002850000010|       0000    | Miscellaneous Area Sources;Health Services;Hospitals;Sterilization Operations                                                                                                                 |     0.50129536E+02
000000200000|  MEXICO | 00000000003333333333|       2444    | LPG Distribution ;LPG Distribution ;LPG Distribution ;LPG Distribution                                                                                                                        |     0.27106316E+06
