# Processed as Point sources
# Base inventory year      2015
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "PM2_5"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                                   | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                                   | PM2_5
000000100000|  CANADA | 00000000000010100222|      91110    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Dry Bottom                                                               |     0.30574368E+04
000000100000|  CANADA | 00000000000010100908|      91114    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Wood-fired Boiler - Dry Wood (<20% moisture)                                                    |     0.49475720E+03
000000100000|  CANADA | 00000000000010101207|      91147    | External Combustion Boilers;Electric Generation;Biomass Solids;Biomass Solids, Boiler type unknown (use 10101209 or -10)                                        |     0.27683193E+02
000000100000|  CANADA | 00000000000010201002|      95475    | External Combustion Boilers;Industrial;Liquified Petroleum Gas (LPG);Propane                                                                                    |     0.17415790E+04
000000100000|  CANADA | 00000000000020100102|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                           |     0.21139429E+03
000000100000|  CANADA | 00000000000020200201|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                      |     0.42507462E+03
000000100000|  CANADA | 00000000000020200401|      91106    | Internal Combustion Engines;Industrial;Large Bore Engine;Diesel                                                                                                 |     0.62806330E+01
000000100000|  CANADA | 00000000000030100000|      91124    | Industrial Processes;Chemical Manufacturing;undefined;undefined                                                                                                 |     0.10765231E+04
000000100000|  CANADA | 00000000000030101400|      91129    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;undefined                                                                                         |     0.63255396E+01
000000100000|  CANADA | 00000000000030101800|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;undefined                                                                                       |     0.52536682E+02
000000100000|  CANADA | 00000000000030104501|      91167    | Industrial Processes;Chemical Manufacturing;Organic Fertilizer;General: Mixing/Handling                                                                         |     0.32213416E+03
000000100000|  CANADA | 00000000000030125001|      91124    | Industrial Processes;Chemical Manufacturing;Methanol/Alcohol Production;Methanol: General                                                                       |     0.50573983E+01
000000100000|  CANADA | 00000000000030200540|      91130    | Industrial Processes;Food and Agriculture;Feed and Grain Terminal Elevators;Storage Bin Vents                                                                   |     0.83114883E+02
000000100000|  CANADA | 00000000000030200701|      91130    | Industrial Processes;Food and Agriculture;Grain Millings;General **                                                                                             |     0.55062292E+03
000000100000|  CANADA | 00000000000030300001|      91137    | Industrial Processes;Primary Metal Production;Bauxite Ore Processing;Crushing/Handling                                                                          |     0.49383488E+02
000000100000|  CANADA | 00000000000030300199|      91137    | Industrial Processes;Primary Metal Production;Alumina Electrolytic Reduction;Not otherwise classified                                                           |     0.35653323E+04
000000100000|  CANADA | 00000000000030300699|      91151    | Industrial Processes;Primary Metal Production;Ferroalloy Production;Other Not Classified                                                                        |     0.22356057E+04
000000100000|  CANADA | 00000000000030300834|      91108    | Industrial Processes;Primary Metal Production;Iron Production (See 3-03-015 for Integrated Iron & Steel MACT);Paved Roads: All Vehicle Types                    |     0.56692256E+04
000000100000|  CANADA | 00000000000030301501|      91139    | Industrial Processes;Primary Metal Production;Integrated Iron and Steel Manufacturing;Integrated Iron and Steel Foundries                                       |     0.90775887E+02
000000100000|  CANADA | 00000000000030302401|      91111    | Industrial Processes;Primary Metal Production;Metal Mining (General Processes);Primary Crushing: Low Moisture Ore                                               |     0.61234297E+04
000000100000|  CANADA | 00000000000030302402|      91111    | Industrial Processes;Primary Metal Production;Metal Mining (General Processes);Secondary Crushing: Low Moisture Ore                                             |     0.91345349E+03
000000100000|  CANADA | 00000000000030400732|      91153    | Industrial Processes;Secondary Metal Production;Steel Foundries;Electric Arc Furnace: Baghouse                                                                  |     0.26931639E+01
000000100000|  CANADA | 00000000000030402099|      91121    | Industrial Processes;Secondary Metal Production;Furnace Electrode Manufacture;Other Not Classified                                                              |     0.37524197E+03
000000100000|  CANADA | 00000000000030490001|      91115    | Industrial Processes;Secondary Metal Production;Fuel Fired Equipment;Distillate Oil (No. 2): Process Heaters                                                    |     0.32652626E+01
000000100000|  CANADA | 00000000000030500198|      91148    | Industrial Processes;Mineral Products;Asphalt Roofing Manufacture;Other Not Classified                                                                          |     0.90989075E+02
000000100000|  CANADA | 00000000000030500799|      91127    | Industrial Processes;Mineral Products;Cement Manufacturing (Wet Process);Other Not Classified                                                                   |     0.10695696E+04
000000100000|  CANADA | 00000000000030500854|      91138    | Industrial Processes;Mineral Products;Ceramic Clay/Tile Manufacture;Firing - Fuel Oil-fired Kiln                                                                |     0.70174708E+01
000000100000|  CANADA | 00000000000030501000|      91120    | Industrial Processes;Mineral Products;Coal Mining, Cleaning, and Material Handling (See 305310);undefined                                                       |     0.11185238E+04
000000100000|  CANADA | 00000000000030501101|      91127    | Industrial Processes;Mineral Products;Concrete Batching;Total Facility Emissions except road dust & wind-blown dust                                             |     0.10039632E+03
000000100000|  CANADA | 00000000000030501400|      91143    | Industrial Processes;Mineral Products;Glass Manufacture;undefined                                                                                               |     0.16630969E+03
000000100000|  CANADA | 00000000000030501632|      91164    | Industrial Processes;Mineral Products;Lime Manufacture;Milling                                                                                                  |     0.51814081E+03
000000100000|  CANADA | 00000000000030502201|      91120    | Industrial Processes;Mineral Products;Potash Production;Mine: Grinding/Drying                                                                                   |     0.16854684E+04
000000100000|  CANADA | 00000000000030504031|      91111    | Industrial Processes;Mineral Products;Mining and Quarrying of Nonmetallic Minerals;Secondary Crusher                                                            |     0.51508741E+01
000000100000|  CANADA | 00000000000030532006|      91111    | Industrial Processes;Mineral Products;Stone Quarrying - Processing (See also 305020 for diff. units);Miscellaneous Operations: Screen/Convey/Handling           |     0.21450953E+01
000000100000|  CANADA | 00000000000030599900|      91120    | Industrial Processes;Mineral Products;Other Not Defined;undefined                                                                                               |     0.44360504E+03
000000100000|  CANADA | 00000000000030799900|      91131    | Industrial Processes;Pulp and Paper and Wood Products;Other Not Classified;undefined                                                                            |     0.83502998E+04
000000100000|  CANADA | 00000000000030900100|      91121    | Industrial Processes;Fabricated Metal Products;General Processes;undefined                                                                                      |     0.46230414E+03
000000100000|  CANADA | 00000000000031000101|      91147    | Industrial Processes;Oil and Gas Production;Crude Oil Production;Well Completion                                                                                |     0.10292826E+04
000000100000|  CANADA | 00000000000031000102|      91129    | Industrial Processes;Oil and Gas Production;Crude Oil Production;Miscellaneous Well: General                                                                    |     0.54741418E+03
000000100000|  CANADA | 00000000000031000122|      91107    | Industrial Processes;Oil and Gas Production;Crude Oil Production;Well Drilling                                                                                  |     0.22456546E+03
000000100000|  CANADA | 00000000000031000160|      95475    | Industrial Processes;Oil and Gas Production;Crude Oil Production;Flares                                                                                         |     0.34180481E+04
000000100000|  CANADA | 00000000000031000199|      91129    | Industrial Processes;Oil and Gas Production;Crude Oil Production;Processing Operations: Not Classified                                                          |     0.26438018E+04
000000100000|  CANADA | 00000000000033000100|      91121    | Industrial Processes;Textile Products;Miscellaneous;undefined                                                                                                   |     0.13211185E+01
000000100000|  CANADA | 00000000000039000589|      91147    | Industrial Processes;In-process Fuel Use;Distillate Oil;General                                                                                                 |     0.12983217E+03
000000100000|  CANADA | 00000000000039900601|      95475    | Industrial Processes;Miscellaneous Manufacturing Industries;Process Heater/Furnace;Natural Gas                                                                  |     0.34171611E+00
000000100000|  CANADA | 00000000002102006000|      95475    | Stationary Source Fuel Combustion;Industrial;Natural Gas;Total: Boilers and IC Engines                                                                          |     0.15484221E+04
000000100000|  CANADA | 00000000002199006001|      95475    | Stationary Source Fuel Combustion;Total Area Source Fuel Combustion;Natural Gas;All Boiler Types                                                                |     0.35432822E+03
000000100000|  CANADA | 00000000002275001001|      91106    | Mobile Sources;Aircraft;Military Aircraft;unknown                                                                                                               |     0.75696930E-01
000000100000|  CANADA | 00000000002275001002|      91106    | Description unavailable                                                                                                                                         |     0.69589801E+01
000000100000|  CANADA | 00000000002275020001|      91106    | Mobile Sources;Aircraft;Commercial Aircraft;unknown                                                                                                             |     0.30950952E+00
000000100000|  CANADA | 00000000002275020002|      91106    | Description unavailable                                                                                                                                         |     0.25035522E+03
000000100000|  CANADA | 00000000002275050011|      91106    | Mobile Sources;Aircraft;General Aviation;Piston                                                                                                                 |     0.19493073E+01
000000100000|  CANADA | 00000000002275050012|      91106    | Mobile Sources;Aircraft;General Aviation;Turbine                                                                                                                |     0.17020441E+02
000000100000|  CANADA | 00000000002280003100|    5675AE6    | Mobile Sources;Marine Vessels, Commercial;Residual;Port emissions                                                                                               |     0.27561542E+03
000000100000|  CANADA | 00000000002280003200|    5675AE6    | Mobile Sources;Marine Vessels, Commercial;Residual;Underway emissions                                                                                           |     0.36357727E+04
000000100000|  CANADA | 00000000002302000000|      91154    | Industrial Processes;Food and Kindred Products: SIC 20;All Processes;Total                                                                                      |     0.82375690E+03
000000100000|  CANADA | 00000000002302050000|      91130    | Industrial Processes;Food and Kindred Products: SIC 20;Bakery Products;Total                                                                                    |     0.76425667E+01
000000100000|  CANADA | 00000000002306000000|      91147    | Industrial Processes;Petroleum Refining: SIC 29;All Processes;Total                                                                                             |     0.26392637E+02
000000100000|  CANADA | 00000000002306010000|      91148    | Industrial Processes;Petroleum Refining: SIC 29;Asphalt Paving/Roofing Materials;Total                                                                          |     0.22938548E+03
000000100000|  CANADA | 00000000002307000000|      91128    | Industrial Processes;Wood Products: SIC 24;All Processes;Total                                                                                                  |     0.48483002E+03
000000100000|  CANADA | 00000000002307020000|      91131    | Industrial Processes;Wood Products: SIC 24;Sawmills/Planing Mills;Total                                                                                         |     0.13074136E+04
000000100000|  CANADA | 00000000002307060000|      91128    | Industrial Processes;Wood Products: SIC 24;Miscellaneous Wood Products;Total                                                                                    |     0.21015837E+04
000000100000|  CANADA | 00000000002310020600|      91145    | Industrial Processes;Oil and Gas Exploration and Production;Natural Gas;Compressor Engines                                                                      |     0.50222015E+02
000000100000|  CANADA | 00000000002312000000|      91121    | Industrial Processes;Machinery: SIC 35;All Processes;Total                                                                                                      |     0.17523422E+01
000000100000|  CANADA | 00000000002312050000|      91121    | Industrial Processes;Machinery: SIC 35;Metalworking Machinery: Tool and Die Maker;Total                                                                         |     0.47015729E+01
000000100000|  CANADA | 00000000002325000000|      91111    | Industrial Processes;Mining and Quarrying: SIC 14;All Processes;Total                                                                                           |     0.60527856E+03
000000100000|  CANADA | 00000000002325020000|      91120    | Industrial Processes;Mining and Quarrying: SIC 14;Crushed and Broken Stone;Total                                                                                |     0.14445012E+03
000000100000|  CANADA | 00000000002401035000|      91147    | Solvent Utilization;Surface Coating;Plastic Products: SIC 308;Total: All Solvent Types                                                                          |     0.64627457E+02
000000100000|  CANADA | 00000000002401050000|      91147    | Solvent Utilization;Surface Coating;Miscellaneous Finished Metals: SIC 34 - (341 + 3498);Total: All Solvent Types                                               |     0.16503675E+02
000000100000|  CANADA | 00000000002401065000|      91147    | Solvent Utilization;Surface Coating;Electronic and Other Electrical: SIC 36 - 363;Total: All Solvent Types                                                      |     0.54056400E+00
000000100000|  CANADA | 00000000002401070000|      91147    | Solvent Utilization;Surface Coating;Motor Vehicles: SIC 371;Total: All Solvent Types                                                                            |     0.17919865E+03
000000100000|  CANADA | 00000000002401090000|      91147    | Solvent Utilization;Surface Coating;Miscellaneous Manufacturing;Total: All Solvent Types                                                                        |     0.92471214E+02
000000100000|  CANADA | 00000000002401990000|      91147    | Solvent Utilization;Surface Coating;All Surface Coating Categories;Total: All Solvent Types                                                                     |     0.37478539E+00
000000100000|  CANADA | 00000000002420000000|      91147    | Solvent Utilization;Dry Cleaning;All Processes;Total: All Solvent Types                                                                                         |     0.67240911E+01
000000100000|  CANADA | 00000000002425000000|      91147    | Solvent Utilization;Graphic Arts;All Processes;Total: All Solvent Types                                                                                         |     0.23044891E+02
000000100000|  CANADA | 00000000002501000000|      91147    | Storage and Transport;Petroleum and Petroleum Product Storage;All Storage Types: Breathing Loss;Total: All Products                                             |     0.83240538E+01
000000100000|  CANADA | 00000000002530000000|      91147    | Storage and Transport;Bulk Materials Storage;All Storage Types;Total: All Products                                                                              |     0.75346184E+02
000000100000|  CANADA | 00000000002601000000|      91126    | Waste Disposal, Treatment, and Recovery;On-site Incineration;All Categories;Total                                                                               |     0.37102211E+02
000000100000|  CANADA | 00000000002601020000|      91126    | Waste Disposal, Treatment, and Recovery;On-site Incineration;Commercial/Institutional;Total                                                                     |     0.13477944E+02
000000100000|  CANADA | 00000000002620000000|      91174    | Waste Disposal, Treatment, and Recovery;Landfills;All Categories;Total                                                                                          |     0.13136549E+03
000000100000|  CANADA | 00000000002630000000|      91147    | Waste Disposal, Treatment, and Recovery;Wastewater Treatment;All Categories;Total Processed                                                                     |     0.76645538E+02
000000200000|  MEXICO | 00000000000010100201|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Wet Bottom                                                                  |     0.49341641E-04
000000200000|  MEXICO | 00000000000010100401|      91117    | External Combustion Boilers;Electric Generation;Residual Oil - Grade 6;Boiler, Normal Firing                                                                    |     0.11043924E+05
000000200000|  MEXICO | 00000000000010100405|      91117    | External Combustion Boilers;Electric Generation;Residual Oil;Grade 5 Oil: Normal Firing                                                                         |     0.19937842E+03
000000200000|  MEXICO | 00000000000010100501|      91115    | External Combustion Boilers;Electric Generation;Distillate Oil - Grades 1 and 2;Boiler                                                                          |     0.19463907E+02
000000200000|  MEXICO | 00000000000010100504|      91115    | External Combustion Boilers;Electric Generation;Distillate Oil - Grade 4;Boiler, Normal Firing                                                                  |     0.12702342E+02
000000200000|  MEXICO | 00000000000010100601|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                       |     0.15244265E+04
000000200000|  MEXICO | 00000000000010101201|      91126    | External Combustion Boilers;Electric Generation;Solid Waste;Specify Waste Material in Comments                                                                  |     0.32838156E+01
000000200000|  MEXICO | 00000000000010101302|      91117    | External Combustion Boilers;Electric Generation;Liquid Waste;Waste Oil                                                                                          |     0.17377113E+04
000000200000|  MEXICO | 00000000000010200221|      91110    | External Combustion Boilers;Industrial;Subbituminous Coal;Pulverized Coal: Wet Bottom                                                                           |     0.27526039E+05
000000200000|  MEXICO | 00000000000010200401|      91117    | External Combustion Boilers;Industrial;Residual Oil;Grade 6 oil                                                                                                 |     0.11126351E+05
000000200000|  MEXICO | 00000000000010200404|      91117    | External Combustion Boilers;Industrial;Residual Oil;Grade 5 Oil                                                                                                 |     0.25154524E+03
000000200000|  MEXICO | 00000000000010200501|      91115    | External Combustion Boilers;Industrial;Distillate Oil - Grades 1 and 2;Boiler                                                                                   |     0.21474599E+03
000000200000|  MEXICO | 00000000000010200504|      91115    | External Combustion Boilers;Industrial;Distillate Oil;Grade 4 Oil                                                                                               |     0.27981761E+01
000000200000|  MEXICO | 00000000000010200601|      95475    | External Combustion Boilers;Industrial;Natural Gas;> 100 Million BTU/hr                                                                                         |     0.24645483E+04
000000200000|  MEXICO | 00000000000010200802|      91110    | External Combustion Boilers;Industrial;Petroleum Coke;All Boiler Sizes                                                                                          |     0.19674290E+04
000000200000|  MEXICO | 00000000000010201002|      95475    | External Combustion Boilers;Industrial;Liquified Petroleum Gas (LPG);Propane                                                                                    |     0.17537801E+03
000000200000|  MEXICO | 00000000000010201101|      91114    | External Combustion Boilers;Industrial;Bagasse;All Boiler Sizes                                                                                                 |     0.55325289E+05
000000200000|  MEXICO | 00000000000010201601|      95475    | External Combustion Boilers;Industrial;Methanol;Industrial Boiler                                                                                               |     0.58963515E-01
000000200000|  MEXICO | 00000000000010300903|      91114    | External Combustion Boilers;Commercial/Institutional;Wood/Bark Waste;Wood-fired Boiler - Wet Wood (>=20% moisture)                                              |     0.32266287E+03
000000200000|  MEXICO | 00000000000010301302|      91117    | External Combustion Boilers;Commercial/Institutional;Liquid Waste;Waste Oil                                                                                     |     0.81360378E+01
000000200000|  MEXICO | 00000000000020100101|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                                 |     0.10182757E+03
000000200000|  MEXICO | 00000000000020100102|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                           |     0.15983549E+03
000000200000|  MEXICO | 00000000000020100201|      95475    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                             |     0.22475068E+05
000000200000|  MEXICO | 00000000000020100202|      95475    | Internal Combustion Engines;Electric Generation;Natural Gas;Reciprocating                                                                                       |     0.60353923E+01
000000200000|  MEXICO | 00000000000020200101|      91106    | Internal Combustion Engines;Industrial;Distillate Oil (Diesel);Turbine                                                                                          |     0.12170118E+03
000000200000|  MEXICO | 00000000000020200102|      91106    | Internal Combustion Engines;Industrial;Distillate Oil (Diesel);Reciprocating                                                                                    |     0.84484779E+02
000000200000|  MEXICO | 00000000000020200201|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                      |     0.68133623E+04
000000200000|  MEXICO | 00000000000020200202|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Reciprocating                                                                                                |     0.50493781E+03
000000200000|  MEXICO | 00000000000020200301|      91113    | Internal Combustion Engines;Industrial;Gasoline;Reciprocating                                                                                                   |     0.36473730E+00
000000200000|  MEXICO | 00000000000030100503|      91140    | Industrial Processes;Chemical Manufacturing;Carbon Black Production;Gas Furnace Process: Main Process Vent                                                      |     0.96668968E+01
000000200000|  MEXICO | 00000000000030100507|      91140    | Industrial Processes;Chemical Manufacturing;Carbon Black Production;Pellet Dryer                                                                                |     0.15840428E+01
000000200000|  MEXICO | 00000000000030100801|      91149    | Industrial Processes;Chemical Manufacturing;Chloro-alkali Production;Liquefaction (Diaphragm Cell Process)                                                      |     0.14729942E+02
000000200000|  MEXICO | 00000000000030100802|      91149    | Industrial Processes;Chemical Manufacturing;Chloro-alkali Production;Liquefaction (Mercury Cell Process)                                                        |     0.68877493E-02
000000200000|  MEXICO | 00000000000030100803|      91147    | Industrial Processes;Chemical Manufacturing;Chloro-alkali Production;Chlorine Loading: Tank Car Vent                                                            |     0.13367061E-02
000000200000|  MEXICO | 00000000000030100804|      91149    | Industrial Processes;Chemical Manufacturing;Chloro-alkali Production;Chlorine Loading: Storage Car Vent                                                         |     0.15327694E+00
000000200000|  MEXICO | 00000000000030100805|      91147    | Industrial Processes;Chemical Manufacturing;Chloro-alkali Production;Air Blowing of Mercury Cell Brine                                                          |     0.14445035E+03
000000200000|  MEXICO | 00000000000030100815|      91149    | Description unavailable                                                                                                                                         |     0.33269992E+01
000000200000|  MEXICO | 00000000000030100901|      91149    | Industrial Processes;Chemical Manufacturing;Cleaning Chemicals;Spray Drying: Soaps and Detergents                                                               |     0.53553864E+02
000000200000|  MEXICO | 00000000000030100999|      91149    | Industrial Processes;Chemical Manufacturing;Cleaning Chemicals;Other Not Classified                                                                             |     0.14459355E+02
000000200000|  MEXICO | 00000000000030101015|      91149    | Industrial Processes;Chemical Manufacturing;Explosives (Trinitrotoluene);Batch Process: Red Water Incinerator                                                   |     0.10636687E-01
000000200000|  MEXICO | 00000000000030101099|      91149    | Industrial Processes;Chemical Manufacturing;Explosives (Trinitrotoluene);Other Not Classified                                                                   |     0.12355788E+01
000000200000|  MEXICO | 00000000000030101401|      91129    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;General Mixing and Handling                                                                       |     0.65107550E+03
000000200000|  MEXICO | 00000000000030101402|      91129    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Pigment Handling                                                                                  |     0.83241892E+01
000000200000|  MEXICO | 00000000000030101403|      91129    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Solvent Loss: General                                                                             |     0.41395494E+00
000000200000|  MEXICO | 00000000000030101404|      91129    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Raw Material Storage                                                                              |     0.30886288E+01
000000200000|  MEXICO | 00000000000030101418|      91147    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Premix/Preassembly: Material Loading                                                              |     0.31910062E-01
000000200000|  MEXICO | 00000000000030101430|      91129    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Pigment Grinding/Milling                                                                          |     0.38335487E+02
000000200000|  MEXICO | 00000000000030101431|      91124    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Pigment Grinding/Milling: Roller Mills                                                            |     0.27689884E+01
000000200000|  MEXICO | 00000000000030101499|      91129    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Other Not Classified                                                                              |     0.13199710E+03
000000200000|  MEXICO | 00000000000030101501|      91129    | Industrial Processes;Chemical Manufacturing;Varnish Manufacturing;Bodying Oil                                                                                   |     0.38037398E+00
000000200000|  MEXICO | 00000000000030101599|      91129    | Industrial Processes;Chemical Manufacturing;Varnish Manufacturing;Other Not Classified                                                                          |     0.44919413E+00
000000200000|  MEXICO | 00000000000030101601|      91165    | Industrial Processes;Chemical Manufacturing;Phosphoric Acid: Wet Process;Reactor                                                                                |     0.74700279E+01
000000200000|  MEXICO | 00000000000030101801|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Polyvinyl Chlorides and Copolymers ** (Use 6-46-3X0-XX)                                         |     0.41800697E+02
000000200000|  MEXICO | 00000000000030101802|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Polypropylene and Copolymers                                                                    |     0.68129116E+00
000000200000|  MEXICO | 00000000000030101805|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Phenolic Resins                                                                                 |     0.17954220E+00
000000200000|  MEXICO | 00000000000030101807|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;General: Polyethylene (High Density)                                                            |     0.11636688E+00
000000200000|  MEXICO | 00000000000030101808|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Monomer and Solvent Storage                                                                     |     0.55478996E+00
000000200000|  MEXICO | 00000000000030101809|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Extruder                                                                                        |     0.52282324E+01
000000200000|  MEXICO | 00000000000030101810|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Conveying                                                                                       |     0.16391362E+00
000000200000|  MEXICO | 00000000000030101811|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Storage                                                                                         |     0.66001779E+00
000000200000|  MEXICO | 00000000000030101812|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;General: Polyethylene (Low Density)                                                             |     0.14829811E+01
000000200000|  MEXICO | 00000000000030101815|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Pellet Silo                                                                                     |     0.15697674E+00
000000200000|  MEXICO | 00000000000030101817|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;General                                                                                         |     0.20102596E+03
000000200000|  MEXICO | 00000000000030101821|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Extruding/Pelletizing/Conveying/Storage                                                         |     0.61809301E+01
000000200000|  MEXICO | 00000000000030101822|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Acrylic Resins                                                                                  |     0.89458871E+00
000000200000|  MEXICO | 00000000000030101832|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Urea-Formaldehyde Resins                                                                        |     0.14264025E+00
000000200000|  MEXICO | 00000000000030101837|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Polyester Resins                                                                                |     0.67253029E+00
000000200000|  MEXICO | 00000000000030101864|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Pellet Silo/Storage                                                                             |     0.21057301E+01
000000200000|  MEXICO | 00000000000030101885|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Polyurethane: General                                                                           |     0.33045254E+02
000000200000|  MEXICO | 00000000000030101893|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Raw Material Storage                                                                            |     0.19904721E-03
000000200000|  MEXICO | 00000000000030101899|      91124    | Industrial Processes;Chemical Manufacturing;Plastics Production;Others Not Specified                                                                            |     0.24068733E+02
000000200000|  MEXICO | 00000000000030102005|      91124    | Industrial Processes;Chemical Manufacturing;Printing Ink Manufacture;Pigment Mixing                                                                             |     0.30583770E+01
000000200000|  MEXICO | 00000000000030102099|      91124    | Industrial Processes;Chemical Manufacturing;Printing Ink Manufacture;Other Not Classified                                                                       |     0.17816823E+01
000000200000|  MEXICO | 00000000000030102401|      91124    | Industrial Processes;Chemical Manufacturing;Synthetic Organic Fiber;Nylon #6: Staple (Uncontrolled)                                                             |     0.10573018E+00
000000200000|  MEXICO | 00000000000030102402|      91124    | Industrial Processes;Chemical Manufacturing;Synthetic Organic Fiber;Polyesters: Staple                                                                          |     0.57619768E+00
000000200000|  MEXICO | 00000000000030102403|      91124    | Industrial Processes;Chemical Manufacturing;Synthetic Organic Fiber;Polyester: Yarn                                                                             |     0.16267960E+02
000000200000|  MEXICO | 00000000000030102404|      91124    | Industrial Processes;Chemical Manufacturing;Synthetic Organic Fiber;Nylon #6: Yarn                                                                              |     0.31603346E+01
000000200000|  MEXICO | 00000000000030102407|      91124    | Industrial Processes;Chemical Manufacturing;Synthetic Organic Fiber;Nylon #66: Uncontrolled                                                                     |     0.84670359E+00
000000200000|  MEXICO | 00000000000030102499|      91124    | Industrial Processes;Chemical Manufacturing;Synthetic Organic Fiber;Other Not Classified                                                                        |     0.84152544E-03
000000200000|  MEXICO | 00000000000030102601|      91124    | Industrial Processes;Chemical Manufacturing;Synthetic Rubber (Manufacturing Only);General                                                                       |     0.21858771E+01
000000200000|  MEXICO | 00000000000030102609|      91124    | Industrial Processes;Chemical Manufacturing;Synthetic Rubber (Manufacturing Only);Dryers                                                                        |     0.30579720E+01
000000200000|  MEXICO | 00000000000030102614|      91124    | Industrial Processes;Chemical Manufacturing;Synthetic Rubber (Manufacturing Only);Blending Tanks                                                                |     0.41115603E+01
000000200000|  MEXICO | 00000000000030102699|      91124    | Industrial Processes;Chemical Manufacturing;Synthetic Rubber (Manufacturing Only);Other Not Classified                                                          |     0.22092386E+02
000000200000|  MEXICO | 00000000000030102705|      91163    | Industrial Processes;Chemical Manufacturing;Ammonium Nitrate Production;Granulator **                                                                           |     0.32914539E+03
000000200000|  MEXICO | 00000000000030102706|      91163    | Industrial Processes;Chemical Manufacturing;Ammonium Nitrate Production;Dryers and Coolers **                                                                   |     0.65014809E+02
000000200000|  MEXICO | 00000000000030102707|      91163    | Industrial Processes;Chemical Manufacturing;Ammonium Nitrate Production;Rotary Drum Granulator                                                                  |     0.50174087E+00
000000200000|  MEXICO | 00000000000030102709|      91163    | Industrial Processes;Chemical Manufacturing;Ammonium Nitrate Production;Bulk Loading (General)                                                                  |     0.26355619E+02
000000200000|  MEXICO | 00000000000030102801|      91165    | Industrial Processes;Chemical Manufacturing;Normal Superphosphates;Grinding/Drying                                                                              |     0.10312460E+03
000000200000|  MEXICO | 00000000000030102803|      91165    | Industrial Processes;Chemical Manufacturing;Normal Superphosphates;Rock Unloading                                                                               |     0.58183439E-01
000000200000|  MEXICO | 00000000000030102807|      91124    | Industrial Processes;Chemical Manufacturing;Normal Superphosphates;Bagging/Handling                                                                             |     0.20193857E+02
000000200000|  MEXICO | 00000000000030102820|      91165    | Industrial Processes;Chemical Manufacturing;Normal Superphosphates;Mixing                                                                                       |     0.11256694E+02
000000200000|  MEXICO | 00000000000030102823|      91165    | Industrial Processes;Chemical Manufacturing;Normal Superphosphates;Ammoniator/Granulator                                                                        |     0.33809731E+02
