# Processed as Point sources
# Base inventory year      2015
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "VOC"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                                   | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                                   | VOC
000000100000|  CANADA | 00000000000010201002|       0003    | External Combustion Boilers;Industrial;Liquified Petroleum Gas (LPG);Propane                                                                                    |     0.92132178E+04
000000100000|  CANADA | 00000000000020200401|       0008    | Internal Combustion Engines;Industrial;Large Bore Engine;Diesel                                                                                                 |     0.63307943E+01
000000100000|  CANADA | 00000000000030599900|       0000    | Industrial Processes;Mineral Products;Other Not Defined;undefined                                                                                               |     0.65807909E+00
000000100000|  CANADA | 00000000000030900100|       2466    | Industrial Processes;Fabricated Metal Products;General Processes;undefined                                                                                      |     0.15854525E+02
000000100000|  CANADA | 00000000000031000122|       0008    | Industrial Processes;Oil and Gas Production;Crude Oil Production;Well Drilling                                                                                  |     0.21943942E+03
000000100000|  CANADA | 00000000000031000123|       1011    | Industrial Processes;Oil and Gas Production;Crude Oil Production;Well Casing Vents                                                                              |     0.69140469E+05
000000100000|  CANADA | 00000000000031000130|       1011    | Industrial Processes;Oil and Gas Production;Crude Oil Production;Fugitives: Compressor Seals                                                                    |     0.58185736E+03
000000100000|  CANADA | 00000000000031000132|       2487    | Industrial Processes;Oil and Gas Production;Crude Oil Production;Atmospheric Wash Tank (2nd Stage of Gas-Oil Separation): Flashing Loss                         |     0.24787936E+05
000000100000|  CANADA | 00000000000031000160|      FLR99    | Industrial Processes;Oil and Gas Production;Crude Oil Production;Flares                                                                                         |     0.43415991E+04
000000100000|  CANADA | 00000000000031000220|       8949    | Industrial Processes;Oil and Gas Production;Natural Gas Production;All Equipt Leak Fugitives (Valves, Flanges, Connections, Seals, Drains                       |     0.27581925E+06
000000100000|  CANADA | 00000000000031000304|       8949    | Industrial Processes;Oil and Gas Production;Natural Gas Processing;Glycol Dehydrator (See also 31000301-31000303)                                               |     0.89136582E+04
000000100000|  CANADA | 00000000000033000100|       1096    | Industrial Processes;Textile Products;Miscellaneous;undefined                                                                                                   |     0.10471945E-01
000000100000|  CANADA | 00000000000039900601|       0003    | Industrial Processes;Miscellaneous Manufacturing Industries;Process Heater/Furnace;Natural Gas                                                                  |     0.14715838E+01
000000100000|  CANADA | 00000000000040600132|       0297    | Chemical Evaporation;Transportation and Marketing of Petroleum Products;Tank Cars and Trucks;Crude Oil: Submerged Loading (Normal Service)                      |     0.96607412E+04
000000100000|  CANADA | 00000000000049000201|       2489    | Chemical Evaporation;Organic Solvent Evaporation;Waste Solvent Recovery Operations;Storage Tank Vent                                                            |     0.26236031E+06
000000100000|  CANADA | 00000000002199006001|       0003    | Stationary Source Fuel Combustion;Total Area Source Fuel Combustion;Natural Gas;All Boiler Types                                                                |     0.11934820E+02
000000100000|  CANADA | 00000000002275001001|       5565    | Mobile Sources;Aircraft;Military Aircraft;unknown                                                                                                               |     0.17672974E+02
000000100000|  CANADA | 00000000002275001002|       5565    | Description unavailable                                                                                                                                         |     0.38721188E+02
000000100000|  CANADA | 00000000002275020001|       5565    | Mobile Sources;Aircraft;Commercial Aircraft;unknown                                                                                                             |     0.88272415E+02
000000100000|  CANADA | 00000000002275020002|       5565    | Description unavailable                                                                                                                                         |     0.20564990E+04
000000100000|  CANADA | 00000000002275050011|       5565    | Mobile Sources;Aircraft;General Aviation;Piston                                                                                                                 |     0.36129300E+03
000000100000|  CANADA | 00000000002275050012|       5565    | Mobile Sources;Aircraft;General Aviation;Turbine                                                                                                                |     0.10577694E+03
000000100000|  CANADA | 00000000002280003100|       2480    | Mobile Sources;Marine Vessels, Commercial;Residual;Port emissions                                                                                               |     0.37643802E+03
000000100000|  CANADA | 00000000002280003200|       2480    | Mobile Sources;Marine Vessels, Commercial;Residual;Underway emissions                                                                                           |     0.76861108E+04
000000100000|  CANADA | 00000000002302000000|       4553    | Industrial Processes;Food and Kindred Products: SIC 20;All Processes;Total                                                                                      |     0.39683159E-01
000000100000|  CANADA | 00000000002310020500|       8949    | Industrial Processes; Oil and Gas Production; Natural Gas; Venting - Compressor Startup                                                                         |     0.94401562E+03
000000100000|  CANADA | 00000000002401090000|       3149    | Solvent Utilization;Surface Coating;Miscellaneous Manufacturing;Total: All Solvent Types                                                                        |     0.15542572E+01
000000100000|  CANADA | 00000000002505010000|       2489    | Storage and Transport;Petroleum and Petroleum Product Transport;Rail Tank Car;Total: All Products                                                               |     0.39353302E+02
000000100000|  CANADA | 00000000002805000000|       0203    | Miscellaneous Area Sources;Agriculture Production - Livestock;Agriculture - Livestock;Total                                                                     |     0.25764148E+04
000000100000|  CANADA | 00000000002805020001|  G95240TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Cattle and Calves Waste Emissions;Milk Cows                                                       |     0.20406256E+05
000000100000|  CANADA | 00000000002805020002|  G95240TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Cattle and Calves Waste Emissions;Beef Cows                                                       |     0.46797738E+05
000000100000|  CANADA | 00000000002805025000|  G95241TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production composite;Not Elsewhere Classified (see also 28-05-039, -047, -053)              |     0.95675420E+04
000000100000|  CANADA | 00000000002805030003|  G95223TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Layers                                                                    |     0.99311738E+04
000000100000|  CANADA | 00000000002805030004|  G95223TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Broilers                                                                  |     0.11900836E+05
000000100000|  CANADA | 00000000002805030009|       0203    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Turkeys                                                                   |     0.43237856E+04
000000100000|  CANADA | 00000000002805035000|       8897    | Miscellaneous Area Sources;Agriculture Production - Livestock;Horses and Ponies Waste Emissions;Not Elsewhere Classified                                        |     0.18667391E+04
000000100000|  CANADA | 00000000002805040000|       8897    | Miscellaneous Area Sources;Agriculture Production - Livestock;Sheep and Lambs Waste Emissions;Total                                                             |     0.17864169E+03
000000200000|  MEXICO | 00000000000010100201|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Wet Bottom                                                                  |     0.18020619E-04
000000200000|  MEXICO | 00000000000010100401|       0001    | External Combustion Boilers;Electric Generation;Residual Oil - Grade 6;Boiler, Normal Firing                                                                    |     0.51050806E+03
000000200000|  MEXICO | 00000000000010100405|       0001    | External Combustion Boilers;Electric Generation;Residual Oil;Grade 5 Oil: Normal Firing                                                                         |     0.24875706E+02
000000200000|  MEXICO | 00000000000010100501|       0002    | External Combustion Boilers;Electric Generation;Distillate Oil - Grades 1 and 2;Boiler                                                                          |     0.20551191E+02
000000200000|  MEXICO | 00000000000010100504|       0002    | External Combustion Boilers;Electric Generation;Distillate Oil - Grade 4;Boiler, Normal Firing                                                                  |     0.76574802E+00
000000200000|  MEXICO | 00000000000010100601|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                       |     0.15510443E+04
000000200000|  MEXICO | 00000000000010101302|       0001    | External Combustion Boilers;Electric Generation;Liquid Waste;Waste Oil                                                                                          |     0.11119490E+03
000000200000|  MEXICO | 00000000000010200221|       1185    | External Combustion Boilers;Industrial;Subbituminous Coal;Pulverized Coal: Wet Bottom                                                                           |     0.40899789E+03
000000200000|  MEXICO | 00000000000010200401|       0001    | External Combustion Boilers;Industrial;Residual Oil;Grade 6 oil                                                                                                 |     0.21344106E+03
000000200000|  MEXICO | 00000000000010200404|       0001    | External Combustion Boilers;Industrial;Residual Oil;Grade 5 Oil                                                                                                 |     0.13689714E+02
000000200000|  MEXICO | 00000000000010200501|       0002    | External Combustion Boilers;Industrial;Distillate Oil - Grades 1 and 2;Boiler                                                                                   |     0.93985870E+03
000000200000|  MEXICO | 00000000000010200504|       0002    | External Combustion Boilers;Industrial;Distillate Oil;Grade 4 Oil                                                                                               |     0.15545879E+00
000000200000|  MEXICO | 00000000000010200601|       0003    | External Combustion Boilers;Industrial;Natural Gas;> 100 Million BTU/hr                                                                                         |     0.56557217E+04
000000200000|  MEXICO | 00000000000010200802|       0005    | External Combustion Boilers;Industrial;Petroleum Coke;All Boiler Sizes                                                                                          |     0.18793224E+03
000000200000|  MEXICO | 00000000000010201001|       0003    | External Combustion Boilers;Industrial;Liquified Petroleum Gas (LPG);Butane                                                                                     |     0.19961195E-01
000000200000|  MEXICO | 00000000000010201002|       0003    | External Combustion Boilers;Industrial;Liquified Petroleum Gas (LPG);Propane                                                                                    |     0.11130616E+03
000000200000|  MEXICO | 00000000000010201101|       1084    | External Combustion Boilers;Industrial;Bagasse;All Boiler Sizes                                                                                                 |     0.42566363E+05
000000200000|  MEXICO | 00000000000010201601|       0003    | External Combustion Boilers;Industrial;Methanol;Industrial Boiler                                                                                               |     0.25525267E+01
000000200000|  MEXICO | 00000000000010300903|       1084    | External Combustion Boilers;Commercial/Institutional;Wood/Bark Waste;Wood-fired Boiler - Wet Wood (>=20% moisture)                                              |     0.62193146E+02
000000200000|  MEXICO | 00000000000020100101|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                                 |     0.24461578E+02
000000200000|  MEXICO | 00000000000020100102|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                           |     0.11334099E+02
000000200000|  MEXICO | 00000000000020100201|       0007    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                             |     0.94225078E+04
000000200000|  MEXICO | 00000000000020100202|       1001    | Internal Combustion Engines;Electric Generation;Natural Gas;Reciprocating                                                                                       |     0.57357723E+02
000000200000|  MEXICO | 00000000000020200101|       0009    | Internal Combustion Engines;Industrial;Distillate Oil (Diesel);Turbine                                                                                          |     0.43668346E+02
000000200000|  MEXICO | 00000000000020200102|       0009    | Internal Combustion Engines;Industrial;Distillate Oil (Diesel);Reciprocating                                                                                    |     0.29232368E+02
000000200000|  MEXICO | 00000000000020200201|       0007    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                      |     0.68421729E+03
000000200000|  MEXICO | 00000000000020200202|       1001    | Internal Combustion Engines;Industrial;Natural Gas;Reciprocating                                                                                                |     0.79657440E+03
000000200000|  MEXICO | 00000000000020200301|       3150    | Internal Combustion Engines;Industrial;Gasoline;Reciprocating                                                                                                   |     0.41228405E+00
000000200000|  MEXICO | 00000000000026300000|       0000    | Description unavailable                                                                                                                                         |     0.33223477E+04
000000200000|  MEXICO | 00000000000030100999|      95325    | Industrial Processes;Chemical Manufacturing;Cleaning Chemicals;Other Not Classified                                                                             |     0.41087393E+03
000000200000|  MEXICO | 00000000000030101401|       1094    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;General Mixing and Handling                                                                       |     0.49795547E+04
000000200000|  MEXICO | 00000000000030101402|       1094    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Pigment Handling                                                                                  |     0.10073544E+02
000000200000|  MEXICO | 00000000000030101403|       1094    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Solvent Loss: General                                                                             |     0.51919019E+03
000000200000|  MEXICO | 00000000000030101404|       1094    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Raw Material Storage                                                                              |     0.13326323E+03
000000200000|  MEXICO | 00000000000030101418|       1094    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Premix/Preassembly: Material Loading                                                              |     0.42546749E-01
000000200000|  MEXICO | 00000000000030101430|       1094    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Pigment Grinding/Milling                                                                          |     0.12741089E+03
000000200000|  MEXICO | 00000000000030101431|       0000    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Pigment Grinding/Milling: Roller Mills                                                            |     0.88543301E+01
000000200000|  MEXICO | 00000000000030101499|       1094    | Industrial Processes;Chemical Manufacturing;Paint Manufacture;Other Not Classified                                                                              |     0.91569598E+03
000000200000|  MEXICO | 00000000000030101501|       0066    | Industrial Processes;Chemical Manufacturing;Varnish Manufacturing;Bodying Oil                                                                                   |     0.12387266E+03
000000200000|  MEXICO | 00000000000030101503|       0066    | Industrial Processes;Chemical Manufacturing;Varnish Manufacturing;Alkyd                                                                                         |     0.90331520E+02
000000200000|  MEXICO | 00000000000030101505|       0066    | Industrial Processes;Chemical Manufacturing;Varnish Manufacturing;Acrylic                                                                                       |     0.25283316E+02
000000200000|  MEXICO | 00000000000030101801|       1091    | Industrial Processes;Chemical Manufacturing;Plastics Production;Polyvinyl Chlorides and Copolymers ** (Use 6-46-3X0-XX)                                         |     0.13554506E+04
000000200000|  MEXICO | 00000000000030101805|       1056    | Industrial Processes;Chemical Manufacturing;Plastics Production;Phenolic Resins                                                                                 |     0.48656445E+02
000000200000|  MEXICO | 00000000000030101808|       1056    | Industrial Processes;Chemical Manufacturing;Plastics Production;Monomer and Solvent Storage                                                                     |     0.13524090E+01
000000200000|  MEXICO | 00000000000030101809|       1056    | Industrial Processes;Chemical Manufacturing;Plastics Production;Extruder                                                                                        |     0.11008206E+02
000000200000|  MEXICO | 00000000000030101813|       1056    | Industrial Processes;Chemical Manufacturing;Plastics Production;Recovery and Purification System                                                                |     0.37779453E+03
000000200000|  MEXICO | 00000000000030101814|       1056    | Industrial Processes;Chemical Manufacturing;Plastics Production;Extruder                                                                                        |     0.37889523E+02
000000200000|  MEXICO | 00000000000030101817|       1004    | Industrial Processes;Chemical Manufacturing;Plastics Production;General                                                                                         |     0.11405525E+05
000000200000|  MEXICO | 00000000000030101821|      95325    | Industrial Processes;Chemical Manufacturing;Plastics Production;Extruding/Pelletizing/Conveying/Storage                                                         |     0.77834244E+01
000000200000|  MEXICO | 00000000000030101822|       1009    | Industrial Processes;Chemical Manufacturing;Plastics Production;Acrylic Resins                                                                                  |     0.32891777E+02
000000200000|  MEXICO | 00000000000030101832|       1004    | Industrial Processes;Chemical Manufacturing;Plastics Production;Urea-Formaldehyde Resins                                                                        |     0.29052313E+03
000000200000|  MEXICO | 00000000000030101837|       1005    | Industrial Processes;Chemical Manufacturing;Plastics Production;Polyester Resins                                                                                |     0.30828741E+02
000000200000|  MEXICO | 00000000000030101842|       1005    | Industrial Processes;Chemical Manufacturing;Plastics Production;Melamine Resins                                                                                 |     0.18546772E+02
000000200000|  MEXICO | 00000000000030101847|       1005    | Industrial Processes;Chemical Manufacturing;Plastics Production;Epoxy Resins                                                                                    |     0.12269422E+02
000000200000|  MEXICO | 00000000000030101870|       1005    | Industrial Processes;Chemical Manufacturing;Plastics Production;Polyether Resins: Reactor                                                                       |     0.37477536E+03
000000200000|  MEXICO | 00000000000030101880|       1005    | Industrial Processes;Chemical Manufacturing;Plastics Production;Polyurethane: Reactor                                                                           |     0.42302347E+03
000000200000|  MEXICO | 00000000000030101885|       1005    | Industrial Processes;Chemical Manufacturing;Plastics Production;Polyurethane: General                                                                           |     0.15733894E+02
000000200000|  MEXICO | 00000000000030101891|      95325    | Industrial Processes;Chemical Manufacturing;Plastics Production;Reactor Vents                                                                                   |     0.27010000E+02
000000200000|  MEXICO | 00000000000030101893|      95325    | Industrial Processes;Chemical Manufacturing;Plastics Production;Raw Material Storage                                                                            |     0.17160463E+01
000000200000|  MEXICO | 00000000000030101899|      95325    | Industrial Processes;Chemical Manufacturing;Plastics Production;Others Not Specified                                                                            |     0.66250916E+03
000000200000|  MEXICO | 00000000000030102001|       0072    | Industrial Processes;Chemical Manufacturing;Printing Ink Manufacture;Vehicle Cooking: General                                                                   |     0.50454895E+03
000000200000|  MEXICO | 00000000000030102002|       2550    | Industrial Processes;Chemical Manufacturing;Printing Ink Manufacture;Vehicle Cooking: Oils                                                                      |     0.76599426E+02
000000200000|  MEXICO | 00000000000030102005|       2550    | Industrial Processes;Chemical Manufacturing;Printing Ink Manufacture;Pigment Mixing                                                                             |     0.31488121E+02
000000200000|  MEXICO | 00000000000030102099|       2550    | Industrial Processes;Chemical Manufacturing;Printing Ink Manufacture;Other Not Classified                                                                       |     0.48233923E+03
000000200000|  MEXICO | 00000000000030102401|       1092    | Industrial Processes;Chemical Manufacturing;Synthetic Organic Fiber;Nylon #6: Staple (Uncontrolled)                                                             |     0.28424492E+02
000000200000|  MEXICO | 00000000000030102402|       1005    | Industrial Processes;Chemical Manufacturing;Synthetic Organic Fiber;Polyesters: Staple                                                                          |     0.67578187E+01
000000200000|  MEXICO | 00000000000030102407|       1005    | Industrial Processes;Chemical Manufacturing;Synthetic Organic Fiber;Nylon #66: Uncontrolled                                                                     |     0.23973374E+01
000000200000|  MEXICO | 00000000000030102601|       0274    | Industrial Processes;Chemical Manufacturing;Synthetic Rubber (Manufacturing Only);General                                                                       |     0.31220331E+03
000000200000|  MEXICO | 00000000000030102608|      95325    | Industrial Processes;Chemical Manufacturing;Synthetic Rubber (Manufacturing Only);Acrylonitrile                                                                 |     0.35367798E+03
000000200000|  MEXICO | 00000000000030102609|       0274    | Industrial Processes;Chemical Manufacturing;Synthetic Rubber (Manufacturing Only);Dryers                                                                        |     0.66855893E+01
000000200000|  MEXICO | 00000000000030102614|       0274    | Industrial Processes;Chemical Manufacturing;Synthetic Rubber (Manufacturing Only);Blending Tanks                                                                |     0.32278870E+02
000000200000|  MEXICO | 00000000000030102699|       0274    | Industrial Processes;Chemical Manufacturing;Synthetic Rubber (Manufacturing Only);Other Not Classified                                                          |     0.27157886E+03
000000200000|  MEXICO | 00000000000030103180|      95325    | Industrial Processes;Chemical Manufacturing;Terephthalic Acid/Dimethyl Terephthalate;Fugitive Emissions                                                         |     0.17567755E+03
000000200000|  MEXICO | 00000000000030103301|       0076    | Industrial Processes;Chemical Manufacturing;Pesticides;Malathion                                                                                                |     0.14636907E+00
000000200000|  MEXICO | 00000000000030103399|       0076    | Industrial Processes;Chemical Manufacturing;Pesticides;Other Not Classified                                                                                     |     0.41882488E+02
000000200000|  MEXICO | 00000000000030103599|      95325    | Industrial Processes;Chemical Manufacturing;Inorganic Pigments;Other Not Classified                                                                             |     0.34846392E+00
000000200000|  MEXICO | 00000000000030104001|      95325    | Industrial Processes;Chemical Manufacturing;Urea Production;General: Specify in Comments                                                                        |     0.11271827E-02
000000200000|  MEXICO | 00000000000030104501|      95325    | Industrial Processes;Chemical Manufacturing;Organic Fertilizer;General: Mixing/Handling                                                                         |     0.10573018E+00
000000200000|  MEXICO | 00000000000030105001|      95325    | Industrial Processes;Chemical Manufacturing;Adhesives;General/Compound Unknown **                                                                               |     0.60359924E+03
000000200000|  MEXICO | 00000000000030106001|      95325    | Industrial Processes;Chemical Manufacturing;Pharmaceutical Production;Vacuum Dryer                                                                              |     0.39829097E+01
000000200000|  MEXICO | 00000000000030106003|      95325    | Industrial Processes;Chemical Manufacturing;Pharmaceutical Production;Distillation Unit                                                                         |     0.11035752E+01
000000200000|  MEXICO | 00000000000030106004|      95325    | Industrial Processes;Chemical Manufacturing;Pharmaceutical Production;Filtration                                                                                |     0.85783955E-02
000000200000|  MEXICO | 00000000000030106006|      95325    | Industrial Processes;Chemical Manufacturing;Pharmaceutical Production;Centrifuge                                                                                |     0.11514371E-02
000000200000|  MEXICO | 00000000000030106010|      95325    | Industrial Processes;Chemical Manufacturing;Pharmaceutical Production;Storage Vessel                                                                            |     0.36010063E+01
000000200000|  MEXICO | 00000000000030106011|      95325    | Industrial Processes;Chemical Manufacturing;Pharmaceutical Production;Coating Process                                                                           |     0.38547948E+00
000000200000|  MEXICO | 00000000000030106099|      95325    | Industrial Processes;Chemical Manufacturing;Pharmaceutical Production;Other Not Classified                                                                      |     0.11612178E+04
000000200000|  MEXICO | 00000000000030107002|      95325    | Industrial Processes;Chemical Manufacturing;Inorganic Chemical Manufacturing (General);Storage/Transfer                                                         |     0.47546748E-01
000000200000|  MEXICO | 00000000000030112199|       1032    | Industrial Processes;Chemical Manufacturing;Organic Dyes/Pigments;Other Not Classified                                                                          |     0.28367257E+00
000000200000|  MEXICO | 00000000000030113299|       1044    | Industrial Processes;Chemical Manufacturing;Organic Acid Manufacturing;Other Not Classified                                                                     |     0.46176923E+03
000000200000|  MEXICO | 00000000000030125880|       0223    | Industrial Processes;Chemical Manufacturing;Benzene/Toluene/Aromatics/Xylenes;Aromatics: Fugitive Emissions                                                     |     0.10225136E+02
000000200000|  MEXICO | 00000000000030125899|       0223    | Industrial Processes;Chemical Manufacturing;Benzene/Toluene/Aromatics/Xylenes;Other Not Classified                                                              |     0.86070346E-02
000000200000|  MEXICO | 00000000000030140299|      95325    | Industrial Processes;Chemical Manufacturing;Explosives Manufacture - Pentaerythritol Tetranitrate (PETN);Other Not Classified                                   |     0.60027070E+01
000000200000|  MEXICO | 00000000000030180001|       2462    | Industrial Processes;Chemical Manufacturing;Equipment Leaks;General                                                                                             |     0.23399277E+00
000000200000|  MEXICO | 00000000000030183001|       2462    | Industrial Processes;Chemical Manufacturing;General Processes;Storage/Transfer                                                                                  |     0.23984554E+02
000000200000|  MEXICO | 00000000000030199998|       2462    | Industrial Processes;Chemical Manufacturing;Other Not Classified;Other Not Classified                                                                           |     0.47090973E+03
000000200000|  MEXICO | 00000000000030199999|       2462    | Industrial Processes;Chemical Manufacturing;Other Not Classified;Specify in Comments Field                                                                      |     0.14355430E+04
000000200000|  MEXICO | 00000000000030200201|       1032    | Industrial Processes;Food and Agriculture;Coffee Roasting;Direct Fired Roaster ** (use 302002-24 or -25)                                                        |     0.28246214E+01
000000200000|  MEXICO | 00000000000030200221|       1032    | Industrial Processes;Food and Agriculture;Coffee Roasting;Indirect-fired Continuous Roaster -Natural Gas (incl combustion emiss)                                |     0.36890251E+04
000000200000|  MEXICO | 00000000000030200781|       0000    | Industrial Processes;Food and Agriculture;Grain Millings;Soybean: Grain Receiving                                                                               |     0.17902314E-02
000000200000|  MEXICO | 00000000000030200834|       0000    | Industrial Processes;Food and Agriculture;Feed Manufacture;Citrate: Drying                                                                                      |     0.21646038E+00
000000200000|  MEXICO | 00000000000030201906|       0000    | Industrial Processes;Food and Agriculture;Vegetable Oil Processing;Corn Oil: General                                                                            |     0.20169635E+01
000000200000|  MEXICO | 00000000000030201916|       0000    | Industrial Processes;Food and Agriculture;Vegetable Oil Processing;Oil Extraction                                                                               |     0.21473987E+04
000000200000|  MEXICO | 00000000000030201926|       0000    | Industrial Processes;Food and Agriculture;Vegetable Oil Processing;Oil Extraction Vertically Arranged Basket Type Extractor                                     |     0.28528050E+00
000000200000|  MEXICO | 00000000000030201998|       0000    | Industrial Processes;Food and Agriculture;Vegetable Oil Processing;Soybean Oil Production: Complete Process-Solvent Loss (average)                              |     0.54493247E+04
000000200000|  MEXICO | 00000000000030201999|       0000    | Industrial Processes;Food and Agriculture;Vegetable Oil Processing;Other Not Classified                                                                         |     0.21042981E+04
000000200000|  MEXICO | 00000000000030203099|       0000    | Industrial Processes;Food and Agriculture;Dairy Products;Other Not Classified                                                                                   |     0.35321860E+01
000000200000|  MEXICO | 00000000000030203202|       0000    | Industrial Processes;Food and Agriculture;Bakeries;Bread Baking: Straight-Dough Process                                                                         |     0.31623852E+02
000000200000|  MEXICO | 00000000000030203299|       0000    | Industrial Processes;Food and Agriculture;Bakeries;Other Not Classified                                                                                         |     0.16756907E+02
000000200000|  MEXICO | 00000000000030299998|       0000    | Industrial Processes;Food and Agriculture;Other Not Specified;Other Not Classified                                                                              |     0.35682201E+01
000000200000|  MEXICO | 00000000000030300908|       0014    | Industrial Processes;Primary Metal Production;Steel Manufacturing (See 3-03-015 for Integrated Iron & Steel MACT);Electric Arc Furnace: Carbon Steel (Stack)    |     0.18583779E-02
000000200000|  MEXICO | 00000000000030300912|       0000    | Industrial Processes;Primary Metal Production;Steel Manufacturing (See 3-03-015 for Integrated Iron & Steel MACT);Grinding                                      |     0.38582493E+02
000000200000|  MEXICO | 00000000000030300931|       0000    | Industrial Processes;Primary Metal Production;Steel Manufacturing (See 3-03-015 for Integrated Iron & Steel MACT);Hot Rolling                                   |     0.31155387E+00
000000200000|  MEXICO | 00000000000030300998|       0000    | Industrial Processes;Primary Metal Production;Steel Manufacturing (See 3-03-015 for Integrated Iron & Steel MACT);Other Not Classified                          |     0.55288342E+03
000000200000|  MEXICO | 00000000000030303014|       0000    | Industrial Processes;Primary Metal Production;Zinc Production;Crushing/Screening                                                                                |     0.75511134E+00
000000200000|  MEXICO | 00000000000030399999|       0000    | Industrial Processes;Primary Metal Production;Other Not Classified;Other Not Classified                                                                         |     0.34606750E+02
000000200000|  MEXICO | 00000000000030400102|       1036    | Industrial Processes;Secondary Metal Production;Aluminum;Smelting Furnace/Crucible                                                                              |     0.57486431E+02
000000200000|  MEXICO | 00000000000030400103|       1036    | Industrial Processes;Secondary Metal Production;Aluminum;Smelting Furnace/Reverberatory                                                                         |     0.68820126E-01
000000200000|  MEXICO | 00000000000030400199|       1036    | Industrial Processes;Secondary Metal Production;Aluminum;Other Not Classified                                                                                   |     0.56492430E+00
000000200000|  MEXICO | 00000000000030400204|       0000    | Industrial Processes;Secondary Metal Production;Copper;Electric Induction Furnace                                                                               |     0.38305283E+01
000000200000|  MEXICO | 00000000000030400235|       0000    | Industrial Processes;Secondary Metal Production;Copper;Reverberatory Furnace                                                                                    |     0.66437474E-02
000000200000|  MEXICO | 00000000000030400299|       0000    | Industrial Processes;Secondary Metal Production;Copper;Other Not Classified                                                                                     |     0.36394171E+03
000000200000|  MEXICO | 00000000000030400303|       0000    | Industrial Processes;Secondary Metal Production;Grey Iron Foundries;Electric Induction Furnace                                                                  |     0.80485077E+02
000000200000|  MEXICO | 00000000000030400320|       1089    | Industrial Processes;Secondary Metal Production;Grey Iron Foundries;Pouring/Casting                                                                             |     0.10636687E-01
000000200000|  MEXICO | 00000000000030400325|       1089    | Industrial Processes;Secondary Metal Production;Grey Iron Foundries;Castings Cooling                                                                            |     0.57762371E+02
000000200000|  MEXICO | 00000000000030400398|       1089    | Industrial Processes;Secondary Metal Production;Grey Iron Foundries;Other Not Classified                                                                        |     0.42341142E+01
000000200000|  MEXICO | 00000000000030400499|       0000    | Industrial Processes;Secondary Metal Production;Lead;Other Not Classified                                                                                       |     0.30992653E+01
000000200000|  MEXICO | 00000000000030400704|       0014    | Industrial Processes;Secondary Metal Production;Steel Foundries;Heat Treating Furnace                                                                           |     0.25182202E-01
000000200000|  MEXICO | 00000000000030400713|       0000    | Industrial Processes;Secondary Metal Production;Steel Foundries;Castings Cooling                                                                                |     0.11409217E+02
000000200000|  MEXICO | 00000000000030402201|       0003    | Industrial Processes;Secondary Metal Production;Metal Heat Treating;Furnace: General                                                                            |     0.31830378E+02
000000200000|  MEXICO | 00000000000030499999|       0000    | Industrial Processes;Secondary Metal Production;Other Not Classified;Specify in Comments Field                                                                  |     0.42190913E+04
000000200000|  MEXICO | 00000000000030500101|       1007    | Industrial Processes;Mineral Products;Asphalt Roofing Manufacture;Asphalt Blowing: Saturant (Use 3-05-050-10 for MACT)                                          |     0.90385618E+01
000000200000|  MEXICO | 00000000000030500201|       0025    | Industrial Processes;Mineral Products;Asphalt Concrete;Rotary Dryer: Conventional Plant (see 3-05-002-50 to -53 for subtypes)                                   |     0.17243000E+04
