# Processed as Point sources
# Base inventory year      2016
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "PM2_5"
# No temporal factors applied
# Annual total data basis in report
#            |               |                     |               |                                                                                                                                                             | [tons/yr]
#Region      | State         | SCC                 | Speciation Prf| SCC Description                                                                                                                                             | PM2_5
000000001000|  Alabama       | 00000000000010100201|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Wet Bottom                                                            |     0.29139749E+03
000000001000|  Alabama       | 00000000000010100202|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom                                                            |     0.29132428E+03
000000001000|  Alabama       | 00000000000010100212|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom Tangential-fired                                           |     0.10430099E+03
000000001000|  Alabama       | 00000000000010100222|      91110    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Dry Bottom                                                         |     0.12765461E+03
000000001000|  Alabama       | 00000000000010100604|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, Tangentially Fired                                                                    |     0.44100001E+00
000000001000|  Alabama       | 00000000000010200604|      95475    | External Combustion Boilers;Industrial;Natural Gas;Cogeneration                                                                                           |     0.46450001E+02
000000001000|  Alabama       | 00000000000010200901|      91114    | External Combustion Boilers;Industrial;Wood/Bark Waste;Bark-fired Boiler                                                                                  |     0.15350200E+03
000000001000|  Alabama       | 00000000000020100101|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.41429999E+00
000000001000|  Alabama       | 00000000000020100201|      95475    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.63543103E+03
000000001000|  Alabama       | 00000000000020100202|      95475    | Internal Combustion Engines;Electric Generation;Natural Gas;Reciprocating                                                                                 |     0.10799999E+02
000000001000|  Alabama       | 00000000000020200203|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Turbine: Cogeneration                                                                                  |     0.17800000E+03
000000002000|  Alaska        | 00000000000010100224|      91110    | External Combustion Boilers;Electric Generation;Subbituminous Coal;Boiler, Spreader Stoker                                                                |     0.45000000E+01
000000002000|  Alaska        | 00000000000010100225|      91110    | External Combustion Boilers;Electric Generation;Subbituminous Coal;Boiler, Traveling Grate (Overfeed) Stoker                                              |     0.19000000E+01
000000002000|  Alaska        | 00000000000010100601|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.20000000E-01
000000002000|  Alaska        | 00000000000010200603|      95475    | External Combustion Boilers;Industrial;Natural Gas;< 10 Million BTU/hr                                                                                    |     0.12000000E+00
000000002000|  Alaska        | 00000000000010300602|      95475    | External Combustion Boilers;Commercial/Institutional;Natural Gas;10-100 Million BTU/hr                                                                    |     0.46000001E+00
000000002000|  Alaska        | 00000000000010300603|      95475    | External Combustion Boilers;Commercial/Institutional;Natural Gas;< 10 Million BTU/hr                                                                      |     0.28999999E+00
000000002000|  Alaska        | 00000000000010500205|      91115    | External Combustion;Space Heaters;Commercial/Institutional;Distillate Oil                                                                                 |     0.50938400E-02
000000002000|  Alaska        | 00000000000020100101|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.13482454E+02
000000002000|  Alaska        | 00000000000020100102|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                     |     0.13702614E+03
000000002000|  Alaska        | 00000000000020100109|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine: Exhaust                                                                  |     0.76199999E+01
000000002000|  Alaska        | 00000000000020100201|      95475    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.51779999E+02
000000002000|  Alaska        | 00000000000020100802|      95475    | Internal Combustion Engines;Electric Generation;Landfill Gas;Reciprocating                                                                                |     0.74000001E+00
000000002000|  Alaska        | 00000000000020100909|      91106    | Internal Combustion Engines;Electric Generation;Kerosene/Naphtha (Jet Fuel);Turbine: Exhaust                                                              |     0.15330000E+02
000000002000|  Alaska        | 00000000000020200201|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                |     0.21000001E+00
000000002000|  Alaska        | 00000000000020200202|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Reciprocating                                                                                          |     0.89999996E-01
000000002000|  Alaska        | 00000000000020200401|      91106    | Internal Combustion Engines;Industrial;Large Bore Engine;Diesel                                                                                           |     0.29500000E+01
000000002000|  Alaska        | 00000000000050200102|      91126    | Waste Disposal;Solid Waste Disposal - Commercial/Institutional;Incineration;Single Chamber                                                                |     0.25121660E+01
000000002000|  Alaska        | 00000000000050490004|      95475    | Waste Disposal;Site Remediation;General Processes;Incinerators: Process Gas                                                                               |     0.76999998E+00
000000004000|  Arizona       | 00000000000010100202|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom                                                            |     0.92613562E+03
000000004000|  Arizona       | 00000000000010100212|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom Tangential-fired                                           |     0.10235635E+03
000000004000|  Arizona       | 00000000000010100221|      91110    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Wet Bottom                                                         |     0.10960314E+02
000000004000|  Arizona       | 00000000000010100222|      91110    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Dry Bottom                                                         |     0.10657562E+03
000000004000|  Arizona       | 00000000000010100501|      91115    | External Combustion Boilers;Electric Generation;Distillate Oil - Grades 1 and 2;Boiler                                                                    |     0.20601776E+01
000000004000|  Arizona       | 00000000000010100601|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.56719619E+00
000000004000|  Arizona       | 00000000000010100604|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, Tangentially Fired                                                                    |     0.14405953E+02
000000004000|  Arizona       | 00000000000010100912|      91114    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Fluidized bed combustion boilers                                                          |     0.10226500E+03
000000004000|  Arizona       | 00000000000010200601|      95475    | External Combustion Boilers;Industrial;Natural Gas;> 100 Million BTU/hr                                                                                   |     0.84629998E-01
000000004000|  Arizona       | 00000000000020100101|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.31378020E-01
000000004000|  Arizona       | 00000000000020100201|      95475    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.26069287E+03
000000004000|  Arizona       | 00000000000020200201|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                |     0.24240501E+02
000000004000|  Arizona       | 00000000000020300203|      95475    | Internal Combustion Engines;Commercial/Institutional;Natural Gas;Turbine: Cogeneration                                                                    |     0.38075101E+00
000000004000|  Arizona       | 00000000000038500101|      91121    | Industrial Processes;Cooling Tower;Process Cooling;Mechanical Draft                                                                                       |     0.52379492E+03
000000005000|  Arkansas      | 00000000000010100202|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom                                                            |     0.10220510E+02
000000005000|  Arkansas      | 00000000000010100221|      91110    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Wet Bottom                                                         |     0.16245760E+03
000000005000|  Arkansas      | 00000000000010100222|      91110    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Dry Bottom                                                         |     0.50867500E+02
000000005000|  Arkansas      | 00000000000010100226|      91110    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Dry Bottom Tangential-fired                                        |     0.73715869E+03
000000005000|  Arkansas      | 00000000000010100401|      91117    | External Combustion Boilers;Electric Generation;Residual Oil - Grade 6;Boiler, Normal Firing                                                              |     0.46757501E+00
000000005000|  Arkansas      | 00000000000010100501|      91115    | External Combustion Boilers;Electric Generation;Distillate Oil - Grades 1 and 2;Boiler                                                                    |     0.18736624E+01
000000005000|  Arkansas      | 00000000000010100601|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.39522820E+01
000000005000|  Arkansas      | 00000000000010100602|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler < 100 Million BTU, except tangential                                                   |     0.13119964E+00
000000005000|  Arkansas      | 00000000000010100604|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, Tangentially Fired                                                                    |     0.14117800E+02
000000005000|  Arkansas      | 00000000000010101201|      91126    | External Combustion Boilers;Electric Generation;Solid Waste;Specify Waste Material in Comments                                                            |     0.27725811E+01
000000005000|  Arkansas      | 00000000000010200226|      91110    | External Combustion Boilers;Industrial;Subbituminous Coal;Pulverized Coal: Dry Bottom Tangential                                                          |     0.85866653E+02
000000005000|  Arkansas      | 00000000000010200602|      95475    | External Combustion Boilers;Industrial;Natural Gas;10-100 Million BTU/hr                                                                                  |     0.56221801E+00
000000005000|  Arkansas      | 00000000000010200903|      91114    | External Combustion Boilers;Industrial;Wood/Bark Waste;Wood-fired Boiler - Wet Wood (>=20% moisture)                                                      |     0.10504940E+02
000000005000|  Arkansas      | 00000000000010500106|      95475    | External Combustion;Space Heaters;Industrial;Natural Gas                                                                                                  |     0.20670980E-01
000000005000|  Arkansas      | 00000000000020100101|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.23598142E-01
000000005000|  Arkansas      | 00000000000020100102|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                     |     0.69837873E-02
000000005000|  Arkansas      | 00000000000020100201|      95475    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.10654809E+03
000000005000|  Arkansas      | 00000000000020300203|      95475    | Internal Combustion Engines;Commercial/Institutional;Natural Gas;Turbine: Cogeneration                                                                    |     0.11618640E+01
000000005000|  Arkansas      | 00000000000031000401|      91115    | Industrial Processes;Oil and Gas Production;Process Heaters;Distillate Oil (No. 2)                                                                        |     0.19982299E-02
000000005000|  Arkansas      | 00000000000038500101|      91121    | Industrial Processes;Cooling Tower;Process Cooling;Mechanical Draft                                                                                       |     0.19085109E-01
000000005000|  Arkansas      | 00000000000038500102|      91121    | Industrial Processes;Cooling Tower;Process Cooling;Natural Draft                                                                                          |     0.24063829E-01
000000006000|  California    | 00000000000010100301|      91125    | External Combustion Boilers;Electric Generation;Pulverized Lignite;Boiler, Dry Bottom Wall-fired                                                          |     0.95602500E+00
000000006000|  California    | 00000000000010100601|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.65234116E+02
000000006000|  California    | 00000000000010100602|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler < 100 Million BTU, except tangential                                                   |     0.23936820E+00
000000006000|  California    | 00000000000010100801|      91110    | External Combustion Boilers;Electric Generation;Petroleum Coke;All Boiler Sizes                                                                           |     0.49555707E+01
000000006000|  California    | 00000000000010100902|      91114    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Wood/Bark Fired Boiler                                                                    |     0.31088200E+02
000000006000|  California    | 00000000000010100903|      91114    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Wood-fired Boiler - Wet Wood (>=20% moisture)                                             |     0.14662566E+03
000000006000|  California    | 00000000000010101202|      91126    | External Combustion Boilers;Electric Generation;Solid Waste;Refuse Derived Fuel                                                                           |     0.27569740E+02
000000006000|  California    | 00000000000010200501|      91115    | External Combustion Boilers;Industrial;Distillate Oil - Grades 1 and 2;Boiler                                                                             |     0.10225200E-01
000000006000|  California    | 00000000000010200902|      91114    | External Combustion Boilers;Industrial;Wood/Bark Waste;Wood/Bark-fired Boiler                                                                             |     0.62631214E+02
000000006000|  California    | 00000000000010200906|      91114    | External Combustion Boilers;Industrial;Wood/Bark Waste;Wood-fired Boiler (< 50,000 Lb Steam) **                                                           |     0.34483501E+00
000000006000|  California    | 00000000000010200907|      91114    | External Combustion Boilers;Industrial;Wood/Bark Waste;Wood Cogeneration                                                                                  |     0.17854120E+03
000000006000|  California    | 00000000000010300601|      95475    | External Combustion Boilers;Commercial/Institutional;Natural Gas;> 100 Million BTU/hr                                                                     |     0.29670401E-01
000000006000|  California    | 00000000000010300602|      95475    | External Combustion Boilers;Commercial/Institutional;Natural Gas;10-100 Million BTU/hr                                                                    |     0.42263699E+00
000000006000|  California    | 00000000000020100101|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.87007654E+00
000000006000|  California    | 00000000000020100102|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                     |     0.31193538E-01
000000006000|  California    | 00000000000020100201|      95475    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.83595361E+03
000000006000|  California    | 00000000000020100801|      95475    | Internal Combustion Engines;Electric Generation;Landfill Gas;Turbine                                                                                      |     0.70376402E+00
000000006000|  California    | 00000000000020100802|      95475    | Internal Combustion Engines;Electric Generation;Landfill Gas;Reciprocating                                                                                |     0.50343599E+01
000000006000|  California    | 00000000000020200201|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                |     0.43375010E+01
000000006000|  California    | 00000000000020200203|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Turbine: Cogeneration                                                                                  |     0.12526760E+02
000000006000|  California    | 00000000000020200204|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Reciprocating: Cogeneration                                                                            |     0.99798799E-05
000000006000|  California    | 00000000000020300101|      91106    | Internal Combustion Engines;Commercial/Institutional;Distillate Oil (Diesel);Reciprocating                                                                |     0.95874276E-02
000000006000|  California    | 00000000000020300202|      95475    | Internal Combustion Engines;Commercial/Institutional;Natural Gas;Turbine                                                                                  |     0.53726983E+01
000000006000|  California    | 00000000000020300203|      95475    | Internal Combustion Engines;Commercial/Institutional;Natural Gas;Turbine: Cogeneration                                                                    |     0.93241806E+02
000000006000|  California    | 00000000000030390013|      95475    | Industrial Processes;Primary Metal Production;Fuel Fired Equipment;Natural Gas: Incinerators                                                              |     0.48065001E+00
000000006000|  California    | 00000000000030515002|      91120    | Industrial Processes;Mineral Products;Calcining;General                                                                                                   |     0.65505371E+01
000000006000|  California    | 00000000000039000599|      91115    | Industrial Processes;In-process Fuel Use;Distillate Oil;General                                                                                           |     0.20658500E-03
000000006000|  California    | 00000000000039000699|      95475    | Industrial Processes;In-process Fuel Use;Natural Gas;General                                                                                              |     0.65191126E+01
000000006000|  California    | 00000000000039001299|      91126    | Industrial Processes;In-process Fuel Use;Solid Waste;General                                                                                              |     0.31081419E+01
000000006000|  California    | 00000000000039990003|      95475    | Industrial Processes;Miscellaneous Manufacturing Industries;Miscellaneous Manufacturing Industries;Natural Gas: Process Heaters                           |     0.59162700E+00
000000006000|  California    | 00000000000050300107|      91126    | Waste Disposal;Solid Waste Disposal - Industrial;Incineration;Trench Burner: Tires                                                                        |     0.56279998E-03
000000006000|  California    | 00000000000050300601|      95475    | Waste Disposal;Solid Waste Disposal - Industrial;Landfill Dump;Waste Gas Flares                                                                           |     0.33739999E+00
000000008000|  Colorado      | 00000000000010100202|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom                                                            |     0.11950000E+03
000000008000|  Colorado      | 00000000000010100217|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal;Boiler, Atmospheric Fluidized Bed Combustion: Bubbling Bed                                |     0.17400000E+01
000000008000|  Colorado      | 00000000000010100222|      91110    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Dry Bottom                                                         |     0.28578000E+03
000000008000|  Colorado      | 00000000000010100226|      91110    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Dry Bottom Tangential-fired                                        |     0.61799999E+02
000000008000|  Colorado      | 00000000000010100601|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.57963800E+00
000000008000|  Colorado      | 00000000000010100903|      91114    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Wood-fired Boiler - Wet Wood (>=20% moisture)                                             |     0.19267691E+02
000000008000|  Colorado      | 00000000000010200222|      91110    | External Combustion Boilers;Industrial;Subbituminous Coal;Pulverized Coal: Dry Bottom                                                                     |     0.37050000E+00
000000008000|  Colorado      | 00000000000010200601|      95475    | External Combustion Boilers;Industrial;Natural Gas;> 100 Million BTU/hr                                                                                   |     0.10483999E+02
000000008000|  Colorado      | 00000000000010200604|      95475    | External Combustion Boilers;Industrial;Natural Gas;Cogeneration                                                                                           |     0.20000000E-01
000000008000|  Colorado      | 00000000000020100101|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.22002101E+00
000000008000|  Colorado      | 00000000000020100102|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                     |     0.12000000E+00
000000008000|  Colorado      | 00000000000020100201|      95475    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.18816589E+03
000000008000|  Colorado      | 00000000000020100202|      95475    | Internal Combustion Engines;Electric Generation;Natural Gas;Reciprocating                                                                                 |     0.59399810E+01
000000008000|  Colorado      | 00000000000020200201|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                |     0.45898108E+01
000000008000|  Colorado      | 00000000000020200202|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Reciprocating                                                                                          |     0.19204401E+02
000000008000|  Colorado      | 00000000000020200203|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Turbine: Cogeneration                                                                                  |     0.20389999E+02
000000009000|  Connecticut   | 00000000000010100212|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom Tangential-fired                                           |     0.94657600E+00
000000009000|  Connecticut   | 00000000000010100401|      91117    | External Combustion Boilers;Electric Generation;Residual Oil - Grade 6;Boiler, Normal Firing                                                              |     0.17767151E+00
000000009000|  Connecticut   | 00000000000010100404|      91117    | External Combustion Boilers;Electric Generation;Residual Oil - Grade 6;Boiler, Tangential-fired                                                           |     0.31022091E+01
000000009000|  Connecticut   | 00000000000010100501|      91115    | External Combustion Boilers;Electric Generation;Distillate Oil - Grades 1 and 2;Boiler                                                                    |     0.23891234E+00
000000009000|  Connecticut   | 00000000000010100601|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.49589901E+01
000000009000|  Connecticut   | 00000000000010100602|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler < 100 Million BTU, except tangential                                                   |     0.18993381E-03
000000009000|  Connecticut   | 00000000000010100604|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, Tangentially Fired                                                                    |     0.78670099E-01
000000009000|  Connecticut   | 00000000000010100903|      91114    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Wood-fired Boiler - Wet Wood (>=20% moisture)                                             |     0.17417200E+02
000000009000|  Connecticut   | 00000000000010200601|      95475    | External Combustion Boilers;Industrial;Natural Gas;> 100 Million BTU/hr                                                                                   |     0.92339998E+00
000000009000|  Connecticut   | 00000000000010200604|      95475    | External Combustion Boilers;Industrial;Natural Gas;Cogeneration                                                                                           |     0.20644499E+00
000000009000|  Connecticut   | 00000000000010300601|      95475    | External Combustion Boilers;Commercial/Institutional;Natural Gas;> 100 Million BTU/hr                                                                     |     0.28642499E+00
000000009000|  Connecticut   | 00000000000020100101|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.23262963E+01
000000009000|  Connecticut   | 00000000000020100102|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                     |     0.45570001E-01
000000009000|  Connecticut   | 00000000000020100201|      95475    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.16818637E+03
000000009000|  Connecticut   | 00000000000020100901|      91106    | Internal Combustion Engines;Electric Generation;Kerosene/Naphtha (Jet Fuel);Turbine                                                                       |     0.70504957E+00
000000009000|  Connecticut   | 00000000000020200103|      91106    | Internal Combustion Engines;Industrial;Distillate Oil (Diesel);Turbine: Cogeneration                                                                      |     0.52001409E-01
000000009000|  Connecticut   | 00000000000020200201|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                |     0.83637398E+00
000000009000|  Connecticut   | 00000000000020200203|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Turbine: Cogeneration                                                                                  |     0.44658194E+01
000000009000|  Connecticut   | 00000000000050100101|      91126    | Waste Disposal;Solid Waste Disposal - Government;Municipal Incineration;Starved Air: Multiple Chamber                                                     |     0.22900513E+00
000000009000|  Connecticut   | 00000000000050100102|      91126    | Waste Disposal;Solid Waste Disposal - Government;Municipal Incineration;Mass Burn: Single Chamber                                                         |     0.67363977E+00
000000009000|  Connecticut   | 00000000000050100103|      91126    | Waste Disposal;Solid Waste Disposal - Government;Municipal Incineration;Refuse Derived Fuel                                                               |     0.38683811E+02
000000009000|  Connecticut   | 00000000000050100105|      91126    | Waste Disposal;Solid Waste Disposal - Government;Municipal Incineration;Mass Burn Waterwall Combustor                                                     |     0.60907997E+02
000000010000|  Delaware      | 00000000000010100202|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom                                                            |     0.34160000E+02
000000010000|  Delaware      | 00000000000010100401|      91117    | External Combustion Boilers;Electric Generation;Residual Oil - Grade 6;Boiler, Normal Firing                                                              |     0.17093300E+01
000000010000|  Delaware      | 00000000000010100501|      91115    | External Combustion Boilers;Electric Generation;Distillate Oil - Grades 1 and 2;Boiler                                                                    |     0.82867861E+00
000000010000|  Delaware      | 00000000000010100601|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.27860683E+02
000000010000|  Delaware      | 00000000000010100604|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, Tangentially Fired                                                                    |     0.84504998E+00
000000010000|  Delaware      | 00000000000010100701|      95475    | External Combustion Boilers;Electric Generation;Process Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.23571507E+02
000000010000|  Delaware      | 00000000000010200602|      95475    | External Combustion Boilers;Industrial;Natural Gas;10-100 Million BTU/hr                                                                                  |     0.32116700E-01
000000010000|  Delaware      | 00000000000020100101|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.51090533E+00
000000010000|  Delaware      | 00000000000020100201|      95475    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.38491352E+02
000000010000|  Delaware      | 00000000000020100802|      95475    | Internal Combustion Engines;Electric Generation;Landfill Gas;Reciprocating                                                                                |     0.14230000E+02
000000010000|  Delaware      | 00000000000020100901|      91106    | Internal Combustion Engines;Electric Generation;Kerosene/Naphtha (Jet Fuel);Turbine                                                                       |     0.48444590E+00
000000010000|  Delaware      | 00000000000020200101|      91106    | Internal Combustion Engines;Industrial;Distillate Oil (Diesel);Turbine                                                                                    |     0.27045900E+00
000000010000|  Delaware      | 00000000000020200201|      95475    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                |     0.29425930E+02
000000012000|  Florida       | 00000000000010100201|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Wet Bottom                                                            |     0.43007150E+03
000000012000|  Florida       | 00000000000010100202|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom                                                            |     0.33361182E+04
000000012000|  Florida       | 00000000000010100212|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom Tangential-fired                                           |     0.29244070E+03
000000012000|  Florida       | 00000000000010100218|      91110    | External Combustion Boilers;Electric Generation;Bituminous Coal;Boiler, Atmospheric Fluidized Bed Combustion: Circulating Bed                             |     0.18043185E+03
000000012000|  Florida       | 00000000000010100401|      91117    | External Combustion Boilers;Electric Generation;Residual Oil - Grade 6;Boiler, Normal Firing                                                              |     0.43737999E+02
000000012000|  Florida       | 00000000000010100501|      91115    | External Combustion Boilers;Electric Generation;Distillate Oil - Grades 1 and 2;Boiler                                                                    |     0.31715443E+01
000000012000|  Florida       | 00000000000010100601|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.42633612E+03
000000012000|  Florida       | 00000000000010100602|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler < 100 Million BTU, except tangential                                                   |     0.20367861E+01
000000012000|  Florida       | 00000000000010100604|      95475    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, Tangentially Fired                                                                    |     0.21979160E+01
000000012000|  Florida       | 00000000000010100711|      91147    | External Combustion Boilers;Electric Generation;Process Gas;Landfill Gas                                                                                  |     0.62700000E+01
000000012000|  Florida       | 00000000000010100801|      91110    | External Combustion Boilers;Electric Generation;Petroleum Coke;All Boiler Sizes                                                                           |     0.36023468E+03
000000012000|  Florida       | 00000000000010100901|      91114    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Bark-fired Boiler                                                                         |     0.46139999E+02
000000012000|  Florida       | 00000000000010100902|      91114    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Wood/Bark Fired Boiler                                                                    |     0.34327980E+02
000000012000|  Florida       | 00000000000010100903|      91114    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Wood-fired Boiler - Wet Wood (>=20% moisture)                                             |     0.24045288E+02
000000012000|  Florida       | 00000000000010100912|      91114    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Fluidized bed combustion boilers                                                          |     0.31900001E+00
000000012000|  Florida       | 00000000000010101002|      95475    | External Combustion Boilers;Electric Generation;Liquified Petroleum Gas (LPG);Propane                                                                     |     0.12614998E-01
000000012000|  Florida       | 00000000000010101101|      91114    | External Combustion Boilers;Electric Generation;Bagasse;All Boiler Sizes                                                                                  |     0.27676794E+02
000000012000|  Florida       | 00000000000010101201|      91126    | External Combustion Boilers;Electric Generation;Solid Waste;Specify Waste Material in Comments                                                            |     0.18059972E+03
000000012000|  Florida       | 00000000000010101202|      91126    | External Combustion Boilers;Electric Generation;Solid Waste;Refuse Derived Fuel                                                                           |     0.38351501E+02
000000012000|  Florida       | 00000000000010200501|      91115    | External Combustion Boilers;Industrial;Distillate Oil - Grades 1 and 2;Boiler                                                                             |     0.44932801E+00
000000012000|  Florida       | 00000000000010200601|      95475    | External Combustion Boilers;Industrial;Natural Gas;> 100 Million BTU/hr                                                                                   |     0.65077929E+01
000000012000|  Florida       | 00000000000010200604|      95475    | External Combustion Boilers;Industrial;Natural Gas;Cogeneration                                                                                           |     0.47567201E+01
000000012000|  Florida       | 00000000000010201101|      91114    | External Combustion Boilers;Industrial;Bagasse;All Boiler Sizes                                                                                           |     0.30769821E+03
000000012000|  Florida       | 00000000000020100101|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.11301359E+02
000000012000|  Florida       | 00000000000020100102|      91106    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                     |     0.23288653E+01
