# Processed as Point sources
# Base inventory year      2016
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "VOC"
# No temporal factors applied
# Annual total data basis in report
#            |               |                     |               |                                                                                                                                                             | [tons/yr]
#Region      | State         | SCC                 | Speciation Prf| SCC Description                                                                                                                                             | VOC
000000001000|  Alabama       | 00000000000010100201|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Wet Bottom                                                            |     0.17949001E+03
000000001000|  Alabama       | 00000000000010100202|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom                                                            |     0.42442818E+02
000000001000|  Alabama       | 00000000000010100212|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom Tangential-fired                                           |     0.82346001E+02
000000001000|  Alabama       | 00000000000010100222|       1178    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Dry Bottom                                                         |     0.40717999E+03
000000001000|  Alabama       | 00000000000010100601|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.90000004E-01
000000001000|  Alabama       | 00000000000010100604|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, Tangentially Fired                                                                    |     0.31999999E+00
000000001000|  Alabama       | 00000000000010200604|       0003    | External Combustion Boilers;Industrial;Natural Gas;Cogeneration                                                                                           |     0.15250000E+02
000000001000|  Alabama       | 00000000000010200901|       1084    | External Combustion Boilers;Industrial;Wood/Bark Waste;Bark-fired Boiler                                                                                  |     0.26283001E+02
000000001000|  Alabama       | 00000000000020100101|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.11777000E+00
000000001000|  Alabama       | 00000000000020100201|       0007    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.32985559E+03
000000001000|  Alabama       | 00000000000020100202|       1001    | Internal Combustion Engines;Electric Generation;Natural Gas;Reciprocating                                                                                 |     0.33099999E+01
000000001000|  Alabama       | 00000000000020200203|       0007    | Internal Combustion Engines;Industrial;Natural Gas;Turbine: Cogeneration                                                                                  |     0.10266670E+03
000000002000|  Alaska        | 00000000000010100224|       1178    | External Combustion Boilers;Electric Generation;Subbituminous Coal;Boiler, Spreader Stoker                                                                |     0.14000000E+01
000000002000|  Alaska        | 00000000000010100225|       1178    | External Combustion Boilers;Electric Generation;Subbituminous Coal;Boiler, Traveling Grate (Overfeed) Stoker                                              |     0.60000002E+00
000000002000|  Alaska        | 00000000000010200603|       0003    | External Combustion Boilers;Industrial;Natural Gas;< 10 Million BTU/hr                                                                                    |     0.79999998E-01
000000002000|  Alaska        | 00000000000010300602|       0003    | External Combustion Boilers;Commercial/Institutional;Natural Gas;10-100 Million BTU/hr                                                                    |     0.34000000E+00
000000002000|  Alaska        | 00000000000010300603|       0003    | External Combustion Boilers;Commercial/Institutional;Natural Gas;< 10 Million BTU/hr                                                                      |     0.21000001E+00
000000002000|  Alaska        | 00000000000010500205|       0002    | External Combustion;Space Heaters;Commercial/Institutional;Distillate Oil                                                                                 |     0.20000000E-01
000000002000|  Alaska        | 00000000000020100101|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.23099999E+01
000000002000|  Alaska        | 00000000000020100102|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                     |     0.18828000E+03
000000002000|  Alaska        | 00000000000020100109|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine: Exhaust                                                                  |     0.25999999E+00
000000002000|  Alaska        | 00000000000020100201|       0007    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.20980000E+02
000000002000|  Alaska        | 00000000000020100202|       1001    | Internal Combustion Engines;Electric Generation;Natural Gas;Reciprocating                                                                                 |     0.38299999E+01
000000002000|  Alaska        | 00000000000020100802|       1001    | Internal Combustion Engines;Electric Generation;Landfill Gas;Reciprocating                                                                                |     0.82849998E+02
000000002000|  Alaska        | 00000000000020100909|       5565    | Internal Combustion Engines;Electric Generation;Kerosene/Naphtha (Jet Fuel);Turbine: Exhaust                                                              |     0.51999998E+00
000000002000|  Alaska        | 00000000000020200201|       0007    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                |     0.43000001E+00
000000002000|  Alaska        | 00000000000020200202|       1001    | Internal Combustion Engines;Industrial;Natural Gas;Reciprocating                                                                                          |     0.11400000E+01
000000002000|  Alaska        | 00000000000020200401|       0008    | Internal Combustion Engines;Industrial;Large Bore Engine;Diesel                                                                                           |     0.49999997E-01
000000002000|  Alaska        | 00000000000050200102|       0122    | Waste Disposal;Solid Waste Disposal - Commercial/Institutional;Incineration;Single Chamber                                                                |     0.36199999E+01
000000002000|  Alaska        | 00000000000050490004|       0000    | Waste Disposal;Site Remediation;General Processes;Incinerators: Process Gas                                                                               |     0.33000001E+00
000000004000|  Arizona       | 00000000000010100202|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom                                                            |     0.10080278E+03
000000004000|  Arizona       | 00000000000010100212|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom Tangential-fired                                           |     0.15882370E+01
000000004000|  Arizona       | 00000000000010100221|       1178    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Wet Bottom                                                         |     0.36992100E+02
000000004000|  Arizona       | 00000000000010100222|       1178    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Dry Bottom                                                         |     0.15763080E+03
000000004000|  Arizona       | 00000000000010100501|       0002    | External Combustion Boilers;Electric Generation;Distillate Oil - Grades 1 and 2;Boiler                                                                    |     0.23089901E+00
000000004000|  Arizona       | 00000000000010100601|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.64210787E+01
000000004000|  Arizona       | 00000000000010100604|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, Tangentially Fired                                                                    |     0.20126604E+02
000000004000|  Arizona       | 00000000000010100912|       1084    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Fluidized bed combustion boilers                                                          |     0.90177299E+02
000000004000|  Arizona       | 00000000000010200601|       0003    | External Combustion Boilers;Industrial;Natural Gas;> 100 Million BTU/hr                                                                                   |     0.23555400E-01
000000004000|  Arizona       | 00000000000020100101|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.10600002E-02
000000004000|  Arizona       | 00000000000020100201|       0007    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.80341545E+02
000000004000|  Arizona       | 00000000000020200201|       0007    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                |     0.18424000E+02
000000004000|  Arizona       | 00000000000020300203|       0007    | Internal Combustion Engines;Commercial/Institutional;Natural Gas;Turbine: Cogeneration                                                                    |     0.12114800E+00
000000004000|  Arizona       | 00000000000030622201|       2489    | Industrial Processes;Petroleum Industry;Underground Storage Remediation & Other Remediation;Vapor Extract                                                 |     0.15187500E+02
000000005000|  Arkansas      | 00000000000010100202|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom                                                            |     0.17155800E+02
000000005000|  Arkansas      | 00000000000010100221|       1178    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Wet Bottom                                                         |     0.30282600E+02
000000005000|  Arkansas      | 00000000000010100222|       1178    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Dry Bottom                                                         |     0.38103001E+02
000000005000|  Arkansas      | 00000000000010100226|       1178    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Dry Bottom Tangential-fired                                        |     0.17799850E+03
000000005000|  Arkansas      | 00000000000010100401|       0001    | External Combustion Boilers;Electric Generation;Residual Oil - Grade 6;Boiler, Normal Firing                                                              |     0.16796000E-01
000000005000|  Arkansas      | 00000000000010100501|       0002    | External Combustion Boilers;Electric Generation;Distillate Oil - Grades 1 and 2;Boiler                                                                    |     0.29710451E+00
000000005000|  Arkansas      | 00000000000010100601|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.30295539E+01
000000005000|  Arkansas      | 00000000000010100602|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler < 100 Million BTU, except tangential                                                   |     0.14077330E+00
000000005000|  Arkansas      | 00000000000010100604|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, Tangentially Fired                                                                    |     0.10216800E+02
000000005000|  Arkansas      | 00000000000010101201|       0122    | External Combustion Boilers;Electric Generation;Solid Waste;Specify Waste Material in Comments                                                            |     0.70999998E+00
000000005000|  Arkansas      | 00000000000010200226|       0000    | External Combustion Boilers;Industrial;Subbituminous Coal;Pulverized Coal: Dry Bottom Tangential                                                          |     0.73133301E+02
000000005000|  Arkansas      | 00000000000010200602|       0003    | External Combustion Boilers;Industrial;Natural Gas;10-100 Million BTU/hr                                                                                  |     0.36287999E+00
000000005000|  Arkansas      | 00000000000010200903|       1084    | External Combustion Boilers;Industrial;Wood/Bark Waste;Wood-fired Boiler - Wet Wood (>=20% moisture)                                                      |     0.10480000E+02
000000005000|  Arkansas      | 00000000000010500106|       0003    | External Combustion;Space Heaters;Industrial;Natural Gas                                                                                                  |     0.12592596E-01
000000005000|  Arkansas      | 00000000000020100101|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.96324608E-02
000000005000|  Arkansas      | 00000000000020100102|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                     |     0.83403997E-02
000000005000|  Arkansas      | 00000000000020100201|       0007    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.96491676E+02
000000005000|  Arkansas      | 00000000000020300203|       0007    | Internal Combustion Engines;Commercial/Institutional;Natural Gas;Turbine: Cogeneration                                                                    |     0.12413595E+02
000000005000|  Arkansas      | 00000000000031000401|       0002    | Industrial Processes;Oil and Gas Production;Process Heaters;Distillate Oil (No. 2)                                                                        |     0.42054601E-01
000000005000|  Arkansas      | 00000000000040400301|       8980    | Chemical Evaporation;Petroleum Liquids Storage (non-Refinery);Oil and Gas Field Storage and Working Tanks;Fixed Roof Tank: Breathing Loss                 |     0.19617140E+01
000000005000|  Arkansas      | 00000000000040400302|       8980    | Chemical Evaporation;Petroleum Liquids Storage (non-Refinery);Oil and Gas Field Storage and Working Tanks;Fixed Roof Tank: Working Loss                   |     0.13810000E-02
000000006000|  California    | 00000000000010100301|       1178    | External Combustion Boilers;Electric Generation;Pulverized Lignite;Boiler, Dry Bottom Wall-fired                                                          |     0.16996000E-02
000000006000|  California    | 00000000000010100601|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.54210987E+02
000000006000|  California    | 00000000000010100602|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler < 100 Million BTU, except tangential                                                   |     0.14004840E+00
000000006000|  California    | 00000000000010100801|       0005    | External Combustion Boilers;Electric Generation;Petroleum Coke;All Boiler Sizes                                                                           |     0.16985000E-03
000000006000|  California    | 00000000000010100902|       1084    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Wood/Bark Fired Boiler                                                                    |     0.20524200E+02
000000006000|  California    | 00000000000010100903|       1084    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Wood-fired Boiler - Wet Wood (>=20% moisture)                                             |     0.51941929E+01
000000006000|  California    | 00000000000010101202|       0122    | External Combustion Boilers;Electric Generation;Solid Waste;Refuse Derived Fuel                                                                           |     0.15986340E+01
000000006000|  California    | 00000000000010200501|       0002    | External Combustion Boilers;Industrial;Distillate Oil - Grades 1 and 2;Boiler                                                                             |     0.36230001E-02
000000006000|  California    | 00000000000010200902|       1084    | External Combustion Boilers;Industrial;Wood/Bark Waste;Wood/Bark-fired Boiler                                                                             |     0.49053242E+02
000000006000|  California    | 00000000000010200906|       1084    | External Combustion Boilers;Industrial;Wood/Bark Waste;Wood-fired Boiler (< 50,000 Lb Steam) **                                                           |     0.23515301E+01
000000006000|  California    | 00000000000010200907|       1084    | External Combustion Boilers;Industrial;Wood/Bark Waste;Wood Cogeneration                                                                                  |     0.84341347E+02
000000006000|  California    | 00000000000010300601|       0003    | External Combustion Boilers;Commercial/Institutional;Natural Gas;> 100 Million BTU/hr                                                                     |     0.92217801E-02
000000006000|  California    | 00000000000010300602|       0003    | External Combustion Boilers;Commercial/Institutional;Natural Gas;10-100 Million BTU/hr                                                                    |     0.33048201E+00
000000006000|  California    | 00000000000020100101|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.98023698E-01
000000006000|  California    | 00000000000020100102|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                     |     0.27167449E+01
000000006000|  California    | 00000000000020100201|       0007    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.28236038E+03
000000006000|  California    | 00000000000020100707|       1001    | Internal Combustion Engines;Electric Generation;Process Gas;Reciprocating: Exhaust                                                                        |     0.34927001E+01
000000006000|  California    | 00000000000020100801|       0007    | Internal Combustion Engines;Electric Generation;Landfill Gas;Turbine                                                                                      |     0.55994999E+00
000000006000|  California    | 00000000000020100802|       1001    | Internal Combustion Engines;Electric Generation;Landfill Gas;Reciprocating                                                                                |     0.14065910E+02
000000006000|  California    | 00000000000020200201|       0007    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                |     0.24189639E+01
000000006000|  California    | 00000000000020200203|       0007    | Internal Combustion Engines;Industrial;Natural Gas;Turbine: Cogeneration                                                                                  |     0.21955501E+00
000000006000|  California    | 00000000000020200204|       1001    | Internal Combustion Engines;Industrial;Natural Gas;Reciprocating: Cogeneration                                                                            |     0.60000001E-02
000000006000|  California    | 00000000000020300101|       0009    | Internal Combustion Engines;Commercial/Institutional;Distillate Oil (Diesel);Reciprocating                                                                |     0.13648810E-01
000000006000|  California    | 00000000000020300202|       0007    | Internal Combustion Engines;Commercial/Institutional;Natural Gas;Turbine                                                                                  |     0.30624020E+01
000000006000|  California    | 00000000000020300203|       0007    | Internal Combustion Engines;Commercial/Institutional;Natural Gas;Turbine: Cogeneration                                                                    |     0.21581699E+02
000000006000|  California    | 00000000000030390013|       0003    | Industrial Processes;Primary Metal Production;Fuel Fired Equipment;Natural Gas: Incinerators                                                              |     0.10591000E+00
000000006000|  California    | 00000000000030515002|       0000    | Industrial Processes;Mineral Products;Calcining;General                                                                                                   |     0.15072478E-01
000000006000|  California    | 00000000000039000599|       0000    | Industrial Processes;In-process Fuel Use;Distillate Oil;General                                                                                           |     0.13914700E-03
000000006000|  California    | 00000000000039000699|       0000    | Industrial Processes;In-process Fuel Use;Natural Gas;General                                                                                              |     0.10676790E-01
000000006000|  California    | 00000000000039001299|       0000    | Industrial Processes;In-process Fuel Use;Solid Waste;General                                                                                              |     0.83137913E+01
000000006000|  California    | 00000000000039990003|       0003    | Industrial Processes;Miscellaneous Manufacturing Industries;Miscellaneous Manufacturing Industries;Natural Gas: Process Heaters                           |     0.18130501E+00
000000006000|  California    | 00000000000050300107|       0122    | Waste Disposal;Solid Waste Disposal - Industrial;Incineration;Trench Burner: Tires                                                                        |     0.92000002E-02
000000006000|  California    | 00000000000050300601|       0079    | Waste Disposal;Solid Waste Disposal - Industrial;Landfill Dump;Waste Gas Flares                                                                           |     0.41740000E-01
000000008000|  Colorado      | 00000000000010100202|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom                                                            |     0.21400000E+02
000000008000|  Colorado      | 00000000000010100217|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal;Boiler, Atmospheric Fluidized Bed Combustion: Bubbling Bed                                |     0.33758790E+01
000000008000|  Colorado      | 00000000000010100222|       1178    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Dry Bottom                                                         |     0.25659811E+03
000000008000|  Colorado      | 00000000000010100226|       1178    | External Combustion Boilers;Electric Generation;Subbituminous Coal, Pulverized;Boiler, Dry Bottom Tangential-fired                                        |     0.85033035E+02
000000008000|  Colorado      | 00000000000010100601|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.87806406E+01
000000008000|  Colorado      | 00000000000010100903|       1084    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Wood-fired Boiler - Wet Wood (>=20% moisture)                                             |     0.13100620E+02
000000008000|  Colorado      | 00000000000010200222|       1185    | External Combustion Boilers;Industrial;Subbituminous Coal;Pulverized Coal: Dry Bottom                                                                     |     0.97189999E+00
000000008000|  Colorado      | 00000000000010200601|       0003    | External Combustion Boilers;Industrial;Natural Gas;> 100 Million BTU/hr                                                                                   |     0.12002000E+02
000000008000|  Colorado      | 00000000000010200604|       0003    | External Combustion Boilers;Industrial;Natural Gas;Cogeneration                                                                                           |     0.99999998E-02
000000008000|  Colorado      | 00000000000020100101|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.81000002E-02
000000008000|  Colorado      | 00000000000020100102|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                     |     0.79999998E-01
000000008000|  Colorado      | 00000000000020100201|       0007    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.87900352E+02
000000008000|  Colorado      | 00000000000020100202|       1001    | Internal Combustion Engines;Electric Generation;Natural Gas;Reciprocating                                                                                 |     0.51253753E+01
000000008000|  Colorado      | 00000000000020200201|       0007    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                |     0.46003928E+01
000000008000|  Colorado      | 00000000000020200202|       1001    | Internal Combustion Engines;Industrial;Natural Gas;Reciprocating                                                                                          |     0.15642600E+02
000000008000|  Colorado      | 00000000000020200203|       0007    | Internal Combustion Engines;Industrial;Natural Gas;Turbine: Cogeneration                                                                                  |     0.16789989E+02
000000009000|  Connecticut   | 00000000000010100212|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom Tangential-fired                                           |     0.38491199E+01
000000009000|  Connecticut   | 00000000000010100401|       0001    | External Combustion Boilers;Electric Generation;Residual Oil - Grade 6;Boiler, Normal Firing                                                              |     0.30818510E+00
000000009000|  Connecticut   | 00000000000010100404|       0001    | External Combustion Boilers;Electric Generation;Residual Oil - Grade 6;Boiler, Tangential-fired                                                           |     0.13455191E+01
000000009000|  Connecticut   | 00000000000010100501|       0002    | External Combustion Boilers;Electric Generation;Distillate Oil - Grades 1 and 2;Boiler                                                                    |     0.66793002E-01
000000009000|  Connecticut   | 00000000000010100601|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.72729197E+01
000000009000|  Connecticut   | 00000000000010100602|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler < 100 Million BTU, except tangential                                                   |     0.68726100E-01
000000009000|  Connecticut   | 00000000000010100604|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, Tangentially Fired                                                                    |     0.11659300E+01
000000009000|  Connecticut   | 00000000000010100903|       1084    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Wood-fired Boiler - Wet Wood (>=20% moisture)                                             |     0.10770400E+01
000000009000|  Connecticut   | 00000000000010200601|       0003    | External Combustion Boilers;Industrial;Natural Gas;> 100 Million BTU/hr                                                                                   |     0.70348501E+00
000000009000|  Connecticut   | 00000000000010200604|       0003    | External Combustion Boilers;Industrial;Natural Gas;Cogeneration                                                                                           |     0.80815896E-01
000000009000|  Connecticut   | 00000000000010300601|       0003    | External Combustion Boilers;Commercial/Institutional;Natural Gas;> 100 Million BTU/hr                                                                     |     0.20728099E+00
000000009000|  Connecticut   | 00000000000020100101|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.30436763E+00
000000009000|  Connecticut   | 00000000000020100102|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Reciprocating                                                                     |     0.10448560E+00
000000009000|  Connecticut   | 00000000000020100201|       0007    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.43227749E+02
000000009000|  Connecticut   | 00000000000020100901|       5565    | Internal Combustion Engines;Electric Generation;Kerosene/Naphtha (Jet Fuel);Turbine                                                                       |     0.29575942E-01
000000009000|  Connecticut   | 00000000000020200103|       0009    | Internal Combustion Engines;Industrial;Distillate Oil (Diesel);Turbine: Cogeneration                                                                      |     0.23622379E-01
000000009000|  Connecticut   | 00000000000020200201|       0007    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                |     0.13182700E+00
000000009000|  Connecticut   | 00000000000020200203|       0007    | Internal Combustion Engines;Industrial;Natural Gas;Turbine: Cogeneration                                                                                  |     0.31647980E+01
000000009000|  Connecticut   | 00000000000050100101|       0122    | Waste Disposal;Solid Waste Disposal - Government;Municipal Incineration;Starved Air: Multiple Chamber                                                     |     0.21390400E+01
000000009000|  Connecticut   | 00000000000050100102|       0122    | Waste Disposal;Solid Waste Disposal - Government;Municipal Incineration;Mass Burn: Single Chamber                                                         |     0.29133000E+01
000000009000|  Connecticut   | 00000000000050100103|       0122    | Waste Disposal;Solid Waste Disposal - Government;Municipal Incineration;Refuse Derived Fuel                                                               |     0.39807053E+02
000000009000|  Connecticut   | 00000000000050100105|       0122    | Waste Disposal;Solid Waste Disposal - Government;Municipal Incineration;Mass Burn Waterwall Combustor                                                     |     0.80622778E+01
000000010000|  Delaware      | 00000000000010100202|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom                                                            |     0.68078399E+01
000000010000|  Delaware      | 00000000000010100401|       0001    | External Combustion Boilers;Electric Generation;Residual Oil - Grade 6;Boiler, Normal Firing                                                              |     0.28076100E+00
000000010000|  Delaware      | 00000000000010100501|       0002    | External Combustion Boilers;Electric Generation;Distillate Oil - Grades 1 and 2;Boiler                                                                    |     0.21537940E+00
000000010000|  Delaware      | 00000000000010100601|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.17465090E+02
000000010000|  Delaware      | 00000000000010100604|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, Tangentially Fired                                                                    |     0.10808769E+02
000000010000|  Delaware      | 00000000000010100701|       0004    | External Combustion Boilers;Electric Generation;Process Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.17618990E+01
000000010000|  Delaware      | 00000000000010200602|       0003    | External Combustion Boilers;Industrial;Natural Gas;10-100 Million BTU/hr                                                                                  |     0.41079500E+00
000000010000|  Delaware      | 00000000000020100101|       0009    | Internal Combustion Engines;Electric Generation;Distillate Oil (Diesel);Turbine                                                                           |     0.48373570E-02
000000010000|  Delaware      | 00000000000020100201|       0007    | Internal Combustion Engines;Electric Generation;Natural Gas;Turbine                                                                                       |     0.32927979E+02
000000010000|  Delaware      | 00000000000020100802|       1001    | Internal Combustion Engines;Electric Generation;Landfill Gas;Reciprocating                                                                                |     0.22760000E+02
000000010000|  Delaware      | 00000000000020100901|       5565    | Internal Combustion Engines;Electric Generation;Kerosene/Naphtha (Jet Fuel);Turbine                                                                       |     0.14748199E+01
000000010000|  Delaware      | 00000000000020200101|       0009    | Internal Combustion Engines;Industrial;Distillate Oil (Diesel);Turbine                                                                                    |     0.80129802E+00
000000010000|  Delaware      | 00000000000020200201|       0007    | Internal Combustion Engines;Industrial;Natural Gas;Turbine                                                                                                |     0.83665962E+01
000000012000|  Florida       | 00000000000010100201|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Wet Bottom                                                            |     0.33467000E+01
000000012000|  Florida       | 00000000000010100202|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom                                                            |     0.26771616E+03
000000012000|  Florida       | 00000000000010100212|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal, Pulverized;Boiler, Dry Bottom Tangential-fired                                           |     0.24983620E+02
000000012000|  Florida       | 00000000000010100218|       1178    | External Combustion Boilers;Electric Generation;Bituminous Coal;Boiler, Atmospheric Fluidized Bed Combustion: Circulating Bed                             |     0.13912426E+02
000000012000|  Florida       | 00000000000010100401|       0001    | External Combustion Boilers;Electric Generation;Residual Oil - Grade 6;Boiler, Normal Firing                                                              |     0.12322668E+02
000000012000|  Florida       | 00000000000010100501|       0002    | External Combustion Boilers;Electric Generation;Distillate Oil - Grades 1 and 2;Boiler                                                                    |     0.91841400E+00
000000012000|  Florida       | 00000000000010100601|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, >= 100 Million BTU/hr                                                                 |     0.25808142E+03
000000012000|  Florida       | 00000000000010100602|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler < 100 Million BTU, except tangential                                                   |     0.94110298E+00
000000012000|  Florida       | 00000000000010100604|       0003    | External Combustion Boilers;Electric Generation;Natural Gas;Boiler, Tangentially Fired                                                                    |     0.15905920E+01
000000012000|  Florida       | 00000000000010100711|       0004    | External Combustion Boilers;Electric Generation;Process Gas;Landfill Gas                                                                                  |     0.28999999E+00
000000012000|  Florida       | 00000000000010100801|       0005    | External Combustion Boilers;Electric Generation;Petroleum Coke;All Boiler Sizes                                                                           |     0.20046822E+02
000000012000|  Florida       | 00000000000010100901|       1084    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Bark-fired Boiler                                                                         |     0.18270000E+01
000000012000|  Florida       | 00000000000010100902|       1084    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Wood/Bark Fired Boiler                                                                    |     0.10119400E+01
000000012000|  Florida       | 00000000000010100903|       1084    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Wood-fired Boiler - Wet Wood (>=20% moisture)                                             |     0.52475357E+02
000000012000|  Florida       | 00000000000010100912|       1084    | External Combustion Boilers;Electric Generation;Wood/Bark Waste;Fluidized bed combustion boilers                                                          |     0.16000000E+00
000000012000|  Florida       | 00000000000010101002|       0003    | External Combustion Boilers;Electric Generation;Liquified Petroleum Gas (LPG);Propane                                                                     |     0.26040000E-02
000000012000|  Florida       | 00000000000010101101|       0003    | External Combustion Boilers;Electric Generation;Bagasse;All Boiler Sizes                                                                                  |     0.56394897E+02
000000012000|  Florida       | 00000000000010101201|       0122    | External Combustion Boilers;Electric Generation;Solid Waste;Specify Waste Material in Comments                                                            |     0.31803524E+02
000000012000|  Florida       | 00000000000010101202|       0122    | External Combustion Boilers;Electric Generation;Solid Waste;Refuse Derived Fuel                                                                           |     0.27682610E+02
000000012000|  Florida       | 00000000000010200501|       0002    | External Combustion Boilers;Industrial;Distillate Oil - Grades 1 and 2;Boiler                                                                             |     0.57978000E-01
000000012000|  Florida       | 00000000000010200601|       0003    | External Combustion Boilers;Industrial;Natural Gas;> 100 Million BTU/hr                                                                                   |     0.47095399E+01
000000012000|  Florida       | 00000000000010200604|       0003    | External Combustion Boilers;Industrial;Natural Gas;Cogeneration                                                                                           |     0.87878698E+00
000000012000|  Florida       | 00000000000010201101|       1084    | External Combustion Boilers;Industrial;Bagasse;All Boiler Sizes                                                                                           |     0.19881792E+04
