# Processed as Point sources
# Base inventory year      2016
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "PM2_5"
# No temporal factors applied
# Annual total data basis in report
#            |                     |                     |               |                                                                                                                                                                     | [tons/yr]
#Region      | State               | SCC                 | Speciation Prf| SCC Description                                                                                                                                                     | PM2_5
000000110000|  Newfoundland        | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.17533342E+02
000000110000|  Newfoundland        | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.17537585E+04
000000111000|  Prince Edward Island| 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.17182961E+02
000000111000|  Prince Edward Island| 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.12782778E+02
000000112000|  Nova Scotia         | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.15608822E+02
000000112000|  Nova Scotia         | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.98661542E+03
000000113000|  New Brunswick       | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.49655727E+02
000000113000|  New Brunswick       | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.82435291E+03
000000124000|  Quebec              | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.17337849E+03
000000124000|  Quebec              | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.96336270E+04
000000135000|  Ontario             | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.55893121E+03
000000135000|  Ontario             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.23849709E+05
000000146000|  Manitoba            | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.31600037E+04
000000146000|  Manitoba            | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.18427994E+05
000000147000|  Saskatchewan        | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.71820312E+04
000000147000|  Saskatchewan        | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.13066197E+06
000000148000|  Alberta             | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.14612664E+04
000000148000|  Alberta             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.41462612E+06
000000159000|  British Columbia    | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.30332986E+03
000000159000|  British Columbia    | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.20647731E+06
000000160000|  Yukon               | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.19427125E+05
000000161000|  NW Territories      | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.61483911E+03
000000161000|  NW Territories      | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.18138942E+06
000000162000|  Nunavut             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.87749720E+01
000000199000|  Unknown             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.97212002E-01
000000201000|  Aguascalientes      | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.14470956E+03
000000201000|  Aguascalientes      | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.66292084E+02
000000202000|  Baja Calif          | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.70275305E+03
000000202000|  Baja Calif          | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.32875171E+03
000000204000|  Campeche            | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.75326445E+04
000000204000|  Campeche            | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.12338795E+06
000000205000|  Coahuila            | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.26669531E+03
000000205000|  Coahuila            | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.26751706E+03
000000206000|  Colima              | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.61925977E+03
000000206000|  Colima              | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.48071309E+04
000000207000|  Chiapas             | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.52944531E+04
000000207000|  Chiapas             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.95313266E+05
000000208000|  Chihuahua           | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.22281096E+04
000000208000|  Chihuahua           | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.79048853E+04
000000209000|  Distrito Federal    | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.25414047E+02
000000209000|  Distrito Federal    | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.87225746E+02
000000210000|  Durango             | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.29191400E+03
000000210000|  Durango             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.14311367E+05
000000211000|  Guanajuato          | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.35633181E+04
000000211000|  Guanajuato          | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.59521228E+03
000000212000|  Guerrero            | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.28171680E+04
000000212000|  Guerrero            | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.46574039E+05
000000213000|  Hidalgo             | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.30858041E+03
000000213000|  Hidalgo             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.32904768E+04
000000214000|  Jalisco             | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.43592778E+04
000000214000|  Jalisco             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.74410484E+05
000000215000|  Mexico              | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.82293256E+03
000000215000|  Mexico              | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.21100283E+04
000000216000|  Michoacan           | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.27341895E+04
000000216000|  Michoacan           | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.37666070E+05
000000217000|  Morelos             | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.38911804E+03
000000217000|  Morelos             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.37592578E+03
000000218000|  Nayarit             | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.93831964E+03
000000218000|  Nayarit             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.17274643E+05
000000219000|  Nuevo Leon          | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.67375793E+03
000000219000|  Nuevo Leon          | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.45137909E+03
000000220000|  Oaxaca              | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.30762075E+04
000000220000|  Oaxaca              | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.80103141E+05
000000221000|  Puebla              | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.40932321E+03
000000221000|  Puebla              | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.25564817E+04
000000222000|  Queretaro           | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.42612054E+03
000000222000|  Queretaro           | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.13065391E+04
000000223000|  Quintana Roo        | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.59126501E+03
000000223000|  Quintana Roo        | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.39151633E+05
000000224000|  San Luis Potosi     | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.97323096E+03
000000224000|  San Luis Potosi     | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.34426140E+04
000000225000|  Sinaloa             | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.22224219E+04
000000225000|  Sinaloa             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.15835849E+05
000000226000|  Sonora              | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.12504182E+04
000000226000|  Sonora              | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.23663606E+04
000000227000|  Tabasco             | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.39727554E+04
000000227000|  Tabasco             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.70777202E+04
000000228000|  Tamaulipas          | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.32393315E+04
000000228000|  Tamaulipas          | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.36398372E+04
000000229000|  Tlaxcala            | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.16760429E+03
000000229000|  Tlaxcala            | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.16325491E+03
000000230000|  Veracruz            | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.98453809E+04
000000230000|  Veracruz            | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.16053135E+05
000000231000|  Yucatan             | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.40314885E+04
000000231000|  Yucatan             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.81622344E+05
000000232000|  Zacatecas           | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.31478253E+03
000000232000|  Zacatecas           | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.90995880E+03
000000301000|  Cuba                | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.11419753E+05
000000301000|  Cuba                | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.82574307E+04
000000501000|  Haiti               | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.51474982E+03
000000501000|  Haiti               | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.78809662E+02
000000601000|  Dominican Republic  | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.11772430E+04
000000601000|  Dominican Republic  | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.50399043E+04
000000701000|  Jamaica             | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.19959164E+03
000000701000|  Jamaica             | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.33028259E+03
000000901000|  Belize              | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.42957788E+03
000000901000|  Belize              | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.24156539E+05
000000902000|  Colombia            | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.18203723E+04
000000902000|  Colombia            | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.14737589E+05
000000903000|  Guatemala           | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.80841016E+04
000000903000|  Guatemala           | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.14837661E+06
000000904000|  Honduras            | 00000000002801500000|      91103    | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|     0.33804785E+04
000000904000|  Honduras            | 00000000002810001000|      91102    | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |     0.16104711E+06
