# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# No speciation matrix applied
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |            |           |                                                                                                                  | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]
#Region      | Country| SCC                 | Primary Srg| Fallbk Srg| SCC Description                                                                                                  | CO             | NH3            | NOX            | PM10           | PM2_5          | SO2            | VOC_INV
000000000000|  US     | 00000000002104008100|           0|          0| Stationary Source Fuel Combustion;Residential;Wood;Fireplace: general                                          |     0.53995746E+03|  0.63748107E+01|  0.94053478E+01|  0.85469337E+02|  0.85418335E+02|  0.14508969E+01|  0.70302734E+02
000000000000|  US     | 00000000002104008100|         300|          0| Stationary Source Fuel Combustion;Residential;Wood;Fireplace: general                                          |     0.19813311E+06|  0.21715232E+04|  0.33997280E+04|  0.31347312E+05|  0.31083479E+05|  0.57819653E+03|  0.26556936E+05
000000000000|  US     | 00000000002104008210|           0|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: fireplace inserts; non-EPA certified             |     0.68456006E+03|  0.50204067E+01|  0.83075380E+01|  0.90763298E+02|  0.90743973E+02|  0.11909322E+01|  0.15719478E+03
000000000000|  US     | 00000000002104008210|         300|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: fireplace inserts; non-EPA certified             |     0.11811248E+06|  0.86997559E+03|  0.14329092E+04|  0.15659415E+05|  0.15659415E+05|  0.20470035E+03|  0.27122701E+05
000000000000|  US     | 00000000002104008220|           0|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: fireplace inserts; EPA certified; non-catalytic  |     0.25045921E+03|  0.13775200E+01|  0.35002427E+01|  0.29184908E+02|  0.29184908E+02|  0.61223084E+00|  0.18398504E+02
000000000000|  US     | 00000000002104008220|         300|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: fireplace inserts; EPA certified; non-catalytic  |     0.45016465E+05|  0.26387180E+03|  0.66847632E+03|  0.52713042E+04|  0.52713042E+04|  0.11727621E+03|  0.35183115E+04
000000000000|  US     | 00000000002104008230|           0|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: fireplace inserts; EPA certified; catalytic      |     0.56266319E+02|  0.41449207E+00|  0.92109364E+00|  0.91648073E+01|  0.91648073E+01|  0.18421870E+00|  0.69292517E+01
000000000000|  US     | 00000000002104008230|         300|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: fireplace inserts; EPA certified; catalytic      |     0.15789140E+05|  0.12477407E+03|  0.27727841E+03|  0.26808340E+04|  0.26808340E+04|  0.55454681E+02|  0.20796016E+04
000000000000|  US     | 00000000002104008310|           0|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: freestanding, non-EPA certified                  |     0.30511226E+04|  0.22003847E+02|  0.37020264E+02|  0.40525815E+03|  0.40525815E+03|  0.52855339E+01|  0.70269019E+03
000000000000|  US     | 00000000002104008310|         300|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: freestanding, non-EPA certified                  |     0.51082959E+06|  0.37626189E+04|  0.61972388E+04|  0.67839219E+05|  0.67839219E+05|  0.88531805E+03|  0.11761517E+06
000000000000|  US     | 00000000002104008320|           0|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: freestanding, EPA certified, non-catalytic       |     0.20549963E+04|  0.11197346E+02|  0.28366627E+02|  0.23699406E+03|  0.23699406E+03|  0.49765987E+01|  0.14930846E+03
000000000000|  US     | 00000000002104008320|         300|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: freestanding, EPA certified, non-catalytic       |     0.32274250E+06|  0.18004895E+04|  0.45709409E+04|  0.37655359E+05|  0.37655359E+05|  0.80149884E+03|  0.24044963E+05
000000000000|  US     | 00000000002104008330|           0|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: freestanding, EPA certified, catalytic           |     0.10213881E+04|  0.74335546E+01|  0.16519012E+02|  0.16405534E+03|  0.16405534E+03|  0.33037999E+01|  0.12390316E+03
000000000000|  US     | 00000000002104008330|         300|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: freestanding, EPA certified, catalytic           |     0.16156155E+06|  0.12106615E+04|  0.26903503E+04|  0.26608561E+05|  0.26608561E+05|  0.53807104E+03|  0.20177680E+05
000000000000|  US     | 00000000002104008400|           0|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: pellet-fired, general (freestanding or FP insert)|     0.10002551E+03|  0.18872736E+01|  0.23905479E+02|  0.19253716E+02|  0.19253716E+02|  0.20130913E+01|  0.13441355E+02
000000000000|  US     | 00000000002104008400|         300|          0| Stationary Source Fuel Combustion;Residential;Wood;Woodstove: pellet-fired, general (freestanding or FP insert)|     0.16028153E+05|  0.30116815E+03|  0.38392322E+04|  0.30785569E+04|  0.30785569E+04|  0.32180713E+03|  0.20377421E+04
000000000000|  US     | 00000000002104008510|           0|          0| Stationary Source Fuel Combustion;Residential;Wood;Furnace: Indoor, cordwood-fired, non-EPA certified          |     0.32285236E+03|  0.31652217E+01|  0.32378983E+01|  0.50438618E+02|  0.50438618E+02|  0.35696685E+01|  0.20739626E+02
000000000000|  US     | 00000000002104008510|         300|          0| Stationary Source Fuel Combustion;Residential;Wood;Furnace: Indoor, cordwood-fired, non-EPA certified          |     0.12478813E+06|  0.12226991E+04|  0.12432682E+04|  0.19484000E+05|  0.19484000E+05|  0.13789152E+04|  0.79933955E+04
000000000000|  US     | 00000000002104008610|           0|          0| Stationary Source Fuel Combustion;Residential;Wood;Hydronic heater: outdoor                                    |     0.21678645E+03|  0.10263679E+01|  0.12001572E+01|  0.38913097E+02|  0.38913097E+02|  0.12224354E+01|  0.40587234E+02
000000000000|  US     | 00000000002104008610|         300|          0| Stationary Source Fuel Combustion;Residential;Wood;Hydronic heater: outdoor                                    |     0.43377253E+06|  0.20566072E+04|  0.23935291E+04|  0.77860156E+05|  0.77860156E+05|  0.24459893E+04|  0.81211602E+05
000000000000|  US     | 00000000002104008700|           0|          0| Stationary Source Fuel Combustion;Residential;Wood;Outdoor wood burning device, NEC (fire-pits, chimeas, etc)  |     0.52533562E+02|  0.63463336E+00|  0.91669357E+00|  0.83207607E+01|  0.83207607E+01|  0.14102976E+00|  0.66636615E+01
000000000000|  US     | 00000000002104008700|         300|          0| Stationary Source Fuel Combustion;Residential;Wood;Outdoor wood burning device, NEC (fire-pits, chimeas, etc)  |     0.13624297E+06|  0.16459094E+04|  0.23774355E+04|  0.21579357E+05|  0.21579357E+05|  0.36575961E+03|  0.17281760E+05
000000000000|  US     | 00000000002104009000|           0|          0| Stationary Source Fuel Combustion;Residential;Firelog;Total: All Combustor Types                               |     0.33816205E+03|  0.00000000E+00|  0.20774199E+02|  0.79268494E+02|  0.76781281E+02|  0.00000000E+00|  0.10695303E+03
000000000000|  US     | 00000000002104009000|         300|          0| Stationary Source Fuel Combustion;Residential;Firelog;Total: All Combustor Types                               |     0.35604500E+05|  0.00000000E+00|  0.21872788E+04|  0.83460479E+04|  0.80841660E+04|  0.00000000E+00|  0.11260899E+05
