# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# Mass speciation matrix applied
# Speciation profiles for pollutant "PM2_5"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                                                                 | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                                                                 | PM2_5
000000000000|  US     | 00000000002294000000|      91108    | Mobile Sources;Paved Roads;All Paved Roads;Total: Fugitives                                                                                                                                   |      0.29692E+06
000000000000|  US     | 00000000002294000002|      91108    | Mobile Sources;Paved Roads;All Paved Roads;Total: Sanding/Salting - Fugitives                                                                                                                 |      0.36405E+00
000000000000|  US     | 00000000002296000000|      91100    | Mobile Sources;Unpaved Roads;All Unpaved Roads;Total: Fugitives                                                                                                                               |      0.10733E+07
000000000000|  US     | 00000000002311000000|      91107    | Industrial Processes;Construction: SIC 15 - 17;All Processes;Total                                                                                                                            |      0.34843E+00
000000000000|  US     | 00000000002311010000|      91107    | Industrial Processes;Construction: SIC 15 - 17;Residential;Total                                                                                                                              |      0.75719E+04
000000000000|  US     | 00000000002311010070|      91107    | Industrial Processes;Construction: SIC 15 - 17;Residential;Vehicle Traffic                                                                                                                    |      0.90788E+01
000000000000|  US     | 00000000002311020000|      91107    | Industrial Processes;Construction: SIC 15 - 17;Industrial/Commercial/Institutional;Total                                                                                                      |      0.83194E+05
000000000000|  US     | 00000000002311030000|      91107    | Industrial Processes;Construction: SIC 15 - 17;Road Construction;Total                                                                                                                        |      0.34918E+05
000000000000|  US     | 00000000002325000000|      91111    | Industrial Processes;Mining and Quarrying: SIC 14;All Processes;Total                                                                                                                         |      0.43861E+05
000000000000|  US     | 00000000002325060000|      91120    | Industrial Processes;Mining and Quarrying: SIC 10;Lead Ore Mining and Milling;Total                                                                                                           |      0.19743E+02
000000000000|  US     | 00000000002801000003|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Tilling                                                                                                         |      0.78035E+06
000000000000|  US     | 00000000002801000005|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Harvesting                                                                                                      |      0.14084E+04
000000000000|  US     | 00000000002801000007|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Loading                                                                                                         |      0.30000E-01
000000000000|  US     | 00000000002801000008|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Transport                                                                                                       |      0.70000E-01
000000000000|  US     | 00000000002805001000|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on feedlots (drylots);Dust Kicked-up by Hooves (use 28-05-020, -001, -002, or -003 for Waste|      0.20472E+06
000000000000|  US     | 00000000002805001100|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on feedlots (drylots);Confinement                                                           |      0.17329E+03
000000000000|  US     | 00000000002805001300|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on feedlots (drylots);Land application of manure                                            |      0.83040E+03
000000000000|  US     | 00000000002805002000|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle production composite;Not Elsewhere Classified                                                                       |      0.96498E+03
000000000000|  US     | 00000000002805003100|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on pasture/range;Confinement                                                                |      0.60333E+03
000000000000|  US     | 00000000002805007100|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - layers with dry manure management systems;Confinement                                                      |      0.72947E+02
000000000000|  US     | 00000000002805009100|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - broilers;Confinement                                                                                       |      0.82349E-01
000000000000|  US     | 00000000002805010100|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - turkeys;Confinement                                                                                        |      0.23008E+00
000000000000|  US     | 00000000002805018000|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Dairy cattle composite;Not Elsewhere Classified                                                                                 |      0.19653E+03
000000000000|  US     | 00000000002805020002|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Cattle and Calves Waste Emissions;Beef Cows                                                                                     |      0.10126E+04
000000000000|  US     | 00000000002805023100|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Dairy cattle - drylot/pasture dairy;Confinement                                                                                 |      0.71177E+02
000000000000|  US     | 00000000002805030000|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Not Elsewhere Classified (see also 28-05-007, -008, -009)                                               |      0.17440E+01
000000000000|  US     | 00000000002805030007|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Ducks                                                                                                   |      0.73861E+00
000000000000|  US     | 00000000002805030008|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Geese                                                                                                   |      0.20836E-01
000000000000|  US     | 00000000002805035000|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Horses and Ponies Waste Emissions;Not Elsewhere Classified                                                                      |      0.80536E+02
000000000000|  US     | 00000000002805039100|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - operations with lagoons (unspecified animal age);Confinement                                                 |      0.10700E+01
000000000000|  US     | 00000000002805040000|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Sheep and Lambs Waste Emissions;Total                                                                                           |      0.29884E-01
000000000000|  US     | 00000000002805045000|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Goats Waste Emissions;Not Elsewhere Classified                                                                                  |      0.24065E-02
000000000000|  US     | 00000000002805047100|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - deep-pit house operations (unspecified animal age);Confinement                                               |      0.46104E+01
000000000000|  US     | 00000000002805053100|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - outdoor operations (unspecified animal age);Confinement                                                      |      0.30139E-01
