# Processed as Area sources
# Base inventory year      2016
# Gridding matrix applied for grid12US1_459X299
# Mass speciation matrix applied
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |            |           |                                                                                                                                                                                                 | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]
#Region      | Country| SCC                 | Primary Srg| Fallbk Srg| SCC Description                                                                                                                                                                                 | PM10           | PM2_5          | I-PMC          | PAL            | PCA            | PCL            | PEC            | PFE            | PH2O           | PK             | S-PMC          | PMG            | PMN            | PMOTHR         | PNA            | PNCOM          | PNH4           | PNO3           | POC            | PSI            | PSO4           | PTI
000000000000|  US     | 00000000002294000000|         240|          0| Mobile Sources;Paved Roads;All Paved Roads;Total: Fugitives                                                                                                                                   |     0.00000000E+00|  0.29437894E+06|  0.97965144E+06|  0.15778711E+05|  0.13688622E+05|  0.64062744E+03|  0.30615410E+04|  0.12305040E+05|  0.50527200E+03|  0.48278145E+04|  0.97965150E+06|  0.20359247E+04|  0.27082861E+03|  0.14727778E+06|  0.75066632E+03|  0.11480778E+05|  0.20260631E+03|  0.11775157E+03|  0.28672508E+05|  0.49779473E+05|  0.19027183E+04|  0.10775741E+04
000000000000|  US     | 00000000002294000002|         240|          0| Mobile Sources;Paved Roads;All Paved Roads;Total: Sanding/Salting - Fugitives                                                                                                                 |     0.00000000E+00|  0.36404508E+00|  0.41808376E+01|  0.19512815E-01|  0.16928097E-01|  0.79223496E-03|  0.37860689E-02|  0.15217085E-01|  0.62484696E-03|  0.59703393E-02|  0.41808381E+01|  0.25177358E-02|  0.33492150E-03|  0.18213175E+00|  0.92831498E-03|  0.14197759E-01|  0.25055403E-03|  0.14561802E-03|  0.35457991E-01|  0.61560024E-01|  0.23530053E-02|  0.13325870E-02
000000000000|  US     | 00000000002296000000|         304|          0| Mobile Sources;Unpaved Roads;All Unpaved Roads;Total: Fugitives                                                                                                                               |     0.00000000E+00|  0.10531451E+07|  0.95389260E+07|  0.46864961E+05|  0.73825477E+05|  0.13690887E+04|  0.10262900E+04|  0.43494898E+05|  0.20283575E+04|  0.16745010E+05|  0.95389270E+07|  0.70608120E+04|  0.12142764E+04|  0.61377294E+06|  0.40546088E+03|  0.22958564E+05|  0.55290118E+03|  0.13427603E+04|  0.57501730E+05|  0.15133697E+06|  0.78985884E+04|  0.36386165E+04
000000000000|  US     | 00000000002311000000|         308|          0| Industrial Processes;Construction: SIC 15 - 17;All Processes;Total                                                                                                                            |     0.00000000E+00|  0.34842497E+00|  0.11723349E+01|  0.12822039E-01|  0.31706672E-01|  0.16898611E-03|  0.00000000E+00|  0.12229716E-01|  0.93423191E-03|  0.51915324E-02|  0.11723349E+01|  0.00000000E+00|  0.36480100E-03|  0.21717328E+00|  0.00000000E+00|  0.64458619E-02|  0.23414158E-03|  0.12717512E-03|  0.16097235E-01|  0.40068876E-01|  0.36584621E-02|  0.12355150E-02
000000000000|  US     | 00000000002311010000|         308|          0| Industrial Processes;Construction: SIC 15 - 17;Residential;Total                                                                                                                              |     0.00000000E+00|  0.75343975E+04|  0.66824609E+05|  0.27726584E+03|  0.68563019E+03|  0.36541827E+01|  0.00000000E+00|  0.26445737E+03|  0.20201981E+02|  0.11226253E+03|  0.66824617E+05|  0.00000000E+00|  0.78885145E+01|  0.46961899E+04|  0.00000000E+00|  0.13938635E+03|  0.50631156E+01|  0.27500551E+01|  0.34808914E+03|  0.86645581E+03|  0.79111176E+02|  0.26716976E+02
000000000000|  US     | 00000000002311010070|         308|          0| Industrial Processes;Construction: SIC 15 - 17;Residential;Vehicle Traffic                                                                                                                    |     0.00000000E+00|  0.90787992E+01|  0.34601196E+02|  0.33409983E+00|  0.82617074E+00|  0.44032177E-02|  0.00000000E+00|  0.31866586E+00|  0.24342988E-01|  0.13527411E+00|  0.34601196E+02|  0.00000000E+00|  0.95055038E-02|  0.56588154E+01|  0.00000000E+00|  0.16795780E+00|  0.61009536E-02|  0.33137619E-02|  0.41944051E+00|  0.10440620E+01|  0.95327392E-01|  0.32193426E-01
000000000000|  US     | 00000000002311020000|         308|          0| Industrial Processes;Construction: SIC 15 - 17;Industrial/Commercial/Institutional;Total                                                                                                      |     0.00000000E+00|  0.81270219E+05|  0.69154938E+06|  0.29907441E+04|  0.73955903E+04|  0.39416058E+02|  0.00000000E+00|  0.28525850E+04|  0.21790987E+03|  0.12109264E+04|  0.69154938E+06|  0.00000000E+00|  0.85089935E+02|  0.50655730E+05|  0.00000000E+00|  0.15034991E+04|  0.54613590E+02|  0.29663631E+02|  0.37546841E+04|  0.93460762E+04|  0.85333734E+03|  0.28818420E+03
000000000000|  US     | 00000000002311030000|         308|          0| Industrial Processes;Construction: SIC 15 - 17;Road Construction;Total                                                                                                                        |     0.00000000E+00|  0.34710391E+05|  0.31209038E+06|  0.12773424E+04|  0.31586458E+04|  0.16834539E+02|  0.00000000E+00|  0.12183347E+04|  0.93068977E+02|  0.51718481E+03|  0.31209038E+06|  0.00000000E+00|  0.36341782E+02|  0.21634988E+05|  0.00000000E+00|  0.64214221E+03|  0.23325384E+02|  0.12669292E+02|  0.16036201E+04|  0.39916953E+04|  0.36445911E+03|  0.12308305E+03
000000000000|  US     | 00000000002325000000|         306|          0| Industrial Processes;Mining and Quarrying: SIC 14;All Processes;Total                                                                                                                         |     0.00000000E+00|  0.43612777E+05|  0.30159762E+06|  0.35282737E+04|  0.82864282E+03|  0.11775450E+03|  0.00000000E+00|  0.12909382E+04|  0.30050947E+02|  0.61494025E+03|  0.30159762E+06|  0.18046967E+03|  0.56696617E+02|  0.28165133E+05|  0.21806390E+03|  0.00000000E+00|  0.00000000E+00|  0.22438778E+02|  0.00000000E+00|  0.83300400E+04|  0.12521229E+03|  0.10467067E+03
000000000000|  US     | 00000000002325060000|         306|          0| Industrial Processes;Mining and Quarrying: SIC 10;Lead Ore Mining and Milling;Total                                                                                                           |     0.00000000E+00|  0.19743299E+02|  0.10313940E+03|  0.00000000E+00|  0.00000000E+00|  0.00000000E+00|  0.29022652E+00|  0.00000000E+00|  0.66534925E+00|  0.00000000E+00|  0.10313940E+03|  0.00000000E+00|  0.00000000E+00|  0.14505404E+02|  0.00000000E+00|  0.41460928E+00|  0.00000000E+00|  0.53504344E-01|  0.10365233E+01|  0.00000000E+00|  0.27759082E+01|  0.00000000E+00
000000000000|  US     | 00000000002801000003|         310|          0| Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Tilling                                                                                                         |     0.00000000E+00|  0.77835388E+06|  0.31204740E+07|  0.69584844E+05|  0.19069670E+05|  0.10507778E+04|  0.15567079E+03|  0.44833188E+05|  0.30832156E+03|  0.15956256E+05|  0.31204740E+07|  0.59621906E+03|  0.10118602E+04|  0.39501459E+06|  0.10896954E+04|  0.95737529E+04|  0.42809467E+03|  0.44054831E+03|  0.23973301E+05|  0.19022970E+06|  0.85657843E+03|  0.40474407E+04
000000000000|  US     | 00000000002801000005|         310|          0| Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Harvesting                                                                                                      |     0.00000000E+00|  0.13509144E+04|  0.11262535E+05|  0.12077176E+03|  0.33097401E+02|  0.18237345E+01|  0.27018291E+00|  0.77812668E+02|  0.53512424E+00|  0.27693747E+02|  0.11262535E+05|  0.10348005E+01|  0.17561889E+01|  0.68558905E+03|  0.18912802E+01|  0.16616247E+02|  0.74300295E+00|  0.76461756E+00|  0.41608166E+02|  0.33016348E+03|  0.14866813E+01|  0.70247555E+01
000000000000|  US     | 00000000002805001000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on feedlots (drylots);Dust Kicked-up by Hooves (use 28-05-020, -001, -002, or -003 for Waste|     0.00000000E+00|  0.20438252E+06|  0.87547369E+06|  0.26365347E+04|  0.43737861E+04|  0.79709186E+03|  0.10546139E+05|  0.24321521E+04|  0.38219534E+04|  0.41898418E+04|  0.87547369E+06|  0.00000000E+00|  0.81753006E+02|  0.40304234E+05|  0.10219127E+04|  0.26017896E+05|  0.68059385E+04|  0.18925822E+05|  0.65054957E+05|  0.81548633E+04|  0.91154600E+04|  0.10219127E+03
000000000000|  US     | 00000000002805001100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on feedlots (drylots);Confinement                                                           |     0.00000000E+00|  0.16666864E+03|  0.66667383E+03|  0.21500256E+01|  0.35667090E+01|  0.65000772E+00|  0.86001024E+01|  0.19833570E+01|  0.31167037E+01|  0.34167070E+01|  0.66667389E+03|  0.00000000E+00|  0.66667460E-01|  0.32867054E+02|  0.83334321E+00|  0.21216919E+02|  0.55500660E+01|  0.15433517E+02|  0.53050629E+02|  0.66500788E+01|  0.74334211E+01|  0.83334327E-01
000000000000|  US     | 00000000002805001300|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on feedlots (drylots);Land application of manure                                            |     0.00000000E+00|  0.83039777E+03|  0.52200239E+04|  0.10712132E+02|  0.17770512E+02|  0.32385514E+01|  0.42848526E+02|  0.98817339E+01|  0.15528439E+02|  0.17023153E+02|  0.52200244E+04|  0.00000000E+00|  0.33215910E+00|  0.16375444E+03|  0.41519890E+01|  0.10570964E+03|  0.27652246E+02|  0.76894836E+02|  0.26431561E+03|  0.33132870E+02|  0.37035740E+02|  0.41519892E+00
000000000000|  US     | 00000000002805002000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle production composite;Not Elsewhere Classified                                                                       |     0.00000000E+00|  0.95307758E+03|  0.54005625E+04|  0.12294701E+02|  0.20395861E+02|  0.37170026E+01|  0.49178802E+02|  0.11341624E+02|  0.17822552E+02|  0.19538092E+02|  0.54005620E+04|  0.00000000E+00|  0.38123104E+00|  0.18794690E+03|  0.47653880E+01|  0.12132677E+03|  0.31737486E+02|  0.88254990E+02|  0.30336462E+03|  0.38027798E+02|  0.42507259E+02|  0.47653884E+00
000000000000|  US     | 00000000002805003100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on pasture/range;Confinement                                                                |     0.00000000E+00|  0.59421082E+03|  0.23768442E+04|  0.76653199E+01|  0.12716112E+02|  0.23174222E+01|  0.30661280E+02|  0.70711093E+01|  0.11111744E+02|  0.12181322E+02|  0.23768442E+04|  0.00000000E+00|  0.23768432E+00|  0.11717838E+03|  0.29710543E+01|  0.75643036E+02|  0.19787222E+02|  0.55023926E+02|  0.18913731E+03|  0.23709013E+02|  0.26501802E+02|  0.29710546E+00
000000000000|  US     | 00000000002805007100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - layers with dry manure management systems;Confinement                                                      |     0.00000000E+00|  0.72941322E+02|  0.55962593E+02|  0.94094306E+00|  0.15609443E+01|  0.28447115E+00|  0.37637722E+01|  0.86800176E+00|  0.13640028E+01|  0.14952971E+01|  0.55962597E+02|  0.00000000E+00|  0.29176528E-01|  0.14384028E+02|  0.36470661E+00|  0.92854300E+01|  0.24289460E+01|  0.67543669E+01|  0.23217222E+02|  0.29103587E+01|  0.32531829E+01|  0.36470663E-01
000000000000|  US     | 00000000002805009100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - broilers;Confinement                                                                                       |     0.00000000E+00|  0.80967598E-01|  0.32387039E+00|  0.10444820E-02|  0.17327067E-02|  0.31577365E-03|  0.41779280E-02|  0.96351450E-03|  0.15140942E-02|  0.16598357E-02|  0.32387039E+00|  0.00000000E+00|  0.32387041E-04|  0.15966810E-01|  0.40483801E-03|  0.10307175E-01|  0.26962212E-02|  0.74975998E-02|  0.25771987E-01|  0.32306074E-02|  0.36111546E-02|  0.40483803E-04
000000000000|  US     | 00000000002805010100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - turkeys;Confinement                                                                                        |     0.00000000E+00|  0.22888145E+00|  0.91552573E+00|  0.29525708E-02|  0.48980634E-02|  0.89263770E-03|  0.11810283E-01|  0.27236894E-02|  0.42800833E-02|  0.46920702E-02|  0.91552579E+00|  0.00000000E+00|  0.91552589E-04|  0.45135420E-01|  0.11444073E-02|  0.29136609E-01|  0.76217530E-02|  0.21194424E-01|  0.72852969E-01|  0.91323704E-02|  0.10208112E-01|  0.11444074E-03
000000000000|  US     | 00000000002805018000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Dairy cattle composite;Not Elsewhere Classified                                                                                 |     0.00000000E+00|  0.19637967E+03|  0.78551904E+03|  0.25332980E+01|  0.42025251E+01|  0.76588076E+00|  0.10133192E+02|  0.23369181E+01|  0.36723003E+01|  0.40257835E+01|  0.78551910E+03|  0.00000000E+00|  0.78551874E-01|  0.38726070E+02|  0.98189843E+00|  0.24999134E+02|  0.65394440E+01|  0.18184759E+02|  0.62507652E+02|  0.78355494E+01|  0.87585335E+01|  0.98189846E-01
000000000000|  US     | 00000000002805020002|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Cattle and Calves Waste Emissions;Beef Cows                                                                                     |     0.00000000E+00|  0.95307758E+03|  0.38123098E+04|  0.12294701E+02|  0.20395861E+02|  0.37170026E+01|  0.49178802E+02|  0.11341624E+02|  0.17822552E+02|  0.19538092E+02|  0.38123098E+04|  0.00000000E+00|  0.38123104E+00|  0.18794690E+03|  0.47653880E+01|  0.12132677E+03|  0.31737486E+02|  0.88254990E+02|  0.30336462E+03|  0.38027798E+02|  0.42507259E+02|  0.47653884E+00
000000000000|  US     | 00000000002805023100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Dairy cattle - drylot/pasture dairy;Confinement                                                                                 |     0.00000000E+00|  0.71129883E+02|  0.28451941E+03|  0.91757554E+00|  0.15221795E+01|  0.27740654E+00|  0.36703022E+01|  0.84644562E+00|  0.13301288E+01|  0.14581625E+01|  0.28451941E+03|  0.00000000E+00|  0.28451951E-01|  0.14026813E+02|  0.35564941E+00|  0.90548344E+01|  0.23686252E+01|  0.65866270E+01|  0.22640642E+02|  0.28380823E+01|  0.31723924E+01|  0.35564944E-01
000000000000|  US     | 00000000002805030000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Not Elsewhere Classified (see also 28-05-007, -008, -009)                                               |     0.00000000E+00|  0.17426976E+01|  0.69707899E+01|  0.22480801E-01|  0.37293728E-01|  0.67965207E-02|  0.89923203E-01|  0.20738104E-01|  0.32588448E-01|  0.35725299E-01|  0.69707904E+01|  0.00000000E+00|  0.69707906E-03|  0.34365997E+00|  0.87134885E-02|  0.22184540E+00|  0.58031835E-01|  0.16137381E+00|  0.55470067E+00|  0.69533639E-01|  0.77724308E-01|  0.87134884E-03
000000000000|  US     | 00000000002805030007|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Ducks                                                                                                   |     0.00000000E+00|  0.72334653E+00|  0.28933890E+01|  0.93311705E-02|  0.15479616E-01|  0.28210515E-02|  0.37324682E-01|  0.86078243E-02|  0.13526580E-01|  0.14828605E-01|  0.28933890E+01|  0.00000000E+00|  0.28933861E-03|  0.14264393E+00|  0.36167328E-02|  0.92082016E-01|  0.24087440E-01|  0.66981889E-01|  0.23024119E+00|  0.28861526E-01|  0.32261252E-01|  0.36167330E-03
000000000000|  US     | 00000000002805030008|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Geese                                                                                                   |     0.00000000E+00|  0.20064726E-01|  0.80258906E-01|  0.25883497E-03|  0.42938514E-03|  0.78252429E-04|  0.10353399E-02|  0.23877026E-03|  0.37521039E-03|  0.41132688E-03|  0.80258906E-01|  0.00000000E+00|  0.80258906E-05|  0.39567640E-02|  0.10032363E-03|  0.25542397E-02|  0.66815544E-03|  0.18579938E-02|  0.63866023E-02|  0.80058258E-03|  0.89488673E-03|  0.10032364E-04
000000000000|  US     | 00000000002805035000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Horses and Ponies Waste Emissions;Not Elsewhere Classified                                                                      |     0.00000000E+00|  0.78641922E+02|  0.31456766E+03|  0.10144808E+01|  0.16829371E+01|  0.30670348E+00|  0.40579233E+01|  0.93583888E+00|  0.14706041E+01|  0.16121594E+01|  0.31456769E+03|  0.00000000E+00|  0.31456769E-01|  0.15508186E+02|  0.39320961E+00|  0.10011117E+02|  0.26187761E+01|  0.72822423E+01|  0.25031725E+02|  0.31378126E+01|  0.35074296E+01|  0.39320964E-01
000000000000|  US     | 00000000002805039100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - operations with lagoons (unspecified animal age);Confinement                                                 |     0.00000000E+00|  0.10407836E+01|  0.41631351E+01|  0.13426110E-01|  0.22272771E-01|  0.40590563E-02|  0.53704441E-01|  0.12385326E-01|  0.19462654E-01|  0.21336066E-01|  0.41631351E+01|  0.00000000E+00|  0.41631347E-03|  0.20524253E+00|  0.52039181E-02|  0.13249175E+00|  0.34658097E-01|  0.96376568E-01|  0.33128145E+00|  0.41527268E-01|  0.46418950E-01|  0.52039186E-03
000000000000|  US     | 00000000002805040000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Sheep and Lambs Waste Emissions;Total                                                                                           |     0.00000000E+00|  0.29577984E-01|  0.11831190E+00|  0.38155602E-03|  0.63296885E-03|  0.11535414E-03|  0.15262241E-02|  0.35197803E-03|  0.55310834E-03|  0.60634868E-03|  0.11831191E+00|  0.00000000E+00|  0.11831194E-04|  0.58327783E-02|  0.14788992E-03|  0.37652773E-02|  0.98494696E-03|  0.27389214E-02|  0.94146719E-02|  0.11801617E-02|  0.13191780E-02|  0.14788993E-04
000000000000|  US     | 00000000002805045000|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Goats Waste Emissions;Not Elsewhere Classified                                                                                  |     0.00000000E+00|  0.23217918E-02|  0.92871673E-02|  0.29951118E-04|  0.49686347E-04|  0.90549884E-05|  0.11980447E-03|  0.27629327E-04|  0.43417513E-04|  0.47596735E-04|  0.92871673E-02|  0.00000000E+00|  0.92871676E-06|  0.45785736E-03|  0.11608960E-04|  0.29556412E-03|  0.77315679E-04|  0.21499796E-03|  0.73902641E-03|  0.92639501E-04|  0.10355192E-03|  0.11608961E-05
000000000000|  US     | 00000000002805047100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - deep-pit house operations (unspecified animal age);Confinement                                               |     0.00000000E+00|  0.44827566E+01|  0.17931032E+02|  0.57827562E-01|  0.95930994E-01|  0.17482750E-01|  0.23131025E+00|  0.53344809E-01|  0.83827555E-01|  0.91896512E-01|  0.17931032E+02|  0.00000000E+00|  0.17931026E-02|  0.88399959E+00|  0.22413783E-01|  0.57065487E+00|  0.14927581E+00|  0.41510326E+00|  0.14268614E+01|  0.17886199E+00|  0.19993092E+00|  0.22413784E-02
000000000000|  US     | 00000000002805053100|         310|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production - outdoor operations (unspecified animal age);Confinement                                                      |     0.00000000E+00|  0.29420123E-01|  0.11768059E+00|  0.37951960E-03|  0.62959065E-03|  0.11473848E-03|  0.15180784E-02|  0.35009946E-03|  0.55015634E-03|  0.60311251E-03|  0.11768059E+00|  0.00000000E+00|  0.11768049E-04|  0.58016479E-02|  0.14710061E-03|  0.37451815E-02|  0.97969011E-03|  0.27243036E-02|  0.93644252E-02|  0.11738630E-02|  0.13121373E-02|  0.14710062E-04
