# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# Mass speciation matrix applied
# Speciation profiles for pollutant "NONHAPVOC"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                     | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                     | NONHAPVOC
000000000000|  US     | 00000000002805002000|  G95240TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle production composite;Not Elsewhere Classified                           |      0.49730E+05
000000000000|  US     | 00000000002805007100|  G95223TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - layers with dry manure management systems;Confinement          |      0.80090E+04
000000000000|  US     | 00000000002805009100|  G95223TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - broilers;Confinement                                           |      0.19209E+05
000000000000|  US     | 00000000002805010100|  G95223TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry production - turkeys;Confinement                                            |      0.67269E+04
000000000000|  US     | 00000000002805018000|       8897    | Miscellaneous Area Sources;Agriculture Production - Livestock;Dairy cattle composite;Not Elsewhere Classified                                     |      0.23675E+05
000000000000|  US     | 00000000002805025000|  G95241TOG    | Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production composite;Not Elsewhere Classified (see also 28-05-039, -047, -053)|      0.63593E+05
000000000000|  US     | 00000000002805035000|       8897    | Miscellaneous Area Sources;Agriculture Production - Livestock;Horses and Ponies Waste Emissions;Not Elsewhere Classified                          |      0.37699E+04
000000000000|  US     | 00000000002805040000|       8897    | Miscellaneous Area Sources;Agriculture Production - Livestock;Sheep and Lambs Waste Emissions;Total                                               |      0.99024E+03
000000000000|  US     | 00000000002805045000|       8897    | Miscellaneous Area Sources;Agriculture Production - Livestock;Goats Waste Emissions;Not Elsewhere Classified                                      |      0.74961E+03
