# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# Mass speciation matrix applied
# Speciation profiles for pollutant "PM2_5"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                      | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                      | PM2_5
000000000000|  US     | 00000000002102001000|      91110    | Stationary Source Fuel Combustion;Industrial;Anthracite Coal;Total: All Boiler Types                                                               |      0.96240E+01
000000000000|  US     | 00000000002102002000|      91110    | Stationary Source Fuel Combustion;Industrial;Bituminous/Subbituminous Coal;Total: All Boiler Types                                                 |      0.48274E+04
000000000000|  US     | 00000000002102004000|      91115    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;Total: Boilers and IC Engines                                                          |      0.11102E+03
000000000000|  US     | 00000000002102004001|      91115    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;All Boiler Types                                                                       |      0.16421E+03
000000000000|  US     | 00000000002102004002|      91115    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;All IC Engine Types                                                                    |      0.23560E+04
000000000000|  US     | 00000000002102005000|      91117    | Stationary Source Fuel Combustion;Industrial;Residual Oil;Total: All Boiler Types                                                                  |      0.24345E+03
000000000000|  US     | 00000000002102006000|      95475    | Stationary Source Fuel Combustion;Industrial;Natural Gas;Total: Boilers and IC Engines                                                             |      0.15120E+04
000000000000|  US     | 00000000002102007000|      95475    | Stationary Source Fuel Combustion;Industrial;Liquified Petroleum Gas (LPG);Total: All Boiler Types                                                 |      0.97842E+02
000000000000|  US     | 00000000002102008000|      91114    | Stationary Source Fuel Combustion;Industrial;Wood;Total: All Boiler Types                                                                          |      0.10061E+06
000000000000|  US     | 00000000002102011000|      91106    | Stationary Source Fuel Combustion;Industrial;Kerosene;Total: All Boiler Types                                                                      |      0.11789E+02
000000000000|  US     | 00000000002102012000|      91147    | Stationary Source Fuel Combustion;Industrial;Waste oil;Total                                                                                       |      0.17000E+02
000000000000|  US     | 00000000002103001000|      91110    | Stationary Source Fuel Combustion;Commercial/Institutional;Anthracite Coal;Total: All Boiler Types                                                 |      0.13266E+01
000000000000|  US     | 00000000002103002000|      91110    | Stationary Source Fuel Combustion;Commercial/Institutional;Bituminous/Subbituminous Coal;Total: All Boiler Types                                   |      0.14768E+03
000000000000|  US     | 00000000002103004000|      91115    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;Total: Boilers and IC Engines                                            |      0.17885E+03
000000000000|  US     | 00000000002103004001|      91115    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;Boilers                                                                  |      0.57961E+03
000000000000|  US     | 00000000002103004002|      91115    | Stationary Source Fuel Combustion;Commercial/Institutional;Distillate Oil;IC Engines                                                               |      0.21656E+04
000000000000|  US     | 00000000002103005000|      91117    | Stationary Source Fuel Combustion;Commercial/Institutional;Residual Oil;Total: All Boiler Types                                                    |      0.44249E+02
000000000000|  US     | 00000000002103006000|      95475    | Stationary Source Fuel Combustion;Commercial/Institutional;Natural Gas;Total: Boilers and IC Engines                                               |      0.22336E+04
000000000000|  US     | 00000000002103007000|      95475    | Stationary Source Fuel Combustion;Commercial/Institutional;Liquified Petroleum Gas (LPG);Total: All Combustor Types                                |      0.43944E+02
000000000000|  US     | 00000000002103008000|      91114    | Stationary Source Fuel Combustion;Commercial/Institutional;Wood;Total: All Boiler Types                                                            |      0.10659E+05
000000000000|  US     | 00000000002103011000|      91106    | Stationary Source Fuel Combustion;Commercial/Institutional;Kerosene;Total: All Combustor Types                                                     |      0.12851E+02
000000000000|  US     | 00000000002104002000|      91155    | Stationary Source Fuel Combustion;Residential;Bituminous/Subbituminous Coal;Total: All Combustor Types                                             |      0.52775E+02
000000000000|  US     | 00000000002104004000|      91115    | Stationary Source Fuel Combustion;Residential;Distillate Oil;Total: All Combustor Types                                                            |      0.33111E+04
000000000000|  US     | 00000000002104006000|      91156    | Stationary Source Fuel Combustion;Residential;Natural Gas;Total: All Combustor Types                                                               |      0.36351E+04
000000000000|  US     | 00000000002104007000|      91156    | Stationary Source Fuel Combustion;Residential;Liquified Petroleum Gas (LPG);Total: All Combustor Types                                             |      0.17560E+03
000000000000|  US     | 00000000002104011000|      91106    | Stationary Source Fuel Combustion;Residential;Kerosene;Total: All Heater Types                                                                     |      0.95018E+02
000000000000|  US     | 00000000002301000000|      91149    | Industrial Processes;Chemical Manufacturing: SIC 28;All Processes;Total                                                                            |      0.92430E+01
000000000000|  US     | 00000000002301020000|      91147    | Industrial Processes;Chemical Manufacturing: SIC 28;Process Emissions from Synthetic Fibers Manuf (NAPAP cat. 107);Total                           |      0.72662E-02
000000000000|  US     | 00000000002302000000|      91154    | Industrial Processes;Food and Kindred Products: SIC 20;All Processes;Total                                                                         |      0.56109E+03
000000000000|  US     | 00000000002302002100|      91116    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Conveyorized Charbroiling                                 |      0.93520E+04
000000000000|  US     | 00000000002302002200|      91116    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Under-fired Charbroiling                                  |      0.65312E+05
000000000000|  US     | 00000000002302003000|      91135    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Deep Fat Fying                                                  |      0.45630E+03
000000000000|  US     | 00000000002302003100|      91135    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Flat Griddle Frying                                             |      0.14647E+05
000000000000|  US     | 00000000002302003200|      91135    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Frying;Clamshell Griddle Frying                                        |      0.10978E+04
000000000000|  US     | 00000000002302010000|      91135    | Industrial Processes;Food and Kindred Products: SIC 20;Meat Products;Total                                                                         |      0.24089E+02
000000000000|  US     | 00000000002302050000|      91130    | Industrial Processes;Food and Kindred Products: SIC 20;Bakery Products;Total                                                                       |      0.20000E-01
000000000000|  US     | 00000000002302070001|      91147    | Industrial Processes;Food and Kindred Products: SIC 20;Fermentation/Beverages;Breweries                                                            |      0.51945E+01
000000000000|  US     | 00000000002302080000|      91147    | Industrial Processes;Food and Kindred Products: SIC 20;Miscellaneous Food and Kindred Products;Total                                               |      0.16957E+04
000000000000|  US     | 00000000002304000000|      91121    | Industrial Processes;Secondary Metal Production: SIC 33;All Processes;Total                                                                        |      0.15187E+03
000000000000|  US     | 00000000002305000000|      91120    | Industrial Processes;Mineral Processes: SIC 32;All Processes;Total                                                                                 |      0.10721E+04
000000000000|  US     | 00000000002305070000|      91120    | Industrial Processes;Mineral Processes: SIC 32;Concrete, Gypsum, Plaster Products;Total                                                            |      0.11458E+03
000000000000|  US     | 00000000002305080000|      91120    | Industrial Processes;Mineral Processes: SIC 32;Cut Stone and Stone Products;Total                                                                  |      0.27006E+03
000000000000|  US     | 00000000002306000000|      91147    | Industrial Processes;Petroleum Refining: SIC 29;All Processes;Total                                                                                |      0.55100E+01
000000000000|  US     | 00000000002306010000|      91148    | Industrial Processes;Petroleum Refining: SIC 29;Asphalt Paving/Roofing Materials;Total                                                             |      0.86693E+01
000000000000|  US     | 00000000002307000000|      91128    | Industrial Processes;Wood Products: SIC 24;All Processes;Total                                                                                     |      0.19136E+04
000000000000|  US     | 00000000002308000000|      91129    | Industrial Processes;Rubber/Plastics: SIC 30;All Processes;Total                                                                                   |      0.10593E+03
000000000000|  US     | 00000000002309000000|      91147    | Industrial Processes;Fabricated Metals: SIC 34;All Processes;Total                                                                                 |      0.14836E+01
000000000000|  US     | 00000000002309100200|      91147    | Industrial Processes;Fabricated Metals: SIC 34;Coating, Engraving, and Allied Services;Abrasive Blasting                                           |      0.85839E+00
000000000000|  US     | 00000000002311030000|      91107    | Industrial Processes;Construction: SIC 15 - 17;Road Construction;Total                                                                             |      0.10467E+02
000000000000|  US     | 00000000002312000000|      91121    | Industrial Processes;Machinery: SIC 35;All Processes;Total                                                                                         |      0.18697E+00
000000000000|  US     | 00000000002325020000|      91120    | Industrial Processes;Mining and Quarrying: SIC 14;Crushed and Broken Stone;Total                                                                   |      0.28530E+02
000000000000|  US     | 00000000002399000000|      91121    | Industrial Processes;Industrial Processes: NEC;Industrial Processes: NEC;Total                                                                     |      0.62048E+03
000000000000|  US     | 00000000002401005000|      91147    | Solvent Utilization;Surface Coating;Auto Refinishing: SIC 7532;Total: All Solvent Types                                                            |      0.12498E+03
000000000000|  US     | 00000000002401050000|      91147    | Solvent Utilization;Surface Coating;Miscellaneous Finished Metals: SIC 34 - (341 + 3498);Total: All Solvent Types                                  |      0.26126E+03
000000000000|  US     | 00000000002401080000|      91147    | Solvent Utilization;Surface Coating;Marine: SIC 373;Total: All Solvent Types                                                                       |      0.16574E+01
000000000000|  US     | 00000000002440000000|      91147    | Solvent Utilization;Miscellaneous Industrial;All Processes;Total: All Solvent Types                                                                |      0.33991E+01
000000000000|  US     | 00000000002461023000|      91147    | Solvent Utilization;Miscellaneous Non-industrial: Commercial;Asphalt Roofing;Total: All Solvent Types                                              |      0.12080E+02
000000000000|  US     | 00000000002501050120|      91147    | Storage and Transport;Petroleum and Petroleum Product Storage;Bulk Terminals: All Evaporative Losses;Gasoline                                      |      0.34032E+01
000000000000|  US     | 00000000002520010000|      91147    | Storage and Transport;Inorganic Chemical Storage;Commercial/Industrial: Breathing Loss;Total: All Products                                         |      0.39498E-01
000000000000|  US     | 00000000002601000000|      91126    | Waste Disposal, Treatment, and Recovery;On-site Incineration;All Categories;Total                                                                  |      0.41733E+02
000000000000|  US     | 00000000002601010000|      91126    | Waste Disposal, Treatment, and Recovery;On-site Incineration;Industrial;Total                                                                      |      0.80990E+01
000000000000|  US     | 00000000002601020000|      91126    | Waste Disposal, Treatment, and Recovery;On-site Incineration;Commercial/Institutional;Total                                                        |      0.18247E+04
000000000000|  US     | 00000000002610000100|      91103    | Waste Disposal, Treatment, and Recovery;Open Burning;All Categories;Yard Waste - Leaf Species Unspecified                                          |      0.18604E+04
000000000000|  US     | 00000000002610000300|      91103    | Waste Disposal, Treatment, and Recovery;Open Burning;All Categories;Yard Waste - Weed Species Unspecified (incl Grass)                             |      0.20571E+04
000000000000|  US     | 00000000002610000400|      91103    | Waste Disposal, Treatment, and Recovery;Open Burning;All Categories;Yard Waste - Brush Species Unspecified                                         |      0.17847E+04
000000000000|  US     | 00000000002610000500|      91103    | Waste Disposal, Treatment, and Recovery;Open Burning;All Categories;Land Clearing Debris (use 28-10-005-000 for Logging Debris Burning)            |      0.12954E+06
000000000000|  US     | 00000000002610030000|      91103    | Waste Disposal, Treatment, and Recovery;Open Burning;Residential;Household Waste (use 26-10-000-xxx for Yard Wastes)                               |      0.86010E+05
000000000000|  US     | 00000000002620030000|      91174    | Waste Disposal, Treatment, and Recovery;Landfills;Municipal;Total                                                                                  |      0.31003E+02
000000000000|  US     | 00000000002630020000|      91147    | Waste Disposal, Treatment, and Recovery;Wastewater Treatment;Public Owned;Total Processed                                                          |      0.52221E+00
000000000000|  US     | 00000000002635000000|      91147    | Waste Disposal, Treatment, and Recovery;Soil and Groundwater Remediation;All Categories;Total                                                      |      0.95000E-04
000000000000|  US     | 00000000002640000000|      91147    | Waste Disposal, Treatment, and Recovery;TSDFs;All TSDF Types;Total: All Processes                                                                  |      0.16325E-01
000000000000|  US     | 00000000002680001000|      91147    | Waste Disposal, Treatment, and Recovery;Composting;100% Biosolids (e.g., sewage sludge, manure, mixtures of these matls);All Processes             |      0.17269E+00
000000000000|  US     | 00000000002801520000|      91106    | Miscellaneous Area Sources;Agriculture Production - Crops;Orchard Heaters;Total, all fuels                                                         |      0.95007E+02
000000000000|  US     | 00000000002801600000|      91130    | Miscellaneous Area Sources;Agriculture Production - Crops;Country Grain Elevators;Total                                                            |      0.39328E+02
000000000000|  US     | 00000000002810003000|      92018    | Miscellaneous Area Sources;Other Combustion;Cigarette Smoke;Total                                                                                  |      0.12984E+03
000000000000|  US     | 00000000002810005000|      91146    | Miscellaneous Area Sources;Other Combustion;Managed Burning, Slash (Logging Debris);Unspecified Burn Method (use 2610000500 for non-logging debris)|      0.54430E+02
000000000000|  US     | 00000000002810005001|      91146    | Miscellaneous Area Sources;Other Combustion;Managed Burning, Slash (Logging Debris);Pile Burning                                                   |      0.12317E+04
000000000000|  US     | 00000000002810025000|      91116    | Miscellaneous Area Sources;Other Combustion;Charcoal Grilling - Residential (see 23-02-002-xxx for Commercial);Total                               |      0.13316E+05
000000000000|  US     | 00000000002810030000|      91147    | Miscellaneous Area Sources;Other Combustion;Structure Fires;Unspecified                                                                            |      0.85905E+03
000000000000|  US     | 00000000002810035000|      91146    | Miscellaneous Area Sources;Other Combustion;Firefighting Training;Total                                                                            |      0.27438E+01
000000000000|  US     | 00000000002810040000|      91106    | Miscellaneous Area Sources;Other Combustion;Aircraft/Rocket Engine Firing and Testing;Total                                                        |      0.27646E+02
000000000000|  US     | 00000000002810050000|      91147    | Miscellaneous Area Sources;Other Combustion;Motor Vehicle Fires;Unspecified                                                                        |      0.55171E+03
000000000000|  US     | 00000000002810060100|      91147    | Miscellaneous Area Sources;Other Combustion;Cremation;Humans                                                                                       |      0.79480E+02
000000000000|  US     | 00000000002810060200|      91147    | Miscellaneous Area Sources;Other Combustion;Cremation;Animals                                                                                      |      0.97618E+01
000000000000|  US     | 00000000002840000000|      91147    | Miscellaneous Area Sources;Automotive Repair Shops;Automotive Repair Shops;Total                                                                   |      0.83900E-02
000000000000|  US     | 00000000002851001000|      91147    | Miscellaneous Area Sources;Laboratories;Bench Scale Reagents;Total                                                                                 |      0.54450E-02
