# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# Mass speciation matrix applied
# Speciation profiles for pollutant "EXH__PM2_5"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                    | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                    | EXH__PM2_5
000000000000|  US     | 00000000002260001020|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Recreational Equipment;Snowmobiles                                         |      0.19236E+02
000000000000|  US     | 00000000002260001022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Recreational Equipment;Off-Road Motorcycles and ATVs                       |      0.44147E+03
000000000000|  US     | 00000000002260001060|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Recreational Equipment;Specialty Vehicles/Carts                            |      0.10878E+01
000000000000|  US     | 00000000002260002022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Construction and Mining Equipment;Total                                    |      0.16290E+03
000000000000|  US     | 00000000002260003022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Industrial Equipment;Total Except AC Refrigeration                         |      0.18467E+00
000000000000|  US     | 00000000002260004020|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Chain Saws < 6 HP (Residential)                  |      0.72112E+02
000000000000|  US     | 00000000002260004021|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Chain Saws < 6 HP (Commercial)                   |      0.33671E+03
000000000000|  US     | 00000000002260004022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Mowers, Tractors, Turf Equipment (Commercial)    |      0.94900E+00
000000000000|  US     | 00000000002260004033|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;All Residential Except Chain Saws and Snowblowers|      0.17088E+03
000000000000|  US     | 00000000002260004035|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Snowblowers (Residential)                        |      0.34561E+00
000000000000|  US     | 00000000002260004044|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Other Commercial                                 |      0.26099E+03
000000000000|  US     | 00000000002260005022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Agricultural Equipment;Total                                               |      0.91886E+00
000000000000|  US     | 00000000002260006022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Commercial Equipment;Total                                                 |      0.50032E+03
000000000000|  US     | 00000000002260007022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Logging Equipment;Total                                                    |      0.37494E+02
000000000000|  US     | 00000000002265001022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Recreational Equipment;Off-Road Motorcycles and ATVs                       |      0.84990E+02
000000000000|  US     | 00000000002265001050|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Recreational Equipment;Golf Carts                                          |      0.60899E+01
000000000000|  US     | 00000000002265001060|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Recreational Equipment;Specialty Vehicles/Carts                            |      0.93224E+00
000000000000|  US     | 00000000002265002022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Total                                    |      0.23937E+03
000000000000|  US     | 00000000002265003022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;Total Except AC Refrigeration                         |      0.38656E+02
000000000000|  US     | 00000000002265003060|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;AC\\Refrigeration                                     |      0.17138E+03
000000000000|  US     | 00000000002265004022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Mowers, Tractors, Turf Equipment (Commercial)    |      0.51125E+02
000000000000|  US     | 00000000002265004033|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;All Residential Except Chain Saws and Snowblowers|      0.17521E+03
000000000000|  US     | 00000000002265004035|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Snowblowers (Residential)                        |      0.17533E-01
000000000000|  US     | 00000000002265004036|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Snowblowers (Commercial)                         |      0.73000E-01
000000000000|  US     | 00000000002265004044|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Other Commercial                                 |      0.19331E+03
000000000000|  US     | 00000000002265005022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;Total                                               |      0.64893E+02
000000000000|  US     | 00000000002265006022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Commercial Equipment;Total                                                 |      0.10680E+03
000000000000|  US     | 00000000002265007022|      91113    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Logging Equipment;Total                                                    |      0.31286E+02
000000000000|  US     | 00000000002267001060|      91156    | Mobile Sources;LPG;Recreational Equipment;Specialty Vehicles/Carts                                                               |      0.59587E-01
000000000000|  US     | 00000000002267002022|      91156    | Mobile Sources;LPG;Construction and Mining Equipment;Total                                                                       |      0.14830E+01
000000000000|  US     | 00000000002267003022|      91156    | Mobile Sources;LPG;Industrial Equipment;Total Except AC Refrigeration                                                            |      0.12775E+03
000000000000|  US     | 00000000002267005022|      91156    | Mobile Sources;LPG;Agricultural Equipment;Total                                                                                  |      0.27151E+02
000000000000|  US     | 00000000002267006022|      91156    | Mobile Sources;LPG;Commercial Equipment;Total                                                                                    |      0.91565E+01
000000000000|  US     | 00000000002268002022|      91156    | Mobile Sources;CNG;Construction and Mining Equipment;Total                                                                       |      0.31446E-02
000000000000|  US     | 00000000002268003022|      91156    | Mobile Sources;CNG;Industrial Equipment;Total Except AC Refrigeration                                                            |      0.76170E+02
000000000000|  US     | 00000000002268003060|      91156    | Mobile Sources;CNG;Industrial Equipment;AC\\Refrigeration                                                                        |      0.14315E-01
000000000000|  US     | 00000000002268006022|      91156    | Mobile Sources;CNG;Commercial Equipment;Total                                                                                    |      0.10354E+02
000000000000|  US     | 00000000002270001060|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Recreational Equipment;Specialty Vehicles/Carts                                        |      0.15220E+02
000000000000|  US     | 00000000002270002022|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Total                                                |      0.29891E+04
000000000000|  US     | 00000000002270003022|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Industrial Equipment;Total Except AC Refrigeration                                     |      0.31872E+03
000000000000|  US     | 00000000002270003060|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Industrial Equipment;AC\\Refrigeration                                                 |      0.15463E+03
000000000000|  US     | 00000000002270004022|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Lawn and Garden Equipment;Mowers, Tractors, Turf Equipment (Commercial)                |      0.62882E+02
000000000000|  US     | 00000000002270004036|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Lawn and Garden Equipment;Snowblowers (Commercial)                                     |      0.51100E+00
000000000000|  US     | 00000000002270004044|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Lawn and Garden Equipment;Other Commercial                                             |      0.50280E+02
000000000000|  US     | 00000000002270005022|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Agricultural Equipment;Total                                                           |      0.52545E+04
000000000000|  US     | 00000000002270006022|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Commercial Equipment;Total                                                             |      0.71884E+03
000000000000|  US     | 00000000002270007022|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Logging Equipment;Total                                                                |      0.70713E+02
000000000000|  US     | 00000000002282005022|      91113    | Mobile Sources;Pleasure Craft;Gasoline 2-Stroke;Total                                                                            |      0.94486E+03
000000000000|  US     | 00000000002282010005|      91113    | Mobile Sources;Pleasure Craft;Gasoline 4-Stroke;Inboard/Sterndrive                                                               |      0.55869E+03
000000000000|  US     | 00000000002282020022|      91106    | Mobile Sources;Pleasure Craft;Diesel;Total                                                                                       |      0.71785E+01
000000000000|  US     | 00000000002285002015|      91106    | Mobile Sources;Railroad Equipment;Diesel;Railway Maintenance                                                                     |      0.27565E+02
000000000000|  US     | 00000000002285004015|      91113    | Mobile Sources;Railroad Equipment;Gasoline, 4-Stroke;Railway Maintenance                                                         |      0.79531E-03
000000000000|  US     | 00000000002285006015|      91156    | Mobile Sources;Railroad Equipment;LPG;Railway Maintenance                                                                        |      0.36709E-02
