# Processed as Area sources
# Base inventory year      2015
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "EVP__VOC"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                        | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                        | EVP__VOC
000000100000|  CANADA | 00000000002201000062|      COMBO    | Description unavailable                                                                                                                              |     0.78916597E+04
000000100000|  CANADA | 00000000002201001000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Total: All Road Types                                                 |     0.72440581E+04
000000100000|  CANADA | 00000000002201001110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Interstate: Total                                               |     0.13350667E+03
000000100000|  CANADA | 00000000002201001130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Other Principal Arterial: Total                                 |     0.54005890E+03
000000100000|  CANADA | 00000000002201001230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Interstate: Total                                               |     0.44665942E+03
000000100000|  CANADA | 00000000002201001270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Other Principal Arterial: Total                                 |     0.18317861E+04
000000100000|  CANADA | 00000000002201040000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Total: All Road Types                                  |     0.46403271E+04
000000100000|  CANADA | 00000000002201040110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Interstate: Total                                |     0.10223770E+03
000000100000|  CANADA | 00000000002201040130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Other Principal Arterial: Total                  |     0.47810858E+03
000000100000|  CANADA | 00000000002201040230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Interstate: Total                                |     0.30891812E+03
000000100000|  CANADA | 00000000002201040270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Other Principal Arterial: Total                  |     0.13096450E+04
000000100000|  CANADA | 00000000002201070000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Total: All Road Types                              |     0.97948969E+03
000000100000|  CANADA | 00000000002201070110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Interstate: Total                            |     0.26435766E+02
000000100000|  CANADA | 00000000002201070130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Other Principal Arterial: Total              |     0.98300468E+02
000000100000|  CANADA | 00000000002201070230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Interstate: Total                            |     0.63995220E+02
000000100000|  CANADA | 00000000002201070270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Other Principal Arterial: Total              |     0.24475137E+03
000000100000|  CANADA | 00000000002201080000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Total: All Road Types                                                                    |     0.83295593E+03
000000100000|  CANADA | 00000000002201080110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Interstate: Total                                                                  |     0.12817795E+02
000000100000|  CANADA | 00000000002201080130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Other Principal Arterial: Total                                                    |     0.70309113E+02
000000100000|  CANADA | 00000000002201080230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Interstate: Total                                                                  |     0.36387493E+02
000000100000|  CANADA | 00000000002201080270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Other Principal Arterial: Total                                                    |     0.17804070E+03
000000100000|  CANADA | 00000000002202000062|       4547    | Description unavailable                                                                                                                              |     0.21378313E+04
000000100000|  CANADA | 00000000002203000062|       2444    | Description unavailable                                                                                                                              |     0.20945972E+02
000000100000|  CANADA | 00000000002204000062|       2444    | Description unavailable                                                                                                                              |     0.62727532E+01
