# Processed as Area sources
# Base inventory year      2015
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "EXH__VOC"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                        | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                        | EXH__VOC
000000100000|  CANADA | 00000000002201001000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Total: All Road Types                                                 |     0.32060580E+05
000000100000|  CANADA | 00000000002201001110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Interstate: Total                                               |     0.47603381E+03
000000100000|  CANADA | 00000000002201001130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Other Principal Arterial: Total                                 |     0.12336799E+04
000000100000|  CANADA | 00000000002201001230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Interstate: Total                                               |     0.13193014E+04
000000100000|  CANADA | 00000000002201001270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Other Principal Arterial: Total                                 |     0.30979775E+04
000000100000|  CANADA | 00000000002201040000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Total: All Road Types                                  |     0.36684613E+05
000000100000|  CANADA | 00000000002201040110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Interstate: Total                                |     0.82730402E+03
000000100000|  CANADA | 00000000002201040130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Other Principal Arterial: Total                  |     0.23606948E+04
000000100000|  CANADA | 00000000002201040230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Interstate: Total                                |     0.19999611E+04
000000100000|  CANADA | 00000000002201040270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Other Principal Arterial: Total                  |     0.45050615E+04
000000100000|  CANADA | 00000000002201070000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Total: All Road Types                              |     0.50916143E+04
000000100000|  CANADA | 00000000002201070110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Interstate: Total                            |     0.53340662E+03
000000100000|  CANADA | 00000000002201070130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Other Principal Arterial: Total              |     0.17084869E+04
000000100000|  CANADA | 00000000002201070230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Interstate: Total                            |     0.13174717E+04
000000100000|  CANADA | 00000000002201070270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Other Principal Arterial: Total              |     0.39433718E+04
000000100000|  CANADA | 00000000002201080000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Total: All Road Types                                                                    |     0.19649173E+03
000000100000|  CANADA | 00000000002201080110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Interstate: Total                                                                  |     0.37809326E+02
000000100000|  CANADA | 00000000002201080130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Other Principal Arterial: Total                                                    |     0.15742484E+03
000000100000|  CANADA | 00000000002201080230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Interstate: Total                                                                  |     0.95086136E+02
000000100000|  CANADA | 00000000002201080270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Other Principal Arterial: Total                                                    |     0.29124091E+03
000000100000|  CANADA | 00000000002230001000|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Total: All Road Types                                                     |     0.65218475E+03
000000100000|  CANADA | 00000000002230001110|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Rural Interstate: Total                                                   |     0.14585006E+02
000000100000|  CANADA | 00000000002230001130|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Rural Other Principal Arterial: Total                                     |     0.36390114E+02
000000100000|  CANADA | 00000000002230001230|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Urban Interstate: Total                                                   |     0.39827007E+02
000000100000|  CANADA | 00000000002230001270|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Urban Other Principal Arterial: Total                                     |     0.89045845E+02
000000100000|  CANADA | 00000000002230060000|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Total: All Road Types                                         |     0.70651794E+03
000000100000|  CANADA | 00000000002230060110|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Rural Interstate: Total                                       |     0.24540073E+02
000000100000|  CANADA | 00000000002230060130|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Rural Other Principal Arterial: Total                         |     0.79705956E+02
000000100000|  CANADA | 00000000002230060230|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Urban Interstate: Total                                       |     0.62397045E+02
000000100000|  CANADA | 00000000002230060270|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Urban Other Principal Arterial: Total                         |     0.16730292E+03
000000100000|  CANADA | 00000000002230070000|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Total: All Road Types                |     0.45124922E+04
000000100000|  CANADA | 00000000002230070110|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Rural Interstate: Total              |     0.16211616E+04
000000100000|  CANADA | 00000000002230070130|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Rural Other Principal Arterial: Total|     0.36138887E+04
000000100000|  CANADA | 00000000002230070230|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Urban Interstate: Total              |     0.27115051E+04
000000100000|  CANADA | 00000000002230070270|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Urban Other Principal Arterial: Total|     0.67323818E+04
