# Processed as Area sources
# Base inventory year      2015
# No gridding matrix applied
# No speciation matrix applied
# Speciation profiles for pollutant "EXH__VOC"
# No temporal factors applied
# Annual total data basis in report
#            |                     |                     |               |                                                                                                                                                        | [tons/yr]
#Region      | State               | SCC                 | Speciation Prf| SCC Description                                                                                                                                        | EXH__VOC
000000110000|  Newfoundland        | 00000000002201001000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Total: All Road Types                                                 |     0.28183170E+03
000000110000|  Newfoundland        | 00000000002201001110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Interstate: Total                                               |     0.36411674E+01
000000110000|  Newfoundland        | 00000000002201001130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Other Principal Arterial: Total                                 |     0.89923973E+01
000000110000|  Newfoundland        | 00000000002201001230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Interstate: Total                                               |     0.99255619E+01
000000110000|  Newfoundland        | 00000000002201001270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Other Principal Arterial: Total                                 |     0.21816505E+02
000000110000|  Newfoundland        | 00000000002201040000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Total: All Road Types                                  |     0.41667749E+03
000000110000|  Newfoundland        | 00000000002201040110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Interstate: Total                                |     0.96575451E+01
000000110000|  Newfoundland        | 00000000002201040130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Other Principal Arterial: Total                  |     0.26626019E+02
000000110000|  Newfoundland        | 00000000002201040230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Interstate: Total                                |     0.23020924E+02
000000110000|  Newfoundland        | 00000000002201040270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Other Principal Arterial: Total                  |     0.49355316E+02
000000110000|  Newfoundland        | 00000000002201070000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Total: All Road Types                              |     0.33607986E+02
000000110000|  Newfoundland        | 00000000002201070110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Interstate: Total                            |     0.34917035E+01
000000110000|  Newfoundland        | 00000000002201070130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Other Principal Arterial: Total              |     0.12018272E+02
000000110000|  Newfoundland        | 00000000002201070230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Interstate: Total                            |     0.91270819E+01
000000110000|  Newfoundland        | 00000000002201070270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Other Principal Arterial: Total              |     0.28706169E+02
000000110000|  Newfoundland        | 00000000002201080000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Total: All Road Types                                                                    |     0.33368337E+01
000000110000|  Newfoundland        | 00000000002201080110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Interstate: Total                                                                  |     0.64441836E+00
000000110000|  Newfoundland        | 00000000002201080130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Other Principal Arterial: Total                                                    |     0.26831293E+01
000000110000|  Newfoundland        | 00000000002201080230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Interstate: Total                                                                  |     0.16206347E+01
000000110000|  Newfoundland        | 00000000002201080270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Other Principal Arterial: Total                                                    |     0.49638729E+01
000000110000|  Newfoundland        | 00000000002230001000|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Total: All Road Types                                                     |     0.44234362E+01
000000110000|  Newfoundland        | 00000000002230001110|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Rural Interstate: Total                                                   |     0.93520269E-01
000000110000|  Newfoundland        | 00000000002230001130|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Rural Other Principal Arterial: Total                                     |     0.22972149E+00
000000110000|  Newfoundland        | 00000000002230001230|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Urban Interstate: Total                                                   |     0.25388908E+00
000000110000|  Newfoundland        | 00000000002230001270|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Urban Other Principal Arterial: Total                                     |     0.55513060E+00
000000110000|  Newfoundland        | 00000000002230060000|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Total: All Road Types                                         |     0.60019221E+01
000000110000|  Newfoundland        | 00000000002230060110|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Rural Interstate: Total                                       |     0.19765922E+00
000000110000|  Newfoundland        | 00000000002230060130|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Rural Other Principal Arterial: Total                         |     0.62581784E+00
000000110000|  Newfoundland        | 00000000002230060230|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Urban Interstate: Total                                       |     0.49609169E+00
000000110000|  Newfoundland        | 00000000002230060270|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Urban Other Principal Arterial: Total                         |     0.12856288E+01
000000110000|  Newfoundland        | 00000000002230070000|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Total: All Road Types                |     0.76021423E+02
000000110000|  Newfoundland        | 00000000002230070110|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Rural Interstate: Total              |     0.29007326E+02
000000110000|  Newfoundland        | 00000000002230070130|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Rural Other Principal Arterial: Total|     0.61862312E+02
000000110000|  Newfoundland        | 00000000002230070230|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Urban Interstate: Total              |     0.46841824E+02
000000110000|  Newfoundland        | 00000000002230070270|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Urban Other Principal Arterial: Total|     0.11114930E+03
000000111000|  Prince Edward Island| 00000000002201001000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Total: All Road Types                                                 |     0.16563818E+03
000000111000|  Prince Edward Island| 00000000002201001110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Interstate: Total                                               |     0.30108624E+01
000000111000|  Prince Edward Island| 00000000002201001130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Other Principal Arterial: Total                                 |     0.79118686E+01
000000111000|  Prince Edward Island| 00000000002201001230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Interstate: Total                                               |     0.83861485E+01
000000111000|  Prince Edward Island| 00000000002201001270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Other Principal Arterial: Total                                 |     0.19991869E+02
000000111000|  Prince Edward Island| 00000000002201040000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Total: All Road Types                                  |     0.18197505E+03
000000111000|  Prince Edward Island| 00000000002201040110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Interstate: Total                                |     0.47503901E+01
000000111000|  Prince Edward Island| 00000000002201040130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Other Principal Arterial: Total                  |     0.13644050E+02
000000111000|  Prince Edward Island| 00000000002201040230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Interstate: Total                                |     0.11494267E+02
000000111000|  Prince Edward Island| 00000000002201040270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Other Principal Arterial: Total                  |     0.26114954E+02
000000111000|  Prince Edward Island| 00000000002201070000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Total: All Road Types                              |     0.16054628E+02
000000111000|  Prince Edward Island| 00000000002201070110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Interstate: Total                            |     0.19363886E+01
000000111000|  Prince Edward Island| 00000000002201070130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Other Principal Arterial: Total              |     0.59447250E+01
000000111000|  Prince Edward Island| 00000000002201070230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Interstate: Total                            |     0.46229954E+01
000000111000|  Prince Edward Island| 00000000002201070270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Other Principal Arterial: Total              |     0.13628399E+02
000000111000|  Prince Edward Island| 00000000002201080000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Total: All Road Types                                                                    |     0.90557373E+00
000000111000|  Prince Edward Island| 00000000002201080110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Interstate: Total                                                                  |     0.18352446E+00
000000111000|  Prince Edward Island| 00000000002201080130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Other Principal Arterial: Total                                                    |     0.76413232E+00
000000111000|  Prince Edward Island| 00000000002201080230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Interstate: Total                                                                  |     0.46154276E+00
000000111000|  Prince Edward Island| 00000000002201080270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Other Principal Arterial: Total                                                    |     0.14136662E+01
000000111000|  Prince Edward Island| 00000000002230001000|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Total: All Road Types                                                     |     0.25619936E+01
000000111000|  Prince Edward Island| 00000000002230001110|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Rural Interstate: Total                                                   |     0.69692679E-01
000000111000|  Prince Edward Island| 00000000002230001130|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Rural Other Principal Arterial: Total                                     |     0.17953311E+00
000000111000|  Prince Edward Island| 00000000002230001230|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Urban Interstate: Total                                                   |     0.19259882E+00
000000111000|  Prince Edward Island| 00000000002230001270|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Urban Other Principal Arterial: Total                                     |     0.44877413E+00
000000111000|  Prince Edward Island| 00000000002230060000|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Total: All Road Types                                         |     0.25326214E+01
000000111000|  Prince Edward Island| 00000000002230060110|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Rural Interstate: Total                                       |     0.90362199E-01
000000111000|  Prince Edward Island| 00000000002230060130|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Rural Other Principal Arterial: Total                         |     0.30324906E+00
000000111000|  Prince Edward Island| 00000000002230060230|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Urban Interstate: Total                                       |     0.23297942E+00
000000111000|  Prince Edward Island| 00000000002230060270|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Urban Other Principal Arterial: Total                         |     0.64811468E+00
000000111000|  Prince Edward Island| 00000000002230070000|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Total: All Road Types                |     0.23452078E+02
000000111000|  Prince Edward Island| 00000000002230070110|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Rural Interstate: Total              |     0.89419537E+01
000000111000|  Prince Edward Island| 00000000002230070130|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Rural Other Principal Arterial: Total|     0.16791727E+02
000000111000|  Prince Edward Island| 00000000002230070230|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Urban Interstate: Total              |     0.13073286E+02
000000111000|  Prince Edward Island| 00000000002230070270|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Urban Other Principal Arterial: Total|     0.27685663E+02
000000112000|  Nova Scotia         | 00000000002201001000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Total: All Road Types                                                 |     0.67778833E+03
000000112000|  Nova Scotia         | 00000000002201001110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Interstate: Total                                               |     0.10095033E+02
000000112000|  Nova Scotia         | 00000000002201001130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Other Principal Arterial: Total                                 |     0.24895300E+02
000000112000|  Nova Scotia         | 00000000002201001230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Interstate: Total                                               |     0.27499222E+02
000000112000|  Nova Scotia         | 00000000002201001270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Other Principal Arterial: Total                                 |     0.60433624E+02
000000112000|  Nova Scotia         | 00000000002201040000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Total: All Road Types                                  |     0.68469263E+03
000000112000|  Nova Scotia         | 00000000002201040110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Interstate: Total                                |     0.17648247E+02
000000112000|  Nova Scotia         | 00000000002201040130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Other Principal Arterial: Total                  |     0.48924152E+02
000000112000|  Nova Scotia         | 00000000002201040230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Interstate: Total                                |     0.42198582E+02
000000112000|  Nova Scotia         | 00000000002201040270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Other Principal Arterial: Total                  |     0.91241592E+02
000000112000|  Nova Scotia         | 00000000002201070000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Total: All Road Types                              |     0.61523270E+02
000000112000|  Nova Scotia         | 00000000002201070110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Interstate: Total                            |     0.69095759E+01
000000112000|  Nova Scotia         | 00000000002201070130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Other Principal Arterial: Total              |     0.23904024E+02
000000112000|  Nova Scotia         | 00000000002201070230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Interstate: Total                            |     0.18096142E+02
000000112000|  Nova Scotia         | 00000000002201070270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Other Principal Arterial: Total              |     0.57381454E+02
000000112000|  Nova Scotia         | 00000000002201080000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Total: All Road Types                                                                    |     0.47428579E+01
000000112000|  Nova Scotia         | 00000000002201080110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Interstate: Total                                                                  |     0.99960124E+00
000000112000|  Nova Scotia         | 00000000002201080130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Other Principal Arterial: Total                                                    |     0.41619897E+01
000000112000|  Nova Scotia         | 00000000002201080230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Interstate: Total                                                                  |     0.25138812E+01
000000112000|  Nova Scotia         | 00000000002201080270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Other Principal Arterial: Total                                                    |     0.76998053E+01
000000112000|  Nova Scotia         | 00000000002230001000|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Total: All Road Types                                                     |     0.31820581E+02
000000112000|  Nova Scotia         | 00000000002230001110|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Rural Interstate: Total                                                   |     0.67652637E+00
000000112000|  Nova Scotia         | 00000000002230001130|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Rural Other Principal Arterial: Total                                     |     0.16224685E+01
000000112000|  Nova Scotia         | 00000000002230001230|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Urban Interstate: Total                                                   |     0.18227525E+01
000000112000|  Nova Scotia         | 00000000002230001270|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Urban Other Principal Arterial: Total                                     |     0.38627794E+01
000000112000|  Nova Scotia         | 00000000002230060000|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Total: All Road Types                                         |     0.11012426E+02
000000112000|  Nova Scotia         | 00000000002230060110|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Rural Interstate: Total                                       |     0.39073786E+00
000000112000|  Nova Scotia         | 00000000002230060130|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Rural Other Principal Arterial: Total                         |     0.12703111E+01
000000112000|  Nova Scotia         | 00000000002230060230|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Urban Interstate: Total                                       |     0.99379855E+00
000000112000|  Nova Scotia         | 00000000002230060270|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Urban Other Principal Arterial: Total                         |     0.26657963E+01
000000112000|  Nova Scotia         | 00000000002230070000|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Total: All Road Types                |     0.10242273E+03
000000112000|  Nova Scotia         | 00000000002230070110|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Rural Interstate: Total              |     0.38608532E+02
000000112000|  Nova Scotia         | 00000000002230070130|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Rural Other Principal Arterial: Total|     0.85268822E+02
000000112000|  Nova Scotia         | 00000000002230070230|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Urban Interstate: Total              |     0.64089279E+02
000000112000|  Nova Scotia         | 00000000002230070270|       8774    | Mobile Sources;Highway Vehicles - Diesel;All HDDV including Buses (use subdivisions -071 thru -075 if possible);Urban Other Principal Arterial: Total|     0.15755075E+03
000000113000|  New Brunswick       | 00000000002201001000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Total: All Road Types                                                 |     0.63825555E+03
000000113000|  New Brunswick       | 00000000002201001110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Interstate: Total                                               |     0.99671936E+01
000000113000|  New Brunswick       | 00000000002201001130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Rural Other Principal Arterial: Total                                 |     0.25480846E+02
000000113000|  New Brunswick       | 00000000002201001230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Interstate: Total                                               |     0.27508583E+02
000000113000|  New Brunswick       | 00000000002201001270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Vehicles (LDGV);Urban Other Principal Arterial: Total                                 |     0.63239735E+02
000000113000|  New Brunswick       | 00000000002201040000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Total: All Road Types                                  |     0.78291180E+03
000000113000|  New Brunswick       | 00000000002201040110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Interstate: Total                                |     0.19637480E+02
000000113000|  New Brunswick       | 00000000002201040130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Rural Other Principal Arterial: Total                  |     0.55608158E+02
000000113000|  New Brunswick       | 00000000002201040230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Interstate: Total                                |     0.47280094E+02
000000113000|  New Brunswick       | 00000000002201040270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Light Duty Gasoline Trucks 3 & 4 (M6) = LDGT2 (M5);Urban Other Principal Arterial: Total                  |     0.10526698E+03
000000113000|  New Brunswick       | 00000000002201070000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Total: All Road Types                              |     0.65649193E+02
000000113000|  New Brunswick       | 00000000002201070110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Interstate: Total                            |     0.75991259E+01
000000113000|  New Brunswick       | 00000000002201070130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Rural Other Principal Arterial: Total              |     0.24460281E+02
000000113000|  New Brunswick       | 00000000002201070230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Interstate: Total                            |     0.18793104E+02
000000113000|  New Brunswick       | 00000000002201070270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Heavy Duty Gasoline Vehicles 2B thru 8B & Buses (HDGV);Urban Other Principal Arterial: Total              |     0.57870319E+02
000000113000|  New Brunswick       | 00000000002201080000|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Total: All Road Types                                                                    |     0.49929338E+01
000000113000|  New Brunswick       | 00000000002201080110|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Interstate: Total                                                                  |     0.98694718E+00
000000113000|  New Brunswick       | 00000000002201080130|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Rural Other Principal Arterial: Total                                                    |     0.41092997E+01
000000113000|  New Brunswick       | 00000000002201080230|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Interstate: Total                                                                  |     0.24820557E+01
000000113000|  New Brunswick       | 00000000002201080270|      COMBO    | Mobile Sources;Highway Vehicles - Gasoline;Motorcycles (MC);Urban Other Principal Arterial: Total                                                    |     0.76023250E+01
000000113000|  New Brunswick       | 00000000002230001000|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Total: All Road Types                                                     |     0.14969997E+02
000000113000|  New Brunswick       | 00000000002230001110|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Rural Interstate: Total                                                   |     0.32367146E+00
000000113000|  New Brunswick       | 00000000002230001130|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Rural Other Principal Arterial: Total                                     |     0.78477180E+00
000000113000|  New Brunswick       | 00000000002230001230|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Urban Interstate: Total                                                   |     0.87580842E+00
000000113000|  New Brunswick       | 00000000002230001270|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Vehicles (LDDV);Urban Other Principal Arterial: Total                                     |     0.18846697E+01
000000113000|  New Brunswick       | 00000000002230060000|       8774    | Mobile Sources;Highway Vehicles - Diesel;Light Duty Diesel Trucks 1 thru 4 (M6) (LDDT);Total: All Road Types                                         |     0.11550418E+02
