# Processed as Area sources
# Base inventory year      2015
# Gridding matrix applied for grid12US1_459X299
# Mass speciation matrix applied
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |            |           |                                                                                                                                                     | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]      | [tons/yr]
#Region      | Country| SCC                 | Primary Srg| Fallbk Srg| SCC Description                                                                                                                                     | PM10           | PM2_5          | I-PMC          | PAL            | PCA            | PCL            | PEC            | PFE            | PH2O           | PK             | S-PMC          | PMG            | PMN            | PMOTHR         | PNA            | PNCOM          | PNH4           | PNO3           | POC            | PSI            | PSO4           | PTI
000000100000|  CANADA | 00000000002294000000|         940|          0| Mobile Sources;Paved Roads;All Paved Roads;Total: Fugitives                                                                                       |     0.00000000E+00|  0.14159758E+06|  0.44457916E+06|  0.75896299E+04|  0.65842876E+04|  0.30814465E+03|  0.14726149E+04|  0.59187788E+04|  0.24303807E+03|  0.23222002E+04|  0.44457916E+06|  0.97928888E+03|  0.13026978E+03|  0.70841266E+05|  0.36107385E+03|  0.55223057E+04|  0.97454536E+02|  0.56639030E+02|  0.13791604E+05|  0.23944148E+05|  0.91521600E+03|  0.51831793E+03
000000100000|  CANADA | 00000000002296000000|         955|          0| Mobile Sources;Unpaved Roads;All Unpaved Roads;Total: Fugitives                                                                                   |     0.00000000E+00|  0.34973088E+06|  0.20136424E+07|  0.15563024E+05|  0.24516135E+05|  0.45465015E+03|  0.34081274E+03|  0.14443885E+05|  0.67358167E+03|  0.55607212E+04|  0.20136424E+07|  0.23447705E+04|  0.40323969E+03|  0.20382314E+06|  0.13464638E+03|  0.76241328E+04|  0.18360870E+03|  0.44590692E+03|  0.19095307E+05|  0.50256328E+05|  0.26229814E+04|  0.12083202E+04
000000100000|  CANADA | 00000000002311010000|         996|          0| Industrial Processes;Construction: SIC 15 - 17;Residential;Total                                                                                  |     0.00000000E+00|  0.58506006E+03|  0.23881985E+04|  0.21530210E+02|  0.53240463E+02|  0.28375411E+00|  0.00000000E+00|  0.20535608E+02|  0.15687215E+01|  0.87173948E+01|  0.23881987E+04|  0.00000000E+00|  0.61255795E+00|  0.36466794E+03|  0.00000000E+00|  0.10823611E+02|  0.39316037E+00|  0.21354692E+00|  0.27029774E+02|  0.67281906E+02|  0.61431303E+01|  0.20746229E+01
000000100000|  CANADA | 00000000002311030000|         940|          0| Industrial Processes;Construction: SIC 15 - 17;Road Construction;Total                                                                            |     0.00000000E+00|  0.52282535E+05|  0.21254839E+06|  0.19239973E+04|  0.47577109E+04|  0.25357029E+02|  0.00000000E+00|  0.18351171E+04|  0.14018518E+03|  0.77900983E+03|  0.21254839E+06|  0.00000000E+00|  0.54739819E+02|  0.32587705E+05|  0.00000000E+00|  0.96722693E+03|  0.35133865E+02|  0.19083126E+02|  0.24154531E+04|  0.60124922E+04|  0.54896661E+03|  0.18539388E+03
000000100000|  CANADA | 00000000002311080301|         222|          0| Description unavailable                                                                                                                           |     0.00000000E+00|  0.43755100E+02|  0.80163116E+01|  0.16101876E+01|  0.39817142E+01|  0.21221224E-01|  0.00000000E+00|  0.15358040E+01|  0.11732055E+00|  0.65195101E+00|  0.80163126E+01|  0.00000000E+00|  0.45811594E-01|  0.27272554E+02|  0.00000000E+00|  0.80946940E+00|  0.29403429E-01|  0.15970612E-01|  0.20214856E+01|  0.50318370E+01|  0.45942855E+00|  0.15515558E+00
000000100000|  CANADA | 00000000002311080302|         106|          0| Description unavailable                                                                                                                           |     0.00000000E+00|  0.54458550E+04|  0.22206461E+05|  0.20040747E+03|  0.49557281E+03|  0.26412396E+01|  0.00000000E+00|  0.19114952E+03|  0.14601972E+02|  0.81143242E+02|  0.22206461E+05|  0.00000000E+00|  0.57018113E+01|  0.33944016E+04|  0.00000000E+00|  0.10074832E+03|  0.36596148E+01|  0.19877371E+01|  0.25159851E+03|  0.62627338E+03|  0.57181480E+02|  0.19311005E+02
000000100000|  CANADA | 00000000002311080304|         222|          0| Description unavailable                                                                                                                           |     0.00000000E+00|  0.17330818E+03|  0.71012585E+03|  0.63777413E+01|  0.15771045E+02|  0.84054470E-01|  0.00000000E+00|  0.60831180E+01|  0.46469125E+00|  0.25822918E+01|  0.71012592E+03|  0.00000000E+00|  0.18145369E+00|  0.10802299E+03|  0.00000000E+00|  0.32062016E+01|  0.11646310E+00|  0.63257486E-01|  0.80068378E+01|  0.19930441E+02|  0.18197359E+01|  0.61455083E+00
000000100000|  CANADA | 00000000002311080306|         222|          0| Description unavailable                                                                                                                           |     0.00000000E+00|  0.63484990E+04|  0.25828914E+05|  0.23362476E+03|  0.57771344E+03|  0.30790219E+01|  0.00000000E+00|  0.22283232E+03|  0.17022230E+02|  0.94592636E+02|  0.25828916E+05|  0.00000000E+00|  0.66468787E+01|  0.39570193E+04|  0.00000000E+00|  0.11744724E+03|  0.42661915E+01|  0.23172023E+01|  0.29330063E+03|  0.73007739E+03|  0.66659233E+02|  0.22511780E+02
000000100000|  CANADA | 00000000002311080307|         222|          0| Description unavailable                                                                                                                           |     0.00000000E+00|  0.71941205E+03|  0.29423931E+04|  0.26474363E+02|  0.65466499E+02|  0.34891483E+00|  0.00000000E+00|  0.25251364E+02|  0.19289597E+01|  0.10719240E+02|  0.29423931E+04|  0.00000000E+00|  0.75322449E+00|  0.44840952E+03|  0.00000000E+00|  0.13309124E+02|  0.48344493E+00|  0.26258540E+00|  0.33236835E+02|  0.82732391E+02|  0.75538263E+01|  0.25510354E+01
000000100000|  CANADA | 00000000002311080308|         222|          0| Description unavailable                                                                                                                           |     0.00000000E+00|  0.65400112E+04|  0.26575578E+05|  0.24067241E+03|  0.59514105E+03|  0.31719053E+01|  0.00000000E+00|  0.22955440E+03|  0.17535732E+02|  0.97446167E+02|  0.26575580E+05|  0.00000000E+00|  0.68473921E+01|  0.40763889E+04|  0.00000000E+00|  0.12099021E+03|  0.43948879E+01|  0.23871043E+01|  0.30214850E+03|  0.75210132E+03|  0.68670113E+02|  0.23190880E+02
000000100000|  CANADA | 00000000002311080309|         222|          0| Description unavailable                                                                                                                           |     0.00000000E+00|  0.12143824E+04|  0.49380454E+04|  0.44689274E+02|  0.11050880E+03|  0.58897549E+00|  0.00000000E+00|  0.42624828E+02|  0.32561238E+01|  0.18094297E+02|  0.49380454E+04|  0.00000000E+00|  0.12714585E+01|  0.75692456E+03|  0.00000000E+00|  0.22466076E+02|  0.81606507E+00|  0.44324961E+00|  0.56104469E+02|  0.13965399E+03|  0.12751015E+02|  0.43062005E+01
000000100000|  CANADA | 00000000002311080310|         221|          0| Description unavailable                                                                                                                           |     0.00000000E+00|  0.86815172E+05|  0.34978734E+06|  0.31947986E+04|  0.79001812E+04|  0.42105362E+02|  0.00000000E+00|  0.30472129E+04|  0.23277756E+03|  0.12935461E+04|  0.34978734E+06|  0.00000000E+00|  0.90895500E+02|  0.54111898E+05|  0.00000000E+00|  0.16060808E+04|  0.58339802E+02|  0.31687540E+02|  0.40108611E+04|  0.99837461E+04|  0.91155933E+03|  0.30784662E+03
000000100000|  CANADA | 00000000002311080311|         221|          0| Description unavailable                                                                                                                           |     0.00000000E+00|  0.17790314E+05|  0.72096703E+05|  0.65468359E+03|  0.16189187E+04|  0.86283026E+01|  0.00000000E+00|  0.62444006E+03|  0.47701172E+02|  0.26507568E+03|  0.72096703E+05|  0.00000000E+00|  0.18626463E+02|  0.11088704E+05|  0.00000000E+00|  0.32912085E+03|  0.11955092E+02|  0.64934654E+01|  0.82191254E+03|  0.20458864E+04|  0.18679829E+03|  0.63084457E+02
000000100000|  CANADA | 00000000002311080399|         222|          0| Description unavailable                                                                                                                           |     0.00000000E+00|  0.73829326E+04|  0.29960656E+05|  0.27169193E+03|  0.67184686E+03|  0.35807223E+01|  0.00000000E+00|  0.25914093E+03|  0.19795858E+02|  0.11000570E+03|  0.29960658E+05|  0.00000000E+00|  0.77299314E+01|  0.46017817E+04|  0.00000000E+00|  0.13658426E+03|  0.49613309E+01|  0.26947703E+01|  0.34109146E+03|  0.84903729E+03|  0.77520790E+02|  0.26179880E+02
000000100000|  CANADA | 00000000002730100000|         212|          0| Natural Sources;Geogenic;Wind Erosion;Total                                                                                                       |     0.00000000E+00|  0.63672998E+03|  0.19101899E+04|  0.56923664E+02|  0.15599885E+02|  0.85958552E+00|  0.12734601E+00|  0.36675648E+02|  0.25222149E+00|  0.13052964E+02|  0.19101901E+04|  0.48773518E+00|  0.82774907E+00|  0.32314047E+03|  0.89142197E+00|  0.78317785E+01|  0.35020149E+00|  0.36038917E+00|  0.19611284E+02|  0.15561682E+03|  0.70072138E+00|  0.33109963E+01
000000100000|  CANADA | 00000000002805000000|         990|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Agriculture - Livestock;Total                                                       |     0.00000000E+00|  0.31087866E+03|  0.29570810E+03|  0.40103350E+01|  0.66528039E+01|  0.12124269E+01|  0.16041340E+02|  0.36994567E+01|  0.58134317E+01|  0.63730130E+01|  0.29570810E+03|  0.00000000E+00|  0.12435147E+00|  0.61305275E+02|  0.15543934E+01|  0.39574856E+02|  0.10352261E+02|  0.28787367E+02|  0.98952690E+02|  0.12404059E+02|  0.13865189E+02|  0.15543935E+00
000000100000|  CANADA | 00000000002805020001|         960|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Cattle and Calves Waste Emissions;Milk Cows                                         |     0.00000000E+00|  0.27139005E+03|  0.94986517E+03|  0.35009320E+01|  0.58077478E+01|  0.10584213E+01|  0.14003728E+02|  0.32295418E+01|  0.50749946E+01|  0.55634966E+01|  0.94986523E+03|  0.00000000E+00|  0.10855602E+00|  0.53518120E+02|  0.13569504E+01|  0.34547955E+02|  0.90372896E+01|  0.25130720E+02|  0.86383453E+02|  0.10828464E+02|  0.12103997E+02|  0.13569504E+00
000000100000|  CANADA | 00000000002805020002|         960|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Cattle and Calves Waste Emissions;Beef Cows                                         |     0.00000000E+00|  0.93648969E+03|  0.32777141E+04|  0.12080718E+02|  0.20040880E+02|  0.36523099E+01|  0.48322872E+02|  0.11144229E+02|  0.17512358E+02|  0.19198040E+02|  0.32777141E+04|  0.00000000E+00|  0.37459588E+00|  0.18467577E+03|  0.46824489E+01|  0.11921514E+03|  0.31185108E+02|  0.86718956E+02|  0.29808466E+03|  0.37365944E+02|  0.41767441E+02|  0.46824491E+00
000000100000|  CANADA | 00000000002805025000|         980|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Swine production composite;Not Elsewhere Classified (see also 28-05-039, -047, -053)|     0.00000000E+00|  0.78966394E+03|  0.27638237E+04|  0.10186666E+02|  0.16898809E+02|  0.30796895E+01|  0.40746662E+02|  0.93970013E+01|  0.14766717E+02|  0.16188110E+02|  0.27638240E+04|  0.00000000E+00|  0.31586558E+00|  0.15572173E+03|  0.39483199E+01|  0.10052422E+03|  0.26295811E+02|  0.73122887E+02|  0.25135004E+03|  0.31507591E+02|  0.35219009E+02|  0.39483202E+00
000000100000|  CANADA | 00000000002805030003|         970|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Layers                                                      |     0.00000000E+00|  0.36227268E+02|  0.30957846E+03|  0.46733177E+00|  0.77526355E+00|  0.14128636E+00|  0.18693271E+01|  0.43110451E+00|  0.67744994E+00|  0.74265897E+00|  0.30957846E+03|  0.00000000E+00|  0.14490907E-01|  0.71440172E+01|  0.18113634E+00|  0.46117315E+01|  0.12063681E+01|  0.33546453E+01|  0.11531140E+02|  0.14454681E+01|  0.16157361E+01|  0.18113635E-01
000000100000|  CANADA | 00000000002805030004|         970|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Broilers                                                    |     0.00000000E+00|  0.10613338E+03|  0.75258221E+03|  0.13691207E+01|  0.22712545E+01|  0.41392022E+00|  0.54764829E+01|  0.12629874E+01|  0.19846945E+01|  0.21757343E+01|  0.75258221E+03|  0.00000000E+00|  0.42453356E-01|  0.20929504E+02|  0.53066695E+00|  0.13510779E+02|  0.35342422E+01|  0.98279524E+01|  0.33782257E+02|  0.42347221E+01|  0.47335486E+01|  0.53066697E-01
000000100000|  CANADA | 00000000002805030009|         970|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Poultry Waste Emissions;Turkeys                                                     |     0.00000000E+00|  0.39571266E+02|  0.28059622E+03|  0.51046938E+00|  0.84682512E+00|  0.15432793E+00|  0.20418775E+01|  0.47089806E+00|  0.73998272E+00|  0.81121093E+00|  0.28059625E+03|  0.00000000E+00|  0.15828505E-01|  0.78034530E+01|  0.19785632E+00|  0.50374222E+01|  0.13177233E+01|  0.36642995E+01|  0.12595534E+02|  0.15788935E+01|  0.17648783E+01|  0.19785633E-01
000000100000|  CANADA | 00000000002805035000|         960|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Horses and Ponies Waste Emissions;Not Elsewhere Classified                          |     0.00000000E+00|  0.26227346E+02|  0.91795715E+02|  0.33833280E+00|  0.56126523E+00|  0.10228665E+00|  0.13533312E+01|  0.31210548E+00|  0.49045143E+00|  0.53766060E+00|  0.91795715E+02|  0.00000000E+00|  0.10490939E-01|  0.51720328E+01|  0.13113675E+00|  0.33387415E+01|  0.87337071E+00|  0.24286525E+01|  0.83481646E+01|  0.10464712E+01|  0.11697396E+01|  0.13113675E-01
000000100000|  CANADA | 00000000002805040000|         960|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Sheep and Lambs Waste Emissions;Total                                               |     0.00000000E+00|  0.60317373E+01|  0.21111080E+02|  0.77809416E-01|  0.12907918E+00|  0.23523776E-01|  0.31123766E+00|  0.71777679E-01|  0.11279350E+00|  0.12365062E+00|  0.21111080E+02|  0.00000000E+00|  0.24126950E-02|  0.11894585E+01|  0.30158689E-01|  0.76784015E+00|  0.20085686E+00|  0.55853891E+00|  0.19199021E+01|  0.24066633E+00|  0.26901549E+00|  0.30158688E-02
000000100000|  CANADA | 00000000002805045002|         960|          0| Miscellaneous Area Sources;Agriculture Production - Livestock;Goats Waste Emissions;Angora Goats                                                  |     0.00000000E+00|  0.21127081E+01|  0.73944778E+01|  0.27253935E-01|  0.45211952E-01|  0.82395617E-02|  0.10901574E+00|  0.25141228E-01|  0.39507642E-01|  0.43310516E-01|  0.73944778E+01|  0.00000000E+00|  0.84508327E-03|  0.41662604E+00|  0.10563541E-01|  0.26894775E+00|  0.70353180E-01|  0.19563678E+00|  0.67247504E+00|  0.84297054E-01|  0.94226778E-01|  0.10563541E-02
