# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# Mass speciation matrix applied
# Speciation profiles for pollutant "EXH__VOC"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                                                                 | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                                                                 | EXH__VOC
000000100000|  CANADA | 00000000002260001010|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Recreational Equipment;Motorcycles: Off-road                                                                                            |      0.11429E+04
000000100000|  CANADA | 00000000002260001020|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Recreational Equipment;Snowmobiles                                                                                                      |      0.42285E+05
000000100000|  CANADA | 00000000002260001030|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Recreational Equipment;All Terrain Vehicles                                                                                             |      0.94462E+03
000000100000|  CANADA | 00000000002260001050|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Recreational Equipment;Golf Carts                                                                                                       |      0.18111E+00
000000100000|  CANADA | 00000000002260001060|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Recreational Equipment;Specialty Vehicles/Carts                                                                                         |      0.20475E+00
000000100000|  CANADA | 00000000002260001061|      COMBO    | Description unavailable                                                                                                                                                                       |      0.20773E-01
000000100000|  CANADA | 00000000002260002006|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Construction and Mining Equipment;Tampers/Rammers                                                                                       |      0.20557E+03
000000100000|  CANADA | 00000000002260002009|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Construction and Mining Equipment;Plate Compactors                                                                                      |      0.11050E+01
000000100000|  CANADA | 00000000002260002021|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Construction and Mining Equipment;Paving Equipment                                                                                      |      0.77422E+01
000000100000|  CANADA | 00000000002260002033|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Construction and Mining Equipment;Bore/Drill Rigs                                                                                       |      0.10865E+03
000000100000|  CANADA | 00000000002260002039|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Construction and Mining Equipment;Concrete/Industrial Saws                                                                              |      0.40807E+04
000000100000|  CANADA | 00000000002260003030|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Industrial Equipment;Sweepers/Scrubbers                                                                                                 |      0.61591E+00
000000100000|  CANADA | 00000000002260004010|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Lawn Mowers (Residential)                                                                                     |      0.29518E+03
000000100000|  CANADA | 00000000002260004011|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Lawn Mowers (Commercial)                                                                                      |      0.80961E-03
000000100000|  CANADA | 00000000002260004015|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Rotary Tillers < 6 HP (Residential)                                                                           |      0.42341E+02
000000100000|  CANADA | 00000000002260004016|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Rotary Tillers < 6 HP (Commercial)                                                                            |      0.38069E+00
000000100000|  CANADA | 00000000002260004020|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Chain Saws < 6 HP (Residential)                                                                               |      0.90315E+03
000000100000|  CANADA | 00000000002260004021|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Chain Saws < 6 HP (Commercial)                                                                                |      0.62085E+02
000000100000|  CANADA | 00000000002260004025|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Trimmers/Edgers/Brush Cutters (Residential)                                                                   |      0.16749E+04
000000100000|  CANADA | 00000000002260004026|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Trimmers/Edgers/Brush Cutters (Commercial)                                                                    |      0.38865E+02
000000100000|  CANADA | 00000000002260004030|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Leafblowers/Vacuums (Residential)                                                                             |      0.88436E+03
000000100000|  CANADA | 00000000002260004031|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Leafblowers/Vacuums (Commercial)                                                                              |      0.25127E+02
000000100000|  CANADA | 00000000002260004035|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Snowblowers (Residential)                                                                                     |      0.17522E+04
000000100000|  CANADA | 00000000002260004036|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Snowblowers (Commercial)                                                                                      |      0.14133E+02
000000100000|  CANADA | 00000000002260004051|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Shredders < 6 HP (Commercial)                                                                                 |      0.58623E+00
000000100000|  CANADA | 00000000002260004075|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Other Lawn and Garden Equipment (Residential)                                                                 |      0.40455E+02
000000100000|  CANADA | 00000000002260004076|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Lawn and Garden Equipment;Other Lawn and Garden Equipment (Commercial)                                                                  |      0.10195E+05
000000100000|  CANADA | 00000000002260005010|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Agricultural Equipment;2-Wheel Tractors                                                                                                 |      0.78013E+00
000000100000|  CANADA | 00000000002260005030|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Agricultural Equipment;Agricultural Mowers                                                                                              |      0.10620E+00
000000100000|  CANADA | 00000000002260005035|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Agricultural Equipment;Sprayers                                                                                                         |      0.67612E+02
000000100000|  CANADA | 00000000002260005040|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Agricultural Equipment;Tillers : 6 HP                                                                                                   |      0.12375E+01
000000100000|  CANADA | 00000000002260006005|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Commercial Equipment;Generator Sets                                                                                                     |      0.10746E+00
000000100000|  CANADA | 00000000002260006010|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Commercial Equipment;Pumps                                                                                                              |      0.63893E+01
000000100000|  CANADA | 00000000002260006030|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Commercial Equipment;Pressure Washers                                                                                                   |      0.16547E+00
000000100000|  CANADA | 00000000002260006035|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Commercial Equipment;Hydro-power Units                                                                                                  |      0.12241E-02
000000100000|  CANADA | 00000000002260007005|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 2-Stroke;Logging Equipment;Chain Saws : 6 HP                                                                                                     |      0.54506E+03
000000100000|  CANADA | 00000000002265001010|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Recreational Equipment;Motorcycles: Off-road                                                                                            |      0.10527E+03
000000100000|  CANADA | 00000000002265001020|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Recreational Equipment;Snowmobiles                                                                                                      |      0.22377E+04
000000100000|  CANADA | 00000000002265001030|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Recreational Equipment;All Terrain Vehicles                                                                                             |      0.55053E+03
000000100000|  CANADA | 00000000002265001050|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Recreational Equipment;Golf Carts                                                                                                       |      0.29092E+03
000000100000|  CANADA | 00000000002265001060|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Recreational Equipment;Specialty Vehicles/Carts                                                                                         |      0.23942E+03
000000100000|  CANADA | 00000000002265001061|      COMBO    | Description unavailable                                                                                                                                                                       |      0.36270E+02
000000100000|  CANADA | 00000000002265001062|      COMBO    | Description unavailable                                                                                                                                                                       |      0.17380E+04
000000100000|  CANADA | 00000000002265002006|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Tampers/Rammers                                                                                       |      0.11439E+02
000000100000|  CANADA | 00000000002265002009|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Plate Compactors                                                                                      |      0.46538E+02
000000100000|  CANADA | 00000000002265002015|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Rollers                                                                                               |      0.19125E+02
000000100000|  CANADA | 00000000002265002021|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Paving Equipment                                                                                      |      0.19097E+03
000000100000|  CANADA | 00000000002265002022|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Total                                                                                                 |      0.22802E+00
000000100000|  CANADA | 00000000002265002024|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Surfacing Equipment                                                                                   |      0.39138E+02
000000100000|  CANADA | 00000000002265002030|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Trenchers                                                                                             |      0.20451E+02
000000100000|  CANADA | 00000000002265002033|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Bore/Drill Rigs                                                                                       |      0.35544E+00
000000100000|  CANADA | 00000000002265002036|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Excavators                                                                                            |      0.35559E+00
000000100000|  CANADA | 00000000002265002039|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Concrete/Industrial Saws                                                                              |      0.49919E+02
000000100000|  CANADA | 00000000002265002042|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Cement and Mortar Mixers                                                                              |      0.10439E+03
000000100000|  CANADA | 00000000002265002045|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Cranes                                                                                                |      0.71701E-01
000000100000|  CANADA | 00000000002265002046|      COMBO    | Description unavailable                                                                                                                                                                       |      0.10285E+01
000000100000|  CANADA | 00000000002265002060|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Rubber Tire Loaders                                                                                   |      0.18882E+01
000000100000|  CANADA | 00000000002265002066|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Tractors/Loaders/Backhoes                                                                             |      0.38437E+01
000000100000|  CANADA | 00000000002265002069|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Crawler Tractor/Dozers                                                                                |      0.18527E-01
000000100000|  CANADA | 00000000002265002072|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Skid Steer Loaders                                                                                    |      0.11918E+03
000000100000|  CANADA | 00000000002265002078|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Dumpers/Tenders                                                                                       |      0.47336E+01
000000100000|  CANADA | 00000000002265002081|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Construction and Mining Equipment;Other Construction Equipment                                                                          |      0.92538E+01
000000100000|  CANADA | 00000000002265003010|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;Aerial Lifts                                                                                                       |      0.14006E+03
000000100000|  CANADA | 00000000002265003020|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;Forklifts                                                                                                          |      0.32791E+01
000000100000|  CANADA | 00000000002265003021|      COMBO    | Description unavailable                                                                                                                                                                       |      0.69248E+03
000000100000|  CANADA | 00000000002265003030|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;Sweepers/Scrubbers                                                                                                 |      0.11350E+02
000000100000|  CANADA | 00000000002265003031|      COMBO    | Description unavailable                                                                                                                                                                       |      0.30242E+00
000000100000|  CANADA | 00000000002265003040|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;Other General Industrial Equipment                                                                                 |      0.72136E+00
000000100000|  CANADA | 00000000002265003050|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;Other Material Handling Equipment                                                                                  |      0.46638E-01
000000100000|  CANADA | 00000000002265003070|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Industrial Equipment;Terminal Tractors                                                                                                  |      0.67099E-01
000000100000|  CANADA | 00000000002265003071|      COMBO    | Description unavailable                                                                                                                                                                       |      0.16694E+00
000000100000|  CANADA | 00000000002265004010|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Lawn Mowers (Residential)                                                                                     |      0.22917E+04
000000100000|  CANADA | 00000000002265004011|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Lawn Mowers (Commercial)                                                                                      |      0.39709E+04
000000100000|  CANADA | 00000000002265004015|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Rotary Tillers < 6 HP (Residential)                                                                           |      0.95836E+02
000000100000|  CANADA | 00000000002265004016|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Rotary Tillers < 6 HP (Commercial)                                                                            |      0.24330E+02
000000100000|  CANADA | 00000000002265004025|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Trimmers/Edgers/Brush Cutters (Residential)                                                                   |      0.26310E+03
000000100000|  CANADA | 00000000002265004026|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Trimmers/Edgers/Brush Cutters (Commercial)                                                                    |      0.13128E+03
000000100000|  CANADA | 00000000002265004030|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Leafblowers/Vacuums (Residential)                                                                             |      0.15242E-02
000000100000|  CANADA | 00000000002265004031|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Leafblowers/Vacuums (Commercial)                                                                              |      0.16217E+03
000000100000|  CANADA | 00000000002265004035|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Snowblowers (Residential)                                                                                     |      0.24570E+04
000000100000|  CANADA | 00000000002265004036|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Snowblowers (Commercial)                                                                                      |      0.46607E+03
000000100000|  CANADA | 00000000002265004040|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Rear Engine Riding Mowers (Residential)                                                                       |      0.97254E+02
000000100000|  CANADA | 00000000002265004041|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Rear Engine Riding Mowers (Commercial)                                                                        |      0.22887E+01
000000100000|  CANADA | 00000000002265004046|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Front Mowers (Commercial)                                                                                     |      0.45583E+03
000000100000|  CANADA | 00000000002265004051|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Shredders < 6 HP (Commercial)                                                                                 |      0.59782E+02
000000100000|  CANADA | 00000000002265004055|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Lawn and Garden Tractors (Residential)                                                                        |      0.95648E+03
000000100000|  CANADA | 00000000002265004056|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Lawn and Garden Tractors (Commercial)                                                                         |      0.67751E+04
000000100000|  CANADA | 00000000002265004061|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Wood Splitters (Commercial)                                                                                   |      0.74645E+02
000000100000|  CANADA | 00000000002265004066|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Chippers/Stump Grinders (Commercial)                                                                          |      0.10670E+02
000000100000|  CANADA | 00000000002265004071|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Turf Equipment (Commercial)                                                                                   |      0.32411E+03
000000100000|  CANADA | 00000000002265004075|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Other Lawn and Garden Equipment (Residential)                                                                 |      0.18657E+01
000000100000|  CANADA | 00000000002265004076|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Lawn and Garden Equipment;Other Lawn and Garden Equipment (Commercial)                                                                  |      0.10012E+04
000000100000|  CANADA | 00000000002265005010|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;2-Wheel Tractors                                                                                                 |      0.36528E+02
000000100000|  CANADA | 00000000002265005025|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;Balers                                                                                                           |      0.14025E+01
000000100000|  CANADA | 00000000002265005030|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;Agricultural Mowers                                                                                              |      0.14655E+02
000000100000|  CANADA | 00000000002265005035|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;Sprayers                                                                                                         |      0.11149E+02
000000100000|  CANADA | 00000000002265005040|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;Tillers : 6 HP                                                                                                   |      0.10230E+03
000000100000|  CANADA | 00000000002265005045|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;Swathers                                                                                                         |      0.31190E+02
000000100000|  CANADA | 00000000002265005055|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Agricultural Equipment;Other Agricultural Equipment                                                                                     |      0.11103E+03
000000100000|  CANADA | 00000000002265006005|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Commercial Equipment;Generator Sets                                                                                                     |      0.44419E+03
000000100000|  CANADA | 00000000002265006010|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Commercial Equipment;Pumps                                                                                                              |      0.25285E+04
000000100000|  CANADA | 00000000002265006015|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Commercial Equipment;Air Compressors                                                                                                    |      0.61183E+02
000000100000|  CANADA | 00000000002265006025|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Commercial Equipment;Welders                                                                                                            |      0.15483E+03
000000100000|  CANADA | 00000000002265006030|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Commercial Equipment;Pressure Washers                                                                                                   |      0.13571E+04
000000100000|  CANADA | 00000000002265006035|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Commercial Equipment;Hydro-power Units                                                                                                  |      0.14169E+01
000000100000|  CANADA | 00000000002265007010|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Logging Equipment;Shredders : 6 HP                                                                                                      |      0.16316E+03
000000100000|  CANADA | 00000000002265007015|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Logging Equipment;Forest Eqp - Feller/Bunch/Skidder                                                                                     |      0.86343E+01
000000100000|  CANADA | 00000000002265008005|      COMBO    | Mobile Sources;Off-highway Vehicle Gasoline, 4-Stroke;Airport Ground Support Equipment;Airport Ground Support Equipment                                                                       |      0.36988E+00
000000100000|  CANADA | 00000000002267001060|      COMBO    | Mobile Sources;LPG;Recreational Equipment;Specialty Vehicles/Carts                                                                                                                            |      0.34658E+01
000000100000|  CANADA | 00000000002267001061|      COMBO    | Description unavailable                                                                                                                                                                       |      0.11301E+02
000000100000|  CANADA | 00000000002267002039|      COMBO    | Mobile Sources;LPG;Construction and Mining Equipment;Concrete/Industrial Saws                                                                                                                 |      0.12319E-02
000000100000|  CANADA | 00000000002267002045|      COMBO    | Mobile Sources;LPG;Construction and Mining Equipment;Cranes                                                                                                                                   |      0.24489E-03
000000100000|  CANADA | 00000000002267002057|      COMBO    | Mobile Sources;LPG;Construction and Mining Equipment;Rough Terrain Forklifts                                                                                                                  |      0.39467E+00
000000100000|  CANADA | 00000000002267002060|      COMBO    | Mobile Sources;LPG;Construction and Mining Equipment;Rubber Tire Loaders                                                                                                                      |      0.14856E-03
000000100000|  CANADA | 00000000002267003010|      COMBO    | Mobile Sources;LPG;Industrial Equipment;Aerial Lifts                                                                                                                                          |      0.95362E+00
000000100000|  CANADA | 00000000002267003020|      COMBO    | Mobile Sources;LPG;Industrial Equipment;Forklifts                                                                                                                                             |      0.53062E+00
000000100000|  CANADA | 00000000002267003030|      COMBO    | Mobile Sources;LPG;Industrial Equipment;Sweepers/Scrubbers                                                                                                                                    |      0.25537E+00
000000100000|  CANADA | 00000000002267003070|      COMBO    | Mobile Sources;LPG;Industrial Equipment;Terminal Tractors                                                                                                                                     |      0.44339E-01
000000100000|  CANADA | 00000000002267004031|      COMBO    | Mobile Sources;LPG;Lawn and Garden Equipment;Leafblowers/Vacuums (Commercial)                                                                                                                 |      0.14878E-03
000000100000|  CANADA | 00000000002267004040|      COMBO    | Mobile Sources;LPG;Lawn and Garden Equipment;Rear Engine Riding Mowers (Residential)                                                                                                          |      0.36606E+01
000000100000|  CANADA | 00000000002267006005|      COMBO    | Mobile Sources;LPG;Commercial Equipment;Generator Sets                                                                                                                                        |      0.74368E-01
000000100000|  CANADA | 00000000002267006025|      COMBO    | Mobile Sources;LPG;Commercial Equipment;Welders                                                                                                                                               |      0.73460E+02
000000100000|  CANADA | 00000000002268003030|      COMBO    | Mobile Sources;CNG;Industrial Equipment;Sweepers/Scrubbers                                                                                                                                    |      0.48529E-05
000000100000|  CANADA | 00000000002268004055|      COMBO    | Mobile Sources;CNG;Lawn and Garden Equipment;Lawn and Garden Tractors (Residential)                                                                                                           |      0.12997E-02
000000100000|  CANADA | 00000000002268005060|      COMBO    | Mobile Sources;CNG;Agricultural Equipment;Irrigation Sets                                                                                                                                     |      0.48168E-01
000000100000|  CANADA | 00000000002268006005|      COMBO    | Mobile Sources;CNG;Commercial Equipment;Generator Sets                                                                                                                                        |      0.22771E-01
000000100000|  CANADA | 00000000002270001030|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Recreational Equipment;All Terrain Vehicles                                                                                                         |      0.37319E+00
000000100000|  CANADA | 00000000002270001060|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Recreational Equipment;Specialty Vehicles/Carts                                                                                                     |      0.30072E+03
000000100000|  CANADA | 00000000002270001061|       8774    | Description unavailable                                                                                                                                                                       |      0.14246E+03
000000100000|  CANADA | 00000000002270001062|       8774    | Description unavailable                                                                                                                                                                       |      0.27405E+03
000000100000|  CANADA | 00000000002270002003|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Pavers                                                                                                            |      0.32118E+02
000000100000|  CANADA | 00000000002270002006|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Tampers/Rammers                                                                                                   |      0.16976E+01
000000100000|  CANADA | 00000000002270002009|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Plate Compactors                                                                                                  |      0.76235E+02
000000100000|  CANADA | 00000000002270002015|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Rollers                                                                                                           |      0.17082E+03
000000100000|  CANADA | 00000000002270002018|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Scrapers                                                                                                          |      0.70563E+01
000000100000|  CANADA | 00000000002270002021|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Paving Equipment                                                                                                  |      0.32734E+00
000000100000|  CANADA | 00000000002270002022|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Total                                                                                                             |      0.26713E-01
000000100000|  CANADA | 00000000002270002024|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Surfacing Equipment                                                                                               |      0.17492E+01
000000100000|  CANADA | 00000000002270002027|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Signal Boards/Light Plants                                                                                        |      0.25929E+02
000000100000|  CANADA | 00000000002270002030|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Trenchers                                                                                                         |      0.16352E+02
000000100000|  CANADA | 00000000002270002033|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Bore/Drill Rigs                                                                                                   |      0.33506E+01
000000100000|  CANADA | 00000000002270002036|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Excavators                                                                                                        |      0.41180E+03
000000100000|  CANADA | 00000000002270002039|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Concrete/Industrial Saws                                                                                          |      0.10208E+02
000000100000|  CANADA | 00000000002270002042|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Cement and Mortar Mixers                                                                                          |      0.52825E+01
000000100000|  CANADA | 00000000002270002045|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Cranes                                                                                                            |      0.54968E+01
000000100000|  CANADA | 00000000002270002048|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Graders                                                                                                           |      0.67101E+03
000000100000|  CANADA | 00000000002270002051|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Off-highway Trucks                                                                                                |      0.18239E+03
000000100000|  CANADA | 00000000002270002054|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Crushing/Processing Equipment                                                                                     |      0.57206E+01
000000100000|  CANADA | 00000000002270002057|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Rough Terrain Forklifts                                                                                           |      0.22013E+03
000000100000|  CANADA | 00000000002270002060|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Rubber Tire Loaders                                                                                               |      0.99425E+03
000000100000|  CANADA | 00000000002270002066|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Tractors/Loaders/Backhoes                                                                                         |      0.10906E+04
000000100000|  CANADA | 00000000002270002069|       8774    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Crawler Tractor/Dozers                                                                                            |      0.21752E+03
