# Processed as Area sources
# Base inventory year      2016
# No gridding matrix applied
# Mass speciation matrix applied
# Speciation profiles for pollutant "PM2_5"
# No temporal factors applied
# Annual total data basis in report
#            |        |                     |               |                                                                                                                                                                                                 | [tons/yr]
#Region      | Country| SCC                 | Speciation Prf| SCC Description                                                                                                                                                                                 | PM2_5
000000100000|  CANADA | 00000000000030501049|      91169    | Industrial Processes;Mineral Products;Coal Mining, Cleaning, and Material Handling;Wind Erosion: Exposed Areas                                                                                |      0.42737E+02
000000100000|  CANADA | 00000000002104006000|      91156    | Stationary Source Fuel Combustion;Residential;Natural Gas;Total: All Combustor Types                                                                                                          |      0.27658E+04
000000100000|  CANADA | 00000000002104008001|      91105    | Stationary Source Fuel Combustion;Residential;Wood;Fireplaces: General                                                                                                                        |      0.48470E+05
000000100000|  CANADA | 00000000002104008002|      91105    | Stationary Source Fuel Combustion;Residential;Wood;Fireplaces: Insert; non-EPA certified                                                                                                      |      0.14669E+05
000000100000|  CANADA | 00000000002104008004|      91105    | Stationary Source Fuel Combustion;Residential;Wood;Fireplaces: Insert; EPA certified; catalytic                                                                                               |      0.23754E+04
000000100000|  CANADA | 00000000002104008030|      91105    | Stationary Source Fuel Combustion;Residential;Wood;Catalytic Woodstoves: General                                                                                                              |      0.10297E+05
000000100000|  CANADA | 00000000002104008051|      91105    | Stationary Source Fuel Combustion;Residential;Wood;Non-catalytic Woodstoves: Non-EPA certified                                                                                                |      0.69516E+05
000000100000|  CANADA | 00000000002104008053|      91105    | Stationary Source Fuel Combustion;Residential;Wood;Non-catalytic Woodstoves: Pellet Fired                                                                                                     |      0.76388E+03
000000100000|  CANADA | 00000000002104008060|      91114    | FUEL COMB - STATIONARY SOURCE - FURNACE BOILER - Wood combustion                                                                                                                              |      0.32996E+05
000000100000|  CANADA | 00000000002199006001|      95475    | Stationary Source Fuel Combustion;Total Area Source Fuel Combustion;Natural Gas;All Boiler Types                                                                                              |      0.23326E+04
000000100000|  CANADA | 00000000002285002005|      91106    | Mobile Sources;Railroad Equipment;Diesel;Line Haul Locomotives (use subdivisions by class/operation)                                                                                          |      0.29437E+04
000000100000|  CANADA | 00000000002285002008|      91106    | Mobile Sources;Railroad Equipment;Diesel;Line Haul Locomotives: Passenger Trains (Amtrak)                                                                                                     |      0.16305E+03
000000100000|  CANADA | 00000000002285002010|      91106    | Mobile Sources;Railroad Equipment;Diesel;Yard Locomotives                                                                                                                                     |      0.10662E+03
000000100000|  CANADA | 00000000002302002000|      91116    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Charbroiling Total                                                                                   |      0.17710E+05
000000100000|  CANADA | 00000000002302040000|      91154    | Industrial Processes;Food and Kindred Products: SIC 20;Grain Mill Products;Total                                                                                                              |      0.24982E+04
000000100000|  CANADA | 00000000002303020000|      91133    | Industrial Processes;Primary Metal Production: SIC 33;Iron and Steel Foundries;Total                                                                                                          |      0.55955E+04
000000100000|  CANADA | 00000000002305070000|      91120    | Industrial Processes;Mineral Processes: SIC 32;Concrete, Gypsum, Plaster Products;Total                                                                                                       |      0.67051E+04
000000100000|  CANADA | 00000000002306010000|      91148    | Industrial Processes;Petroleum Refining: SIC 29;Asphalt Paving/Roofing Materials;Total                                                                                                        |      0.15420E+04
000000100000|  CANADA | 00000000002307020000|      91131    | Industrial Processes;Wood Products: SIC 24;Sawmills/Planing Mills;Total                                                                                                                       |      0.14382E+04
000000100000|  CANADA | 00000000002307030000|      91131    | Industrial Processes;Wood Products: SIC 24;Millwork, Plywood, and Structural Members;Total                                                                                                    |      0.20771E+03
000000100000|  CANADA | 00000000002310020600|      91145    | Industrial Processes;Oil and Gas Exploration and Production;Natural Gas;Compressor Engines                                                                                                    |      0.59549E+02
000000100000|  CANADA | 00000000002325030000|      91111    | Industrial Processes;Mining and Quarrying: SIC 14;Sand and Gravel;Total                                                                                                                       |      0.30795E+04
000000100000|  CANADA | 00000000002601010000|      91126    | Waste Disposal, Treatment, and Recovery;On-site Incineration;Industrial;Total                                                                                                                 |      0.80909E+01
000000100000|  CANADA | 00000000002601020000|      91126    | Waste Disposal, Treatment, and Recovery;On-site Incineration;Commercial/Institutional;Total                                                                                                   |      0.43133E+01
000000100000|  CANADA | 00000000002610000000|      91103    | Waste Disposal, Treatment, and Recovery;Open Burning;All Categories;Total                                                                                                                     |      0.24008E+04
000000100000|  CANADA | 00000000002620000000|      91174    | Waste Disposal, Treatment, and Recovery;Landfills;All Categories;Total                                                                                                                        |      0.30194E+03
000000100000|  CANADA | 00000000002810003000|      92018    | Miscellaneous Area Sources;Other Combustion;Cigarette Smoke;Total                                                                                                                             |      0.45095E+03
000000100000|  CANADA | 00000000002810015000|      91109    | Miscellaneous Area Sources;Other Combustion;Prescribed Forest Burning;Unspecified                                                                                                             |      0.11310E+05
000000100000|  CANADA | 00000000002810030000|      91147    | Miscellaneous Area Sources;Other Combustion;Structure Fires;Unspecified                                                                                                                       |      0.21000E+03
000000100000|  CANADA | 00000000002810060100|      91147    | Miscellaneous Area Sources;Other Combustion;Cremation;Humans                                                                                                                                  |      0.78438E+01
000000200000|  MEXICO | 00000000002102004000|      91115    | Stationary Source Fuel Combustion;Industrial;Distillate Oil;Total: Boilers and IC Engines                                                                                                     |      0.23724E+01
000000200000|  MEXICO | 00000000002102007000|      95475    | Stationary Source Fuel Combustion;Industrial;Liquified Petroleum Gas (LPG);Total: All Boiler Types                                                                                            |      0.94597E+02
000000200000|  MEXICO | 00000000002103006000|      95475    | Stationary Source Fuel Combustion;Commercial/Institutional;Natural Gas;Total: Boilers and IC Engines                                                                                          |      0.45772E+02
000000200000|  MEXICO | 00000000002103007000|      95475    | Stationary Source Fuel Combustion;Commercial/Institutional;Liquified Petroleum Gas (LPG);Total: All Combustor Types                                                                           |      0.19073E+03
000000200000|  MEXICO | 00000000002104006000|      91156    | Stationary Source Fuel Combustion;Residential;Natural Gas;Total: All Combustor Types                                                                                                          |      0.11221E+05
000000200000|  MEXICO | 00000000002104007000|      91156    | Stationary Source Fuel Combustion;Residential;Liquified Petroleum Gas (LPG);Total: All Combustor Types                                                                                        |      0.84533E+03
000000200000|  MEXICO | 00000000002104008001|      91105    | Stationary Source Fuel Combustion;Residential;Wood;Fireplaces: General                                                                                                                        |      0.31147E+06
000000200000|  MEXICO | 00000000002104011000|      91106    | Stationary Source Fuel Combustion;Residential;Kerosene;Total: All Heater Types                                                                                                                |      0.57667E+00
000000200000|  MEXICO | 00000000002202420000|      91147    | Description unavailable                                                                                                                                                                       |      0.21326E+01
000000200000|  MEXICO | 00000000002222222222|      91147    | Mobile Sources;Border Crossings;Border Crossings;Border Crossings                                                                                                                             |      0.13434E+01
000000200000|  MEXICO | 00000000002270002000|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Construction and Mining Equipment;Total                                                                                                             |      0.24646E+04
000000200000|  MEXICO | 00000000002270005000|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Agricultural Equipment;Total                                                                                                                        |      0.24750E+05
000000200000|  MEXICO | 00000000002270008000|      91106    | Mobile Sources;Off-highway Vehicle Diesel;Airport Ground Support Equipment;All                                                                                                                |      0.87096E+02
000000200000|  MEXICO | 00000000002275000000|      95783    | Mobile Sources;Aircraft;All Aircraft Types and Operations;Total                                                                                                                               |      0.22091E+03
000000200000|  MEXICO | 00000000002285000000|      91106    | Mobile Sources;Railroad Equipment;All Fuels;Total                                                                                                                                             |      0.14154E+04
000000200000|  MEXICO | 00000000002302002000|      91116    | Industrial Processes;Food and Kindred Products: SIC 20;Commercial Cooking - Charbroiling;Charbroiling Total                                                                                   |      0.77926E+04
000000200000|  MEXICO | 00000000002311010000|      91107    | Industrial Processes;Construction: SIC 15 - 17;Residential;Total                                                                                                                              |      0.47597E+04
000000200000|  MEXICO | 00000000002801000000|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Total                                                                                                           |      0.36850E+05
000000200000|  MEXICO | 00000000002801520004|      91106    | Miscellaneous Area Sources;Agriculture Production - Crops;Orchard Heaters;Diesel                                                                                                              |      0.18087E+05
000000200000|  MEXICO | 00000000002801520010|      95475    | Miscellaneous Area Sources;Agriculture Production - Crops;Orchard Heaters;Propane                                                                                                             |      0.19939E+02
000000200000|  MEXICO | 00000000002801520020|      95475    | Description unavailable                                                                                                                                                                       |      0.62808E+01
000000200000|  MEXICO | 00000000002805001000|      91118    | Miscellaneous Area Sources;Agriculture Production - Livestock;Beef cattle -  finishing operations on feedlots (drylots);Dust Kicked-up by Hooves (use 28-05-020, -001, -002, or -003 for Waste|      0.10909E+04
000000200000|  MEXICO | 00000000002810030000|      91147    | Miscellaneous Area Sources;Other Combustion;Structure Fires;Unspecified                                                                                                                       |      0.38794E+02
