# Processed as Point sources
# Base inventory year      2015
# No gridding matrix applied
# Mass speciation matrix applied
# Speciation profiles for pollutant "PM2_5"
# No temporal factors applied
# Annual total data basis in report
#                |             |                     |                     |               |                                                                                              | [tons/yr]
#Label           | Region      | State               | SCC                 | Speciation Prf| SCC Description                                                                              | PM2_5
othptdust_annual| 000000110000| Newfoundland        | 00000000002801000001|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Land Breaking|      0.11199E+01
othptdust_annual| 000000111000| Prince Edward Island| 00000000002801000001|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Land Breaking|      0.93491E+03
othptdust_annual| 000000112000| Nova Scotia         | 00000000002801000001|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Land Breaking|      0.15238E+03
othptdust_annual| 000000113000| New Brunswick       | 00000000002801000001|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Land Breaking|      0.57704E+03
othptdust_annual| 000000124000| Quebec              | 00000000002801000001|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Land Breaking|      0.90145E+04
othptdust_annual| 000000135000| Ontario             | 00000000002801000001|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Land Breaking|      0.20873E+05
othptdust_annual| 000000146000| Manitoba            | 00000000002801000001|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Land Breaking|      0.21905E+05
othptdust_annual| 000000147000| Saskatchewan        | 00000000002801000001|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Land Breaking|      0.40013E+05
othptdust_annual| 000000148000| Alberta             | 00000000002801000001|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Land Breaking|      0.24722E+05
othptdust_annual| 000000159000| British Columbia    | 00000000002801000001|      91101    | Miscellaneous Area Sources;Agriculture Production - Crops;Agriculture - Crops;Land Breaking|      0.15764E+04
