# Processed as Point sources
# Base inventory year      2016
# No gridding matrix applied
# Mass speciation matrix applied
# No temporal factors applied
# Annual total data basis in report
#            |                  |                     |            |            |            |            |            |            |            |            |            |                                                                                                                                                                     | [null/yr]    | [tons/yr]    | [null/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [g*null/tons*yr]| [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]    | [tons/yr]
#Region      | Country          | SCC                 | Monthly Prf| Weekly  Prf| Mon Diu Prf| Tue Diu Prf| Wed Diu Prf| Thu Diu Prf| Fri Diu Prf| Sat Diu Prf| Sun Diu Prf| SCC Description                                                                                                                                                     | ACRESBURNED  | I-CO         | I-HFLUX      | I-NH3        | NOX          | PM10         | PM2_5        | I-SO2        | VOC          | I-VOC_INV    | I-PMC        | ACET         | ALD2         | ALD2_PRIMARY | ALDX         | BENZ         | CH4          | S-CO         | ETH          | ETHA         | ETHY         | ETOH         | FORM         | FORM_PRIMARY | S-HFLUX         | HONO         | IOLE         | ISOP         | KET          | MEOH         | NAPH         | S-NH3        | NH3_FERT     | NO           | NO2          | NVOL         | OLE          | PAL          | PAR          | PCA          | PCL          | PEC          | PFE          | PH2O         | PK           | S-PMC        | PMG          | PMN          | PMOTHR       | PNA          | PNCOM        | PNH4         | PNO3         | POC          | PRPA         | PSI          | PSO4         | PTI          | S-SO2        | SOAALK       | SULF         | TERP         | TOL          | UNR          | S-VOC_INV    | XYLMN
000000100000|  CANADA           | 00000000002801500000|  1000      |  7         |  500       |  500       |  500       |  500       |  500       |  500       |  500       | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|      0.00000E+00|   0.23145E+06|   0.30308E+14|   0.43297E+04|   0.12799E+05|   0.00000E+00|   0.13554E+05|   0.10014E+04|   0.11713E+06|   0.11713E+06|   0.32242E+04|   0.00000E+00|   0.14559E+05|   0.14559E+05|   0.36228E+05|   0.21786E+04|   0.00000E+00|   0.23145E+06|   0.11116E+05|   0.00000E+00|   0.16632E+04|   0.00000E+00|   0.98740E+04|   0.98740E+04|      0.27495E+20|   0.00000E+00|   0.36076E+04|   0.76873E+03|   0.55608E+03|   0.00000E+00|   0.00000E+00|   0.43297E+04|   0.00000E+00|   0.11519E+05|   0.12799E+04|   0.00000E+00|   0.60322E+04|   0.40661E+01|   0.22196E+05|   0.44727E+01|   0.12266E+04|   0.14774E+04|   0.13554E+01|   0.00000E+00|   0.95418E+03|   0.32242E+04|   0.10924E+02|   0.00000E+00|   0.32393E+03|   0.88777E+02|   0.36826E+04|   0.24397E+03|   0.47438E+02|   0.52616E+04|   0.27760E+04|   0.20331E+01|   0.22364E+03|   0.13554E+00|   0.10014E+04|   0.71098E+04|   0.00000E+00|   0.16117E+02|   0.39707E+04|   0.32551E+03|   0.11713E+06|   0.12767E+04
000000100000|  CANADA           | 00000000002810001000|  1000      |  7         |  210       |  210       |  210       |  210       |  210       |  210       |  210       | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |      0.00000E+00|   0.10209E+08|   0.83473E+15|   0.17867E+06|   0.25454E+06|   0.00000E+00|   0.10081E+07|   0.93817E+05|   0.25207E+07|   0.25207E+07|   0.17934E+06|   0.68435E+05|   0.61591E+05|   0.61591E+05|   0.19031E+06|   0.60288E+05|   0.57974E+06|   0.10209E+08|   0.13817E+06|   0.73975E+05|   0.33240E+05|   0.22204E+04|   0.27146E+06|   0.27146E+06|      0.75725E+21|   0.00000E+00|   0.30366E+05|   0.12333E+05|   0.16645E+05|   0.24669E+06|   0.00000E+00|   0.17867E+06|   0.00000E+00|   0.22909E+06|   0.25454E+05|   0.00000E+00|   0.21573E+06|   0.15524E+03|   0.46862E+06|   0.37228E+04|   0.20867E+04|   0.32532E+05|   0.18145E+03|   0.00000E+00|   0.12127E+04|   0.17934E+06|   0.18044E+03|   0.50404E+01|   0.16115E+06|   0.12298E+03|   0.33079E+06|   0.11139E+04|   0.28327E+03|   0.47255E+06|   0.30832E+05|   0.62500E+03|   0.13428E+04|   0.15121E+02|   0.93817E+05|   0.49208E+05|   0.00000E+00|   0.27135E+05|   0.82774E+05|   0.62993E+06|   0.25207E+07|   0.18499E+05
000000100000|  CANADA           | 00000000002810001000|  1000      |  7         |  24        |  24        |  24        |  24        |  24        |  24        |  24        | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |      0.00000E+00|   0.10848E+03|   0.62799E+09|   0.17657E+01|   0.71762E+00|   0.00000E+00|   0.87750E+01|   0.58207E+00|   0.25381E+02|   0.25381E+02|   0.15795E+01|   0.68907E+00|   0.62017E+00|   0.62017E+00|   0.19163E+01|   0.60704E+00|   0.58374E+01|   0.10848E+03|   0.13913E+01|   0.74486E+00|   0.33469E+00|   0.22357E-01|   0.27333E+01|   0.27333E+01|      0.56970E+15|   0.00000E+00|   0.30575E+00|   0.12418E+00|   0.16760E+00|   0.24839E+01|   0.00000E+00|   0.17657E+01|   0.00000E+00|   0.64585E+00|   0.71762E-01|   0.00000E+00|   0.21722E+01|   0.13513E-02|   0.47185E+01|   0.32406E-01|   0.18164E-01|   0.28319E+00|   0.15795E-02|   0.00000E+00|   0.10556E-01|   0.15795E+01|   0.15707E-02|   0.43875E-04|   0.14028E+01|   0.10705E-02|   0.28794E+01|   0.96963E-02|   0.24658E-02|   0.41134E+01|   0.31045E+00|   0.54405E-02|   0.11688E-01|   0.13162E-03|   0.58207E+00|   0.49548E+00|   0.00000E+00|   0.27322E+00|   0.83345E+00|   0.63428E+01|   0.25381E+02|   0.18627E+00
000000200000|  MEXICO           | 00000000002801500000|  1000      |  7         |  500       |  500       |  500       |  500       |  500       |  500       |  500       | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|      0.00000E+00|   0.10366E+07|   0.14364E+15|   0.18276E+05|   0.58844E+05|   0.00000E+00|   0.64233E+05|   0.48919E+04|   0.49000E+06|   0.49000E+06|   0.16088E+05|   0.00000E+00|   0.60908E+05|   0.60908E+05|   0.15156E+06|   0.91141E+04|   0.00000E+00|   0.10366E+07|   0.46501E+05|   0.00000E+00|   0.69581E+04|   0.00000E+00|   0.41307E+05|   0.41307E+05|      0.13030E+21|   0.00000E+00|   0.15092E+05|   0.32159E+04|   0.23263E+04|   0.00000E+00|   0.00000E+00|   0.18276E+05|   0.00000E+00|   0.52960E+05|   0.58844E+04|   0.00000E+00|   0.25235E+05|   0.19270E+02|   0.92856E+05|   0.21197E+02|   0.58131E+04|   0.70014E+04|   0.64233E+01|   0.00000E+00|   0.45220E+04|   0.16088E+05|   0.51772E+02|   0.00000E+00|   0.15352E+04|   0.42073E+03|   0.17452E+05|   0.11562E+04|   0.22482E+03|   0.24935E+05|   0.11613E+05|   0.96349E+01|   0.10598E+04|   0.64233E+00|   0.48919E+04|   0.29743E+05|   0.00000E+00|   0.67425E+02|   0.16611E+05|   0.13618E+04|   0.49000E+06|   0.53410E+04
000000200000|  MEXICO           | 00000000002810001000|  1000      |  7         |  210       |  210       |  210       |  210       |  210       |  210       |  210       | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |      0.00000E+00|   0.61215E+07|   0.15283E+16|   0.10275E+06|   0.28942E+06|   0.00000E+00|   0.68345E+06|   0.40447E+05|   0.17804E+07|   0.17804E+07|   0.39421E+06|   0.48337E+05|   0.43503E+05|   0.43503E+05|   0.13442E+06|   0.42582E+05|   0.40948E+06|   0.61215E+07|   0.97594E+05|   0.52250E+05|   0.23478E+05|   0.15683E+04|   0.19174E+06|   0.19174E+06|      0.13865E+22|   0.00000E+00|   0.21448E+05|   0.87112E+04|   0.11757E+05|   0.17424E+06|   0.00000E+00|   0.10275E+06|   0.00000E+00|   0.26048E+06|   0.28942E+05|   0.00000E+00|   0.15238E+06|   0.10525E+03|   0.33099E+06|   0.25240E+04|   0.14147E+04|   0.22056E+05|   0.12302E+03|   0.00000E+00|   0.82219E+03|   0.39421E+06|   0.12234E+03|   0.34173E+01|   0.10926E+06|   0.83381E+02|   0.22427E+06|   0.75521E+03|   0.19205E+03|   0.32038E+06|   0.21777E+05|   0.42374E+03|   0.91036E+03|   0.10252E+02|   0.40447E+05|   0.34756E+05|   0.00000E+00|   0.19166E+05|   0.58464E+05|   0.44493E+06|   0.17804E+07|   0.13066E+05
000000300000|  CUBA             | 00000000002801500000|  1000      |  7         |  500       |  500       |  500       |  500       |  500       |  500       |  500       | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|      0.00000E+00|   0.19535E+06|   0.25536E+14|   0.36608E+04|   0.10794E+05|   0.00000E+00|   0.11420E+05|   0.84289E+03|   0.99061E+05|   0.99061E+05|   0.27119E+04|   0.00000E+00|   0.12313E+05|   0.12313E+05|   0.30639E+05|   0.18425E+04|   0.00000E+00|   0.19535E+06|   0.94009E+04|   0.00000E+00|   0.14067E+04|   0.00000E+00|   0.83508E+04|   0.83508E+04|      0.23166E+20|   0.00000E+00|   0.30511E+04|   0.65015E+03|   0.47030E+03|   0.00000E+00|   0.00000E+00|   0.36608E+04|   0.00000E+00|   0.97145E+04|   0.10794E+04|   0.00000E+00|   0.51016E+04|   0.34259E+01|   0.18772E+05|   0.37685E+01|   0.10335E+04|   0.12448E+04|   0.11420E+01|   0.00000E+00|   0.80395E+03|   0.27119E+04|   0.92043E+01|   0.00000E+00|   0.27293E+03|   0.74799E+02|   0.31027E+04|   0.20556E+03|   0.39969E+02|   0.44331E+04|   0.23477E+04|   0.17130E+01|   0.18843E+03|   0.11420E+00|   0.84289E+03|   0.60130E+04|   0.00000E+00|   0.13631E+02|   0.33582E+04|   0.27530E+03|   0.99061E+05|   0.10798E+04
000000300000|  CUBA             | 00000000002810001000|  1000      |  7         |  210       |  210       |  210       |  210       |  210       |  210       |  210       | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |      0.00000E+00|   0.69587E+05|   0.18465E+14|   0.11936E+04|   0.31750E+04|   0.00000E+00|   0.82574E+04|   0.52810E+03|   0.16919E+05|   0.16919E+05|   0.37310E+04|   0.45935E+03|   0.41341E+03|   0.41341E+03|   0.12774E+04|   0.40466E+03|   0.38913E+04|   0.69587E+05|   0.92744E+03|   0.49653E+03|   0.22311E+03|   0.14904E+02|   0.18221E+04|   0.18221E+04|      0.16751E+20|   0.00000E+00|   0.20382E+03|   0.82783E+02|   0.11172E+03|   0.16558E+04|   0.00000E+00|   0.11936E+04|   0.00000E+00|   0.28575E+04|   0.31750E+03|   0.00000E+00|   0.14480E+04|   0.12716E+01|   0.31454E+04|   0.30495E+02|   0.17093E+02|   0.26648E+03|   0.14863E+01|   0.00000E+00|   0.99337E+01|   0.37310E+04|   0.14781E+01|   0.41287E-01|   0.13200E+04|   0.10074E+01|   0.27096E+04|   0.91245E+01|   0.23203E+01|   0.38708E+04|   0.20695E+03|   0.51196E+01|   0.10999E+02|   0.12386E+00|   0.52810E+03|   0.33029E+03|   0.00000E+00|   0.18213E+03|   0.55559E+03|   0.42282E+04|   0.16919E+05|   0.12417E+03
000000500000|  HAITI            | 00000000002801500000|  1000      |  7         |  500       |  500       |  500       |  500       |  500       |  500       |  500       | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|      0.00000E+00|   0.89804E+04|   0.11511E+13|   0.17151E+03|   0.49178E+03|   0.00000E+00|   0.51475E+03|   0.37570E+02|   0.46538E+04|   0.46538E+04|   0.11990E+03|   0.00000E+00|   0.57847E+03|   0.57847E+03|   0.14394E+04|   0.86561E+02|   0.00000E+00|   0.89804E+04|   0.44165E+03|   0.00000E+00|   0.66084E+02|   0.00000E+00|   0.39232E+03|   0.39232E+03|      0.10442E+19|   0.00000E+00|   0.14334E+03|   0.30544E+02|   0.22095E+02|   0.00000E+00|   0.00000E+00|   0.17151E+03|   0.00000E+00|   0.44261E+03|   0.49179E+02|   0.00000E+00|   0.23967E+03|   0.15442E+00|   0.88190E+03|   0.16987E+00|   0.46585E+02|   0.56108E+02|   0.51475E-01|   0.00000E+00|   0.36238E+02|   0.11990E+03|   0.41489E+00|   0.00000E+00|   0.12303E+02|   0.33716E+01|   0.13986E+03|   0.92655E+01|   0.18016E+01|   0.19983E+03|   0.11030E+03|   0.77212E-01|   0.84934E+01|   0.51475E-02|   0.37570E+02|   0.28249E+03|   0.00000E+00|   0.64037E+00|   0.15776E+03|   0.12933E+02|   0.46538E+04|   0.50727E+02
000000500000|  HAITI            | 00000000002810001000|  1000      |  7         |  210       |  210       |  210       |  210       |  210       |  210       |  210       | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |      0.00000E+00|   0.70815E+03|   0.17623E+12|   0.10958E+02|   0.38180E+02|   0.00000E+00|   0.78810E+02|   0.43809E+01|   0.18646E+03|   0.18646E+03|   0.55920E+02|   0.50623E+01|   0.45560E+01|   0.45560E+01|   0.14078E+02|   0.44596E+01|   0.42885E+02|   0.70815E+03|   0.10221E+02|   0.54721E+01|   0.24588E+01|   0.16425E+00|   0.20080E+02|   0.20080E+02|      0.15987E+18|   0.00000E+00|   0.22462E+01|   0.91232E+00|   0.12313E+01|   0.18248E+02|   0.00000E+00|   0.10958E+02|   0.00000E+00|   0.34362E+02|   0.38180E+01|   0.00000E+00|   0.15958E+02|   0.12137E-01|   0.34664E+02|   0.29104E+00|   0.16314E+00|   0.25433E+01|   0.14186E-01|   0.00000E+00|   0.94808E-01|   0.55920E+02|   0.14107E-01|   0.39405E-03|   0.12599E+02|   0.96148E-02|   0.25860E+02|   0.87085E-01|   0.22146E-01|   0.36944E+02|   0.22807E+01|   0.48862E-01|   0.10497E+00|   0.11821E-02|   0.43809E+01|   0.36400E+01|   0.00000E+00|   0.20072E+01|   0.61229E+01|   0.46597E+02|   0.18646E+03|   0.13684E+01
000000600000|  DOMINICANREPUBLIC| 00000000002801500000|  1000      |  7         |  500       |  500       |  500       |  500       |  500       |  500       |  500       | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|      0.00000E+00|   0.16715E+05|   0.26325E+13|   0.25005E+03|   0.10099E+04|   0.00000E+00|   0.11772E+04|   0.95195E+02|   0.65162E+04|   0.65162E+04|   0.32546E+03|   0.00000E+00|   0.80997E+03|   0.80997E+03|   0.20155E+04|   0.12120E+03|   0.00000E+00|   0.16715E+05|   0.61839E+03|   0.00000E+00|   0.92530E+02|   0.00000E+00|   0.54932E+03|   0.54932E+03|      0.23882E+19|   0.00000E+00|   0.20070E+03|   0.42767E+02|   0.30936E+02|   0.00000E+00|   0.00000E+00|   0.25005E+03|   0.00000E+00|   0.90895E+03|   0.10099E+03|   0.00000E+00|   0.33559E+03|   0.35317E+00|   0.12348E+04|   0.38849E+00|   0.10654E+03|   0.12832E+03|   0.11772E+00|   0.00000E+00|   0.82878E+02|   0.32546E+03|   0.94886E+00|   0.00000E+00|   0.28136E+02|   0.77109E+01|   0.31986E+03|   0.21190E+02|   0.41204E+01|   0.45701E+03|   0.15443E+03|   0.17659E+00|   0.19425E+02|   0.11772E-01|   0.95195E+02|   0.39553E+03|   0.00000E+00|   0.89663E+00|   0.22090E+03|   0.18109E+02|   0.65162E+04|   0.71027E+02
000000600000|  DOMINICANREPUBLIC| 00000000002810001000|  1000      |  7         |  210       |  210       |  210       |  210       |  210       |  210       |  210       | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |      0.00000E+00|   0.47311E+05|   0.11270E+14|   0.71390E+03|   0.26381E+04|   0.00000E+00|   0.50399E+04|   0.25928E+03|   0.13838E+05|   0.13838E+05|   0.41524E+04|   0.37571E+03|   0.33813E+03|   0.33813E+03|   0.10448E+04|   0.33098E+03|   0.31828E+04|   0.47311E+05|   0.75857E+03|   0.40612E+03|   0.18249E+03|   0.12190E+02|   0.14903E+04|   0.14903E+04|      0.10224E+20|   0.00000E+00|   0.16671E+03|   0.67709E+02|   0.91380E+02|   0.13543E+04|   0.00000E+00|   0.71390E+03|   0.00000E+00|   0.23743E+04|   0.26381E+03|   0.00000E+00|   0.11844E+04|   0.77615E+00|   0.25727E+04|   0.18612E+02|   0.10433E+02|   0.16265E+03|   0.90718E+00|   0.00000E+00|   0.60630E+01|   0.41524E+04|   0.90214E+00|   0.25200E-01|   0.80569E+03|   0.61487E+00|   0.16538E+04|   0.55691E+01|   0.14162E+01|   0.23626E+04|   0.16927E+03|   0.31247E+01|   0.67132E+01|   0.75599E-01|   0.25928E+03|   0.27015E+03|   0.00000E+00|   0.14897E+03|   0.45442E+03|   0.34583E+04|   0.13838E+05|   0.10156E+03
000000700000|  JAMAICA          | 00000000002801500000|  1000      |  7         |  500       |  500       |  500       |  500       |  500       |  500       |  500       | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|      0.00000E+00|   0.27453E+04|   0.44632E+12|   0.39102E+02|   0.16857E+03|   0.00000E+00|   0.19959E+03|   0.16354E+02|   0.10092E+04|   0.10092E+04|   0.56366E+02|   0.00000E+00|   0.12544E+03|   0.12544E+03|   0.31215E+03|   0.18771E+02|   0.00000E+00|   0.27453E+04|   0.95774E+02|   0.00000E+00|   0.14331E+02|   0.00000E+00|   0.85076E+02|   0.85076E+02|      0.40489E+18|   0.00000E+00|   0.31084E+02|   0.66235E+01|   0.47913E+01|   0.00000E+00|   0.00000E+00|   0.39102E+02|   0.00000E+00|   0.15171E+03|   0.16857E+02|   0.00000E+00|   0.51974E+02|   0.59877E-01|   0.19124E+03|   0.65865E-01|   0.18063E+02|   0.21755E+02|   0.19959E-01|   0.00000E+00|   0.14051E+02|   0.56366E+02|   0.16087E+00|   0.00000E+00|   0.47702E+01|   0.13073E+01|   0.54229E+02|   0.35926E+01|   0.69857E+00|   0.77481E+02|   0.23918E+02|   0.29939E-01|   0.32933E+01|   0.19959E-02|   0.16354E+02|   0.61259E+02|   0.00000E+00|   0.13887E+00|   0.34212E+02|   0.28047E+01|   0.10092E+04|   0.11000E+02
000000700000|  JAMAICA          | 00000000002810001000|  1000      |  7         |  210       |  210       |  210       |  210       |  210       |  210       |  210       | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |      0.00000E+00|   0.32848E+04|   0.73856E+12|   0.48071E+02|   0.19019E+03|   0.00000E+00|   0.33028E+03|   0.15117E+02|   0.10834E+04|   0.10834E+04|   0.32359E+03|   0.29414E+02|   0.26472E+02|   0.26472E+02|   0.81798E+02|   0.25912E+02|   0.24918E+03|   0.32848E+04|   0.59388E+02|   0.31795E+02|   0.14287E+02|   0.95433E+00|   0.11667E+03|   0.11667E+03|      0.67001E+18|   0.00000E+00|   0.13051E+02|   0.53009E+01|   0.71541E+01|   0.10603E+03|   0.00000E+00|   0.48071E+02|   0.00000E+00|   0.17118E+03|   0.19019E+02|   0.00000E+00|   0.92723E+02|   0.50864E-01|   0.20141E+03|   0.12197E+01|   0.68368E+00|   0.10659E+02|   0.59451E-01|   0.00000E+00|   0.39733E+00|   0.32359E+03|   0.59121E-01|   0.16514E-02|   0.52800E+02|   0.40294E-01|   0.10838E+03|   0.36496E+00|   0.92809E-01|   0.15483E+03|   0.13252E+02|   0.20478E+00|   0.43994E+00|   0.49542E-02|   0.15117E+02|   0.21150E+02|   0.00000E+00|   0.11663E+02|   0.35577E+02|   0.27075E+03|   0.10834E+04|   0.79509E+01
000000900000|  CENTRAL AMERICA  | 00000000002801500000|  1000      |  7         |  500       |  500       |  500       |  500       |  500       |  500       |  500       | Miscellaneous Area Sources;Agriculture Production - Crops - as nonpoint;Agricultural Field Burning - whole field set on fire;Unspecified crop type and Burn Method|      0.00000E+00|   0.16718E+06|   0.30668E+14|   0.18889E+04|   0.10939E+05|   0.00000E+00|   0.13715E+05|   0.11758E+04|   0.46187E+05|   0.46187E+05|   0.41607E+04|   0.00000E+00|   0.57410E+04|   0.57410E+04|   0.14285E+05|   0.85907E+03|   0.00000E+00|   0.16718E+06|   0.43831E+04|   0.00000E+00|   0.65585E+03|   0.00000E+00|   0.38935E+04|   0.38935E+04|      0.27821E+20|   0.00000E+00|   0.14225E+04|   0.30313E+03|   0.21928E+03|   0.00000E+00|   0.00000E+00|   0.18889E+04|   0.00000E+00|   0.98450E+04|   0.10939E+04|   0.00000E+00|   0.23786E+04|   0.41144E+01|   0.87523E+04|   0.45258E+01|   0.12412E+04|   0.14949E+04|   0.13715E+01|   0.00000E+00|   0.96550E+03|   0.41607E+04|   0.11054E+02|   0.00000E+00|   0.32778E+03|   0.89830E+02|   0.37262E+04|   0.24686E+03|   0.48001E+02|   0.53240E+04|   0.10946E+04|   0.20572E+01|   0.22629E+03|   0.13715E+00|   0.11758E+04|   0.28035E+04|   0.00000E+00|   0.63553E+01|   0.15657E+04|   0.12836E+03|   0.46187E+05|   0.50343E+03
000000900000|  CENTRAL AMERICA  | 00000000002810001000|  1000      |  7         |  210       |  210       |  210       |  210       |  210       |  210       |  210       | Miscellaneous Area Sources;Other Combustion - as Event;Forest Wildfires;Total (Smoldering + Flaming) for Wildfires                                                |      0.00000E+00|   0.34362E+07|   0.77889E+15|   0.50751E+05|   0.19681E+06|   0.00000E+00|   0.34832E+06|   0.16299E+05|   0.11216E+07|   0.11216E+07|   0.33073E+06|   0.30451E+05|   0.27406E+05|   0.27406E+05|   0.84682E+05|   0.26826E+05|   0.25796E+06|   0.34362E+07|   0.61481E+05|   0.32916E+05|   0.14790E+05|   0.98798E+03|   0.12079E+06|   0.12079E+06|      0.70660E+21|   0.00000E+00|   0.13511E+05|   0.54878E+04|   0.74063E+04|   0.10977E+06|   0.00000E+00|   0.50751E+05|   0.00000E+00|   0.17713E+06|   0.19681E+05|   0.00000E+00|   0.95992E+05|   0.53641E+02|   0.20851E+06|   0.12863E+04|   0.72102E+03|   0.11241E+05|   0.62697E+02|   0.00000E+00|   0.41903E+03|   0.33073E+06|   0.62349E+02|   0.17416E+01|   0.55683E+05|   0.42495E+02|   0.11430E+06|   0.38489E+03|   0.97877E+02|   0.16328E+06|   0.13719E+05|   0.21596E+03|   0.46396E+03|   0.52248E+01|   0.16299E+05|   0.21895E+05|   0.00000E+00|   0.12074E+05|   0.36831E+05|   0.28029E+06|   0.11216E+07|   0.82312E+04
