7.1 Sector Descriptions and Overview
The CMV sector includes boats (excluding pleasure craft that are covered by the MOVES-Nonroad model) and ships used either directly or indirectly in the conduct of commerce or military activity. Most vessels in this category are powered by marine compression-ignition (diesel) engines that are fueled with either distillate or residual fuel oil blends. In previous NEIs, we assumed that Category 3 (C3) vessels primarily used residual blends while Category 1 and 2 (C1 and C2) vessels typically used distillate fuels. The 2023 NEI uses updated CMV SCCs that include information about vessel type. Fuel details and emission factors are the same as were used in the 2020 NEI.
The C3 inventory includes vessels which use marine compression-ignition engines for propulsion. C3 engines are defined as having displacement above 30 liters per cylinder. The resulting inventory includes emissions from both propulsion and auxiliary engines used on these vessels, as well as those using diesel or residual diesel fuel. Geographically, the inventories include port and interport emissions that occur within the area that extends 200 nautical miles (nm) from the official U.S. shoreline, which is roughly equivalent to the border of the U.S. Exclusive Economic Zone. Only some of these emissions are allocated to states based on official state boundaries that typically extend 3 to 9 miles offshore.
The C1 and C2 vessels are smaller ships with marine compression-ignition engines less than 30 liters per cylinder. These vessels tend to operate closer to shore, and along inland and intercoastal waterways. U.S. Naval vessels are not included in this inventory, though some Coast Guard vessels are included as part of the C1 and C2 inventory.
The CMV sector in the nonpoint data category does not include recreational marine vessels, which are generally less than 100 feet in length (most being less than 30 feet) and powered by either inboard or outboard engines. Emissions from these vessels are calculated by the MOVES model and are reported in the nonroad mobile data category and EIS “Mobile - Non-Road Equipment” sectors of the 2023 NEI.
The 2023 NEI CMV SCCs are shown in Table 7.1 below. Emission factors vary by SCC. The SCC Levels were changed starting with EPA’s 2022 Emissions Modeling Platform to accommodate the new SCCs that include ship type. A decoder for the new SCCs can be found in Figure 7.1.
| SCC | SCC Level One | SCC Level Two | SCC Level Three | SCC Level Four |
|---|---|---|---|---|
| 2280201113 | Mobile Sources | Marine Vessels, Commercial | Diesel Barge | C1C2 Port Emissions: Main Engine |
| 2280201114 | Mobile Sources | Marine Vessels, Commercial | Diesel Barge | C1C2 Port Emissions: Auxiliary Engine |
| 2280201123 | Mobile Sources | Marine Vessels, Commercial | Diesel Barge | C1C2 Underway emissions: Main Engine |
| 2280201124 | Mobile Sources | Marine Vessels, Commercial | Diesel Barge | C1C2 Underway emissions: Auxiliary Engine |
| 2280201313 | Mobile Sources | Marine Vessels, Commercial | Diesel Barge | C3 Port Emissions: Main Engine |
| 2280201314 | Mobile Sources | Marine Vessels, Commercial | Diesel Barge | C3 Port Emissions: Auxiliary Engine |
| 2280201323 | Mobile Sources | Marine Vessels, Commercial | Diesel Barge | C3 Underway emissions: Main Engine |
| 2280201324 | Mobile Sources | Marine Vessels, Commercial | Diesel Barge | C3 Underway emissions: Auxiliary Engine |
| 2280202113 | Mobile Sources | Marine Vessels, Commercial | Diesel Offshore support | C1C2 Port Emissions: Main Engine |
| 2280202114 | Mobile Sources | Marine Vessels, Commercial | Diesel Offshore support | C1C2 Port Emissions: Auxiliary Engine |
| 2280202123 | Mobile Sources | Marine Vessels, Commercial | Diesel Offshore support | C1C2 Underway emissions: Main Engine |
| 2280202124 | Mobile Sources | Marine Vessels, Commercial | Diesel Offshore support | C1C2 Underway emissions: Auxiliary Engine |
| 2280202313 | Mobile Sources | Marine Vessels, Commercial | Diesel Offshore support | C3 Port Emissions: Main Engine |
| 2280202314 | Mobile Sources | Marine Vessels, Commercial | Diesel Offshore support | C3 Port Emissions: Auxiliary Engine |
| 2280202323 | Mobile Sources | Marine Vessels, Commercial | Diesel Offshore support | C3 Underway emissions: Main Engine |
| 2280202324 | Mobile Sources | Marine Vessels, Commercial | Diesel Offshore support | C3 Underway emissions: Auxiliary Engine |
| 2280203113 | Mobile Sources | Marine Vessels, Commercial | Diesel Bulk Carrier | C1C2 Port Emissions: Main Engine |
| 2280203114 | Mobile Sources | Marine Vessels, Commercial | Diesel Bulk Carrier | C1C2 Port Emissions: Auxiliary Engine |
| 2280203123 | Mobile Sources | Marine Vessels, Commercial | Diesel Bulk Carrier | C1C2 Underway emissions: Main Engine |
| 2280203124 | Mobile Sources | Marine Vessels, Commercial | Diesel Bulk Carrier | C1C2 Underway emissions: Auxiliary Engine |
| 2280203313 | Mobile Sources | Marine Vessels, Commercial | Diesel Bulk Carrier | C3 Port Emissions: Main Engine |
| 2280203314 | Mobile Sources | Marine Vessels, Commercial | Diesel Bulk Carrier | C3 Port Emissions: Auxiliary Engine |
| 2280203323 | Mobile Sources | Marine Vessels, Commercial | Diesel Bulk Carrier | C3 Underway emissions: Main Engine |
| 2280203324 | Mobile Sources | Marine Vessels, Commercial | Diesel Bulk Carrier | C3 Underway emissions: Auxiliary Engine |
| 2280204113 | Mobile Sources | Marine Vessels, Commercial | Diesel Commercial Fishing | C1C2 Port Emissions: Main Engine |
| 2280204114 | Mobile Sources | Marine Vessels, Commercial | Diesel Commercial Fishing | C1C2 Port Emissions: Auxiliary Engine |
| 2280204123 | Mobile Sources | Marine Vessels, Commercial | Diesel Commercial Fishing | C1C2 Underway emissions: Main Engine |
| 2280204124 | Mobile Sources | Marine Vessels, Commercial | Diesel Commercial Fishing | C1C2 Underway emissions: Auxiliary Engine |
| 2280204313 | Mobile Sources | Marine Vessels, Commercial | Diesel Commercial Fishing | C3 Port Emissions: Main Engine |
| 2280204314 | Mobile Sources | Marine Vessels, Commercial | Diesel Commercial Fishing | C3 Port Emissions: Auxiliary Engine |
| 2280204323 | Mobile Sources | Marine Vessels, Commercial | Diesel Commercial Fishing | C3 Underway emissions: Main Engine |
| 2280204324 | Mobile Sources | Marine Vessels, Commercial | Diesel Commercial Fishing | C3 Underway emissions: Auxiliary Engine |
| 2280205113 | Mobile Sources | Marine Vessels, Commercial | Diesel Container Ship | C1C2 Port Emissions: Main Engine |
| 2280205114 | Mobile Sources | Marine Vessels, Commercial | Diesel Container Ship | C1C2 Port Emissions: Auxiliary Engine |
| 2280205123 | Mobile Sources | Marine Vessels, Commercial | Diesel Container Ship | C1C2 Underway emissions: Main Engine |
| 2280205124 | Mobile Sources | Marine Vessels, Commercial | Diesel Container Ship | C1C2 Underway emissions: Auxiliary Engine |
| 2280205313 | Mobile Sources | Marine Vessels, Commercial | Diesel Container Ship | C3 Port Emissions: Main Engine |
| 2280205314 | Mobile Sources | Marine Vessels, Commercial | Diesel Container Ship | C3 Port Emissions: Auxiliary Engine |
| 2280205323 | Mobile Sources | Marine Vessels, Commercial | Diesel Container Ship | C3 Underway emissions: Main Engine |
| 2280205324 | Mobile Sources | Marine Vessels, Commercial | Diesel Container Ship | C3 Underway emissions: Auxiliary Engine |
| 2280206113 | Mobile Sources | Marine Vessels, Commercial | Diesel Ferry | C1C2 Port Emissions: Main Engine |
| 2280206114 | Mobile Sources | Marine Vessels, Commercial | Diesel Ferry | C1C2 Port Emissions: Auxiliary Engine |
| 2280206123 | Mobile Sources | Marine Vessels, Commercial | Diesel Ferry | C1C2 Underway emissions: Main Engine |
| 2280206124 | Mobile Sources | Marine Vessels, Commercial | Diesel Ferry | C1C2 Underway emissions: Auxiliary Engine |
| 2280206313 | Mobile Sources | Marine Vessels, Commercial | Diesel Ferry | C3 Port Emissions: Main Engine |
| 2280206314 | Mobile Sources | Marine Vessels, Commercial | Diesel Ferry | C3 Port Emissions: Auxiliary Engine |
| 2280206323 | Mobile Sources | Marine Vessels, Commercial | Diesel Ferry | C3 Underway emissions: Main Engine |
| 2280206324 | Mobile Sources | Marine Vessels, Commercial | Diesel Ferry | C3 Underway emissions: Auxiliary Engine |
| 2280207113 | Mobile Sources | Marine Vessels, Commercial | Diesel General Cargo | C1C2 Port Emissions: Main Engine |
| 2280207114 | Mobile Sources | Marine Vessels, Commercial | Diesel General Cargo | C1C2 Port Emissions: Auxiliary Engine |
| 2280207123 | Mobile Sources | Marine Vessels, Commercial | Diesel General Cargo | C1C2 Underway emissions: Main Engine |
| 2280207124 | Mobile Sources | Marine Vessels, Commercial | Diesel General Cargo | C1C2 Underway emissions: Auxiliary Engine |
| 2280207313 | Mobile Sources | Marine Vessels, Commercial | Diesel General Cargo | C3 Port Emissions: Main Engine |
| 2280207314 | Mobile Sources | Marine Vessels, Commercial | Diesel General Cargo | C3 Port Emissions: Auxiliary Engine |
| 2280207323 | Mobile Sources | Marine Vessels, Commercial | Diesel General Cargo | C3 Underway emissions: Main Engine |
| 2280207324 | Mobile Sources | Marine Vessels, Commercial | Diesel General Cargo | C3 Underway emissions: Auxiliary Engine |
| 2280208113 | Mobile Sources | Marine Vessels, Commercial | Diesel Government | C1C2 Port Emissions: Main Engine |
| 2280208114 | Mobile Sources | Marine Vessels, Commercial | Diesel Government | C1C2 Port Emissions: Auxiliary Engine |
| 2280208123 | Mobile Sources | Marine Vessels, Commercial | Diesel Government | C1C2 Underway emissions: Main Engine |
| 2280208124 | Mobile Sources | Marine Vessels, Commercial | Diesel Government | C1C2 Underway emissions: Auxiliary Engine |
| 2280209113 | Mobile Sources | Marine Vessels, Commercial | Diesel Miscellaneous | C1C2 Port Emissions: Main Engine |
| 2280209114 | Mobile Sources | Marine Vessels, Commercial | Diesel Miscellaneous | C1C2 Port Emissions: Auxiliary Engine |
| 2280209123 | Mobile Sources | Marine Vessels, Commercial | Diesel Miscellaneous | C1C2 Underway emissions: Main Engine |
| 2280209124 | Mobile Sources | Marine Vessels, Commercial | Diesel Miscellaneous | C1C2 Underway emissions: Auxiliary Engine |
| 2280209313 | Mobile Sources | Marine Vessels, Commercial | Diesel Miscellaneous | C3 Port Emissions: Main Engine |
| 2280209314 | Mobile Sources | Marine Vessels, Commercial | Diesel Miscellaneous | C3 Port Emissions: Auxiliary Engine |
| 2280209323 | Mobile Sources | Marine Vessels, Commercial | Diesel Miscellaneous | C3 Underway emissions: Main Engine |
| 2280209324 | Mobile Sources | Marine Vessels, Commercial | Diesel Miscellaneous | C3 Underway emissions: Auxiliary Engine |
| 2280210113 | Mobile Sources | Marine Vessels, Commercial | Diesel RollOn RollOff | C1C2 Port Emissions: Main Engine |
| 2280210114 | Mobile Sources | Marine Vessels, Commercial | Diesel RollOn RollOff | C1C2 Port Emissions: Auxiliary Engine |
| 2280210123 | Mobile Sources | Marine Vessels, Commercial | Diesel RollOn RollOff | C1C2 Underway emissions: Main Engine |
| 2280210124 | Mobile Sources | Marine Vessels, Commercial | Diesel RollOn RollOff | C1C2 Underway emissions: Auxiliary Engine |
| 2280210313 | Mobile Sources | Marine Vessels, Commercial | Diesel RollOn RollOff | C3 Port Emissions: Main Engine |
| 2280210314 | Mobile Sources | Marine Vessels, Commercial | Diesel RollOn RollOff | C3 Port Emissions: Auxiliary Engine |
| 2280210323 | Mobile Sources | Marine Vessels, Commercial | Diesel RollOn RollOff | C3 Underway emissions: Main Engine |
| 2280210324 | Mobile Sources | Marine Vessels, Commercial | Diesel RollOn RollOff | C3 Underway emissions: Auxiliary Engine |
| 2280211113 | Mobile Sources | Marine Vessels, Commercial | Diesel Tanker | C1C2 Port Emissions: Main Engine |
| 2280211114 | Mobile Sources | Marine Vessels, Commercial | Diesel Tanker | C1C2 Port Emissions: Auxiliary Engine |
| 2280211123 | Mobile Sources | Marine Vessels, Commercial | Diesel Tanker | C1C2 Underway emissions: Main Engine |
| 2280211124 | Mobile Sources | Marine Vessels, Commercial | Diesel Tanker | C1C2 Underway emissions: Auxiliary Engine |
| 2280211313 | Mobile Sources | Marine Vessels, Commercial | Diesel Tanker | C3 Port Emissions: Main Engine |
| 2280211314 | Mobile Sources | Marine Vessels, Commercial | Diesel Tanker | C3 Port Emissions: Auxiliary Engine |
| 2280211323 | Mobile Sources | Marine Vessels, Commercial | Diesel Tanker | C3 Underway emissions: Main Engine |
| 2280211324 | Mobile Sources | Marine Vessels, Commercial | Diesel Tanker | C3 Underway emissions: Auxiliary Engine |
| 2280212113 | Mobile Sources | Marine Vessels, Commercial | Diesel Tour Boat | C1C2 Port Emissions: Main Engine |
| 2280212114 | Mobile Sources | Marine Vessels, Commercial | Diesel Tour Boat | C1C2 Port Emissions: Auxiliary Engine |
| 2280212123 | Mobile Sources | Marine Vessels, Commercial | Diesel Tour Boat | C1C2 Underway emissions: Main Engine |
| 2280212124 | Mobile Sources | Marine Vessels, Commercial | Diesel Tour Boat | C1C2 Underway emissions: Auxiliary Engine |
| 2280213113 | Mobile Sources | Marine Vessels, Commercial | Diesel Tug | C1C2 Port Emissions: Main Engine |
| 2280213114 | Mobile Sources | Marine Vessels, Commercial | Diesel Tug | C1C2 Port Emissions: Auxiliary Engine |
| 2280213123 | Mobile Sources | Marine Vessels, Commercial | Diesel Tug | C1C2 Underway emissions: Main Engine |
| 2280213124 | Mobile Sources | Marine Vessels, Commercial | Diesel Tug | C1C2 Underway emissions: Auxiliary Engine |
| 2280213313 | Mobile Sources | Marine Vessels, Commercial | Diesel Tug | C3 Port Emissions: Main Engine |
| 2280213314 | Mobile Sources | Marine Vessels, Commercial | Diesel Tug | C3 Port Emissions: Auxiliary Engine |
| 2280213323 | Mobile Sources | Marine Vessels, Commercial | Diesel Tug | C3 Underway emissions: Main Engine |
| 2280213324 | Mobile Sources | Marine Vessels, Commercial | Diesel Tug | C3 Underway emissions: Auxiliary Engine |
| 2280214113 | Mobile Sources | Marine Vessels, Commercial | Diesel Refrigerated | C1C2 Port Emissions: Main Engine |
| 2280214114 | Mobile Sources | Marine Vessels, Commercial | Diesel Refrigerated | C1C2 Port Emissions: Auxiliary Engine |
| 2280214123 | Mobile Sources | Marine Vessels, Commercial | Diesel Refrigerated | C1C2 Underway emissions: Main Engine |
| 2280214124 | Mobile Sources | Marine Vessels, Commercial | Diesel Refrigerated | C1C2 Underway emissions: Auxiliary Engine |
| 2280214313 | Mobile Sources | Marine Vessels, Commercial | Diesel Refrigerated | C3 Port Emissions: Main Engine |
| 2280214314 | Mobile Sources | Marine Vessels, Commercial | Diesel Refrigerated | C3 Port Emissions: Auxiliary Engine |
| 2280214323 | Mobile Sources | Marine Vessels, Commercial | Diesel Refrigerated | C3 Underway emissions: Main Engine |
| 2280214324 | Mobile Sources | Marine Vessels, Commercial | Diesel Refrigerated | C3 Underway emissions: Auxiliary Engine |
| 2280215313 | Mobile Sources | Marine Vessels, Commercial | Diesel Cruise | C3 Port Emissions: Main Engine |
| 2280215314 | Mobile Sources | Marine Vessels, Commercial | Diesel Cruise | C3 Port Emissions: Auxiliary Engine |
| 2280215323 | Mobile Sources | Marine Vessels, Commercial | Diesel Cruise | C3 Underway emissions: Main Engine |
| 2280215324 | Mobile Sources | Marine Vessels, Commercial | Diesel Cruise | C3 Underway emissions: Auxiliary Engine |
| 2280216313 | Mobile Sources | Marine Vessels, Commercial | Diesel Passenger Other | C3 Port Emissions: Main Engine |
| 2280216314 | Mobile Sources | Marine Vessels, Commercial | Diesel Passenger Other | C3 Port Emissions: Auxiliary Engine |
| 2280216323 | Mobile Sources | Marine Vessels, Commercial | Diesel Passenger Other | C3 Underway emissions: Main Engine |
| 2280216324 | Mobile Sources | Marine Vessels, Commercial | Diesel Passenger Other | C3 Underway emissions: Auxiliary Engine |
| 2280301313 | Mobile Sources | Marine Vessels, Commercial | Residual Barge | C3 Port Emissions: Main Engine |
| 2280301314 | Mobile Sources | Marine Vessels, Commercial | Residual Barge | C3 Port Emissions: Auxiliary Engine |
| 2280301323 | Mobile Sources | Marine Vessels, Commercial | Residual Barge | C3 Underway emissions: Main Engine |
| 2280301324 | Mobile Sources | Marine Vessels, Commercial | Residual Barge | C3 Underway emissions: Auxiliary Engine |
| 2280302313 | Mobile Sources | Marine Vessels, Commercial | Residual Offshore support | C3 Port Emissions: Main Engine |
| 2280302314 | Mobile Sources | Marine Vessels, Commercial | Residual Offshore support | C3 Port Emissions: Auxiliary Engine |
| 2280302323 | Mobile Sources | Marine Vessels, Commercial | Residual Offshore support | C3 Underway emissions: Main Engine |
| 2280302324 | Mobile Sources | Marine Vessels, Commercial | Residual Offshore support | C3 Underway emissions: Auxiliary Engine |
| 2280303313 | Mobile Sources | Marine Vessels, Commercial | Residual Bulk Carrier | C3 Port Emissions: Main Engine |
| 2280303314 | Mobile Sources | Marine Vessels, Commercial | Residual Bulk Carrier | C3 Port Emissions: Auxiliary Engine |
| 2280303323 | Mobile Sources | Marine Vessels, Commercial | Residual Bulk Carrier | C3 Underway emissions: Main Engine |
| 2280303324 | Mobile Sources | Marine Vessels, Commercial | Residual Bulk Carrier | C3 Underway emissions: Auxiliary Engine |
| 2280304313 | Mobile Sources | Marine Vessels, Commercial | Residual Commercial Fishing | C3 Port Emissions: Main Engine |
| 2280304314 | Mobile Sources | Marine Vessels, Commercial | Residual Commercial Fishing | C3 Port Emissions: Auxiliary Engine |
| 2280304323 | Mobile Sources | Marine Vessels, Commercial | Residual Commercial Fishing | C3 Underway emissions: Main Engine |
| 2280304324 | Mobile Sources | Marine Vessels, Commercial | Residual Commercial Fishing | C3 Underway emissions: Auxiliary Engine |
| 2280305313 | Mobile Sources | Marine Vessels, Commercial | Residual Container Ship | C3 Port Emissions: Main Engine |
| 2280305314 | Mobile Sources | Marine Vessels, Commercial | Residual Container Ship | C3 Port Emissions: Auxiliary Engine |
| 2280305323 | Mobile Sources | Marine Vessels, Commercial | Residual Container Ship | C3 Underway emissions: Main Engine |
| 2280305324 | Mobile Sources | Marine Vessels, Commercial | Residual Container Ship | C3 Underway emissions: Auxiliary Engine |
| 2280306313 | Mobile Sources | Marine Vessels, Commercial | Diesel Ferry | C3 Port Emissions: Main Engine |
| 2280306314 | Mobile Sources | Marine Vessels, Commercial | Diesel Ferry | C3 Port Emissions: Auxiliary Engine |
| 2280306323 | Mobile Sources | Marine Vessels, Commercial | Diesel Ferry | C3 Underway emissions: Main Engine |
| 2280306324 | Mobile Sources | Marine Vessels, Commercial | Diesel Ferry | C3 Underway emissions: Auxiliary Engine |
| 2280307313 | Mobile Sources | Marine Vessels, Commercial | Residual General Cargo | C3 Port Emissions: Main Engine |
| 2280307314 | Mobile Sources | Marine Vessels, Commercial | Residual General Cargo | C3 Port Emissions: Auxiliary Engine |
| 2280307323 | Mobile Sources | Marine Vessels, Commercial | Residual General Cargo | C3 Underway emissions: Main Engine |
| 2280307324 | Mobile Sources | Marine Vessels, Commercial | Residual General Cargo | C3 Underway emissions: Auxiliary Engine |
| 2280309313 | Mobile Sources | Marine Vessels, Commercial | Residual Miscellaneous | C3 Port Emissions: Main Engine |
| 2280309314 | Mobile Sources | Marine Vessels, Commercial | Residual Miscellaneous | C3 Port Emissions: Auxiliary Engine |
| 2280309323 | Mobile Sources | Marine Vessels, Commercial | Residual Miscellaneous | C3 Underway emissions: Main Engine |
| 2280309324 | Mobile Sources | Marine Vessels, Commercial | Residual Miscellaneous | C3 Underway emissions: Auxiliary Engine |
| 2280310313 | Mobile Sources | Marine Vessels, Commercial | Residual RollOn RollOff | C3 Port Emissions: Main Engine |
| 2280310314 | Mobile Sources | Marine Vessels, Commercial | Residual RollOn RollOff | C3 Port Emissions: Auxiliary Engine |
| 2280310323 | Mobile Sources | Marine Vessels, Commercial | Residual RollOn RollOff | C3 Underway emissions: Main Engine |
| 2280310324 | Mobile Sources | Marine Vessels, Commercial | Residual RollOn RollOff | C3 Underway emissions: Auxiliary Engine |
| 2280311313 | Mobile Sources | Marine Vessels, Commercial | Residual Tanker | C3 Port Emissions: Main Engine |
| 2280311314 | Mobile Sources | Marine Vessels, Commercial | Residual Tanker | C3 Port Emissions: Auxiliary Engine |
| 2280311323 | Mobile Sources | Marine Vessels, Commercial | Residual Tanker | C3 Underway emissions: Main Engine |
| 2280311324 | Mobile Sources | Marine Vessels, Commercial | Residual Tanker | C3 Underway emissions: Auxiliary Engine |
| 2280313313 | Mobile Sources | Marine Vessels, Commercial | Residual Tug | C3 Port Emissions: Main Engine |
| 2280313314 | Mobile Sources | Marine Vessels, Commercial | Residual Tug | C3 Port Emissions: Auxiliary Engine |
| 2280313323 | Mobile Sources | Marine Vessels, Commercial | Residual Tug | C3 Underway emissions: Main Engine |
| 2280313324 | Mobile Sources | Marine Vessels, Commercial | Residual Tug | C3 Underway emissions: Auxiliary Engine |
| 2280314313 | Mobile Sources | Marine Vessels, Commercial | Residual Refrigerated | C3 Port Emissions: Main Engine |
| 2280314314 | Mobile Sources | Marine Vessels, Commercial | Residual Refrigerated | C3 Port Emissions: Auxiliary Engine |
| 2280314323 | Mobile Sources | Marine Vessels, Commercial | Residual Refrigerated | C3 Underway emissions: Main Engine |
| 2280314324 | Mobile Sources | Marine Vessels, Commercial | Residual Refrigerated | C3 Underway emissions: Auxiliary Engine |
| 2280315313 | Mobile Sources | Marine Vessels, Commercial | Residual Cruise | C3 Port Emissions: Main Engine |
| 2280315314 | Mobile Sources | Marine Vessels, Commercial | Residual Cruise | C3 Port Emissions: Auxiliary Engine |
| 2280315323 | Mobile Sources | Marine Vessels, Commercial | Residual Cruise | C3 Underway emissions: Main Engine |
| 2280315324 | Mobile Sources | Marine Vessels, Commercial | Residual Cruise | C3 Underway emissions: Auxiliary Engine |
| 2280316313 | Mobile Sources | Marine Vessels, Commercial | Residual Passenger Other | C3 Port Emissions: Main Engine |
| 2280316314 | Mobile Sources | Marine Vessels, Commercial | Residual Passenger Other | C3 Port Emissions: Auxiliary Engine |
| 2280316323 | Mobile Sources | Marine Vessels, Commercial | Residual Passenger Other | C3 Underway emissions: Main Engine |
| 2280316324 | Mobile Sources | Marine Vessels, Commercial | Residual Passenger Other | C3 Underway emissions: Auxiliary Engine |
Figure 7.1: CMV SCC Decoder